pmid
int64 29.9M
38.1M
| pubdate
int64 2.02k
2.02k
| software_name
listlengths 0
7
| journal
stringlengths 4
195
| mesh terms
stringlengths 32
618
⌀ | authors
stringlengths 3
640
|
---|---|---|---|---|---|
34,448,044 | 2,022 | [] | Archives of orthopaedic and trauma surgery | D000070598:Anterior Cruciate Ligament Injuries; D059549:Anterior Cruciate Ligament Reconstruction; D002356:Cartilage; D005500:Follow-Up Studies; D015775:Fractures, Stress; D006801:Humans; D065466:Lysholm Knee Score; D012189:Retrospective Studies; D016896:Treatment Outcome | Sofu Hakan H ;Gumussuyu Gurkan G ;Guler Olcay O ;Ucpunar Hanifi H ;Duman Serda S ;Camurcu Yalkin Y |
33,236,770 | 2,022 | [] | Perspectives in psychiatric care | D000293:Adolescent; D000328:Adult; D016739:Behavior, Addictive; D000086382:COVID-19; D006801:Humans; D008297:Male; D010154:Pakistan; D058873:Pandemics; D013405:Suicide | Mamun Mohammed A MA http://orcid.org/0000-0002-1728-8966;Ullah Irfan I http://orcid.org/0000-0003-1100-101X;Usman Norina N http://orcid.org/0000-0001-8275-7709;Griffiths Mark D MD http://orcid.org/0000-0001-8880-6524 |
33,048,563 | 2,022 | [] | Psychological methods | D003625:Data Collection; D006801:Humans; D019359:Knowledge; D012107:Research Design | Levitt Heidi M HM 0000-0001-9447-1484;Surace Francisco I FI 0000-0001-9895-1266;Wu Max B MB 0000-0002-3731-0139;Chapin Brad B ;Hargrove Jacqueline G JG ;Herbitter Cara C 0000-0002-5019-0442;Lu Ethan C EC ;Maroney Meredith R MR 0000-0002-4622-2683;Hochman Alissa L AL 0000-0002-9032-7079 |
36,412,748 | 2,022 | [] | Infectious disease reports | null | Mlambo Farai F 0000-0003-4091-1901;Chironda Cyril C ;George Jaya J |
34,569,306 | 2,022 | [] | Canadian Association of Radiologists journal = Journal l'Association canadienne des radiologistes | D002545:Brain Ischemia; D057510:Endovascular Procedures; D006801:Humans; D020521:Stroke | McDonough Rosalie R ;Ospel Johanna J ;Goyal Mayank M |
36,365,556 | 2,022 | [] | Polymers | null | Shi Yanqin Y 0000-0001-6600-5750;Yao Yuchen Y ;Lu Songyan S ;Chen Lukai L ;Chen Si S ;He Huiwen H ;Ma Meng M ;Wang Xu X |
36,477,813 | 2,022 | [] | JAMA dermatology | null | Dupré Anastasia A ;Morel Nathalie N ;Yelnik Cécile C ;Moguelet Philippe P ;Le Guern Véronique V ;Stammler Romain R ;Nguyen Yann Y ;Paule Romain R ;Dufrost Virginie V ;Ackermann Felix F ;Benhamou Ygal Y ;Godeau Bertrand B ;Lambert Marc M ;Duffau Pierre P ;Mekinian Arsène A ;Saadoun David D ;Mouthon Luc L ;Hachulla Eric E ;Maillard Hélène H ;Levesque Hervé H ;Morell-Dubois Sandrine S ;Leroux Gaëlle G ;Piette Jean-Charles JC ;Chasset François F ;Costedoat-Chalumeau Nathalie N |
36,242,332 | 2,022 | [] | Optics express | null | Zhang Xuhui X ;Li Xiaotong X ;Zhang Xinpu X ;Peng Wei W |
36,512,884 | 2,022 | [] | European journal of protistology | null | Lyu Zhao Z ;Ma Xiaoqin X ;Su Jian J ;Hu Fangcheng F ;Liu Wanjing W ;Zhao Yuqing Y ;Zhao Xi X ;Xing Lianxi L |
34,652,308 | 2,022 | [] | Ophthalmic plastic and reconstructive surgery | D003315:Cornea; D003316:Corneal Diseases; D006801:Humans; D009416:Nerve Regeneration; D016067:Nerve Transfer; D014182:Transplantation, Autologous; D020433:Trigeminal Nerve Diseases | Charlson Emily Sarah ES ;Pepper John Paul JP ;Kossler Andrea Lora AL |
36,572,642 | 2,022 | [] | Small methods | null | Huang Guojun G https://orcid.org/0000-0001-6393-6277;Liu Lanlan L ;Pan Hong H ;Cai Lintao L https://orcid.org/0000-0002-2461-6390 |
36,571,882 | 2,022 | [] | Food chemistry | null | Chen Lan L ;Zhang Yuan Y ;Zhou Yu Y ;Shi Du D ;Feng Xue-Song XS |
35,048,213 | 2,022 | [] | Journal of molecular histology | D001853:Bone Marrow; D002454:Cell Differentiation; D059630:Mesenchymal Stem Cells; D010012:Osteogenesis; D015398:Signal Transduction | Zhu Yingkang Y ;Lu Faitai F ;Zhang Guodong G ;Liu Zunpeng Z http://orcid.org/0000-0001-9430-4109 |
36,124,858 | 2,022 | [] | Bioscience reports | D008297:Male; D051379:Mice; D000818:Animals; D000975:Antioxidants; D013737:Testis; D009077:Mucins; D018384:Oxidative Stress; D015227:Lipid Peroxidation; D010936:Plant Extracts; D007249:Inflammation; D000893:Anti-Inflammatory Agents; D012908:Snails | Ibrahim Amina M AM ;Morad Mostafa Y MY ;El-Khadragy Manal F MF 0000-0001-5457-6791;Hammam Olfat A OA |
36,270,688 | 2,022 | [] | Neurologic clinics | D000328:Adult; D002648:Child; D006801:Humans; D000080485:Sudden Unexpected Death in Epilepsy; D003645:Death, Sudden; D004827:Epilepsy; D012640:Seizures; D012307:Risk Factors | Kløvgaard Marius M ;Sabers Anne A ;Ryvlin Philippe P |
35,889,962 | 2,022 | [] | Pathogens (Basel, Switzerland) | null | Mittinty Manasi Murthy MM 0000-0002-2792-2799;Lee Joshua Y JY ;Walton David M DM ;El-Omar Emad M EM ;Elliott James M JM |
36,199,425 | 2,022 | [] | Oxidative medicine and cellular longevity | D048948:14-3-3 Proteins; D000818:Animals; D001343:Autophagy; D001786:Blood Glucose; D003920:Diabetes Mellitus; D003928:Diabetic Nephropathies; D000067128:Extracellular Vesicles; D006801:Humans; D059630:Mesenchymal Stem Cells; D051381:Rats; D017207:Rats, Sprague-Dawley; D014470:Umbilical Cord; D000091102:YAP-Signaling Proteins | Yin Siqi S https://orcid.org/0000-0001-8636-5016;Liu Wanzhu W https://orcid.org/0000-0001-8049-4204;Ji Cheng C https://orcid.org/0000-0002-1117-9208;Zhu Yuan Y https://orcid.org/0000-0001-8818-792X;Shan Yunjie Y https://orcid.org/0000-0003-1307-735X;Zhou Zixuan Z https://orcid.org/0000-0002-6004-182X;Chen Wenya W https://orcid.org/0000-0003-1503-9031;Zhang Leilei L https://orcid.org/0000-0001-6761-2368;Sun Zixuan Z https://orcid.org/0000-0002-7789-6509;Zhou Wenqin W https://orcid.org/0000-0002-7841-0769;Qian Hui H https://orcid.org/0000-0002-0098-3196 |
36,378,247 | 2,022 | [] | The British journal of radiology | D049451:Nomograms; D020360:Neoadjuvant Therapy; D012189:Retrospective Studies; D014463:Ultrasonography; D015331:Cohort Studies; D009369:Neoplasms | Zhang Man-Qi MQ ;Du Yu Y ;Zha Hai-Ling HL ;Liu Xin-Pei XP ;Cai Meng-Jun MJ ;Chen Zhi-Hui ZH ;Chen Rui R ;Wang Jue J ;Wang Shou-Ju SJ ;Zhang Jiu-Lou JL ;Li Cui-Ying CY |
34,284,463 | 2,022 | [] | The journal of trauma and acute care surgery | D000293:Adolescent; D000328:Adult; D001741:Black or African American; D000368:Aged; D002648:Child; D016208:Databases, Factual; D005260:Female; D006801:Humans; D015601:Injury Severity Score; D035846:Law Enforcement; D008297:Male; D008875:Middle Aged; D012189:Retrospective Studies; D014481:United States; D014754:Violence; D014948:Wounds, Gunshot | Schellenberg Morgan M ;Liasidis Panagiotis P ;Inaba Kenji K ;Demetriades Demetrios D |
36,253,849 | 2,022 | [] | BMC medical informatics and decision making | D000368:Aged; D000465:Algorithms; D003704:Dementia; D057286:Electronic Health Records; D006801:Humans; D000069550:Machine Learning; D009483:Neuropsychological Tests | Vyas Akhilesh A ;Aisopos Fotis F ;Vidal Maria-Esther ME ;Garrard Peter P ;Paliouras Georgios G |
35,457,179 | 2,022 | [] | International journal of molecular sciences | D000596:Amino Acids; D000818:Animals; D002384:Catalysis; D004249:DNA Damage; D004260:DNA Repair; D043603:DNA-(Apurinic or Apyrimidinic Site) Lyase; D004331:Drosophila melanogaster; D004720:Endonucleases; D009690:Nucleic Acid Conformation; D009711:Nucleotides; D013379:Substrate Specificity | Bulygin Anatoly A AA 0000-0002-6689-4647;Fedorova Olga S OS 0000-0002-4001-7187;Kuznetsov Nikita A NA 0000-0002-4016-198X |
35,944,214 | 2,022 | [] | G3 (Bethesda, Md.) | D005456:Fluorescent Dyes; D005822:Genetic Vectors; D008164:Luminescent Proteins; D012441:Saccharomyces cerevisiae; D029701:Saccharomyces cerevisiae Proteins | Baek Inwha I 0000-0003-0330-5910;Le Sarah N SN 0000-0003-1156-2597;Jeon Jongcheol J 0000-0002-2820-8458;Chun Yujin Y ;Reed Charlotte C ;Buratowski Stephen S 0000-0003-0440-3926 |
35,882,457 | 2,022 | [] | BMJ open | D054058:Acute Coronary Syndrome; D000368:Aged; D000369:Aged, 80 and over; D015331:Cohort Studies; D006801:Humans; D000076322:Multimorbidity; D062645:Percutaneous Coronary Intervention; D011446:Prospective Studies; D013997:Time Factors; D016896:Treatment Outcome | Beska Benjamin B ;Mills Greg B GB ;Ratcovich Hanna H ;Wilkinson Chris C 0000-0003-0748-0150;Damluji Abdulla A AA ;Kunadian Vijay V 0000-0003-2975-6971 |
36,119,588 | 2,022 | [] | Frontiers in plant science | null | Ji Rongting R ;Shi Weiming W ;Wang Yuan Y ;Zhang Hailin H ;Min Ju J |
35,648,922 | 2,022 | [] | Optics letters | null | Zhao Chen C ;Dong Shaohua S ;Zhang Qing Q ;Zeng Yixuan Y ;Hu Guangwei G ;Zhang Yongzhe Y |
35,304,526 | 2,022 | [] | Scientific reports | null | Varo Simone S http://orcid.org/0000-0003-2817-3096;Juska Gediminas G ;Pelucchi Emanuele E http://orcid.org/0000-0001-7682-0601 |
35,550,660 | 2,022 | [] | Cell host & microbe | D005260:Female; D000069196:Gastrointestinal Microbiome; D006801:Humans; D007223:Infant; D007231:Infant, Newborn; D007234:Infant, Premature; D011247:Pregnancy; D047928:Premature Birth; D019936:Probiotics | Ennis Dena D ;Moriel Nadav N ;Yassour Moran M |
36,170,431 | 2,022 | [] | Plastic and reconstructive surgery | D016922:Cellular Senescence; D006801:Humans; D007249:Inflammation; D000089322:Senotherapeutics; D017592:Skin Care | Thompson Elizabeth L EL ;Pitcher Louise E LE ;Niedernhofer Laura J LJ ;Robbins Paul D PD |
36,166,082 | 2,022 | [] | Unfallchirurgie (Heidelberg, Germany) | D006801:Humans; D009985:Orthopedics; D000071076:Network Meta-Analysis; D015982:Bias; D019637:Orthopedic Procedures | Stengel Dirk D ;Mutschler Wolf W ;Dubs Luzi L ;Kirschner Stephan S ;Renkawitz Tobias T |
35,320,847 | 2,022 | [] | Experimental and clinical endocrinology & diabetes : official journal, German Society of Endocrinology [and] German Diabetes Association | D001419:Bacteria; D002318:Cardiovascular Diseases; D004269:DNA, Bacterial; D006801:Humans; D008659:Metabolic Diseases | Chakaroun Rima R ;Massier Lucas L ;Musat Niculina N ;Kovacs Peter P |
35,839,039 | 2,022 | [] | Medicine | D054058:Acute Coronary Syndrome; D001281:Atrial Fibrillation; D006801:Humans; D062645:Percutaneous Coronary Intervention; D012189:Retrospective Studies; D012307:Risk Factors; D013318:Stroke Volume; D017180:Tachycardia, Ventricular; D016277:Ventricular Function, Left | Hwang You Mi YM 0000-0001-8385-6485;Sung Min Kyung MK ;Kim Seon Ok SO |
34,453,109 | 2,022 | [] | Prostate cancer and prostatic diseases | D008297:Male; D006801:Humans; D011467:Prostate; D011471:Prostatic Neoplasms; D017430:Prostate-Specific Antigen; D005500:Follow-Up Studies; D001706:Biopsy | Liu Alex Qinyang AQ ;Remmers Sebastiaan S http://orcid.org/0000-0001-9530-6448;Lau Sui-Yan SY ;Yip Siu-Ying SY ;Leung Chi-Ho CH http://orcid.org/0000-0001-5484-9390;Mak Christy Wing-Hin CW ;Yee Chi-Hang CH ;Teoh Jeremy Yuen-Chun JY http://orcid.org/0000-0002-9361-2342;Hou See-Ming SM ;Roobol Monique M http://orcid.org/0000-0001-6967-1708;Ng Chi-Fai CF http://orcid.org/0000-0002-1723-9646;Chiu Peter Ka-Fung PK http://orcid.org/0000-0002-1499-8372 |
36,401,585 | 2,022 | [] | Alimentary pharmacology & therapeutics | null | Buisson Anthony A https://orcid.org/0000-0002-6347-409X;Nachury Maria M ;Guilmoteau Thomas T ;Altwegg Romain R https://orcid.org/0000-0003-4618-7942;Treton Xavier X ;Fumery Mathurin M https://orcid.org/0000-0002-2337-2902;Serrero Melanie M ;Leclerc Eloïse E ;Caillo Ludovic L ;Pereira Bruno B ;Amiot Aurélien A https://orcid.org/0000-0001-6676-1222;Bouguen Guillaume G https://orcid.org/0000-0002-7444-5905 |
36,234,734 | 2,022 | [] | Molecules (Basel, Switzerland) | D000970:Antineoplastic Agents; D049109:Cell Proliferation; D015195:Drug Design; D004354:Drug Screening Assays, Antitumor; D015850:Interleukin-6; D062105:Molecular Docking Simulation; D015394:Molecular Structure; D047428:Protein Kinase Inhibitors; D000077157:Sorafenib; D013329:Structure-Activity Relationship; D014409:Tumor Necrosis Factor-alpha; D040301:Vascular Endothelial Growth Factor Receptor-2 | Elkaeed Eslam B EB 0000-0002-2546-8035;Yousef Reda G RG 0000-0003-3709-1930;Khalifa Mohamed M MM 0000-0002-8146-993X;Ibrahim Albaraa A 0000-0001-9759-8907;Mehany Ahmed B M ABM ;Gobaara Ibraheem M M IMM 0000-0003-0637-4268;Alsfouk Bshra A BA 0000-0001-6489-6035;Eldehna Wagdy M WM 0000-0001-6996-4017;Metwaly Ahmed M AM 0000-0001-8566-1980;Eissa Ibrahim H IH 0000-0002-6955-2263;El-Zahabi Mohamed Ayman MA |
35,569,282 | 2,022 | [
{
"contexts": [
"Convolutional neural network assistance significantly improves dermatologists' diagnosis of cutaneous tumours using clinical images. ",
"Convolutional neural networks (CNNs) have demonstrated expert-level performance in cutaneous tumour classification using clinical images, but most previous studies have focused on dermatologist-versus-CNN comparisons rather than their combination. "
],
"name": "Convolutional neural network"
}
] | European journal of cancer (Oxford, England : 1990) | D000072085:Dermatologists; D046169:Dermoscopy; D006801:Humans; D008545:Melanoma; D016571:Neural Networks, Computer; D012878:Skin Neoplasms | Ba Wei W ;Wu Huan H ;Chen Wei W WW ;Wang Shu H SH ;Zhang Zi Y ZY ;Wei Xuan J XJ ;Wang Wen J WJ ;Yang Lei L ;Zhou Dong M DM ;Zhuang Yi X YX ;Zhong Qin Q ;Song Zhi G ZG ;Li Cheng X CX |
36,254,473 | 2,022 | [] | Zhongguo yi liao qi xie za zhi = Chinese journal of medical instrumentation | D000465:Algorithms; D003198:Computer Simulation; D003201:Computers; D018084:Ultrasonography, Interventional | Han Tao T ;Qiu Weibao W |
34,634,532 | 2,022 | [] | Cognition | D001499:Bayes Theorem; D032882:Comprehension; D006801:Humans; D007858:Learning; D013060:Speech; D013067:Speech Perception | Achimova Asya A ;Scontras Gregory G ;Stegemann-Philipps Christian C ;Lohmann Johannes J ;Butz Martin V MV |
36,472,223 | 2,022 | [] | Clinical child psychology and psychiatry | null | Allen Brian B 0000-0001-6705-3869;Brown Michelle P MP |
35,933,078 | 2,022 | [] | Anaerobe | D051379:Mice; D051381:Rats; D000818:Animals; D006801:Humans; D012788:Shrews; D003016:Clostridium perfringens; D015995:Prevalence; D018441:Biofilms; D051189:Murinae; D003015:Clostridium Infections | Milton Arockiasamy Arun Prince AAP ;Momin Aleimo G AG ;Gandhale Pradeep Narayan PN ;Das Samir S ;Ghatak Sandeep S ;Priya G Bhuvana GB ;Firake Dnyaneshwar Madhukar DM ;Srinivas Kandhan K ;Momin Kasanchi M KM ;Hussain Zakir Z ;Sen Arnab A |
36,614,421 | 2,022 | [] | Materials (Basel, Switzerland) | null | Al-Shamry Abdulrhman A AA ;Khalaf Mai M MM 0000-0003-0599-9928;El-Lateef Hany M Abd HMA 0000-0002-6610-393X;Yousef Tarek A TA 0000-0003-3039-7646;Mohamed Gehad G GG ;El-Deen Kariman M Kamal KMK ;Gouda Mohamed M 0000-0002-7864-4151;Abu-Dief Ahmed M AM 0000-0003-3771-9011 |
36,219,984 | 2,022 | [] | Cancer epidemiology | null | Fisher Virginia A VA ;Comment Leah A LA |
35,396,940 | 2,022 | [] | Psychopharmacology | D000818:Animals; D002185:Cannabidiol; D005239:Fear; D008322:Mammals; D008568:Memory; D020280:Sertraline; D013313:Stress Disorders, Post-Traumatic | Han Xiao X http://orcid.org/0000-0002-0046-5233;Song Xiankui X ;Song Dake D ;Xie Guanbo G ;Guo Hongyan H ;Wu Ning N ;Li Jin J |
35,527,297 | 2,022 | [] | BMC gastroenterology | D055088:Early Detection of Cancer; D005773:Gastroscopy; D006761:Hospitals; D006801:Humans; D008403:Mass Screening; D012189:Retrospective Studies; D013274:Stomach Neoplasms | Zhou Qingjie Q ;Chen Yihan Y ;Pan Jie J ;Zhou Leying L ;Lin Jiejun J |
36,280,431 | 2,022 | [] | European journal of surgical oncology : the journal of the European Society of Surgical Oncology and the British Association of Surgical Oncology | null | Weimann Arved A ;Wobith Maria M |
35,258,184 | 2,022 | [] | Huan jing ke xue= Huanjing kexue | D002681:China; D052638:Particulate Matter; D045483:Rivers; D062206:Spatial Analysis | Zhou Li-Xia LX ;Wu Tao T ;Jiang Guo-Jun GJ ;Zhang Jian-Zhen JZ ;Pu Li-Jie LJ ;Xu Fei F ;Xie Xue-Feng XF |
35,737,983 | 2,022 | [] | The American naturalist | D044822:Biodiversity; D005075:Biological Evolution; D017691:Caribbean Region; D017753:Ecosystem; D006801:Humans | Mohammed Ryan S RS ;Turner Grace G ;Fowler Kelly K ;Pateman Michael M ;Nieves-Colón Maria A MA ;Fanovich Lanya L ;Cooke Siobhan B SB ;Dávalos Liliana M LM ;Fitzpatrick Scott M SM ;Giovas Christina M CM ;Stokowski Myles M ;Wrean Ashley A AA ;Kemp Melissa M ;LeFebvre Michelle J MJ ;Mychajliw Alexis M AM |
35,161,552 | 2,022 | [
{
"contexts": [
"(ii) a pre-trained DarkNet-53 model is considered and the output layer is modified based on the augmented dataset classes; "
],
"name": "DarkNet-53 model"
}
] | Sensors (Basel, Switzerland) | D001940:Breast; D001943:Breast Neoplasms; D000077321:Deep Learning; D005260:Female; D006801:Humans; D011336:Probability; D016217:Ultrasonography, Mammary | Jabeen Kiran K ;Khan Muhammad Attique MA 0000-0001-6763-2123;Alhaisoni Majed M ;Tariq Usman U 0000-0001-7672-1187;Zhang Yu-Dong YD 0000-0002-4870-1493;Hamza Ameer A ;Mickus Artūras A ;Damaševičius Robertas R 0000-0001-9990-1084 |
35,352,085 | 2,022 | [] | The British journal of surgery | null | |
36,082,500 | 2,022 | [] | Journal of anatomy | D000328:Adult; D054893:Cone-Beam Computed Tomography; D003481:Cuspid; D003786:Dental Pulp Cavity; D006801:Humans; D010641:Phenotype; D014057:Tomography, X-Ray Computed; D014092:Tooth Root | Gellis Jason J JJ 0000-0002-9929-789X;Foley Robert A RA 0000-0003-0479-3039 |
35,269,412 | 2,022 | [] | Cells | D000941:Antigens; D055354:Exosomes; D000067128:Extracellular Vesicles; D006801:Humans; D009369:Neoplasms; D011948:Receptors, Antigen, T-Cell; D013601:T-Lymphocytes | Calvo Victor V ;Izquierdo Manuel M 0000-0002-7701-1002 |
36,059,293 | 2,022 | [
{
"contexts": [
"We used IBM SPSS Statistics for Windows, version 21.0. "
],
"name": "IBM SPSS Statistics"
}
] | Cureus | null | Kumar Mukteshwar M ;Ram Dhayal Ishwar I |
34,735,307 | 2,022 | [] | Electromagnetic biology and medicine | D004867:Equipment Design; D008904:Miniaturization; D013270:Stomach; D059015:Wireless Technology | Janapala Doondi Kumar DK 0000-0001-5346-0877;Nesasudha M M 0000-0002-4807-4565 |
35,621,421 | 2,022 | [] | Behavioral sciences (Basel, Switzerland) | null | Kuo Chan-Sheng CS 0000-0002-9073-4643;Hsu Chia-Chien CC |
35,377,872 | 2,022 | [] | PLoS genetics | D000818:Animals; D005947:Glucose; D006624:Hippocampus; D006801:Humans; D055495:Neurogenesis; D010641:Phenotype; D051381:Rats; D011914:Rats, Inbred BN; D011918:Rats, Inbred SHR | Senko Anna N AN 0000-0003-0885-0440;Overall Rupert W RW 0000-0002-3882-6073;Silhavy Jan J ;Mlejnek Petr P 0000-0002-4218-8983;Malínská Hana H 0000-0002-9076-3399;Hüttl Martina M 0000-0002-2484-3630;Marková Irena I ;Fabel Klaus S KS ;Lu Lu L 0000-0002-6174-3209;Stuchlik Ales A ;Williams Robert W RW 0000-0001-8924-4447;Pravenec Michal M ;Kempermann Gerd G 0000-0002-5304-4061 |
36,057,242 | 2,022 | [] | International journal of food microbiology | D000818:Animals; D000900:Anti-Bacterial Agents; D001426:Bacterial Proteins; D001938:Brazil; D002511:Cephalosporins; D002645:Chickens; D004926:Escherichia coli; D004927:Escherichia coli Infections; D006801:Humans; D010802:Phylogeny; D010957:Plasmids; D011200:Poultry; D001618:beta-Lactamases | Dos Anjos Adur Mikaela M ;Châtre Pierre P ;Métayer Véronique V ;Drapeau Antoine A ;Pillonetto Marcelo M ;Penkal Margareth Leonor ML ;Lopes Jessica Kayamori JK ;Beirão Breno Castello Branco BCB ;Madec Jean-Yves JY ;de Macedo Renata Ernlund Freitas REF ;Haenni Marisa M |
35,221,554 | 2,022 | [] | Indian journal of thoracic and cardiovascular surgery | null | David Nishok N ;Chandy Sujith Thomas ST ;Benjamin Santhosh Regini SR ;Mohammad Aamir A ;Mallampati Sameer S ;Kodiatte Thomas Alex TA ;Gnanamuthu Birla Roy BR 0000-0003-4821-8802 |
36,559,213 | 2,022 | [] | Pharmaceutics | null | Jeong Seung-Hyun SH ;Jang Ji-Hun JH ;Lee Yong-Bok YB 0000-0002-0797-5324 |
36,610,117 | 2,022 | [
{
"contexts": [
"Liver fibrosis is a pathophysiological process, and its persistence can seriously affect the quality of life and well-being of the patients.\n\n\n",
"Alanine aminotransferase and aspartate aminotransferase levels and the hepatic fibrosis indices (type 3 procollagen, laminin, and hyaluronic acid) were measured using corresponding assay kits. "
],
"name": "ROC"
}
] | Phytomedicine : international journal of phytotherapy and phytopharmacology | null | Du Changlin C ;Dong Jiahui J ;Wang Qi Q ;Xu Chuanting C ;Feng Shiqi S ;Feng Rui R ;Lv Xiongwen X ;Li Jun J ;Zhang Lei L ;Huang Cheng C ;Ma Taotao T |
35,781,102 | 2,022 | [] | Asian journal of endoscopic surgery | null | Kawaguchi Koji K https://orcid.org/0000-0002-5986-9419;Ito Atsushi A https://orcid.org/0000-0001-8607-3013;Kaneda Shinji S ;Kawaguchi Teruhisa T ;Shimamoto Akira A ;Takao Motoshi M https://orcid.org/0000-0003-1305-8554 |
35,201,076 | 2,022 | [] | Applied optics | null | Cai Wenyang W ;Chen Li L ;Xiao Jiaqi J ;Li Jinyang J ;Hu Yihua Y ;Wen Kunhua K |
35,878,827 | 2,022 | [] | Journal of affective disorders | D019052:Depression, Postpartum; D005260:Female; D006792:House Calls; D006801:Humans; D007223:Infant; D009035:Mothers; D011181:Postnatal Care; D011247:Pregnancy; D037841:Pregnant Women | Tandon S Darius SD ;McGown Molly M ;Campbell Laura L ;Smith Justin D JD ;Yeh Chen C ;Brady Carol C |
36,273,285 | 2,022 | [] | Kathmandu University medical journal (KUMJ) | D006801:Humans; D000328:Adult; D008875:Middle Aged; D000779:Anesthetics, Local; D000077442:Lidocaine, Prilocaine Drug Combination; D011318:Prilocaine; D008012:Lidocaine; D062606:Tertiary Care Centers; D009390:Nepal; D010146:Pain; D002406:Catheterization, Peripheral | Paudel B B ;Acharya R R ;Kc N N ;Kc S S |
35,455,688 | 2,022 | [] | Journal of personalized medicine | null | Lin Jiunn-Cherng JC ;Li Cheng-Hung CH ;Chen Yun-Yu YY ;Weng Chi-Jen CJ ;Chien Yu-Shan YS ;Wu Shang-Ju SJ ;Lo Chu-Pin CP ;Tien Hui-Chun HC ;Lin Ching-Heng CH ;Huang Jin-Long JL ;Lin Yenn-Jiang YJ ;Hsieh Yu-Cheng YC ;Chen Shih-Ann SA |
35,468,534 | 2,022 | [
{
"contexts": [
"XctNet: Reconstruction network of volumetric images from a single X-ray image. ",
"a deep learning network, XctNet, is proposed to gain this prior knowledge from 2D pixels and produce volumetric data. ",
"Comparisons are made with the state-of-arts methods using public dataset and XctNet shows significantly higher image quality as well as better accuracy (SSIM and PSNR values of XctNet are 0.8681 and 29.2823 respectively)."
],
"name": "XctNet"
}
] | Computerized medical imaging and graphics : the official journal of the Computerized Medical Imaging Society | D016477:Artifacts; D000077321:Deep Learning; D007091:Image Processing, Computer-Assisted; D014057:Tomography, X-Ray Computed; D014965:X-Rays | Tan Zhiqiang Z ;Li Jun J ;Tao Huiren H ;Li Shibo S ;Hu Ying Y |
35,881,069 | 2,022 | [] | Inorganic chemistry | null | Ceppatelli Matteo M 0000-0002-0688-5167;Scelta Demetrio D 0000-0002-4856-0125;Serrano-Ruiz Manuel M 0000-0002-6372-3586;Dziubek Kamil K 0000-0001-7577-4527;Izquierdo-Ruiz Fernando F ;Recio J Manuel JM 0000-0002-3182-7508;Garbarino Gaston G ;Svitlyk Volodymyr V 0000-0001-5449-8009;Mezouar Mohamed M ;Peruzzini Maurizio M 0000-0002-2708-3964;Bini Roberto R 0000-0002-6746-696X |
33,263,260 | 2,022 | [] | Physiotherapy theory and practice | D015444:Exercise; D005260:Female; D058006:General Practice; D006801:Humans; D008297:Male; D008875:Middle Aged; D051436:Renal Insufficiency, Chronic; D012680:Sensitivity and Specificity; D011795:Surveys and Questionnaires | Wilkinson Thomas J TJ 0000-0002-7855-7752;Palmer Jared J ;Gore Eleanor F EF ;Smith Alice C AC 0000-0002-9234-9060 |
35,943,403 | 2,022 | [] | Critical reviews in food science and nutrition | null | Jiang Guoyong G ;Li Yu Y ;Liu Jinghan J ;Liu Ling L ;Pi Fuwei F |
35,654,002 | 2,022 | [] | Urologia internationalis | D006801:Humans; D002292:Carcinoma, Renal Cell; D011379:Prognosis; D007680:Kidney Neoplasms; D060890:B7-H1 Antigen; D008024:Ligands; D014408:Biomarkers, Tumor | Mondorf Yvonne Y ;Mikuteit Marie M ;Ivanyi Philipp P ;Stöhr Christine C ;Herrmann Edwin E ;Polifka Iris I ;Agaimy Abbas A ;Trojan Lutz L ;Ströbel Philipp P ;Becker Frank F ;Wülfing Christian C ;Barth Peter P ;Stöckle Michael M ;Staehler Michael M ;Stief Christian G CG ;Haferkamp Axel A ;Hohenfellner Markus M ;Macher-Göppinger Stephan S ;Wullich Bernd B ;Noldus Joachim J ;Brenner Walburgis W ;Roos Frederik C FC ;Walter Bernhard B ;Otto Wolfgang W ;Burger Maximilian M ;Schrader Andres Jan AJ ;Hartmann Arndt A ;Steffens Sandra S ;Erlmeier Franziska F |
35,341,473 | 2,022 | [] | AJOB neuroscience | null | Herrera-Ferrá Karen K 0000-0002-5920-5276;Muñoz José M JM 0000-0002-1456-9439;Nicolini Humberto H 0000-0003-2494-0067;Saruwatari Zavala Garbiñe G 0000-0002-9723-473X;Martínez Bullé Goyri Víctor Manuel VM 0000-0002-6783-3141 |
36,414,788 | 2,022 | [] | Scientific reports | D006801:Humans; D013672:Technology; D005106:Exploratory Behavior | Mustafa Sohaib S ;Zhang Wen W ;Anwar Shahzad S ;Jamil Khalid K ;Rana Sehrish S |
