File size: 10,922 Bytes
3e16683 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 |
EPOCH TIMESTAMP BAD_EPOCHS LEARNING_RATE TRAIN_LOSS TEST_LOSS TEST_PRECISION TEST_RECALL TEST_F1
0 14:09:49 0 0.1000 15.53962151833943 4.244518280029297 0.9118 0.939 0.9252
1 14:11:26 0 0.1000 4.845319224681173 2.7801873683929443 0.9443 0.9503 0.9473
2 14:13:03 0 0.1000 3.726782758321081 2.3820221424102783 0.9537 0.9516 0.9526
3 14:14:41 0 0.1000 3.1785400424684798 2.2335431575775146 0.9578 0.9528 0.9553
4 14:16:19 0 0.1000 2.757967161280768 2.0756919384002686 0.957 0.9553 0.9561
5 14:17:56 0 0.1000 2.5949128819363456 2.0087215900421143 0.9579 0.955 0.9564
6 14:19:34 0 0.1000 2.3470180375235423 1.9395112991333008 0.9598 0.9591 0.9594
7 14:21:12 0 0.1000 2.1828423604369163 1.9301003217697144 0.9596 0.9559 0.9577
8 14:22:50 0 0.1000 2.0348347766058787 1.8262884616851807 0.9589 0.9603 0.9596
9 14:24:27 0 0.1000 1.9377417404736792 1.8178833723068237 0.9588 0.9621 0.9604
10 14:26:05 0 0.1000 1.813036076085908 1.8426893949508667 0.9607 0.9598 0.9602
11 14:27:43 0 0.1000 1.7765897459217481 1.7583370208740234 0.9619 0.9603 0.9611
12 14:29:20 0 0.1000 1.6444975961531911 1.7693623304367065 0.9632 0.9621 0.9626
13 14:30:58 0 0.1000 1.5822725572756358 1.765952467918396 0.9623 0.9602 0.9612
14 14:32:35 0 0.1000 1.553073466675622 1.7894718647003174 0.9594 0.963 0.9612
15 14:34:13 0 0.1000 1.4748571410775184 1.8003381490707397 0.9601 0.964 0.962
16 14:35:51 0 0.1000 1.4238125967127937 1.8139498233795166 0.9601 0.9636 0.9618
17 14:37:28 0 0.1000 1.3790826026882443 1.7965987920761108 0.9629 0.9615 0.9622
18 14:39:06 0 0.1000 1.291088818865163 1.8290296792984009 0.9621 0.9614 0.9617
19 14:40:43 0 0.1000 1.2610140129923821 1.7584693431854248 0.9625 0.9643 0.9634
20 14:42:20 0 0.1000 1.2275751990931374 1.8774065971374512 0.962 0.9618 0.9619
21 14:43:57 0 0.1000 1.1979340114763806 1.8019717931747437 0.9624 0.9602 0.9613
22 14:45:34 0 0.1000 1.1806797137217862 1.7781935930252075 0.9629 0.9642 0.9635
23 14:47:13 0 0.1000 1.1394739314913749 1.8337434530258179 0.9636 0.9632 0.9634
24 14:48:50 0 0.1000 1.0519501130495752 1.8774319887161255 0.9628 0.9609 0.9618
25 14:50:28 1 0.1000 1.100954131569181 1.8864859342575073 0.9615 0.9636 0.9625
26 14:52:06 2 0.1000 1.057584744478975 1.8572862148284912 0.9642 0.9625 0.9633
27 14:53:43 0 0.1000 1.0146795794367791 1.8607606887817383 0.9628 0.9628 0.9628
28 14:55:20 0 0.1000 0.9600690957690988 1.8925654888153076 0.9634 0.9651 0.9642
29 14:56:58 0 0.1000 0.9481105418077537 1.979645848274231 0.9603 0.9634 0.9618
30 14:58:35 0 0.1000 0.9291098776672567 1.9733103513717651 0.9619 0.9639 0.9629
31 15:00:13 0 0.1000 0.9087527380457946 2.0043067932128906 0.9636 0.9611 0.9623
32 15:01:51 1 0.1000 0.915072335835014 1.950758934020996 0.9636 0.9634 0.9635
33 15:03:29 0 0.1000 0.8558104248983519 1.9900223016738892 0.963 0.9634 0.9632
34 15:05:06 0 0.1000 0.8524943272982325 1.966105580329895 0.9621 0.9633 0.9627
35 15:06:44 0 0.1000 0.8059489518404007 2.035790205001831 0.9631 0.9632 0.9631
36 15:08:21 0 0.1000 0.802376645377704 2.0276522636413574 0.963 0.9637 0.9633
37 15:09:59 0 0.1000 0.7734303757548332 2.0704448223114014 0.9636 0.9621 0.9628
38 15:11:37 1 0.1000 0.8183980244610991 2.1211190223693848 0.9599 0.9647 0.9623
39 15:13:14 0 0.1000 0.7513905148421015 2.1007323265075684 0.9632 0.964 0.9636
40 15:14:52 0 0.1000 0.7191671238413879 2.087796211242676 0.9644 0.9641 0.9642
41 15:16:30 0 0.1000 0.7129712775349617 2.100335121154785 0.963 0.9639 0.9634
42 15:18:07 1 0.1000 0.7369689066495214 2.105508804321289 0.9631 0.9637 0.9634
43 15:19:45 2 0.1000 0.7257552068148341 2.0978152751922607 0.9638 0.9634 0.9636
44 15:21:23 0 0.1000 0.6650796306984765 2.141740322113037 0.9642 0.9639 0.964
45 15:23:01 1 0.1000 0.6821372433432511 2.1733245849609375 0.9608 0.965 0.9629
46 15:24:38 0 0.1000 0.656724417422499 2.1622672080993652 0.9644 0.9631 0.9637
47 15:26:15 1 0.1000 0.6591451056301594 2.2142744064331055 0.9643 0.9639 0.9641
48 15:27:53 0 0.1000 0.6293413518794946 2.193598985671997 0.963 0.9647 0.9638
49 15:29:30 0 0.1000 0.5990375613527639 2.216078281402588 0.9654 0.9631 0.9642
50 15:31:08 1 0.1000 0.6161436821733203 2.1942827701568604 0.965 0.9644 0.9647
51 15:32:46 0 0.1000 0.5924165271222591 2.219547748565674 0.9646 0.965 0.9648
52 15:34:24 1 0.1000 0.6076026542910508 2.2399730682373047 0.9634 0.9648 0.9641
53 15:36:01 0 0.1000 0.5490870912160192 2.236833333969116 0.9663 0.9644 0.9653
54 15:37:39 1 0.1000 0.5824829494314534 2.2208006381988525 0.9636 0.9637 0.9636
55 15:39:17 2 0.1000 0.5880239249340126 2.2467262744903564 0.965 0.9654 0.9652
56 15:40:53 3 0.1000 0.5553777018828051 2.3461368083953857 0.9614 0.9639 0.9626
57 15:42:31 0 0.1000 0.5378797244812761 2.3112897872924805 0.9639 0.9647 0.9643
58 15:44:10 1 0.1000 0.5740910441747733 2.267637252807617 0.9654 0.9629 0.9641
59 15:45:47 0 0.1000 0.5219798852290426 2.2918825149536133 0.964 0.9657 0.9648
60 15:47:25 1 0.1000 0.5473614977938789 2.2889907360076904 0.9622 0.964 0.9631
61 15:49:03 2 0.1000 0.5400661797395774 2.315368175506592 0.9644 0.9631 0.9637
62 15:50:41 0 0.1000 0.5198175126952784 2.3462905883789062 0.9637 0.9642 0.9639
63 15:52:19 0 0.1000 0.49493123814463613 2.4097986221313477 0.962 0.9642 0.9631
64 15:53:57 1 0.1000 0.5276714946542468 2.360485315322876 0.9633 0.9642 0.9637
65 15:55:34 2 0.1000 0.5368137103106294 2.375206232070923 0.9638 0.9654 0.9646
66 15:57:12 3 0.1000 0.5408811150916986 2.4030628204345703 0.9622 0.9648 0.9635
67 15:58:50 0 0.1000 0.48894076751811166 2.3746907711029053 0.9635 0.9628 0.9631
68 16:00:28 0 0.1000 0.4882024832069874 2.3438057899475098 0.9645 0.9647 0.9646
69 16:02:06 0 0.1000 0.4736090682446957 2.3928401470184326 0.9646 0.9639 0.9642
70 16:03:43 1 0.1000 0.4914411915200097 2.411346435546875 0.9646 0.9643 0.9644
71 16:05:22 2 0.1000 0.47852161643760543 2.4729483127593994 0.9632 0.964 0.9636
72 16:07:00 3 0.1000 0.49663351864687033 2.3827433586120605 0.9642 0.9638 0.964
73 16:08:36 0 0.1000 0.46903723776340484 2.4027438163757324 0.9643 0.9651 0.9647
74 16:10:14 0 0.1000 0.4431417244885649 2.4366214275360107 0.9637 0.9653 0.9645
75 16:11:51 1 0.1000 0.48496482180697575 2.4495489597320557 0.9645 0.9626 0.9635
76 16:13:28 0 0.1000 0.4384212973926749 2.4727489948272705 0.9635 0.9635 0.9635
77 16:15:06 0 0.1000 0.42797845059207507 2.468564748764038 0.9626 0.9643 0.9634
78 16:16:44 1 0.1000 0.42887394587908473 2.447589874267578 0.9636 0.964 0.9638
79 16:18:22 2 0.1000 0.43021028520805493 2.4537322521209717 0.9638 0.9648 0.9643
80 16:20:00 3 0.1000 0.4629016324877739 2.588277816772461 0.963 0.9626 0.9628
81 16:21:37 4 0.1000 0.4560660638979503 2.4805197715759277 0.9637 0.9644 0.964
82 16:23:15 0 0.0500 0.40503458923527175 2.4855823516845703 0.9647 0.9646 0.9646
83 16:24:51 0 0.0500 0.3901290847786835 2.5098836421966553 0.9637 0.964 0.9638
84 16:26:29 0 0.0500 0.3632824167609215 2.4881045818328857 0.9642 0.9641 0.9641
85 16:28:06 1 0.0500 0.37045019875679697 2.4893882274627686 0.9638 0.9634 0.9636
86 16:29:44 0 0.0500 0.3404670068195888 2.5344595909118652 0.9648 0.9647 0.9647
87 16:31:22 1 0.0500 0.3728503674268723 2.520551919937134 0.9634 0.9637 0.9635
88 16:32:59 0 0.0500 0.3190461736704622 2.5297036170959473 0.9648 0.9651 0.9649
89 16:34:37 1 0.0500 0.3577492491475173 2.5391902923583984 0.9646 0.9654 0.965
90 16:36:15 2 0.0500 0.3528366707265377 2.5569868087768555 0.9651 0.9644 0.9647
91 16:37:52 3 0.0500 0.3530777031821864 2.5833585262298584 0.9648 0.9637 0.9642
92 16:39:29 4 0.0500 0.33293270841240885 2.6314520835876465 0.9644 0.9643 0.9643
93 16:41:06 0 0.0250 0.30527275864567077 2.6301252841949463 0.9646 0.9644 0.9645
94 16:42:44 0 0.0250 0.28850457540580204 2.611647844314575 0.9646 0.9647 0.9646
95 16:44:22 1 0.0250 0.3163468282137598 2.596226453781128 0.9639 0.9652 0.9645
96 16:46:00 2 0.0250 0.31011119963867323 2.563284397125244 0.9646 0.9657 0.9651
97 16:47:38 3 0.0250 0.29185796731284686 2.608942747116089 0.9643 0.9653 0.9648
98 16:49:16 4 0.0250 0.30473590631570135 2.59614896774292 0.9643 0.9649 0.9646
99 16:50:53 1 0.0125 0.3352247580885887 2.580585479736328 0.9646 0.9651 0.9648
100 16:52:36 2 0.0125 0.3056093268096447 2.577434539794922 0.9644 0.965 0.9647
101 16:54:13 0 0.0125 0.2770292399185044 2.5740463733673096 0.9655 0.9656 0.9655
102 16:55:50 1 0.0125 0.3082593029098851 2.5895822048187256 0.9649 0.9653 0.9651
103 16:57:28 2 0.0125 0.27878663412162236 2.5913496017456055 0.9647 0.965 0.9648
104 16:59:10 3 0.0125 0.2984973928758076 2.5944273471832275 0.9652 0.9651 0.9651
105 17:00:48 4 0.0125 0.3166655144521168 2.5960845947265625 0.9652 0.9649 0.965
106 17:02:26 1 0.0063 0.2879113237772669 2.6127607822418213 0.9652 0.9654 0.9653
107 17:04:03 2 0.0063 0.329195787864072 2.61938214302063 0.9651 0.9652 0.9651
108 17:05:43 3 0.0063 0.2879964633711747 2.613196611404419 0.9651 0.9647 0.9649
109 17:07:24 4 0.0063 0.3023307455437524 2.6062533855438232 0.965 0.9647 0.9648
110 17:09:03 1 0.0031 0.2792764174086707 2.604707717895508 0.9652 0.9653 0.9652
111 17:10:44 2 0.0031 0.2879683482859816 2.606041193008423 0.9649 0.9652 0.965
112 17:12:24 3 0.0031 0.2797912633844784 2.6092140674591064 0.9648 0.9649 0.9648
113 17:14:02 4 0.0031 0.296132167322295 2.6131930351257324 0.9649 0.9647 0.9648
114 17:15:41 0 0.0016 0.27093453300850734 2.6121180057525635 0.9649 0.9646 0.9647
115 17:17:21 1 0.0016 0.2936903647014073 2.612400770187378 0.9648 0.9649 0.9648
116 17:18:59 2 0.0016 0.2907272328223501 2.6090798377990723 0.9648 0.9652 0.965
117 17:20:36 3 0.0016 0.28697619246585027 2.6083905696868896 0.9648 0.965 0.9649
118 17:22:15 0 0.0016 0.2566946869449956 2.611344814300537 0.9646 0.9648 0.9647
119 17:23:54 0 0.0016 0.2538058796099254 2.61122989654541 0.9647 0.965 0.9648
120 17:25:35 1 0.0016 0.2805879232074533 2.61208176612854 0.9647 0.965 0.9648
121 17:27:15 2 0.0016 0.28186203124267717 2.6110482215881348 0.9648 0.965 0.9649
122 17:28:57 3 0.0016 0.27321455595748767 2.612175226211548 0.9647 0.965 0.9648
123 17:30:35 4 0.0016 0.27317618163568635 2.6137993335723877 0.9648 0.9651 0.9649
124 17:32:14 1 0.0008 0.2999723773981844 2.613884210586548 0.9648 0.9651 0.9649
125 17:33:52 2 0.0008 0.28664082384535244 2.6147239208221436 0.9647 0.965 0.9648
126 17:35:30 3 0.0008 0.32453849400792806 2.6141140460968018 0.9647 0.965 0.9648
127 17:37:11 4 0.0008 0.2856041885912418 2.6134583950042725 0.9648 0.965 0.9649
128 17:38:49 1 0.0004 0.26057092238749774 2.614034652709961 0.9647 0.965 0.9648
129 17:40:27 2 0.0004 0.2681374983063766 2.614490032196045 0.9647 0.965 0.9648
130 17:42:04 3 0.0004 0.290520008121218 2.6148643493652344 0.9647 0.965 0.9648
131 17:43:42 4 0.0004 0.2687671962593283 2.6145496368408203 0.9647 0.9649 0.9648
132 17:45:20 1 0.0002 0.27654298171401026 2.6145007610321045 0.9647 0.965 0.9648
133 17:46:57 2 0.0002 0.28803250406469616 2.614103078842163 0.9647 0.965 0.9648
134 17:48:35 3 0.0002 0.2822066303874765 2.6140124797821045 0.9647 0.965 0.9648
135 17:50:13 4 0.0002 0.27745719562683785 2.6138968467712402 0.9647 0.9649 0.9648 |