Languages
This table displays the number of mono-lingual (or "few"-lingual, with "few" arbitrarily set to 5 or less) models and datasets, by language. You can click on the figures on the right to the lists of actual models and datasets.
Multilingual models are listed here, while multilingual datasets are listed there.
Language | ISO code | Datasets | Models |
---|---|---|---|
English English | en
|
20,372 | 132,313 |
French Français | fr
|
2,235 | 7,974 |
Chinese 中文 | zh
|
2,042 | 8,118 |
Spanish Español | es
|
1,644 | 7,120 |
Russian Русский | ru
|
1,327 | 4,320 |
German Deutsch | de
|
1,315 | 7,181 |
Japanese 日本語 | ja
|
1,196 | 5,797 |
Portuguese Português | pt
|
1,052 | 5,251 |
Italian Italiano | it
|
963 | 5,480 |
Korean 한국어 | ko
|
945 | 5,627 |
Arabic اللغة العربية | ar
|
913 | 2,971 |
Vietnamese Tiếng Việt | vi
|
757 | 2,180 |
Turkish Türkçe | tr
|
681 | 2,350 |
Hindi हिन्दी | hi
|
664 | 3,818 |
Indonesian Bahasa Indonesia | id
|
628 | 2,420 |
Dutch Nederlands | nl
|
609 | 2,182 |
Polish język polski | pl
|
604 | 2,315 |
Thai ไทย | th
|
510 | 2,942 |
Czech čeština | cs
|
476 | 1,464 |
Bengali বাংলা | bn
|
467 | 1,219 |
Romanian Română | ro
|
465 | 1,679 |
Catalan Català | ca
|
461 | 1,244 |
Persian فارسی | fa
|
460 | 1,407 |
Swedish Svenska | sv
|
445 | 1,630 |
Finnish suomi | fi
|
412 | 1,719 |
Greek Ελληνικά | el
|
407 | 1,337 |
Danish dansk | da
|
404 | 1,279 |
Tamil தமிழ் | ta
|
386 | 1,123 |
Hungarian magyar | hu
|
373 | 1,123 |
Ukrainian Українська | uk
|
366 | 1,406 |
Bulgarian български език | bg
|
333 | 1,182 |
Telugu తెలుగు | te
|
324 | 972 |
Slovenian slovenski jezik | sl
|
299 | 988 |
Urdu اردو | ur
|
295 | 1,018 |
Malayalam മലയാളം | ml
|
293 | 921 |
Estonian eesti | et
|
289 | 1,020 |
Malay Bahasa Malaysia | ms
|
285 | 1,030 |
Hebrew עברית | he
|
282 | 1,219 |
Slovak slovenčina | sk
|
281 | 932 |
Indonesian | ind
|
281 | 37 |
Lithuanian lietuvių kalba | lt
|
268 | 920 |
Croatian Hrvatski | hr
|
266 | 905 |
Marathi मराठी | mr
|
265 | 1,026 |
Swahili Kiswahili | sw
|
261 | 1,046 |
Basque euskara | eu
|
245 | 857 |
Gujarati ગુજરાતી | gu
|
242 | 914 |
Latvian latviešu valoda | lv
|
241 | 850 |
Kannada ಕನ್ನಡ | kn
|
238 | 829 |
Serbian српски језик | sr
|
236 | 897 |
Norwegian Norsk | no
|
227 | 1,084 |
Welsh Cymraeg | cy
|
226 | 723 |
Galician galego | gl
|
223 | 917 |
Amharic አማርኛ | am
|
204 | 775 |
Panjabi ਪੰਜਾਬੀ | pa
|
204 | 828 |
Azerbaijani azərbaycan dili | az
|
200 | 677 |
Icelandic Íslenska | is
|
199 | 895 |
Yoruba Yorùbá | yo
|
194 | 680 |
Irish Gaeilge | ga
|
194 | 710 |
Maltese Malti | mt
|
188 | 595 |
Nepali नेपाली | ne
|
184 | 857 |
Kazakh қазақ тілі | kk
|
183 | 726 |
Afrikaans Afrikaans | af
|
180 | 770 |
Macedonian македонски јазик | mk
|
178 | 741 |
Sinhala සිංහල | si
|
176 | 737 |
Albanian Shqip | sq
|
174 | 669 |
Oriya ଓଡ଼ିଆ | or
|
171 | 549 |
Uzbek Ўзбек | uz
|
166 | 676 |
Hausa هَوُسَ | ha
|
165 | 744 |
Tagalog Wikang Tagalog | tl
|
162 | 730 |
Vietnamese | vie
|
161 | 24 |
Georgian ქართული | ka
|
159 | 751 |
Burmese ဗမာစာ | my
|
155 | 869 |
Assamese অসমীয়া | as
|
154 | 712 |
Belarusian беларуская мова | be
|
154 | 700 |
Armenian Հայերեն | hy
|
152 | 699 |
Igbo Asụsụ Igbo | ig
|
151 | 510 |
Cebuano | ceb
|
150 | 312 |
English | eng
|
146 | 210 |
Latin latine | la
|
145 | 629 |
Esperanto Esperanto | eo
|
143 | 500 |
Thai | tha
|
138 | 18 |
Breton brezhoneg | br
|
135 | 452 |
Khmer ខេមរភាសា | km
|
133 | 728 |
Norwegian Bokmål Norsk bokmål | nb
|
131 | 286 |
Kyrgyz Кыргызча | ky
|
129 | 501 |
Mongolian Монгол хэл | mn
|
128 | 812 |
Javanese basa Jawa | jv
|
125 | 651 |
Somali Soomaaliga | so
|
123 | 648 |
Zulu isiZulu | zu
|
121 | 450 |
Xhosa isiXhosa | xh
|
115 | 613 |
Bosnian bosanski jezik | bs
|
114 | 557 |
Kinyarwanda Ikinyarwanda | rw
|
112 | 335 |
Javanese | jav
|
111 | 20 |
Norwegian Nynorsk Norsk nynorsk | nn
|
109 | 447 |
Yue Chinese | yue
|
109 | 227 |
Pashto پښتو | ps
|
108 | 576 |
Minangkabau | min
|
106 | 119 |
Wolof Wollof | wo
|
106 | 354 |
Kurdish Kurdî | ku
|
104 | 446 |
Lao ພາສາ | lo
|
103 | 722 |
Tatar татар теле | tt
|
102 | 326 |
Sanskrit संस्कृतम् | sa
|
102 | 501 |
Ganda Luganda | lg
|
102 | 346 |
Central Kurdish | ckb
|
99 | 124 |
Burmese | mya
|
98 | 18 |
Luxembourgish Lëtzebuergesch | lb
|
97 | 454 |
Sundanese Basa Sunda | su
|
96 | 679 |
Scottish Gaelic Gàidhlig | gd
|
96 | 439 |
Sindhi सिन्धी | sd
|
95 | 568 |
Pedi | nso
|
93 | 236 |
Tajik тоҷикӣ | tg
|
93 | 410 |
Uyghur ئۇيغۇرچە | ug
|
93 | 310 |
Sundanese | sun
|
92 | 17 |
Twi Twi | tw
|
91 | 224 |
Asturian | ast
|
90 | 135 |
Iloko | ilo
|
90 | 160 |
Guaraní Avañe'ẽ | gn
|
87 | 202 |
Shona chiShona | sn
|
87 | 502 |
Haitian Kreyòl ayisyen | ht
|
86 | 461 |
Filipino | fil
|
85 | 137 |
Occitan occitan | oc
|
85 | 388 |
Tibetan བོད་ཡིག | bo
|
83 | 325 |
Waray (Philippines) | war
|
82 | 153 |
Western Frisian Frysk | fy
|
82 | 405 |
Achinese | ace
|
82 | 116 |
Lingala Lingála | ln
|
81 | 478 |
Turkmen Türkmen | tk
|
80 | 286 |
Bambara bamanankan | bm
|
80 | 283 |
Buginese | bug
|
79 | 69 |
Malagasy fiteny malagasy | mg
|
79 | 561 |
Bashkir башҡорт теле | ba
|
78 | 343 |
Maithili | mai
|
78 | 134 |
Tswana Setswana | tn
|
78 | 282 |
Tigrinya ትግርኛ | ti
|
77 | 190 |
Faroese føroyskt | fo
|
77 | 322 |
Yiddish ייִדיש | yi
|
77 | 502 |
Banjar | bjn
|
75 | 57 |
Divehi Dhivehi | dv
|
75 | 273 |
Tagalog | tgl
|
75 | 13 |
Hindi | hin
|
74 | 25 |
Balinese | ban
|
73 | 117 |
Afar Afaraf | aa
|
73 | 375 |
Chichewa chiCheŵa | ny
|
73 | 333 |
Khmer | khm
|
72 | 17 |
Māori te reo Māori | mi
|
72 | 368 |
Marathi | mar
|
71 | 68 |
Kabyle | kab
|
70 | 80 |
Egyptian Arabic | arz
|
69 | 80 |
Chuvash чӑваш чӗлхи | cv
|
68 | 126 |
Abkhaz аҧсуа бызшәа | ab
|
66 | 166 |
Shan | shn
|
65 | 112 |
Ewe Eʋegbe | ee
|
65 | 163 |
Santali | sat
|
64 | 72 |
Southern Sotho Sesotho | st
|
64 | 290 |
Malay (individual language) | zlm
|
64 | 3 |
Yakut саха тыла | sah
|
63 | 80 |
Pangasinan | pag
|
60 | 128 |
Interlingua Interlingua | ia
|
60 | 48 |
Venetian | vec
|
60 | 117 |
Sardinian sardu | sc
|
59 | 103 |
Limburgish Limburgs | li
|
59 | 97 |
French | fra
|
59 | 32 |
Portuguese | por
|
59 | 25 |
Oromo Afaan Oromoo | om
|
58 | 298 |
Tsonga Xitsonga | ts
|
58 | 239 |
Ligurian | lij
|
57 | 70 |
Lao | lao
|
57 | 18 |
Tamil | tam
|
57 | 24 |
Russian | rus
|
57 | 36 |
South Azerbaijani | azb
|
56 | 57 |
Quechua Runa Simi | qu
|
56 | 383 |
Crimean Tatar | crh
|
56 | 110 |
Akan Akan | ak
|
55 | 262 |
Kirundi Ikirundi | rn
|
55 | 250 |
Manipuri | mni
|
55 | 113 |
Japanese | jpn
|
54 | 30 |
Luo (Kenya and Tanzania) | luo
|
54 | 92 |
Upper Sorbian | hsb
|
54 | 37 |
Sicilian | scn
|
54 | 87 |
Fon | fon
|
54 | 236 |
Tosk Albanian | als
|
54 | 56 |
Moroccan Arabic | ary
|
54 | 74 |
Tok Pisin | tpi
|
54 | 84 |
Friulian | fur
|
54 | 68 |
Spanish | spa
|
54 | 46 |
Kashmiri कश्मीरी | ks
|
53 | 137 |
Chamorro Chamoru | ch
|
53 | 108 |
Italian | ita
|
53 | 21 |
Lombard | lmo
|
53 | 71 |
Bengali | ben
|
53 | 18 |
Eastern Mari олык марий | mhr
|
52 | 15 |
Swahili (individual language) | swh
|
52 | 54 |
Malayalam | mal
|
52 | 19 |
Papiamento | pap
|
51 | 132 |
German | deu
|
51 | 24 |
Gujarati | guj
|
50 | 21 |
Silesian | szl
|
50 | 65 |
Urdu | urd
|
50 | 19 |
Kannada | kan
|
50 | 18 |
Northern Kurdish | kmr
|
50 | 57 |
Hausa | hau
|
50 | 46 |
Kikuyu Gĩkũyũ | ki
|
50 | 181 |
Samoan gagana fa'a Samoa | sm
|
50 | 200 |
Latgalian | ltg
|
49 | 99 |
Low German | nds
|
49 | 45 |
Yoruba | yor
|
49 | 53 |
Romansh rumantsch grischun | rm
|
49 | 112 |
Swati SiSwati | ss
|
48 | 169 |
Aragonese aragonés | an
|
48 | 98 |
Tumbuka | tum
|
48 | 163 |
Dutch | nld
|
48 | 19 |
Kongo Kikongo | kg
|
47 | 137 |
Korean | kor
|
47 | 20 |
Tetum | tet
|
47 | 68 |
Bhojpuri | bho
|
47 | 115 |
Polish | pol
|
46 | 23 |
Erzya эрзянь кель | myv
|
46 | 79 |
Telugu | tel
|
46 | 22 |
Swedish | swe
|
46 | 24 |
Hungarian | hun
|
46 | 19 |
Pampanga | pam
|
46 | 72 |
Panjabi | pan
|
46 | 17 |
Madurese | mad
|
45 | 65 |
Ido Ido | io
|
45 | 36 |
Danish | dan
|
45 | 20 |
Iranian Persian | pes
|
45 | 56 |
Chechen нохчийн мотт | ce
|
44 | 104 |
Amharic | amh
|
44 | 32 |
Lithuanian | lit
|
44 | 18 |
Nigerian Pidgin | pcm
|
44 | 91 |
Ukrainian | ukr
|
44 | 20 |
Dzongkha རྫོང་ཁ | dz
|
44 | 128 |
Igbo | ibo
|
43 | 46 |
Turkish | tur
|
43 | 19 |
Corsican corsu | co
|
43 | 179 |
Mandarin Chinese | cmn
|
43 | 13 |
Lushai | lus
|
43 | 114 |
Somali | som
|
42 | 22 |
Fijian Vakaviti | fj
|
42 | 139 |
Serbian | srp
|
42 | 21 |
Nepali (individual language) | npi
|
42 | 57 |
Kabiyè | kbp
|
42 | 113 |
Xhosa | xho
|
42 | 27 |
Awadhi | awa
|
42 | 110 |
Kamba (Kenya) | kam
|
42 | 82 |
Umbundu | umb
|
42 | 95 |
Nyanja | nya
|
42 | 24 |
Hawaiian | haw
|
41 | 266 |
Kabuverdianu | kea
|
41 | 97 |
Finnish | fin
|
41 | 20 |
Romanian | ron
|
41 | 19 |
Chinese | zho
|
41 | 53 |
Ossetian ирон æвзаг | os
|
41 | 93 |
Odia | ory
|
41 | 60 |
Standard Malay | zsm
|
40 | 51 |
Goan Konkani | gom
|
40 | 72 |
Zulu | zul
|
40 | 53 |
Ganda | lug
|
40 | 40 |
Udmurt удмурт кыл | udm
|
40 | 70 |
Dyula | dyu
|
40 | 109 |
Afrikaans | afr
|
39 | 25 |
Ayacucho Quechua | quy
|
39 | 97 |
Sango yângâ tî sängö | sg
|
39 | 139 |
Modern Greek (1453-) | ell
|
39 | 23 |
Hebrew | heb
|
39 | 19 |
Walloon walon | wa
|
39 | 81 |
Bemba (Zambia) | bem
|
38 | 97 |
Mossi | mos
|
38 | 95 |
Wolof | wol
|
38 | 40 |
Aymara aymar aru | ay
|
38 | 89 |
Cornish Kernewek | kw
|
38 | 74 |
Moksha | mdf
|
38 | 64 |
Western Mari | mrj
|
37 | 66 |
Shona | sna
|
37 | 22 |
Czech | ces
|
37 | 20 |
Volapük Volapük | vo
|
37 | 27 |
Irish | gle
|
37 | 19 |
Chavacano | cbk
|
37 | 66 |
Kinyarwanda | kin
|
37 | 20 |
Croatian | hrv
|
36 | 13 |
Interlingue Interlingue | ie
|
35 | 19 |
Karachay-Balkar | krc
|
35 | 68 |
Bihari भोजपुरी | bh
|
35 | 37 |
Newari | new
|
35 | 74 |
North Azerbaijani | azj
|
35 | 56 |
Piemontese | pms
|
34 | 37 |
Wu Chinese | wuu
|
34 | 10 |
Western Panjabi | pnb
|
34 | 24 |
Haitian | hat
|
34 | 18 |
Lojban | jbo
|
34 | 11 |
Kachin | kac
|
34 | 103 |
Belarusian | bel
|
34 | 18 |
Assamese | asm
|
34 | 11 |
Kirghiz | kir
|
34 | 17 |
Central Bikol | bcl
|
33 | 37 |
Tuvinian | tyv
|
33 | 71 |
Tajik | tgk
|
33 | 17 |
Tetun Dili | tdt
|
33 | 4 |
Levantine Arabic | apc
|
33 | 51 |
Bavarian | bar
|
33 | 43 |
Manx Gaelg | gv
|
33 | 89 |
Hakha Chin | cnh
|
33 | 62 |
Tonga faka Tonga | to
|
33 | 77 |
Kabardian Адыгэбзэ КIахэ | kbd
|
33 | 76 |
Min Nan Chinese | nan
|
32 | 19 |
Bulgarian | bul
|
32 | 19 |
Central Atlas Tamazight | tzm
|
32 | 65 |
Avaric авар мацӀ | av
|
32 | 107 |
Standard Moroccan Tamazight | zgh
|
32 | 19 |
Icelandic | isl
|
32 | 19 |
Chhattisgarhi | hne
|
32 | 111 |
Lezghian | lez
|
32 | 17 |
Neapolitan | nap
|
32 | 24 |
Scots | sco
|
32 | 49 |
Galician | glg
|
31 | 19 |
Arabic | ara
|
31 | 53 |
Lower Sorbian | dsb
|
31 | 19 |
Lingala | lin
|
31 | 15 |
Catalan | cat
|
31 | 22 |
Southern Sotho | sot
|
31 | 22 |
Plateau Malagasy | plt
|
31 | 53 |
Slovak | slk
|
31 | 20 |
Luba-Lulua | lua
|
31 | 83 |
Komi коми кыв | kv
|
31 | 82 |
Southwestern Dinka | dik
|
31 | 56 |
Sindhi | snd
|
31 | 29 |
Fula Fulfulde | ff
|
31 | 147 |
Venda Tshivenḓa | ve
|
30 | 83 |
Hiligaynon | hil
|
30 | 77 |
Persian | fas
|
30 | 21 |
Armenian | hye
|
30 | 19 |
Russia Buriat | bxr
|
30 | 16 |
Georgian | kat
|
30 | 19 |
Sranan Tongo | srn
|
30 | 83 |
Kashubian | csb
|
30 | 15 |
Tamasheq | taq
|
30 | 65 |
Standard Arabic | arb
|
30 | 6 |
Welsh | cym
|
30 | 18 |
Slovenian | slv
|
30 | 19 |
Veps | vep
|
29 | 18 |
Old English (ca. 450-1100) | ang
|
29 | 70 |
Gilaki | glk
|
29 | 20 |
Basque | eus
|
29 | 16 |
Bishnupriya | bpy
|
29 | 28 |
Luxembourgish | ltz
|
29 | 18 |
Najdi Arabic | ars
|
29 | 46 |
Dari | prs
|
29 | 53 |
West Central Oromo | gaz
|
29 | 51 |
Kazakh | kaz
|
29 | 18 |
Northern Sami Davvisámegiella | se
|
29 | 82 |
Magahi | mag
|
29 | 111 |
Malay (macrolanguage) | msa
|
29 | 35 |
Southern Pashto | pbt
|
28 | 52 |
Sanskrit | san
|
28 | 11 |
Eastern Yiddish | ydd
|
28 | 50 |
Kalmyk | xal
|
28 | 63 |
Mazanderani | mzn
|
28 | 18 |
Macedonian | mkd
|
28 | 17 |
Standard Latvian | lvs
|
28 | 49 |
Mingrelian | xmf
|
28 | 18 |
Kimbundu | kmb
|
27 | 117 |
Kara-Kalpak | kaa
|
27 | 115 |
Dimli (individual language) | diq
|
27 | 21 |
Chokwe | cjk
|
27 | 116 |
Swiss German | gsw
|
27 | 82 |
Cherokee | chr
|
27 | 56 |
Oromo | orm
|
27 | 20 |
Jamaican Creole English | jam
|
27 | 71 |
Mirandese | mwl
|
27 | 22 |
Maltese | mlt
|
27 | 21 |
Rusyn | rue
|
27 | 19 |
Central Aymara | ayr
|
27 | 49 |
Tunisian Arabic | aeb
|
27 | 49 |
Hakka Chinese | hak
|
26 | 11 |
Bislama Bislama | bi
|
26 | 103 |
Bodo (India) | brx
|
26 | 68 |
Nigerian Fulfulde | fuv
|
26 | 49 |
Ta'izzi-Adeni Arabic | acq
|
26 | 47 |
Norwegian Bokmål | nob
|
26 | 49 |
Maori | mri
|
26 | 17 |
Esperanto | epo
|
26 | 13 |
Vlaams | vls
|
26 | 24 |
Twi | twi
|
26 | 42 |
Central Kanuri | knc
|
26 | 54 |
Northern Uzbek | uzn
|
26 | 54 |
Gorontalo | gor
|
26 | 67 |
Nuer | nus
|
26 | 59 |
Estonian | est
|
25 | 20 |
Wayuu | guc
|
25 | 56 |
Saraiki | skr
|
25 | 64 |
Kalaallisut kalaallisut | kl
|
25 | 65 |
Literary Chinese 文言 | lzh
|
25 | 26 |
Vlax Romani | rmy
|
25 | 18 |
Sinhala | sin
|
25 | 14 |
Halh Mongolian | khk
|
25 | 50 |
Ewe | ewe
|
25 | 32 |
Kölsch | ksh
|
25 | 20 |
Northern Frisian | frr
|
25 | 24 |
Ancient Greek (to 1453) | grc
|
25 | 103 |
Albanian | sqi
|
24 | 18 |
Tswana | tsn
|
24 | 35 |
Bosnian | bos
|
24 | 15 |
Kikuyu | kik
|
24 | 5 |
Swahili (macrolanguage) | swa
|
24 | 45 |
Latin | lat
|
24 | 20 |
Fiji Hindi | hif
|
24 | 71 |
Mon | mnw
|
24 | 57 |
Ladino | lad
|
24 | 21 |
K'iche' | quc
|
24 | 55 |
Occitan (post 1500) | oci
|
24 | 10 |
Komi-Permyak | koi
|
24 | 53 |
Navajo Diné bizaad | nv
|
24 | 63 |
Batak Toba | bbc
|
23 | 51 |
Pushto | pus
|
23 | 20 |
Gothic | got
|
23 | 16 |
Lingua Franca Nova | lfn
|
23 | 9 |
Mesopotamian Arabic | acm
|
23 | 48 |
Arpitan | frp
|
23 | 64 |
Ladin | lld
|
23 | 21 |
Inuktitut ᐃᓄᒃᑎᑐᑦ | iu
|
23 | 61 |
Avestan avesta | ae
|
23 | 79 |
Tsonga | tso
|
23 | 10 |
Basa (Cameroon) | bas
|
22 | 64 |
Bambara | bam
|
22 | 42 |
Scottish Gaelic | gla
|
22 | 15 |
Kekchí | kek
|
22 | 54 |
Macedo-Romanian | rup
|
22 | 18 |
Uzbek | uzb
|
22 | 28 |
Makasar | mak
|
22 | 61 |
Extremaduran | ext
|
22 | 18 |
Novial | nov
|
22 | 7 |
Võro | vro
|
22 | 5 |
Kurdish | kur
|
22 | 23 |
Livvi | olo
|
22 | 5 |
Old Church Slavonic ѩзыкъ словѣньскъ | cu
|
22 | 27 |
Nepali (macrolanguage) | nep
|
22 | 20 |
Mam | mam
|
21 | 56 |
Picard | pcd
|
21 | 14 |
Gan Chinese | gan
|
21 | 3 |
Tahitian Reo Tahiti | ty
|
21 | 29 |
Mapudungun | arn
|
21 | 48 |
Pennsylvania German | pdc
|
21 | 20 |
Uighur | uig
|
21 | 15 |
Gagauz | gag
|
21 | 57 |
Toki Pona | tok
|
21 | 5 |
Akan | aka
|
21 | 11 |
Saterfriesisch | stq
|
21 | 66 |
Ingush | inh
|
20 | 9 |
Latvian | lav
|
20 | 24 |
Adyghe Адыгэбзэ Къэбэрдей | ady
|
20 | 58 |
Marshallese Kajin M̧ajeļ | mh
|
20 | 90 |
Zeeuws | zea
|
20 | 22 |
Kaqchikel | cak
|
20 | 57 |
Dotyali | dty
|
20 | 6 |
Northern Luri | lrc
|
20 | 62 |
Dinka | din
|
19 | 65 |
Tibetan | bod
|
19 | 8 |
Min Dong Chinese | cdo
|
19 | 9 |
Nias | nia
|
19 | 65 |
Norwegian Nynorsk | nno
|
19 | 10 |
Malagasy | mlg
|
19 | 24 |
Betawi | bew
|
19 | 54 |
Tulu | tcy
|
19 | 60 |
Masbatenyo | msb
|
19 | 47 |
Kagayanen | cgc
|
18 | 16 |
Tigre | tig
|
18 | 15 |
Tachelhit | shi
|
18 | 17 |
Pfaelzisch | pfl
|
18 | 19 |
Mamasa | mqj
|
18 | 11 |
Cree ᓀᐦᐃᔭᐍᐏᐣ | cr
|
18 | 24 |
Tigrinya | tir
|
18 | 12 |
Ngaju | nij
|
18 | 61 |
Zhuang Saɯ cueŋƅ | za
|
18 | 69 |
Breton | bre
|
18 | 9 |
Choctaw | cho
|
18 | 2 |
Kashmiri | kas
|
18 | 15 |
Mongolian | mon
|
18 | 23 |
Assyrian Neo-Aramaic | aii
|
18 | 4 |
Votic | vot
|
18 | 16 |
Pāli पाऴि | pi
|
17 | 20 |
Lak | lbe
|
17 | 10 |
Swati | ssw
|
17 | 10 |
Nuosu ꆈꌠ꒿ Nuosuhxop | ii
|
17 | 15 |
Huastec | hus
|
17 | 53 |
Cashibo-Cacataibo | cbr
|
17 | 2 |
Venda | ven
|
17 | 9 |
Algerian Arabic | arq
|
17 | 4 |
Official Aramaic (700-300 BCE) | arc
|
17 | 14 |
Inupiaq Iñupiaq | ik
|
17 | 16 |
Creek | mus
|
17 | 2 |
Tonga (Tonga Islands) | ton
|
17 | 7 |
Eastern Tamang | taj
|
17 | 52 |
Kadazan Dusun | dtp
|
17 | 62 |
Samogitian | sgs
|
17 | 16 |
Dagbani | dag
|
17 | 9 |
Lole | llg
|
17 | 2 |
Zacatlán-Ahuacatlán-Tepetzintla Nahuatl | nhi
|
17 | 6 |
Samoan | smo
|
17 | 13 |
Southern Altai | alt
|
16 | 59 |
Yiddish | yid
|
16 | 17 |
S'gaw Karen | ksw
|
16 | 48 |
Azerbaijani | aze
|
16 | 46 |
Nyankole | nyn
|
16 | 19 |
Chuukese | chk
|
16 | 55 |
Huallaga Huánuco Quechua | qub
|
16 | 49 |
Atikamekw | atj
|
16 | 7 |
Faroese | fao
|
16 | 9 |
Dogri (macrolanguage) | doi
|
16 | 15 |
Cusco Quechua | quz
|
16 | 4 |
Nyungwe | nyu
|
16 | 48 |
Northern Sami | sme
|
16 | 12 |
Mamara Senoufo | myk
|
16 | 8 |
Cheyenne | chy
|
16 | 7 |
Tatar | tat
|
16 | 11 |
Kupang Malay | mkn
|
16 | 49 |
Hiri Motu Hiri Motu | ho
|
16 | 64 |
Kanuri Kanuri | kr
|
16 | 50 |
Oriya (macrolanguage) | ori
|
16 | 7 |
Shuar | jiv
|
16 | 48 |
Mezquital Otomi | ote
|
15 | 6 |
Kanite | kmu
|
15 | 6 |
Hmong | hmn
|
15 | 120 |
Papantla Totonac | top
|
15 | 4 |
Liv | liv
|
15 | 14 |
Ticuna | tca
|
15 | 48 |
Pontic | pnt
|
15 | 10 |
Shipibo-Conibo | shp
|
15 | 48 |
Suba | sxb
|
15 | 9 |
Guerrero Amuzgo | amu
|
15 | 53 |
Central Mazahua | maz
|
15 | 53 |
Makhuwa | vmw
|
15 | 11 |
Aguaruna | agr
|
15 | 49 |
Pitcairn-Norfolk | pih
|
15 | 17 |
Turkmen | tuk
|
15 | 8 |
South Bolivian Quechua | quh
|
15 | 48 |
Western Niger Fulfulde | fuh
|
15 | 2 |
Baikeno | bkx
|
15 | 1 |
Naasioi | nas
|
15 | 6 |
Norwegian | nor
|
15 | 22 |
Kwanyama Kuanyama | kj
|
15 | 73 |
Sango | sag
|
15 | 10 |
Eastern Maroon Creole | djk
|
15 | 68 |
Halia | hla
|
15 | 12 |
Nauru Ekakairũ Naoero | na
|
15 | 22 |
Kamano | kbq
|
15 | 2 |
Benabena | bef
|
15 | 6 |
N'Ko | nqo
|
15 | 12 |
Serbo-Croatian | hbs
|
15 | 30 |
Roviana | rug
|
15 | 12 |
Bislama | bis
|
15 | 3 |
Garifuna | cab
|
15 | 56 |
Pular | fuf
|
15 | 2 |
Konkani (macrolanguage) | kok
|
15 | 25 |
Asháninka | cni
|
15 | 53 |
Acoli | ach
|
15 | 60 |
Achuar-Shiwiar | acu
|
15 | 2 |
Western Armenian | hyw
|
15 | 14 |
Wolaytta | wal
|
15 | 71 |
Tzotzil | tzo
|
15 | 57 |
Highland Oaxaca Chontal | chd
|
15 | 3 |
Fulah | ful
|
15 | 10 |
Krio | kri
|
15 | 67 |
Yanesha' | ame
|
15 | 6 |
Mi'kmaq | mic
|
15 | 7 |
Inoke-Yate | ino
|
14 | 6 |
Warlpiri | wbp
|
14 | 7 |
Dhao | nfa
|
14 | 2 |
Ditammari | tbz
|
14 | 55 |
Chamorro | cha
|
14 | 2 |
Makonde | kde
|
14 | 2 |
Teso | teo
|
14 | 57 |
Matu Chin | hlt
|
14 | 6 |
Rotokas | roo
|
14 | 2 |
Binumarien | bjr
|
14 | 6 |
Margos-Yarowilca-Lauricocha Quechua | qvm
|
14 | 2 |
Ndonga Owambo | ng
|
14 | 18 |
Chachi | cbi
|
14 | 2 |
Huamalíes-Dos de Mayo Huánuco Quechua | qvh
|
14 | 1 |
Jèrriais | nrf
|
14 | 3 |
Jarai | jra
|
14 | 3 |
Coptic | cop
|
14 | 29 |
Eastern Huasteca Nahuatl | nhe
|
14 | 54 |
North Tanna | tnn
|
14 | 2 |
Yapese | yap
|
14 | 55 |
Huichol | hch
|
14 | 7 |
Lambayeque Quechua | quf
|
14 | 47 |
Kâte | kmg
|
14 | 5 |
Kamasau | kms
|
14 | 2 |
Arabela | arl
|
14 | 2 |
South Tairora | omw
|
14 | 5 |
Gapapaiwa | pwg
|
14 | 12 |
Western Frisian | fry
|
14 | 29 |
Kankanaey | kne
|
14 | 11 |
Whitesands | tnp
|
14 | 2 |
Saposa | sps
|
14 | 12 |
Nehan | nsn
|
14 | 11 |
Sabu | hvn
|
14 | 58 |
Northern Conchucos Ancash Quechua | qxn
|
14 | 2 |
Kenga | kyq
|
14 | 6 |
Western Bukidnon Manobo | mbb
|
14 | 17 |
Susu | sus
|
14 | 52 |
Siona | snn
|
14 | 2 |
Cashinahua | cbs
|
14 | 2 |
Southwest Tanna | nwi
|
14 | 12 |
Pohnpeian | pon
|
14 | 62 |
Amis | ami
|
14 | 12 |
Bisu | bzi
|
14 | 3 |
Sharanahua | mcd
|
14 | 2 |
Bora | boa
|
14 | 2 |
Ancient Hebrew | hbo
|
14 | 16 |
Saramaccan | srm
|
14 | 67 |
Musi | mui
|
14 | 2 |
Central Bontok | lbk
|
14 | 2 |
Tojolabal | toj
|
14 | 52 |
Rejang | rej
|
14 | 15 |
Siyin Chin | csy
|
14 | 6 |
Miahuatlán Zapotec | zam
|
14 | 7 |
Fanti | fat
|
14 | 3 |
Karelian | krl
|
14 | 15 |
Fijian | fij
|
13 | 6 |
Awa (Papua New Guinea) | awb
|
13 | 6 |
Central Sama | sml
|
13 | 16 |
Waris | wrs
|
13 | 2 |
Ese Ejja | ese
|
13 | 2 |
Binukid | bkd
|
13 | 2 |
Mitla Zapotec | zaw
|
13 | 2 |
Mwani | wmw
|
13 | 9 |
Zaiwa | atb
|
13 | 2 |
Matigsalug Manobo | mbt
|
13 | 63 |
Kenyang | ken
|
13 | 7 |
Chayahuita | cbt
|
