YAML Metadata
Warning:
empty or missing yaml metadata in repo card
(https://huggingface.co/docs/hub/model-cards#model-card-metadata)
segmentation-model-v3.1.3_junctions
Performance Metrics
Class | Precision | Precision_std | Recall | Recall_std | Mean_IoU | Mean_IoU_std |
---|---|---|---|---|---|---|
Junction | 58.06 | 22.42 | 63.56 | 22.77 | 38.94 | 8.03 |
process | 89.43 | 6.1 | 89.82 | 3.66 | 58 | 7.65 |
soma | 86.59 | 30.33 | 75.56 | 32.97 | 82.81 | 23.2 |
spine | 35.83 | 15.01 | 29.07 | 11.24 | 37.72 | 6.19 |
Performance Metrics
Bio object | gt | pr | pr/gt |
---|---|---|---|
Total_area_of_neuronal_process_um^2 | 1.03571e+06 | 1.41578e+06 | 136.70% |
junctions_count | 521 | 580 | 111.32% |
Total_Length_of_neuronal_process_um | 81753.7 | 81021.4 | 99.10% |
Total_Area_of_soma_um^2 | 170835 | 140050 | 81.98% |
Number_of_soma_count | 50 | 34 | 68.00% |
Number_of_spine_count | 783 | 347 | 44.32% |
Total_area_of_spine_um^2 | 41147 | 14780 | 35.92% |
Plots
Inference Providers
NEW
This model is not currently available via any of the supported third-party Inference Providers, and
HF Inference API was unable to determine this model's library.