Environmental Impact (CODE CARBON DEFAULT)
Metric | Value |
---|---|
Duration (in seconds) | 207958.82189035416 |
Emissions (Co2eq in kg) | 0.2176670990916175 |
CPU power (W) | 42.5 |
GPU power (W) | [No GPU] |
RAM power (W) | 37.5 |
CPU energy (kWh) | 2.455065142138801 |
GPU energy (kWh) | [No GPU] |
RAM energy (kWh) | 2.1662188877463286 |
Consumed energy (kWh) | 4.621284029885088 |
Country name | Switzerland |
Cloud provider | nan |
Cloud region | nan |
CPU count | 4 |
CPU model | Intel(R) Xeon(R) Platinum 8360Y CPU @ 2.40GHz |
GPU count | nan |
GPU model | nan |
Environmental Impact (for one core)
Metric | Value |
---|---|
CPU energy (kWh) | 0.40032073213893177 |
Emissions (Co2eq in kg) | 0.08145053857372204 |
Note
15 May 2024
My Config
Config | Value |
---|---|
checkpoint | albert-base-v2 |
model_name | ThunBERT_bs32_lr4 |
sequence_length | 400 |
num_epoch | 6 |
learning_rate | 0.0005 |
batch_size | 32 |
weight_decay | 0.0 |
warm_up_prop | 0.0 |
drop_out_prob | 0.1 |
packing_length | 100 |
train_test_split | 0.2 |
num_steps | 20557 |
Training and Testing steps
Epoch | Train Loss | Test Loss |
---|---|---|
0.0 | 6.438970 | 8.578580 |
0.5 | 7.817422 | 7.780288 |
1.0 | 7.740401 | 7.776956 |
1.5 | 7.708930 | 7.715732 |
2.0 | 7.687033 | 7.698126 |
2.5 | 7.672986 | 7.689110 |
3.0 | 7.659054 | 7.694452 |
3.5 | 7.656073 | 7.672446 |
4.0 | 7.642637 | 7.669732 |
4.5 | 7.643010 | 7.676241 |
5.0 | 7.632827 | 7.657712 |
5.5 | 7.629512 | 7.660105 |
6.0 | 7.626969 | 7.654580 |
- Downloads last month
- 14
This model does not have enough activity to be deployed to Inference API (serverless) yet. Increase its social
visibility and check back later, or deploy to Inference Endpoints (dedicated)
instead.