Environmental Impact (CODE CARBON DEFAULT)
Metric | Value |
---|---|
Duration (in seconds) | 158953.8123600483 |
Emissions (Co2eq in kg) | 0.1663746335150697 |
CPU power (W) | 42.5 |
GPU power (W) | [No GPU] |
RAM power (W) | 37.5 |
CPU energy (kWh) | 1.87653561675366 |
GPU energy (kWh) | [No GPU] |
RAM energy (kWh) | 1.6557595259199582 |
Consumed energy (kWh) | 3.5322951426736116 |
Country name | Switzerland |
Cloud provider | nan |
Cloud region | nan |
CPU count | 4 |
CPU model | Intel(R) Xeon(R) Platinum 8360Y CPU @ 2.40GHz |
GPU count | nan |
GPU model | nan |
Environmental Impact (for one core)
Metric | Value |
---|---|
CPU energy (kWh) | 0.30598608879309297 |
Emissions (Co2eq in kg) | 0.062256909841018906 |
Note
15 May 2024
My Config
Config | Value |
---|---|
checkpoint | albert-base-v2 |
model_name | ThunBERT_bs64_lr4 |
sequence_length | 400 |
num_epoch | 6 |
learning_rate | 0.0005 |
batch_size | 64 |
weight_decay | 0.0 |
warm_up_prop | 0.0 |
drop_out_prob | 0.1 |
packing_length | 100 |
train_test_split | 0.2 |
num_steps | 10263 |
Training and Testing steps
Epoch | Train Loss | Test Loss |
---|---|---|
0.0 | 6.820532 | 11.810026 |
0.5 | 4.147990 | 3.898213 |
1.0 | 3.784049 | 3.836403 |
1.5 | 7.045870 | 7.716833 |
2.0 | 7.670383 | 7.707286 |
2.5 | 7.666404 | 7.691573 |
3.0 | 7.656751 | 7.687526 |
3.5 | 7.654266 | 7.679237 |
4.0 | 7.644708 | 7.664175 |
4.5 | 7.641661 | 7.666334 |
5.0 | 7.638564 | 7.655856 |
5.5 | 7.625011 | 7.645496 |
6.0 | 7.626149 | 7.648783 |
- Downloads last month
- 14
This model does not have enough activity to be deployed to Inference API (serverless) yet. Increase its social
visibility and check back later, or deploy to Inference Endpoints (dedicated)
instead.