Row ID
int64 1
9.99k
| Order ID
stringlengths 14
14
| Order Date
stringlengths 8
10
| Ship Date
stringlengths 8
10
| Ship Mode
stringclasses 4
values | Customer ID
stringclasses 793
values | Customer Name
stringclasses 793
values | Segment
stringclasses 3
values | Country
stringclasses 1
value | City
stringclasses 531
values | State
stringclasses 49
values | Postal Code
int64 1.04k
99.3k
| Region
stringclasses 4
values | Product ID
stringlengths 15
15
| Category
stringclasses 3
values | Sub-Category
stringclasses 17
values | Product Name
stringlengths 5
127
| Sales
float64 0.44
22.6k
| Quantity
int64 1
14
| Discount
float64 0
0.8
| Profit
float64 -6,599.98
8.4k
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CA-2016-152156 | 11/8/2016 | 11/11/2016 | Second Class | CG-12520 | Claire Gute | Consumer | United States | Henderson | Kentucky | 42,420 | South | FUR-BO-10001798 | Furniture | Bookcases | Bush Somerset Collection Bookcase | 261.96 | 2 | 0 | 41.9136 |
2 | CA-2016-152156 | 11/8/2016 | 11/11/2016 | Second Class | CG-12520 | Claire Gute | Consumer | United States | Henderson | Kentucky | 42,420 | South | FUR-CH-10000454 | Furniture | Chairs | Hon Deluxe Fabric Upholstered Stacking Chairs, Rounded Back | 731.94 | 3 | 0 | 219.582 |
3 | CA-2016-138688 | 6/12/2016 | 6/16/2016 | Second Class | DV-13045 | Darrin Van Huff | Corporate | United States | Los Angeles | California | 90,036 | West | OFF-LA-10000240 | Office Supplies | Labels | Self-Adhesive Address Labels for Typewriters by Universal | 14.62 | 2 | 0 | 6.8714 |
4 | US-2015-108966 | 10/11/2015 | 10/18/2015 | Standard Class | SO-20335 | Sean O'Donnell | Consumer | United States | Fort Lauderdale | Florida | 33,311 | South | FUR-TA-10000577 | Furniture | Tables | Bretford CR4500 Series Slim Rectangular Table | 957.5775 | 5 | 0.45 | -383.031 |
5 | US-2015-108966 | 10/11/2015 | 10/18/2015 | Standard Class | SO-20335 | Sean O'Donnell | Consumer | United States | Fort Lauderdale | Florida | 33,311 | South | OFF-ST-10000760 | Office Supplies | Storage | Eldon Fold 'N Roll Cart System | 22.368 | 2 | 0.2 | 2.5164 |
6 | CA-2014-115812 | 6/9/2014 | 6/14/2014 | Standard Class | BH-11710 | Brosina Hoffman | Consumer | United States | Los Angeles | California | 90,032 | West | FUR-FU-10001487 | Furniture | Furnishings | Eldon Expressions Wood and Plastic Desk Accessories, Cherry Wood | 48.86 | 7 | 0 | 14.1694 |
7 | CA-2014-115812 | 6/9/2014 | 6/14/2014 | Standard Class | BH-11710 | Brosina Hoffman | Consumer | United States | Los Angeles | California | 90,032 | West | OFF-AR-10002833 | Office Supplies | Art | Newell 322 | 7.28 | 4 | 0 | 1.9656 |
8 | CA-2014-115812 | 6/9/2014 | 6/14/2014 | Standard Class | BH-11710 | Brosina Hoffman | Consumer | United States | Los Angeles | California | 90,032 | West | TEC-PH-10002275 | Technology | Phones | Mitel 5320 IP Phone VoIP phone | 907.152 | 6 | 0.2 | 90.7152 |
9 | CA-2014-115812 | 6/9/2014 | 6/14/2014 | Standard Class | BH-11710 | Brosina Hoffman | Consumer | United States | Los Angeles | California | 90,032 | West | OFF-BI-10003910 | Office Supplies | Binders | DXL Angle-View Binders with Locking Rings by Samsill | 18.504 | 3 | 0.2 | 5.7825 |
10 | CA-2014-115812 | 6/9/2014 | 6/14/2014 | Standard Class | BH-11710 | Brosina Hoffman | Consumer | United States | Los Angeles | California | 90,032 | West | OFF-AP-10002892 | Office Supplies | Appliances | Belkin F5C206VTEL 6 Outlet Surge | 114.9 | 5 | 0 | 34.47 |
11 | CA-2014-115812 | 6/9/2014 | 6/14/2014 | Standard Class | BH-11710 | Brosina Hoffman | Consumer | United States | Los Angeles | California | 90,032 | West | FUR-TA-10001539 | Furniture | Tables | Chromcraft Rectangular Conference Tables | 1,706.184 | 9 | 0.2 | 85.3092 |
12 | CA-2014-115812 | 6/9/2014 | 6/14/2014 | Standard Class | BH-11710 | Brosina Hoffman | Consumer | United States | Los Angeles | California | 90,032 | West | TEC-PH-10002033 | Technology | Phones | Konftel 250 Conference�phone�- Charcoal black | 911.424 | 4 | 0.2 | 68.3568 |
13 | CA-2017-114412 | 4/15/2017 | 4/20/2017 | Standard Class | AA-10480 | Andrew Allen | Consumer | United States | Concord | North Carolina | 28,027 | South | OFF-PA-10002365 | Office Supplies | Paper | Xerox 1967 | 15.552 | 3 | 0.2 | 5.4432 |
14 | CA-2016-161389 | 12/5/2016 | 12/10/2016 | Standard Class | IM-15070 | Irene Maddox | Consumer | United States | Seattle | Washington | 98,103 | West | OFF-BI-10003656 | Office Supplies | Binders | Fellowes PB200 Plastic Comb Binding Machine | 407.976 | 3 | 0.2 | 132.5922 |
15 | US-2015-118983 | 11/22/2015 | 11/26/2015 | Standard Class | HP-14815 | Harold Pawlan | Home Office | United States | Fort Worth | Texas | 76,106 | Central | OFF-AP-10002311 | Office Supplies | Appliances | Holmes Replacement Filter for HEPA Air Cleaner, Very Large Room, HEPA Filter | 68.81 | 5 | 0.8 | -123.858 |
16 | US-2015-118983 | 11/22/2015 | 11/26/2015 | Standard Class | HP-14815 | Harold Pawlan | Home Office | United States | Fort Worth | Texas | 76,106 | Central | OFF-BI-10000756 | Office Supplies | Binders | Storex DuraTech Recycled Plastic Frosted Binders | 2.544 | 3 | 0.8 | -3.816 |
17 | CA-2014-105893 | 11/11/2014 | 11/18/2014 | Standard Class | PK-19075 | Pete Kriz | Consumer | United States | Madison | Wisconsin | 53,711 | Central | OFF-ST-10004186 | Office Supplies | Storage | Stur-D-Stor Shelving, Vertical 5-Shelf: 72"H x 36"W x 18 1/2"D | 665.88 | 6 | 0 | 13.3176 |
18 | CA-2014-167164 | 5/13/2014 | 5/15/2014 | Second Class | AG-10270 | Alejandro Grove | Consumer | United States | West Jordan | Utah | 84,084 | West | OFF-ST-10000107 | Office Supplies | Storage | Fellowes Super Stor/Drawer | 55.5 | 2 | 0 | 9.99 |
19 | CA-2014-143336 | 8/27/2014 | 9/1/2014 | Second Class | ZD-21925 | Zuschuss Donatelli | Consumer | United States | San Francisco | California | 94,109 | West | OFF-AR-10003056 | Office Supplies | Art | Newell 341 | 8.56 | 2 | 0 | 2.4824 |
20 | CA-2014-143336 | 8/27/2014 | 9/1/2014 | Second Class | ZD-21925 | Zuschuss Donatelli | Consumer | United States | San Francisco | California | 94,109 | West | TEC-PH-10001949 | Technology | Phones | Cisco SPA 501G IP Phone | 213.48 | 3 | 0.2 | 16.011 |
21 | CA-2014-143336 | 8/27/2014 | 9/1/2014 | Second Class | ZD-21925 | Zuschuss Donatelli | Consumer | United States | San Francisco | California | 94,109 | West | OFF-BI-10002215 | Office Supplies | Binders | Wilson Jones Hanging View Binder, White, 1" | 22.72 | 4 | 0.2 | 7.384 |
22 | CA-2016-137330 | 12/9/2016 | 12/13/2016 | Standard Class | KB-16585 | Ken Black | Corporate | United States | Fremont | Nebraska | 68,025 | Central | OFF-AR-10000246 | Office Supplies | Art | Newell 318 | 19.46 | 7 | 0 | 5.0596 |
23 | CA-2016-137330 | 12/9/2016 | 12/13/2016 | Standard Class | KB-16585 | Ken Black | Corporate | United States | Fremont | Nebraska | 68,025 | Central | OFF-AP-10001492 | Office Supplies | Appliances | Acco Six-Outlet Power Strip, 4' Cord Length | 60.34 | 7 | 0 | 15.6884 |
24 | US-2017-156909 | 7/16/2017 | 7/18/2017 | Second Class | SF-20065 | Sandra Flanagan | Consumer | United States | Philadelphia | Pennsylvania | 19,140 | East | FUR-CH-10002774 | Furniture | Chairs | Global Deluxe Stacking Chair, Gray | 71.372 | 2 | 0.3 | -1.0196 |
25 | CA-2015-106320 | 9/25/2015 | 9/30/2015 | Standard Class | EB-13870 | Emily Burns | Consumer | United States | Orem | Utah | 84,057 | West | FUR-TA-10000577 | Furniture | Tables | Bretford CR4500 Series Slim Rectangular Table | 1,044.63 | 3 | 0 | 240.2649 |
26 | CA-2016-121755 | 1/16/2016 | 1/20/2016 | Second Class | EH-13945 | Eric Hoffmann | Consumer | United States | Los Angeles | California | 90,049 | West | OFF-BI-10001634 | Office Supplies | Binders | Wilson Jones Active Use Binders | 11.648 | 2 | 0.2 | 4.2224 |
27 | CA-2016-121755 | 1/16/2016 | 1/20/2016 | Second Class | EH-13945 | Eric Hoffmann | Consumer | United States | Los Angeles | California | 90,049 | West | TEC-AC-10003027 | Technology | Accessories | Imation�8GB Mini TravelDrive USB 2.0�Flash Drive | 90.57 | 3 | 0 | 11.7741 |
28 | US-2015-150630 | 9/17/2015 | 9/21/2015 | Standard Class | TB-21520 | Tracy Blumstein | Consumer | United States | Philadelphia | Pennsylvania | 19,140 | East | FUR-BO-10004834 | Furniture | Bookcases | Riverside Palais Royal Lawyers Bookcase, Royale Cherry Finish | 3,083.43 | 7 | 0.5 | -1,665.0522 |
29 | US-2015-150630 | 9/17/2015 | 9/21/2015 | Standard Class | TB-21520 | Tracy Blumstein | Consumer | United States | Philadelphia | Pennsylvania | 19,140 | East | OFF-BI-10000474 | Office Supplies | Binders | Avery Recycled Flexi-View Covers for Binding Systems | 9.618 | 2 | 0.7 | -7.0532 |
30 | US-2015-150630 | 9/17/2015 | 9/21/2015 | Standard Class | TB-21520 | Tracy Blumstein | Consumer | United States | Philadelphia | Pennsylvania | 19,140 | East | FUR-FU-10004848 | Furniture | Furnishings | Howard Miller 13-3/4" Diameter Brushed Chrome Round Wall Clock | 124.2 | 3 | 0.2 | 15.525 |
31 | US-2015-150630 | 9/17/2015 | 9/21/2015 | Standard Class | TB-21520 | Tracy Blumstein | Consumer | United States | Philadelphia | Pennsylvania | 19,140 | East | OFF-EN-10001509 | Office Supplies | Envelopes | Poly String Tie Envelopes | 3.264 | 2 | 0.2 | 1.1016 |
32 | US-2015-150630 | 9/17/2015 | 9/21/2015 | Standard Class | TB-21520 | Tracy Blumstein | Consumer | United States | Philadelphia | Pennsylvania | 19,140 | East | OFF-AR-10004042 | Office Supplies | Art | BOSTON Model 1800 Electric Pencil Sharpeners, Putty/Woodgrain | 86.304 | 6 | 0.2 | 9.7092 |
33 | US-2015-150630 | 9/17/2015 | 9/21/2015 | Standard Class | TB-21520 | Tracy Blumstein | Consumer | United States | Philadelphia | Pennsylvania | 19,140 | East | OFF-BI-10001525 | Office Supplies | Binders | Acco Pressboard Covers with Storage Hooks, 14 7/8" x 11", Executive Red | 6.858 | 6 | 0.7 | -5.715 |
34 | US-2015-150630 | 9/17/2015 | 9/21/2015 | Standard Class | TB-21520 | Tracy Blumstein | Consumer | United States | Philadelphia | Pennsylvania | 19,140 | East | OFF-AR-10001683 | Office Supplies | Art | Lumber Crayons | 15.76 | 2 | 0.2 | 3.546 |
35 | CA-2017-107727 | 10/19/2017 | 10/23/2017 | Second Class | MA-17560 | Matt Abelman | Home Office | United States | Houston | Texas | 77,095 | Central | OFF-PA-10000249 | Office Supplies | Paper | Easy-staple paper | 29.472 | 3 | 0.2 | 9.9468 |
36 | CA-2016-117590 | 12/8/2016 | 12/10/2016 | First Class | GH-14485 | Gene Hale | Corporate | United States | Richardson | Texas | 75,080 | Central | TEC-PH-10004977 | Technology | Phones | GE 30524EE4 | 1,097.544 | 7 | 0.2 | 123.4737 |
37 | CA-2016-117590 | 12/8/2016 | 12/10/2016 | First Class | GH-14485 | Gene Hale | Corporate | United States | Richardson | Texas | 75,080 | Central | FUR-FU-10003664 | Furniture | Furnishings | Electrix Architect's Clamp-On Swing Arm Lamp, Black | 190.92 | 5 | 0.6 | -147.963 |
38 | CA-2015-117415 | 12/27/2015 | 12/31/2015 | Standard Class | SN-20710 | Steve Nguyen | Home Office | United States | Houston | Texas | 77,041 | Central | OFF-EN-10002986 | Office Supplies | Envelopes | #10-4 1/8" x 9 1/2" Premium Diagonal Seam Envelopes | 113.328 | 9 | 0.2 | 35.415 |
39 | CA-2015-117415 | 12/27/2015 | 12/31/2015 | Standard Class | SN-20710 | Steve Nguyen | Home Office | United States | Houston | Texas | 77,041 | Central | FUR-BO-10002545 | Furniture | Bookcases | Atlantic Metals Mobile 3-Shelf Bookcases, Custom Colors | 532.3992 | 3 | 0.32 | -46.9764 |
40 | CA-2015-117415 | 12/27/2015 | 12/31/2015 | Standard Class | SN-20710 | Steve Nguyen | Home Office | United States | Houston | Texas | 77,041 | Central | FUR-CH-10004218 | Furniture | Chairs | Global Fabric Manager's Chair, Dark Gray | 212.058 | 3 | 0.3 | -15.147 |
41 | CA-2015-117415 | 12/27/2015 | 12/31/2015 | Standard Class | SN-20710 | Steve Nguyen | Home Office | United States | Houston | Texas | 77,041 | Central | TEC-PH-10000486 | Technology | Phones | Plantronics HL10 Handset Lifter | 371.168 | 4 | 0.2 | 41.7564 |
42 | CA-2017-120999 | 9/10/2017 | 9/15/2017 | Standard Class | LC-16930 | Linda Cazamias | Corporate | United States | Naperville | Illinois | 60,540 | Central | TEC-PH-10004093 | Technology | Phones | Panasonic Kx-TS550 | 147.168 | 4 | 0.2 | 16.5564 |
43 | CA-2016-101343 | 7/17/2016 | 7/22/2016 | Standard Class | RA-19885 | Ruben Ausman | Corporate | United States | Los Angeles | California | 90,049 | West | OFF-ST-10003479 | Office Supplies | Storage | Eldon Base for stackable storage shelf, platinum | 77.88 | 2 | 0 | 3.894 |
44 | CA-2017-139619 | 9/19/2017 | 9/23/2017 | Standard Class | ES-14080 | Erin Smith | Corporate | United States | Melbourne | Florida | 32,935 | South | OFF-ST-10003282 | Office Supplies | Storage | Advantus 10-Drawer Portable Organizer, Chrome Metal Frame, Smoke Drawers | 95.616 | 2 | 0.2 | 9.5616 |
45 | CA-2016-118255 | 3/11/2016 | 3/13/2016 | First Class | ON-18715 | Odella Nelson | Corporate | United States | Eagan | Minnesota | 55,122 | Central | TEC-AC-10000171 | Technology | Accessories | Verbatim 25 GB 6x Blu-ray Single Layer Recordable Disc, 25/Pack | 45.98 | 2 | 0 | 19.7714 |
46 | CA-2016-118255 | 3/11/2016 | 3/13/2016 | First Class | ON-18715 | Odella Nelson | Corporate | United States | Eagan | Minnesota | 55,122 | Central | OFF-BI-10003291 | Office Supplies | Binders | Wilson Jones Leather-Like Binders with DublLock Round Rings | 17.46 | 2 | 0 | 8.2062 |
47 | CA-2014-146703 | 10/20/2014 | 10/25/2014 | Second Class | PO-18865 | Patrick O'Donnell | Consumer | United States | Westland | Michigan | 48,185 | Central | OFF-ST-10001713 | Office Supplies | Storage | Gould Plastics 9-Pocket Panel Bin, 18-3/8w x 5-1/4d x 20-1/2h, Black | 211.96 | 4 | 0 | 8.4784 |
48 | CA-2016-169194 | 6/20/2016 | 6/25/2016 | Standard Class | LH-16900 | Lena Hernandez | Consumer | United States | Dover | Delaware | 19,901 | East | TEC-AC-10002167 | Technology | Accessories | Imation�8gb Micro Traveldrive Usb 2.0�Flash Drive | 45 | 3 | 0 | 4.95 |
49 | CA-2016-169194 | 6/20/2016 | 6/25/2016 | Standard Class | LH-16900 | Lena Hernandez | Consumer | United States | Dover | Delaware | 19,901 | East | TEC-PH-10003988 | Technology | Phones | LF Elite 3D Dazzle Designer Hard Case Cover, Lf Stylus Pen and Wiper For Apple Iphone 5c Mini Lite | 21.8 | 2 | 0 | 6.104 |
50 | CA-2015-115742 | 4/18/2015 | 4/22/2015 | Standard Class | DP-13000 | Darren Powers | Consumer | United States | New Albany | Indiana | 47,150 | Central | OFF-BI-10004410 | Office Supplies | Binders | C-Line Peel & Stick Add-On Filing Pockets, 8-3/4 x 5-1/8, 10/Pack | 38.22 | 6 | 0 | 17.9634 |
51 | CA-2015-115742 | 4/18/2015 | 4/22/2015 | Standard Class | DP-13000 | Darren Powers | Consumer | United States | New Albany | Indiana | 47,150 | Central | OFF-LA-10002762 | Office Supplies | Labels | Avery 485 | 75.18 | 6 | 0 | 35.3346 |
52 | CA-2015-115742 | 4/18/2015 | 4/22/2015 | Standard Class | DP-13000 | Darren Powers | Consumer | United States | New Albany | Indiana | 47,150 | Central | FUR-FU-10001706 | Furniture | Furnishings | Longer-Life Soft White Bulbs | 6.16 | 2 | 0 | 2.9568 |
53 | CA-2015-115742 | 4/18/2015 | 4/22/2015 | Standard Class | DP-13000 | Darren Powers | Consumer | United States | New Albany | Indiana | 47,150 | Central | FUR-CH-10003061 | Furniture | Chairs | Global Leather Task Chair, Black | 89.99 | 1 | 0 | 17.0981 |
54 | CA-2016-105816 | 12/11/2016 | 12/17/2016 | Standard Class | JM-15265 | Janet Molinari | Corporate | United States | New York City | New York | 10,024 | East | OFF-FA-10000304 | Office Supplies | Fasteners | Advantus Push Pins | 15.26 | 7 | 0 | 6.2566 |
55 | CA-2016-105816 | 12/11/2016 | 12/17/2016 | Standard Class | JM-15265 | Janet Molinari | Corporate | United States | New York City | New York | 10,024 | East | TEC-PH-10002447 | Technology | Phones | AT&T CL83451 4-Handset Telephone | 1,029.95 | 5 | 0 | 298.6855 |
56 | CA-2016-111682 | 6/17/2016 | 6/18/2016 | First Class | TB-21055 | Ted Butterfield | Consumer | United States | Troy | New York | 12,180 | East | OFF-ST-10000604 | Office Supplies | Storage | Home/Office Personal File Carts | 208.56 | 6 | 0 | 52.14 |
57 | CA-2016-111682 | 6/17/2016 | 6/18/2016 | First Class | TB-21055 | Ted Butterfield | Consumer | United States | Troy | New York | 12,180 | East | OFF-PA-10001569 | Office Supplies | Paper | Xerox 232 | 32.4 | 5 | 0 | 15.552 |
58 | CA-2016-111682 | 6/17/2016 | 6/18/2016 | First Class | TB-21055 | Ted Butterfield | Consumer | United States | Troy | New York | 12,180 | East | FUR-CH-10003968 | Furniture | Chairs | Novimex Turbo Task Chair | 319.41 | 5 | 0.1 | 7.098 |
59 | CA-2016-111682 | 6/17/2016 | 6/18/2016 | First Class | TB-21055 | Ted Butterfield | Consumer | United States | Troy | New York | 12,180 | East | OFF-PA-10000587 | Office Supplies | Paper | Array Parchment Paper, Assorted Colors | 14.56 | 2 | 0 | 6.9888 |
60 | CA-2016-111682 | 6/17/2016 | 6/18/2016 | First Class | TB-21055 | Ted Butterfield | Consumer | United States | Troy | New York | 12,180 | East | TEC-AC-10002167 | Technology | Accessories | Imation�8gb Micro Traveldrive Usb 2.0�Flash Drive | 30 | 2 | 0 | 3.3 |
61 | CA-2016-111682 | 6/17/2016 | 6/18/2016 | First Class | TB-21055 | Ted Butterfield | Consumer | United States | Troy | New York | 12,180 | East | OFF-BI-10001460 | Office Supplies | Binders | Plastic Binding Combs | 48.48 | 4 | 0.2 | 16.362 |
62 | CA-2016-111682 | 6/17/2016 | 6/18/2016 | First Class | TB-21055 | Ted Butterfield | Consumer | United States | Troy | New York | 12,180 | East | OFF-AR-10001868 | Office Supplies | Art | Prang Dustless Chalk Sticks | 1.68 | 1 | 0 | 0.84 |
63 | CA-2015-135545 | 11/24/2015 | 11/30/2015 | Standard Class | KM-16720 | Kunst Miller | Consumer | United States | Los Angeles | California | 90,004 | West | TEC-AC-10004633 | Technology | Accessories | Verbatim 25 GB 6x Blu-ray Single Layer Recordable Disc, 3/Pack | 13.98 | 2 | 0 | 6.1512 |
64 | CA-2015-135545 | 11/24/2015 | 11/30/2015 | Standard Class | KM-16720 | Kunst Miller | Consumer | United States | Los Angeles | California | 90,004 | West | OFF-BI-10001078 | Office Supplies | Binders | Acco PRESSTEX Data Binder with Storage Hooks, Dark Blue, 14 7/8" X 11" | 25.824 | 6 | 0.2 | 9.3612 |
65 | CA-2015-135545 | 11/24/2015 | 11/30/2015 | Standard Class | KM-16720 | Kunst Miller | Consumer | United States | Los Angeles | California | 90,004 | West | OFF-PA-10003892 | Office Supplies | Paper | Xerox 1943 | 146.73 | 3 | 0 | 68.9631 |
66 | CA-2015-135545 | 11/24/2015 | 11/30/2015 | Standard Class | KM-16720 | Kunst Miller | Consumer | United States | Los Angeles | California | 90,004 | West | FUR-FU-10000397 | Furniture | Furnishings | Luxo Economy Swing Arm Lamp | 79.76 | 4 | 0 | 22.3328 |
67 | US-2015-164175 | 4/30/2015 | 5/5/2015 | Standard Class | PS-18970 | Paul Stevenson | Home Office | United States | Chicago | Illinois | 60,610 | Central | FUR-CH-10001146 | Furniture | Chairs | Global Value Mid-Back Manager's Chair, Gray | 213.115 | 5 | 0.3 | -15.2225 |
68 | CA-2014-106376 | 12/5/2014 | 12/10/2014 | Standard Class | BS-11590 | Brendan Sweed | Corporate | United States | Gilbert | Arizona | 85,234 | West | OFF-AR-10002671 | Office Supplies | Art | Hunt BOSTON Model 1606 High-Volume Electric Pencil Sharpener, Beige | 1,113.024 | 8 | 0.2 | 111.3024 |
69 | CA-2014-106376 | 12/5/2014 | 12/10/2014 | Standard Class | BS-11590 | Brendan Sweed | Corporate | United States | Gilbert | Arizona | 85,234 | West | TEC-PH-10002726 | Technology | Phones | netTALK DUO VoIP Telephone Service | 167.968 | 4 | 0.2 | 62.988 |
70 | CA-2016-119823 | 6/4/2016 | 6/6/2016 | First Class | KD-16270 | Karen Daniels | Consumer | United States | Springfield | Virginia | 22,153 | South | OFF-PA-10000482 | Office Supplies | Paper | Snap-A-Way Black Print Carbonless Ruled Speed Letter, Triplicate | 75.88 | 2 | 0 | 35.6636 |
71 | CA-2016-106075 | 9/18/2016 | 9/23/2016 | Standard Class | HM-14980 | Henry MacAllister | Consumer | United States | New York City | New York | 10,009 | East | OFF-BI-10004654 | Office Supplies | Binders | Avery Binding System Hidden Tab Executive Style Index Sets | 4.616 | 1 | 0.2 | 1.731 |
72 | CA-2017-114440 | 9/14/2017 | 9/17/2017 | Second Class | TB-21520 | Tracy Blumstein | Consumer | United States | Jackson | Michigan | 49,201 | Central | OFF-PA-10004675 | Office Supplies | Paper | Telephone Message Books with Fax/Mobile Section, 5 1/2" x 3 3/16" | 19.05 | 3 | 0 | 8.763 |
73 | US-2015-134026 | 4/26/2015 | 5/2/2015 | Standard Class | JE-15745 | Joel Eaton | Consumer | United States | Memphis | Tennessee | 38,109 | South | FUR-CH-10000513 | Furniture | Chairs | High-Back Leather Manager's Chair | 831.936 | 8 | 0.2 | -114.3912 |
74 | US-2015-134026 | 4/26/2015 | 5/2/2015 | Standard Class | JE-15745 | Joel Eaton | Consumer | United States | Memphis | Tennessee | 38,109 | South | FUR-FU-10003708 | Furniture | Furnishings | Tenex Traditional Chairmats for Medium Pile Carpet, Standard Lip, 36" x 48" | 97.04 | 2 | 0.2 | 1.213 |
75 | US-2015-134026 | 4/26/2015 | 5/2/2015 | Standard Class | JE-15745 | Joel Eaton | Consumer | United States | Memphis | Tennessee | 38,109 | South | OFF-ST-10004123 | Office Supplies | Storage | Safco Industrial Wire Shelving System | 72.784 | 1 | 0.2 | -18.196 |
76 | US-2017-118038 | 12/9/2017 | 12/11/2017 | First Class | KB-16600 | Ken Brennan | Corporate | United States | Houston | Texas | 77,041 | Central | OFF-BI-10004182 | Office Supplies | Binders | Economy Binders | 1.248 | 3 | 0.8 | -1.9344 |
77 | US-2017-118038 | 12/9/2017 | 12/11/2017 | First Class | KB-16600 | Ken Brennan | Corporate | United States | Houston | Texas | 77,041 | Central | FUR-FU-10000260 | Furniture | Furnishings | 6" Cubicle Wall Clock, Black | 9.708 | 3 | 0.6 | -5.8248 |
78 | US-2017-118038 | 12/9/2017 | 12/11/2017 | First Class | KB-16600 | Ken Brennan | Corporate | United States | Houston | Texas | 77,041 | Central | OFF-ST-10000615 | Office Supplies | Storage | SimpliFile Personal File, Black Granite, 15w x 6-15/16d x 11-1/4h | 27.24 | 3 | 0.2 | 2.724 |
79 | US-2014-147606 | 11/26/2014 | 12/1/2014 | Second Class | JE-15745 | Joel Eaton | Consumer | United States | Houston | Texas | 77,070 | Central | FUR-FU-10003194 | Furniture | Furnishings | Eldon Expressions Desk Accessory, Wood Pencil Holder, Oak | 19.3 | 5 | 0.6 | -14.475 |
80 | CA-2016-127208 | 6/12/2016 | 6/15/2016 | First Class | SC-20770 | Stewart Carmichael | Corporate | United States | Decatur | Alabama | 35,601 | South | OFF-AP-10002118 | Office Supplies | Appliances | 1.7 Cubic Foot Compact "Cube" Office Refrigerators | 208.16 | 1 | 0 | 56.2032 |
81 | CA-2016-127208 | 6/12/2016 | 6/15/2016 | First Class | SC-20770 | Stewart Carmichael | Corporate | United States | Decatur | Alabama | 35,601 | South | OFF-BI-10002309 | Office Supplies | Binders | Avery Heavy-Duty EZD Binder With Locking Rings | 16.74 | 3 | 0 | 8.0352 |
82 | CA-2014-139451 | 10/12/2014 | 10/16/2014 | Standard Class | DN-13690 | Duane Noonan | Consumer | United States | San Francisco | California | 94,122 | West | OFF-AR-10002053 | Office Supplies | Art | Premium Writing Pencils, Soft, #2 by Central Association for the Blind | 14.9 | 5 | 0 | 4.172 |
83 | CA-2014-139451 | 10/12/2014 | 10/16/2014 | Standard Class | DN-13690 | Duane Noonan | Consumer | United States | San Francisco | California | 94,122 | West | OFF-ST-10002370 | Office Supplies | Storage | Sortfiler Multipurpose Personal File Organizer, Black | 21.39 | 1 | 0 | 6.2031 |
84 | CA-2015-149734 | 9/3/2015 | 9/8/2015 | Standard Class | JC-16105 | Julie Creighton | Corporate | United States | Durham | North Carolina | 27,707 | South | OFF-EN-10000927 | Office Supplies | Envelopes | Jet-Pak Recycled Peel 'N' Seal Padded Mailers | 200.984 | 7 | 0.2 | 62.8075 |
85 | US-2017-119662 | 11/13/2017 | 11/16/2017 | First Class | CS-12400 | Christopher Schild | Home Office | United States | Chicago | Illinois | 60,623 | Central | OFF-ST-10003656 | Office Supplies | Storage | Safco Industrial Wire Shelving | 230.376 | 3 | 0.2 | -48.9549 |
86 | CA-2017-140088 | 5/28/2017 | 5/30/2017 | Second Class | PO-18865 | Patrick O'Donnell | Consumer | United States | Columbia | South Carolina | 29,203 | South | FUR-CH-10000863 | Furniture | Chairs | Novimex Swivel Fabric Task Chair | 301.96 | 2 | 0 | 33.2156 |
87 | CA-2017-155558 | 10/26/2017 | 11/2/2017 | Standard Class | PG-18895 | Paul Gonzalez | Consumer | United States | Rochester | Minnesota | 55,901 | Central | TEC-AC-10001998 | Technology | Accessories | Logitech�LS21 Speaker System - PC Multimedia - 2.1-CH - Wired | 19.99 | 1 | 0 | 6.7966 |
88 | CA-2017-155558 | 10/26/2017 | 11/2/2017 | Standard Class | PG-18895 | Paul Gonzalez | Consumer | United States | Rochester | Minnesota | 55,901 | Central | OFF-LA-10000134 | Office Supplies | Labels | Avery 511 | 6.16 | 2 | 0 | 2.9568 |
89 | CA-2016-159695 | 4/5/2016 | 4/10/2016 | Second Class | GM-14455 | Gary Mitchum | Home Office | United States | Houston | Texas | 77,095 | Central | OFF-ST-10003442 | Office Supplies | Storage | Eldon Portable Mobile Manager | 158.368 | 7 | 0.2 | 13.8572 |
90 | CA-2016-109806 | 9/17/2016 | 9/22/2016 | Standard Class | JS-15685 | Jim Sink | Corporate | United States | Los Angeles | California | 90,036 | West | OFF-AR-10004930 | Office Supplies | Art | Turquoise Lead Holder with Pocket Clip | 20.1 | 3 | 0 | 6.633 |
91 | CA-2016-109806 | 9/17/2016 | 9/22/2016 | Standard Class | JS-15685 | Jim Sink | Corporate | United States | Los Angeles | California | 90,036 | West | TEC-PH-10004093 | Technology | Phones | Panasonic Kx-TS550 | 73.584 | 2 | 0.2 | 8.2782 |
92 | CA-2016-109806 | 9/17/2016 | 9/22/2016 | Standard Class | JS-15685 | Jim Sink | Corporate | United States | Los Angeles | California | 90,036 | West | OFF-PA-10000304 | Office Supplies | Paper | Xerox 1995 | 6.48 | 1 | 0 | 3.1104 |
93 | CA-2015-149587 | 1/31/2015 | 2/5/2015 | Second Class | KB-16315 | Karl Braun | Consumer | United States | Minneapolis | Minnesota | 55,407 | Central | OFF-PA-10003177 | Office Supplies | Paper | Xerox 1999 | 12.96 | 2 | 0 | 6.2208 |
