Name
stringlengths 1
132
| Platform
stringclasses 31
values | Year
float64 1.98k
2.02k
| Genre
stringclasses 12
values | NA_Sales
float64 0
41.5
| EU_Sales
float64 0
29
| JP_Sales
float64 0
10.2
| Other_Sales
float64 0
10.6
| Global_Sales
float64 0.01
82.7
| City
stringclasses 59
values | Country
stringclasses 11
values | Publisher
stringclasses 576
values |
---|---|---|---|---|---|---|---|---|---|---|---|
Wii Sports | Wii | 2,006 | Sports | 41.49 | 29.02 | 3.77 | 8.46 | 82.74 | Kyoto | Japan | Nintendo |
Super Mario Bros. | NES | 1,985 | Platform | 29.08 | 3.58 | 6.81 | 0.77 | 40.24 | Kyoto | Japan | Nintendo |
Mario Kart Wii | Wii | 2,008 | Racing | 15.85 | 12.88 | 3.79 | 3.31 | 35.82 | Kyoto | Japan | Nintendo |
Wii Sports Resort | Wii | 2,009 | Sports | 15.75 | 11.01 | 3.28 | 2.96 | 33 | Kyoto | Japan | Nintendo |
Pokemon Red/Pokemon Blue | GB | 1,996 | Role-Playing | 11.27 | 8.89 | 10.22 | 1 | 31.37 | Kyoto | Japan | Nintendo |
Tetris | GB | 1,989 | Puzzle | 23.2 | 2.26 | 4.22 | 0.58 | 30.26 | Kyoto | Japan | Nintendo |
New Super Mario Bros. | DS | 2,006 | Platform | 11.38 | 9.23 | 6.5 | 2.9 | 30.01 | Kyoto | Japan | Nintendo |
Wii Play | Wii | 2,006 | Misc | 14.03 | 9.2 | 2.93 | 2.85 | 29.02 | Kyoto | Japan | Nintendo |
New Super Mario Bros. Wii | Wii | 2,009 | Platform | 14.59 | 7.06 | 4.7 | 2.26 | 28.62 | Kyoto | Japan | Nintendo |
Duck Hunt | NES | 1,984 | Shooter | 26.93 | 0.63 | 0.28 | 0.47 | 28.31 | Kyoto | Japan | Nintendo |
Nintendogs | DS | 2,005 | Simulation | 9.07 | 11 | 1.93 | 2.75 | 24.76 | Kyoto | Japan | Nintendo |
Mario Kart DS | DS | 2,005 | Racing | 9.81 | 7.57 | 4.13 | 1.92 | 23.42 | Kyoto | Japan | Nintendo |
Pokemon Gold/Pokemon Silver | GB | 1,999 | Role-Playing | 9 | 6.18 | 7.2 | 0.71 | 23.1 | Kyoto | Japan | Nintendo |
Wii Fit | Wii | 2,007 | Sports | 8.94 | 8.03 | 3.6 | 2.15 | 22.72 | Kyoto | Japan | Nintendo |
Wii Fit Plus | Wii | 2,009 | Sports | 9.09 | 8.59 | 2.53 | 1.79 | 22 | Kyoto | Japan | Nintendo |
Kinect Adventures! | X360 | 2,010 | Misc | 14.97 | 4.94 | 0.24 | 1.67 | 21.82 | null | null | Microsoft Game Studios |
Grand Theft Auto V | PS3 | 2,013 | Action | 7.01 | 9.27 | 0.97 | 4.14 | 21.4 | null | null | Take-Two Interactive |
Grand Theft Auto: San Andreas | PS2 | 2,004 | Action | 9.43 | 0.4 | 0.41 | 10.57 | 20.81 | null | null | Take-Two Interactive |
Super Mario World | SNES | 1,990 | Platform | 12.78 | 3.75 | 3.54 | 0.55 | 20.61 | Kyoto | Japan | Nintendo |
Brain Age: Train Your Brain in Minutes a Day | DS | 2,005 | Misc | 4.75 | 9.26 | 4.16 | 2.05 | 20.22 | Kyoto | Japan | Nintendo |
Pokemon Diamond/Pokemon Pearl | DS | 2,006 | Role-Playing | 6.42 | 4.52 | 6.04 | 1.37 | 18.36 | Kyoto | Japan | Nintendo |
Super Mario Land | GB | 1,989 | Platform | 10.83 | 2.71 | 4.18 | 0.42 | 18.14 | Kyoto | Japan | Nintendo |
Super Mario Bros. 3 | NES | 1,988 | Platform | 9.54 | 3.44 | 3.84 | 0.46 | 17.28 | Kyoto | Japan | Nintendo |
Grand Theft Auto V | X360 | 2,013 | Action | 9.63 | 5.31 | 0.06 | 1.38 | 16.38 | null | null | Take-Two Interactive |
Grand Theft Auto: Vice City | PS2 | 2,002 | Action | 8.41 | 5.49 | 0.47 | 1.78 | 16.15 | null | null | Take-Two Interactive |
Pokemon Ruby/Pokemon Sapphire | GBA | 2,002 | Role-Playing | 6.06 | 3.9 | 5.38 | 0.5 | 15.85 | Kyoto | Japan | Nintendo |
Pokemon Black/Pokemon White | DS | 2,010 | Role-Playing | 5.57 | 3.28 | 5.65 | 0.82 | 15.32 | Kyoto | Japan | Nintendo |
Brain Age 2: More Training in Minutes a Day | DS | 2,005 | Puzzle | 3.44 | 5.36 | 5.32 | 1.18 | 15.3 | Kyoto | Japan | Nintendo |
Gran Turismo 3: A-Spec | PS2 | 2,001 | Racing | 6.85 | 5.09 | 1.87 | 1.16 | 14.98 | Tokyo (SIE, Inc.) San Mateo (SIE, LLC) | United States | Sony Computer Entertainment |
Call of Duty: Modern Warfare 3 | X360 | 2,011 | Shooter | 9.03 | 4.28 | 0.13 | 1.32 | 14.76 | Santa Monica | United States | Activision |
Pokémon Yellow: Special Pikachu Edition | GB | 1,998 | Role-Playing | 5.89 | 5.04 | 3.12 | 0.59 | 14.64 | Kyoto | Japan | Nintendo |
Call of Duty: Black Ops | X360 | 2,010 | Shooter | 9.67 | 3.73 | 0.11 | 1.13 | 14.64 | Santa Monica | United States | Activision |
Pokemon X/Pokemon Y | 3DS | 2,013 | Role-Playing | 5.17 | 4.05 | 4.34 | 0.79 | 14.35 | Kyoto | Japan | Nintendo |
Call of Duty: Black Ops 3 | PS4 | 2,015 | Shooter | 5.77 | 5.81 | 0.35 | 2.31 | 14.24 | Santa Monica | United States | Activision |
Call of Duty: Black Ops II | PS3 | 2,012 | Shooter | 4.99 | 5.88 | 0.65 | 2.52 | 14.03 | Santa Monica | United States | Activision |
Call of Duty: Black Ops II | X360 | 2,012 | Shooter | 8.25 | 4.3 | 0.07 | 1.12 | 13.73 | Santa Monica | United States | Activision |
Call of Duty: Modern Warfare 2 | X360 | 2,009 | Shooter | 8.52 | 3.63 | 0.08 | 1.29 | 13.51 | Santa Monica | United States | Activision |
Call of Duty: Modern Warfare 3 | PS3 | 2,011 | Shooter | 5.54 | 5.82 | 0.49 | 1.62 | 13.46 | Santa Monica | United States | Activision |
Grand Theft Auto III | PS2 | 2,001 | Action | 6.99 | 4.51 | 0.3 | 1.3 | 13.1 | null | null | Take-Two Interactive |
Super Smash Bros. Brawl | Wii | 2,008 | Fighting | 6.75 | 2.61 | 2.66 | 1.02 | 13.04 | Kyoto | Japan | Nintendo |
Call of Duty: Black Ops | PS3 | 2,010 | Shooter | 5.98 | 4.44 | 0.48 | 1.83 | 12.73 | Santa Monica | United States | Activision |
Animal Crossing: Wild World | DS | 2,005 | Simulation | 2.55 | 3.52 | 5.33 | 0.88 | 12.27 | Kyoto | Japan | Nintendo |
Mario Kart 7 | 3DS | 2,011 | Racing | 4.74 | 3.91 | 2.67 | 0.89 | 12.21 | Kyoto | Japan | Nintendo |
Halo 3 | X360 | 2,007 | Shooter | 7.97 | 2.83 | 0.13 | 1.21 | 12.14 | null | null | Microsoft Game Studios |
Grand Theft Auto V | PS4 | 2,014 | Action | 3.8 | 5.81 | 0.36 | 2.02 | 11.98 | null | null | Take-Two Interactive |
Pokemon HeartGold/Pokemon SoulSilver | DS | 2,009 | Action | 4.4 | 2.77 | 3.96 | 0.77 | 11.9 | Kyoto | Japan | Nintendo |
Super Mario 64 | N64 | 1,996 | Platform | 6.91 | 2.85 | 1.91 | 0.23 | 11.89 | Kyoto | Japan | Nintendo |
Gran Turismo 4 | PS2 | 2,004 | Racing | 3.01 | 0.01 | 1.1 | 7.53 | 11.66 | Tokyo (SIE, Inc.) San Mateo (SIE, LLC) | United States | Sony Computer Entertainment |
Super Mario Galaxy | Wii | 2,007 | Platform | 6.16 | 3.4 | 1.2 | 0.76 | 11.52 | Kyoto | Japan | Nintendo |
Pokemon Omega Ruby/Pokemon Alpha Sapphire | 3DS | 2,014 | Role-Playing | 4.23 | 3.37 | 3.08 | 0.65 | 11.33 | Kyoto | Japan | Nintendo |
Super Mario Land 2: 6 Golden Coins | GB | 1,992 | Adventure | 6.16 | 2.04 | 2.69 | 0.29 | 11.18 | Kyoto | Japan | Nintendo |
Grand Theft Auto IV | X360 | 2,008 | Action | 6.76 | 3.1 | 0.14 | 1.03 | 11.02 | null | null | Take-Two Interactive |
Gran Turismo | PS | 1,997 | Racing | 4.02 | 3.87 | 2.54 | 0.52 | 10.95 | Tokyo (SIE, Inc.) San Mateo (SIE, LLC) | United States | Sony Computer Entertainment |
Super Mario 3D Land | 3DS | 2,011 | Platform | 4.89 | 2.99 | 2.13 | 0.78 | 10.79 | Kyoto | Japan | Nintendo |
Gran Turismo 5 | PS3 | 2,010 | Racing | 2.96 | 4.88 | 0.81 | 2.12 | 10.77 | Tokyo (SIE, Inc.) San Mateo (SIE, LLC) | United States | Sony Computer Entertainment |
Call of Duty: Modern Warfare 2 | PS3 | 2,009 | Shooter | 4.99 | 3.69 | 0.38 | 1.63 | 10.69 | Santa Monica | United States | Activision |
Grand Theft Auto IV | PS3 | 2,008 | Action | 4.76 | 3.76 | 0.44 | 1.62 | 10.57 | null | null | Take-Two Interactive |
Super Mario All-Stars | SNES | 1,993 | Platform | 5.99 | 2.15 | 2.12 | 0.29 | 10.55 | Kyoto | Japan | Nintendo |
Pokemon FireRed/Pokemon LeafGreen | GBA | 2,004 | Role-Playing | 4.34 | 2.65 | 3.15 | 0.35 | 10.49 | Kyoto | Japan | Nintendo |
Super Mario 64 | DS | 2,004 | Platform | 5.08 | 3.11 | 1.25 | 0.98 | 10.42 | Kyoto | Japan | Nintendo |
Just Dance 3 | Wii | 2,011 | Misc | 6.05 | 3.15 | 0 | 1.07 | 10.26 | Montreuil-sous-Bois | Europe | Ubisoft |
Call of Duty: Ghosts | X360 | 2,013 | Shooter | 6.72 | 2.63 | 0.04 | 0.82 | 10.21 | Santa Monica | United States | Activision |
Halo: Reach | X360 | 2,010 | Shooter | 7.03 | 1.98 | 0.08 | 0.78 | 9.88 | null | null | Microsoft Game Studios |
Mario Kart 64 | N64 | 1,996 | Racing | 5.55 | 1.94 | 2.23 | 0.15 | 9.87 | Kyoto | Japan | Nintendo |
New Super Mario Bros. 2 | 3DS | 2,012 | Platform | 3.66 | 3.07 | 2.47 | 0.63 | 9.82 | Kyoto | Japan | Nintendo |
Halo 4 | X360 | 2,012 | Shooter | 6.63 | 2.36 | 0.04 | 0.73 | 9.76 | null | null | Microsoft Game Studios |
Final Fantasy VII | PS | 1,997 | Role-Playing | 3.01 | 2.47 | 3.28 | 0.96 | 9.72 | Tokyo (SIE, Inc.) San Mateo (SIE, LLC) | United States | Sony Computer Entertainment |
Call of Duty: Ghosts | PS3 | 2,013 | Shooter | 4.09 | 3.73 | 0.38 | 1.38 | 9.59 | Santa Monica | United States | Activision |
Just Dance 2 | Wii | 2,010 | Misc | 5.84 | 2.89 | 0.01 | 0.78 | 9.52 | Montreuil-sous-Bois | Europe | Ubisoft |
Gran Turismo 2 | PS | 1,999 | Racing | 3.88 | 3.42 | 1.69 | 0.5 | 9.49 | Tokyo (SIE, Inc.) San Mateo (SIE, LLC) | United States | Sony Computer Entertainment |
Call of Duty 4: Modern Warfare | X360 | 2,007 | Shooter | 5.91 | 2.38 | 0.13 | 0.9 | 9.32 | Santa Monica | United States | Activision |
Donkey Kong Country | SNES | 1,994 | Platform | 4.36 | 1.71 | 3 | 0.23 | 9.3 | Kyoto | Japan | Nintendo |
Minecraft | X360 | 2,013 | Misc | 5.58 | 2.83 | 0.02 | 0.77 | 9.2 | null | null | Microsoft Game Studios |
Animal Crossing: New Leaf | 3DS | 2,012 | Simulation | 2.01 | 2.32 | 4.36 | 0.41 | 9.09 | Kyoto | Japan | Nintendo |
Mario Party DS | DS | 2,007 | Misc | 4.46 | 1.88 | 1.98 | 0.7 | 9.02 | Kyoto | Japan | Nintendo |
The Elder Scrolls V: Skyrim | X360 | 2,011 | Role-Playing | 5.03 | 2.86 | 0.1 | 0.85 | 8.84 | Rockville | United States | Bethesda Softworks |
Super Mario Kart | SNES | 1,992 | Racing | 3.54 | 1.24 | 3.81 | 0.18 | 8.76 | Kyoto | Japan | Nintendo |
FIFA 16 | PS4 | 2,015 | Sports | 1.11 | 6.06 | 0.06 | 1.26 | 8.49 | Redwood City | United States | Electronic Arts |
Wii Party | Wii | 2,010 | Misc | 1.79 | 3.53 | 2.49 | 0.68 | 8.49 | Kyoto | Japan | Nintendo |
Halo 2 | XB | 2,004 | Shooter | 6.82 | 1.53 | 0.05 | 0.08 | 8.49 | null | null | Microsoft Game Studios |
Mario Party 8 | Wii | 2,007 | Misc | 3.81 | 2.3 | 1.58 | 0.73 | 8.42 | Kyoto | Japan | Nintendo |
Pokemon Black 2/Pokemon White 2 | DS | 2,012 | Role-Playing | 2.91 | 1.86 | 3.14 | 0.43 | 8.33 | Kyoto | Japan | Nintendo |
FIFA Soccer 13 | PS3 | 2,012 | Action | 1.06 | 5.05 | 0.13 | 2.01 | 8.24 | Redwood City | United States | Electronic Arts |
The Sims 3 | PC | 2,009 | Simulation | 0.98 | 6.42 | 0 | 0.71 | 8.11 | Redwood City | United States | Electronic Arts |
GoldenEye 007 | N64 | 1,997 | Shooter | 5.8 | 2.01 | 0.13 | 0.15 | 8.09 | Kyoto | Japan | Nintendo |
Mario & Sonic at the Olympic Games | Wii | 2,007 | Sports | 2.58 | 3.9 | 0.66 | 0.91 | 8.06 | Ota, Tokyo,San Francisco | United States | Sega |
Final Fantasy X | PS2 | 2,001 | Role-Playing | 2.91 | 2.07 | 2.73 | 0.33 | 8.05 | Tokyo (SIE, Inc.) San Mateo (SIE, LLC) | United States | Sony Computer Entertainment |
Final Fantasy VIII | PS | 1,999 | Role-Playing | 2.28 | 1.72 | 3.63 | 0.23 | 7.86 | null | null | SquareSoft |
Pokémon Platinum Version | DS | 2,008 | Role-Playing | 2.82 | 1.78 | 2.69 | 0.55 | 7.84 | Kyoto | Japan | Nintendo |
Pac-Man | 2600 | 1,982 | Puzzle | 7.28 | 0.45 | 0 | 0.08 | 7.81 | Pawtucket | United States | Atari |
Grand Theft Auto: Liberty City Stories | PSP | 2,005 | Action | 2.9 | 2.83 | 0.24 | 1.75 | 7.72 | null | null | Take-Two Interactive |
Super Mario Galaxy 2 | Wii | 2,010 | Platform | 3.66 | 2.42 | 0.98 | 0.64 | 7.69 | Kyoto | Japan | Nintendo |
Star Wars Battlefront (2015) | PS4 | 2,015 | Shooter | 2.93 | 3.29 | 0.22 | 1.23 | 7.67 | Redwood City | United States | Electronic Arts |
Call of Duty: Advanced Warfare | PS4 | 2,014 | Shooter | 2.8 | 3.3 | 0.14 | 1.37 | 7.6 | Santa Monica | United States | Activision |
The Legend of Zelda: Ocarina of Time | N64 | 1,998 | Action | 4.1 | 1.89 | 1.45 | 0.16 | 7.6 | Kyoto | Japan | Nintendo |
Crash Bandicoot 2: Cortex Strikes Back | PS | 1,997 | Platform | 3.78 | 2.17 | 1.31 | 0.31 | 7.58 | Tokyo (SIE, Inc.) San Mateo (SIE, LLC) | United States | Sony Computer Entertainment |
Super Mario Bros. 2 | NES | 1,988 | Platform | 5.39 | 1.18 | 0.7 | 0.19 | 7.46 | Kyoto | Japan | Nintendo |
Super Smash Bros. for Wii U and 3DS | 3DS | 2,014 | Fighting | 3.24 | 1.35 | 2.42 | 0.43 | 7.45 | Kyoto | Japan | Nintendo |
Call of Duty: World at War | X360 | 2,008 | Shooter | 4.79 | 1.9 | 0 | 0.69 | 7.37 | Santa Monica | United States | Activision |
Battlefield 3 | X360 | 2,011 | Shooter | 4.46 | 2.13 | 0.06 | 0.69 | 7.34 | Redwood City | United States | Electronic Arts |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 0