game_date
stringlengths 10
10
| game_id
int64 3.21k
747k
| player_id
int64 110k
814k
| position
stringclasses 10
values | gamesStarted
float64 1
1
| caughtStealing
float64 0
4
| stolenBases
float64 0
9
| stolenBasePercentage
float64 0
1
| assists
float64 0
12
| putOuts
float64 0
26
| errors
float64 0
4
| chances
float64 0
28
| fielding
float64 0
0
| passedBall
float64 0
4
| pickoffs
float64 0
2
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-03-29 | 3,928 | 115,749 | LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2000-03-29 | 3,928 | 124,755 | 1B | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 |
2000-03-29 | 3,928 | 110,818 | RF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
2000-03-29 | 3,928 | 123,697 | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2000-03-29 | 3,928 | 120,045 | SS | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 7 | 0 | 0 | 0 |
2000-03-29 | 3,928 | 120,536 | C | 1 | 0 | 1 | 1 | 1 | 8 | 0 | 9 | 0 | 0 | 0 |
2000-03-29 | 3,928 | 110,135 | 2B | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
2000-03-29 | 3,928 | 115,378 | CF | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
2000-03-29 | 3,928 | 115,399 | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2000-03-30 | 3,929 | 116,358 | SS | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 |
2000-03-30 | 3,929 | 150,035 | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2000-03-30 | 3,929 | 110,262 | 3B | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 |
2000-03-30 | 3,929 | 114,833 | C | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
2000-03-30 | 3,929 | 115,007 | 1B | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 |
2000-03-30 | 3,929 | 121,357 | LF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
2000-03-30 | 3,929 | 124,695 | 2B | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
2000-03-30 | 3,929 | 122,544 | RF | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
2000-03-30 | 3,929 | 111,673 | CF | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
2000-04-03 | 3,933 | 113,744 | CF | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
2000-04-03 | 3,932 | 116,747 | RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2000-04-03 | 3,932 | 120,407 | C | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 |
2000-04-03 | 3,932 | 118,120 | P | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
2000-04-03 | 3,932 | 114,526 | 1B | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 |
2000-04-03 | 3,932 | 124,054 | SS | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 |
2000-04-03 | 3,932 | 116,706 | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2000-04-03 | 3,932 | 123,700 | 2B | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 |
2000-04-03 | 3,932 | 116,662 | CF | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
2000-04-03 | 3,933 | 118,414 | C | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 |
2000-04-03 | 3,933 | 123,726 | 2B | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 |
2000-04-03 | 3,497 | 136,267 | 3B | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
2000-04-03 | 3,933 | 117,484 | LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2000-04-03 | 3,933 | 123,107 | 3B | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
2000-04-03 | 3,933 | 117,046 | P | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2000-04-03 | 3,933 | 121,074 | SS | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
2000-04-03 | 3,497 | 113,387 | SS | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 |
2000-04-03 | 3,497 | 115,941 | P | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
2000-04-03 | 3,497 | 150,456 | 2B | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 |
2000-04-03 | 3,932 | 121,673 | LF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
2000-04-03 | 3,497 | 134,260 | C | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 |
2000-04-03 | 3,497 | 123,678 | 1B | 1 | 0 | 0 | 0 | 2 | 13 | 1 | 16 | 0 | 0 | 0 |
2000-04-03 | 3,497 | 121,640 | RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2000-04-03 | 3,933 | 120,214 | 1B | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 |
2000-04-03 | 3,962 | 150,395 | CF | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
2000-04-03 | 3,496 | 115,132 | LF | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
2000-04-03 | 3,962 | 124,234 | C | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 |
2000-04-03 | 3,409 | 116,569 | C | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 8 | 0 | 0 | 0 |
2000-04-03 | 3,409 | 112,345 | 1B | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 11 | 0 | 0 | 0 |
2000-04-03 | 3,409 | 111,234 | SS | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 |
2000-04-03 | 3,409 | 122,989 | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-04-03 | 3,409 | 113,291 | 2B | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
2000-04-03 | 3,409 | 121,222 | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2000-04-03 | 3,409 | 110,839 | RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2000-04-03 | 3,409 | 119,608 | P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2000-04-03 | 3,409 | 110,229 | CF | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
2000-04-03 | 3,496 | 150,421 | C | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 |
2000-04-03 | 3,496 | 136,767 | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
2000-04-03 | 3,962 | 124,185 | LF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
2000-04-03 | 3,496 | 110,772 | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
2000-04-03 | 3,496 | 123,173 | SS | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
2000-04-03 | 3,496 | 122,644 | RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2000-04-03 | 3,496 | 110,293 | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2000-04-03 | 3,496 | 114,739 | 1B | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 10 | 0 | 0 | 0 |
2000-04-03 | 3,497 | 113,889 | LF | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
2000-04-03 | 3,962 | 115,223 | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-04-03 | 3,962 | 111,851 | SS | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
2000-04-03 | 3,962 | 115,812 | P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2000-04-03 | 3,962 | 136,664 | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
2000-04-03 | 3,962 | 122,765 | 1B | 1 | 0 | 0 | 0 | 1 | 10 | 1 | 12 | 0 | 0 | 0 |
2000-04-03 | 3,962 | 123,723 | 2B | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 |
2000-04-03 | 3,496 | 236,427 | 2B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
2000-04-03 | 3,497 | 110,236 | CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2000-04-03 | 3,933 | 113,102 | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-04-03 | 3,411 | 110,682 | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2000-04-03 | 3,931 | 117,652 | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2000-04-03 | 3,931 | 120,045 | SS | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 |
2000-04-03 | 3,931 | 123,697 | 3B | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
2000-04-03 | 3,931 | 110,818 | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-04-03 | 3,931 | 124,755 | 1B | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 |
2000-04-03 | 3,931 | 115,749 | LF | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
2000-04-03 | 3,412 | 136,731 | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2000-04-03 | 3,412 | 117,566 | RF | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
2000-04-03 | 3,412 | 116,338 | CF | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
2000-04-03 | 3,412 | 150,217 | SS | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 |
2000-04-03 | 3,412 | 112,641 | 1B | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 10 | 0 | 0 | 0 |
2000-04-03 | 3,931 | 120,536 | C | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 9 | 0 | 0 | 0 |
2000-04-03 | 3,412 | 120,878 | P | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
2000-04-03 | 3,412 | 123,842 | 2B | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
2000-04-03 | 3,412 | 150,220 | C | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | 0 |
2000-04-03 | 3,961 | 133,343 | CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2000-04-03 | 3,961 | 112,116 | 2B | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 8 | 0 | 0 | 0 |
2000-04-03 | 3,961 | 111,533 | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-04-03 | 3,961 | 136,460 | SS | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 7 | 0 | 0 | 0 |
2000-04-03 | 3,961 | 114,260 | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-04-03 | 3,961 | 114,073 | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2000-04-03 | 3,961 | 136,780 | 3B | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
2000-04-03 | 3,961 | 132,788 | 1B | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 |
2000-04-03 | 3,411 | 119,247 | RF | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
2000-04-03 | 3,412 | 150,218 | CF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
2000-04-03 | 3,931 | 206,551 | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-04-03 | 3,961 | 133,226 | C | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 17