image
imagewidth (px) 128
2.56k
| group_id
int64 102k
999k
| entity_name
stringclasses 8
values | entity_value
stringlengths 6
32
|
---|---|---|---|
178,778 | what is the value of depth? | 3.9 centimetre |
|
347,320 | what is the value of depth? | 100.0 inch |
|
826,444 | what is the value of depth? | 90.0 millimetre |
|
494,658 | what is the value of depth? | 53.0 centimetre |
|
861,555 | what is the value of depth? | 217.0 millimetre |
|
667,819 | what is the value of depth? | 16.0 inch |
|
675,317 | what is the value of depth? | 1.18 inch |
|
943,839 | what is the value of depth? | 65.0 millimetre |
|
108,478 | what is the value of depth? | 25.0 centimetre |
|
881,883 | what is the value of depth? | 200.0 centimetre |
|
549,052 | what is the value of depth? | 25.5 centimetre |
|
281,210 | what is the value of depth? | 26.5 centimetre |
|
755,711 | what is the value of depth? | 30.0 millimetre |
|
630,869 | what is the value of depth? | 21.0 centimetre |
|
675,317 | what is the value of depth? | 1.4 inch |
|
630,869 | what is the value of depth? | 26.0 centimetre |
|
784,538 | what is the value of depth? | 19.0 inch |
|
932,012 | what is the value of depth? | 165.0 centimetre |
|
507,619 | what is the value of depth? | 44.0 centimetre |
|
752,266 | what is the value of depth? | 40.5 centimetre |
|
462,731 | what is the value of depth? | 15.3 centimetre |
|
681,045 | what is the value of depth? | 10.0 inch |
|
764,618 | what is the value of depth? | 16.0 centimetre |
|
764,618 | what is the value of depth? | 1.6 inch |
|
302,672 | what is the value of depth? | 10.0 centimetre |
|
460,806 | what is the value of depth? | 52.0 millimetre |
|
939,129 | what is the value of depth? | 81.0 centimetre |
|
668,667 | what is the value of depth? | 12.0 inch |
|
101,697 | what is the value of depth? | 20.0 centimetre |
|
238,051 | what is the value of depth? | 1700.0 millimetre |
|
396,159 | what is the value of depth? | 110.0 centimetre |
|
460,806 | what is the value of depth? | 67.0 millimetre |
|
929,719 | what is the value of depth? | 5.4 centimetre |
|
437,623 | what is the value of depth? | 86.0 millimetre |
|
764,618 | what is the value of depth? | 2.5 centimetre |
|
894,599 | what is the value of depth? | 7.5 inch |
|
208,023 | what is the value of depth? | 9.1 inch |
|
220,662 | what is the value of depth? | 10.5 centimetre |
|
675,317 | what is the value of depth? | 65.0 millimetre |
|
693,845 | what is the value of depth? | 74.0 centimetre |
|
518,578 | what is the value of depth? | 435.0 millimetre |
|
995,106 | what is the value of depth? | 9.0 inch |
|
278,696 | what is the value of depth? | 12.0 inch |
|
573,063 | what is the value of depth? | 6.0 inch |
|
460,806 | what is the value of depth? | 38.0 millimetre |
|
675,317 | what is the value of depth? | 132.0 millimetre |
|
661,582 | what is the value of depth? | 35.1 centimetre |
|
653,767 | what is the value of depth? | 45.0 centimetre |
|
784,538 | what is the value of depth? | 20.0 centimetre |
|
758,128 | what is the value of depth? | 600.0 centimetre |
|
713,791 | what is the value of depth? | 128.0 millimetre |
|
944,936 | what is the value of depth? | 4.4 inch |
|
667,819 | what is the value of depth? | 15.0 centimetre |
|
982,714 | what is the value of depth? | 205.0 millimetre |
|
569,206 | what is the value of depth? | 28.5 centimetre |
|
922,709 | what is the value of depth? | 200.0 millimetre |
|
846,116 | what is the value of depth? | 85.0 millimetre |
|
208,023 | what is the value of depth? | 15.0 centimetre |
|
612,552 | what is the value of depth? | 54.0 inch |
|
916,768 | what is the value of depth? | 9.5 centimetre |
|
579,652 | what is the value of depth? | 19.0 inch |
|
630,869 | what is the value of depth? | 50.0 millimetre |
|
340,151 | what is the value of depth? | 15.5 centimetre |
|
487,566 | what is the value of depth? | 75.0 inch |
|
858,439 | what is the value of depth? | 220.0 millimetre |
|
966,823 | what is the value of depth? | 3.0 inch |
|
784,538 | what is the value of depth? | 16.5 inch |
|
752,266 | what is the value of depth? | 7.9 inch |
|
130,202 | what is the value of depth? | 2.0 centimetre |
|
675,317 | what is the value of depth? | 2.24 inch |
|
843,434 | what is the value of depth? | 22.0 centimetre |
|
675,317 | what is the value of depth? | 1.97 inch |
|
991,868 | what is the value of depth? | 25.0 centimetre |
|
156,839 | what is the value of depth? | 32.0 centimetre |
|
793,731 | what is the value of depth? | 107.0 millimetre |
|
752,266 | what is the value of depth? | 78.0 centimetre |
|
487,566 | what is the value of depth? | 150.0 centimetre |
|
130,202 | what is the value of depth? | 3.0 inch |
|
720,553 | what is the value of depth? | 55.0 inch |
|
916,768 | what is the value of depth? | 10.9 centimetre |
|
864,320 | what is the value of depth? | 36.0 centimetre |
|
943,839 | what is the value of depth? | 53.0 millimetre |
|
658,003 | what is the value of depth? | 25.5 centimetre |
|
185,935 | what is the value of depth? | 4.92 inch |
|
523,195 | what is the value of depth? | 2.5 centimetre |
|
514,726 | what is the value of depth? | 30.0 inch |
|
683,885 | what is the value of depth? | 8.66 inch |
|
180,726 | what is the value of depth? | 8.0 millimetre |
|
119,607 | what is the value of depth? | 13.0 centimetre |
|
849,273 | what is the value of depth? | 7.5 inch |
|
865,020 | what is the value of depth? | 76.0 centimetre |
|
751,532 | what is the value of depth? | 190.5 centimetre |
|
781,426 | what is the value of depth? | 200.0 centimetre |
|
641,642 | what is the value of depth? | 3.0 metre |
|
784,538 | what is the value of depth? | 132.0 centimetre |
|
675,317 | what is the value of depth? | 38.0 millimetre |
|
126,471 | what is the value of depth? | 188.0 centimetre |
|
119,607 | what is the value of depth? | 17.7 inch |
|
861,555 | what is the value of depth? | 20.0 centimetre |
|
347,320 | what is the value of depth? | 66.0 centimetre |
End of preview. Expand
in Dataset Viewer.
YAML Metadata
Warning:
empty or missing yaml metadata in repo card
(https://huggingface.co/docs/hub/datasets-cards)
Product Information Dataset with Images
This dataset contains information about various products including their images, group IDs, and specific attributes like weight or volume. It includes up to 3000 entries from the original dataset.
Dataset Structure
The dataset includes the following columns:
image
: The product imagegroup_id
: Identifier for the product groupentity_name
: Name of the product attribute (e.g., item_weight, item_volume)entity_value
: Value of the product attribute
Usage
This dataset can be used for various product analysis tasks, image-based product recognition, or as a basis for e-commerce related machine learning projects.
The images are included in the dataset and can be accessed directly.
- Downloads last month
- 4