Search is not available for this dataset
string | Date
timestamp[s] | AveragePrice
string | Total Volume
string | 4046
string | 4225
string | 4770
string | Total Bags
string | Small Bags
string | Large Bags
string | XLarge Bags
string | type
string | year
string | region
string |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2015-12-27T00:00:00 | 1.33 | 64236.62 | 1036.74 | 54454.85 | 48.16 | 8696.87 | 8603.62 | 93.25 | 0.0 | 2015 | ||
1 | 2015-12-20T00:00:00 | 1.35 | 54876.98 | 674.28 | 44638.81 | 58.33 | 9505.56 | 9408.07 | 97.49 | 0.0 | 2015 | ||
2 | 2015-12-13T00:00:00 | 0.93 | 118220.22 | 794.7 | 109149.67 | 130.5 | 8145.35 | 8042.21 | 103.14 | 0.0 | 2015 | ||
3 | 2015-12-06T00:00:00 | 1.08 | 78992.15 | 1132.0 | 71976.41 | 72.58 | 5811.16 | 5677.4 | 133.76 | 0.0 | 2015 | ||
4 | 2015-11-29T00:00:00 | 1.28 | 51039.6 | 941.48 | 43838.39 | 75.78 | 6183.95 | 5986.26 | 197.69 | 0.0 | 2015 | ||
5 | 2015-11-22T00:00:00 | 1.26 | 55979.78 | 1184.27 | 48067.99 | 43.61 | 6683.91 | 6556.47 | 127.44 | 0.0 | 2015 | ||
6 | 2015-11-15T00:00:00 | 0.99 | 83453.76 | 1368.92 | 73672.72 | 93.26 | 8318.86 | 8196.81 | 122.05 | 0.0 | 2015 | ||
7 | 2015-11-08T00:00:00 | 0.98 | 109428.33 | 703.75 | 101815.36 | 80.0 | 6829.22 | 6266.85 | 562.37 | 0.0 | 2015 | ||
8 | 2015-11-01T00:00:00 | 1.02 | 99811.42 | 1022.15 | 87315.57 | 85.34 | 11388.36 | 11104.53 | 283.83 | 0.0 | 2015 | ||
9 | 2015-10-25T00:00:00 | 1.07 | 74338.76 | 842.4 | 64757.44 | 113.0 | 8625.92 | 8061.47 | 564.45 | 0.0 | 2015 | ||
10 | 2015-10-18T00:00:00 | 1.12 | 84843.44 | 924.86 | 75595.85 | 117.07 | 8205.66 | 7877.86 | 327.8 | 0.0 | 2015 | ||
11 | 2015-10-11T00:00:00 | 1.28 | 64489.17 | 1582.03 | 52677.92 | 105.32 | 10123.9 | 9866.27 | 257.63 | 0.0 | 2015 | ||
12 | 2015-10-04T00:00:00 | 1.31 | 61007.1 | 2268.32 | 49880.67 | 101.36 | 8756.75 | 8379.98 | 376.77 | 0.0 | 2015 | ||
13 | 2015-09-27T00:00:00 | 0.99 | 106803.39 | 1204.88 | 99409.21 | 154.84 | 6034.46 | 5888.87 | 145.59 | 0.0 | 2015 | ||
14 | 2015-09-20T00:00:00 | 1.33 | 69759.01 | 1028.03 | 59313.12 | 150.5 | 9267.36 | 8489.1 | 778.26 | 0.0 | 2015 | ||
15 | 2015-09-13T00:00:00 | 1.28 | 76111.27 | 985.73 | 65696.86 | 142.0 | 9286.68 | 8665.19 | 621.49 | 0.0 | 2015 | ||
16 | 2015-09-06T00:00:00 | 1.11 | 99172.96 | 879.45 | 90062.62 | 240.79 | 7990.1 | 7762.87 | 227.23 | 0.0 | 2015 | ||
17 | 2015-08-30T00:00:00 | 1.07 | 105693.84 | 689.01 | 94362.67 | 335.43 | 10306.73 | 10218.93 | 87.8 | 0.0 | 2015 | ||
18 | 2015-08-23T00:00:00 | 1.34 | 79992.09 | 733.16 | 67933.79 | 444.78 | 10880.36 | 10745.79 | 134.57 | 0.0 | 2015 | ||
19 | 2015-08-16T00:00:00 | 1.33 | 80043.78 | 539.65 | 68666.01 | 394.9 | 10443.22 | 10297.68 | 145.54 | 0.0 | 2015 | ||
20 | 2015-08-09T00:00:00 | 1.12 | 111140.93 | 584.63 | 100961.46 | 368.95 | 9225.89 | 9116.34 | 109.55 | 0.0 | 2015 | ||
21 | 2015-08-02T00:00:00 | 1.45 | 75133.1 | 509.94 | 62035.06 | 741.08 | 11847.02 | 11768.52 | 78.5 | 0.0 | 2015 | ||
22 | 2015-07-26T00:00:00 | 1.11 | 106757.1 | 648.75 | 91949.05 | 966.61 | 13192.69 | 13061.53 | 131.16 | 0.0 | 2015 | ||
23 | 2015-07-19T00:00:00 | 1.26 | 96617.0 | 1042.1 | 82049.4 | 2238.02 | 11287.48 | 11103.49 | 183.99 | 0.0 | 2015 | ||
24 | 2015-07-12T00:00:00 | 1.05 | 124055.31 | 672.25 | 94693.52 | 4257.64 | 24431.9 | 24290.08 | 108.49 | 33.33 | 2015 | ||
25 | 2015-07-05T00:00:00 | 1.35 | 109252.12 | 869.45 | 72600.55 | 5883.16 | 29898.96 | 29663.19 | 235.77 | 0.0 | 2015 | ||
26 | 2015-06-28T00:00:00 | 1.37 | 89534.81 | 664.23 | 57545.79 | 4662.71 | 26662.08 | 26311.76 | 350.32 | 0.0 | 2015 | ||
27 | 2015-06-21T00:00:00 | 1.27 | 104849.39 | 804.01 | 76688.55 | 5481.18 | 21875.65 | 21662.0 | 213.65 | 0.0 | 2015 | ||
28 | 2015-06-14T00:00:00 | 1.32 | 89631.3 | 850.58 | 55400.94 | 4377.19 | 29002.59 | 28343.14 | 659.45 | 0.0 | 2015 | ||
29 | 2015-06-07T00:00:00 | 1.07 | 122743.06 | 656.71 | 99220.82 | 90.32 | 22775.21 | 22314.99 | 460.22 | 0.0 | 2015 | ||
30 | 2015-05-31T00:00:00 | 1.23 | 95123.62 | 922.37 | 70469.69 | 50.55 | 23681.01 | 23222.49 | 458.52 | 0.0 | 2015 | ||
31 | 2015-05-24T00:00:00 | 1.19 | 101470.91 | 680.27 | 71376.81 | 58.7 | 29355.13 | 28761.81 | 593.32 | 0.0 | 2015 | ||
32 | 2015-05-17T00:00:00 | 1.43 | 109857.47 | 1150.55 | 81955.16 | 94.32 | 26657.44 | 26285.43 | 372.01 | 0.0 | 2015 | ||
33 | 2015-05-10T00:00:00 | 1.26 | 120427.91 | 1420.43 | 102000.52 | 185.66 | 16821.3 | 16535.55 | 285.75 | 0.0 | 2015 | ||
34 | 2015-05-03T00:00:00 | 1.2 | 59197.67 | 919.87 | 45490.05 | 217.24 | 12570.51 | 12201.95 | 368.56 | 0.0 | 2015 | ||
35 | 2015-04-26T00:00:00 | 1.22 | 49585.46 | 875.65 | 35841.75 | 89.62 | 12778.44 | 12076.83 | 701.61 | 0.0 | 2015 | ||
36 | 2015-04-19T00:00:00 | 1.19 | 49064.73 | 774.15 | 33941.51 | 47.15 | 14301.92 | 13602.97 | 698.95 | 0.0 | 2015 | ||
37 | 2015-04-12T00:00:00 | 1.13 | 48364.29 | 864.27 | 30374.15 | 21.5 | 17104.37 | 16438.49 | 665.88 | 0.0 | 2015 | ||
38 | 2015-04-05T00:00:00 | 1.16 | 47362.13 | 961.77 | 35577.66 | 93.76 | 10728.94 | 9869.16 | 755.61 | 104.17 | 2015 | ||
39 | 2015-03-29T00:00:00 | 1.02 | 67799.08 | 1402.28 | 58623.22 | 89.5 | 7684.08 | 7208.49 | 475.59 | 0.0 | 2015 | ||
40 | 2015-03-22T00:00:00 | 1.12 | 46346.85 | 2141.83 | 34313.56 | 141.8 | 9749.66 | 9252.6 | 497.06 | 0.0 | 2015 | ||
41 | 2015-03-15T00:00:00 | 1.11 | 43045.79 | 2128.26 | 30447.17 | 99.67 | 10370.69 | 9989.59 | 381.1 | 0.0 | 2015 | ||
42 | 2015-03-08T00:00:00 | 1.07 | 40507.36 | 795.68 | 30370.64 | 159.05 | 9181.99 | 8827.55 | 354.44 | 0.0 | 2015 | ||
43 | 2015-03-01T00:00:00 | 0.99 | 55595.74 | 629.46 | 45633.34 | 181.49 | 9151.45 | 8986.06 | 165.39 | 0.0 | 2015 | ||
44 | 2015-02-22T00:00:00 | 1.07 | 45675.05 | 1088.38 | 35056.13 | 151.0 | 9379.54 | 9000.16 | 379.38 | 0.0 | 2015 | ||
45 | 2015-02-15T00:00:00 | 1.06 | 41567.62 | 986.66 | 30045.51 | 222.42 | 10313.03 | 9979.87 | 333.16 | 0.0 | 2015 | ||
46 | 2015-02-08T00:00:00 | 0.99 | 51253.97 | 1357.37 | 39111.81 | 163.25 | 10621.54 | 10113.1 | 508.44 | 0.0 | 2015 | ||
47 | 2015-02-01T00:00:00 | 0.99 | 70873.6 | 1353.9 | 60017.2 | 179.32 | 9323.18 | 9170.82 | 152.36 | 0.0 | 2015 | ||
48 | 2015-01-25T00:00:00 | 1.06 | 45147.5 | 941.38 | 33196.16 | 164.14 | 10845.82 | 10103.35 | 742.47 | 0.0 | 2015 | ||
49 | 2015-01-18T00:00:00 | 1.17 | 44511.28 | 914.14 | 31540.32 | 135.77 | 11921.05 | 11651.09 | 269.96 | 0.0 | 2015 | ||
50 | 2015-01-11T00:00:00 | 1.24 | 41195.08 | 1002.85 | 31640.34 | 127.12 | 8424.77 | 8036.04 | 388.73 | 0.0 | 2015 | ||
51 | 2015-01-04T00:00:00 | 1.22 | 40873.28 | 2819.5 | 28287.42 | 49.9 | 9716.46 | 9186.93 | 529.53 | 0.0 | 2015 | ||
0 | 2015-12-27T00:00:00 | 0.99 | 386100.49 | 292097.36 | 27350.92 | 297.9 | 66354.31 | 48605.95 | 17748.36 | 0.0 | 2015 | ||
1 | 2015-12-20T00:00:00 | 1.08 | 331377.53 | 251774.15 | 20702.45 | 103.06 | 58797.87 | 46930.26 | 11867.61 | 0.0 | 2015 | ||
2 | 2015-12-13T00:00:00 | 0.96 | 417772.47 | 324932.28 | 31019.08 | 275.8 | 61545.31 | 38903.57 | 22628.21 | 13.53 | 2015 | ||
3 | 2015-12-06T00:00:00 | 1.07 | 357636.82 | 283024.01 | 23740.85 | 181.92 | 50690.04 | 37032.67 | 13654.66 | 2.71 | 2015 | ||
4 | 2015-11-29T00:00:00 | 0.99 | 333280.79 | 250288.65 | 28889.63 | 307.83 | 53794.68 | 33031.72 | 20738.55 | 24.41 | 2015 | ||
5 | 2015-11-22T00:00:00 | 1.0 | 356414.57 | 269799.03 | 29732.3 | 501.16 | 56382.08 | 36992.3 | 19389.78 | 0.0 | 2015 | ||
6 | 2015-11-15T00:00:00 | 1.13 | 339860.68 | 263915.78 | 28442.45 | 455.97 | 47046.48 | 33656.42 | 13390.06 | 0.0 | 2015 | ||
7 | 2015-11-08T00:00:00 | 1.12 | 334041.6 | 250441.38 | 34483.33 | 488.24 | 48628.65 | 35662.93 | 12941.12 | 24.6 | 2015 | ||
8 | 2015-11-01T00:00:00 | 0.99 | 419088.74 | 290457.5 | 62980.07 | 252.79 | 65398.38 | 39460.77 | 25929.39 | 8.22 | 2015 | ||
9 | 2015-10-25T00:00:00 | 1.09 | 358478.08 | 236814.29 | 64607.97 | 304.36 | 56751.46 | 31826.88 | 24924.58 | 0.0 | 2015 | ||
10 | 2015-10-18T00:00:00 | 1.09 | 349072.48 | 228710.28 | 59731.79 | 291.22 | 60339.19 | 36884.35 | 23454.84 | 0.0 | 2015 | ||
11 | 2015-10-11T00:00:00 | 0.95 | 433874.46 | 255933.32 | 91047.32 | 599.71 | 86294.11 | 41159.96 | 45134.15 | 0.0 | 2015 | ||
12 | 2015-10-04T00:00:00 | 0.96 | 418682.26 | 265797.09 | 92780.33 | 644.43 | 59460.41 | 14875.64 | 44584.77 | 0.0 | 2015 | ||
13 | 2015-09-27T00:00:00 | 1.07 | 370321.17 | 262107.44 | 61870.63 | 680.8 | 45662.3 | 20533.87 | 25125.65 | 2.78 | 2015 | ||
14 | 2015-09-20T00:00:00 | 0.93 | 516432.6 | 346118.51 | 82762.72 | 1349.41 | 86201.96 | 33698.43 | 52442.25 | 61.28 | 2015 | ||
15 | 2015-09-13T00:00:00 | 1.07 | 417232.18 | 278048.26 | 62485.97 | 714.93 | 75983.02 | 46290.32 | 29678.76 | 13.94 | 2015 | ||
16 | 2015-09-06T00:00:00 | 0.97 | 472136.53 | 303113.24 | 73675.85 | 911.25 | 94436.19 | 49833.55 | 44549.67 | 52.97 | 2015 | ||
17 | 2015-08-30T00:00:00 | 1.15 | 382972.72 | 275818.27 | 44839.12 | 1034.09 | 61281.24 | 47138.07 | 14112.5 | 30.67 | 2015 | ||
18 | 2015-08-23T00:00:00 | 1.12 | 379054.29 | 274462.42 | 46223.69 | 950.09 | 57418.09 | 45534.11 | 11883.98 | 0.0 | 2015 | ||
19 | 2015-08-16T00:00:00 | 1.09 | 465213.81 | 362579.51 | 41992.44 | 1424.96 | 59216.9 | 45068.25 | 14148.65 | 0.0 | 2015 | ||
20 | 2015-08-09T00:00:00 | 1.01 | 503791.72 | 385027.71 | 47040.07 | 4251.74 | 67472.2 | 45820.45 | 21568.48 | 83.27 | 2015 | ||
21 | 2015-08-02T00:00:00 | 1.15 | 405898.44 | 306587.86 | 41906.78 | 3515.48 | 53888.32 | 42126.47 | 11720.3 | 41.55 | 2015 | ||
22 | 2015-07-26T00:00:00 | 1.08 | 437377.75 | 335372.02 | 44087.07 | 708.0 | 57210.66 | 45114.22 | 12096.44 | 0.0 | 2015 | ||
23 | 2015-07-19T00:00:00 | 0.97 | 557212.99 | 446100.17 | 47838.42 | 1982.03 | 61292.37 | 45099.87 | 16192.5 | 0.0 | 2015 | ||
24 | 2015-07-12T00:00:00 | 1.14 | 407204.88 | 310080.33 | 37953.24 | 867.46 | 58303.85 | 46023.59 | 12280.26 | 0.0 | 2015 | ||
25 | 2015-07-05T00:00:00 | 1.01 | 562462.33 | 436377.91 | 54675.38 | 848.55 | 70560.49 | 50684.74 | 19851.0 | 24.75 | 2015 | ||
26 | 2015-06-28T00:00:00 | 1.13 | 435210.71 | 331353.43 | 37698.53 | 816.56 | 65342.19 | 52099.76 | 13108.03 | 134.4 | 2015 | ||
27 | 2015-06-21T00:00:00 | 0.99 | 554763.76 | 449311.47 | 30231.78 | 678.4 | 74542.11 | 55484.76 | 19010.81 | 46.54 | 2015 | ||
28 | 2015-06-14T00:00:00 | 1.1 | 465804.78 | 386370.5 | 17701.12 | 471.72 | 61261.44 | 48612.13 | 12578.28 | 71.03 | 2015 | ||
29 | 2015-06-07T00:00:00 | 0.99 | 551009.05 | 455565.92 | 22414.17 | 738.68 | 72290.28 | 50954.84 | 21329.99 | 5.45 | 2015 | ||
30 | 2015-05-31T00:00:00 | 1.1 | 454702.0 | 382900.99 | 19543.18 | 522.81 | 51735.02 | 40505.16 | 11199.95 | 29.91 | 2015 | ||
31 | 2015-05-24T00:00:00 | 0.96 | 623212.04 | 538126.94 | 27284.43 | 1260.8 | 56539.87 | 33867.0 | 22651.15 | 21.72 | 2015 | ||
32 | 2015-05-17T00:00:00 | 1.11 | 451250.7 | 386400.89 | 18618.84 | 838.68 | 45392.29 | 33710.2 | 11682.09 | 0.0 | 2015 | ||
33 | 2015-05-10T00:00:00 | 1.1 | 480071.18 | 413452.96 | 18860.63 | 1089.33 | 46668.26 | 34108.44 | 12559.82 | 0.0 | 2015 | ||
34 | 2015-05-03T00:00:00 | 1.0 | 634213.1 | 538403.48 | 28568.26 | 1059.73 | 66181.63 | 32520.82 | 33660.81 | 0.0 | 2015 | ||
35 | 2015-04-26T00:00:00 | 1.12 | 448596.76 | 387676.81 | 18366.33 | 1041.78 | 41511.84 | 31315.29 | 10196.55 | 0.0 | 2015 | ||
36 | 2015-04-19T00:00:00 | 1.12 | 430966.34 | 368709.65 | 18040.85 | 873.24 | 43342.6 | 29661.72 | 13680.88 | 0.0 | 2015 | ||
37 | 2015-04-12T00:00:00 | 0.99 | 451101.89 | 377578.48 | 22419.95 | 219.14 | 50884.32 | 25833.07 | 25051.25 | 0.0 | 2015 | ||
38 | 2015-04-05T00:00:00 | 1.04 | 383139.49 | 318473.47 | 19254.39 | 374.51 | 45037.12 | 28612.48 | 16289.92 | 134.72 | 2015 | ||
39 | 2015-03-29T00:00:00 | 1.11 | 365722.14 | 305028.89 | 16651.99 | 261.01 | 43780.25 | 29313.92 | 14466.33 | 0.0 | 2015 | ||
40 | 2015-03-22T00:00:00 | 1.0 | 479590.62 | 393591.03 | 23419.6 | 304.89 | 62275.1 | 40495.12 | 21766.54 | 13.44 | 2015 | ||
41 | 2015-03-15T00:00:00 | 1.12 | 399566.22 | 336172.08 | 16508.21 | 310.7 | 46575.23 | 34911.7 | 11625.94 | 37.59 | 2015 | ||
42 | 2015-03-08T00:00:00 | 1.1 | 420826.32 | 361559.22 | 15788.71 | 236.97 | 43241.42 | 33847.33 | 9394.09 | 0.0 | 2015 | ||
43 | 2015-03-01T00:00:00 | 0.99 | 512532.44 | 441544.0 | 21183.7 | 347.78 | 49456.96 | 32180.9 | 17273.38 | 2.68 | 2015 | ||
44 | 2015-02-22T00:00:00 | 1.1 | 431308.56 | 369316.29 | 18324.76 | 237.47 | 43430.04 | 33423.74 | 10006.3 | 0.0 | 2015 | ||
45 | 2015-02-15T00:00:00 | 1.06 | 427391.28 | 364446.77 | 17420.41 | 638.18 | 44885.92 | 26727.66 | 18158.26 | 0.0 | 2015 | ||
46 | 2015-02-08T00:00:00 | 1.03 | 433883.91 | 377256.38 | 17162.5 | 524.85 | 38940.18 | 18044.41 | 20895.77 | 0.0 | 2015 | ||
47 | 2015-02-01T00:00:00 | 0.96 | 636771.37 | 553198.56 | 31583.38 | 294.94 | 51694.49 | 10553.73 | 41140.76 | 0.0 | 2015 |
End of preview. Expand
in Dataset Viewer.
YAML Metadata
Warning:
empty or missing yaml metadata in repo card
(https://huggingface.co/docs/hub/datasets-cards)
- Downloads last month
- 8