iso_code
stringclasses 255
values | continent
stringclasses 7
values | location
stringclasses 255
values | date
timestamp[us] | total_cases
stringlengths 0
9
| new_cases
stringlengths 0
8
| new_cases_smoothed
stringlengths 0
11
| total_deaths
stringlengths 0
7
| new_deaths
stringlengths 0
6
| new_deaths_smoothed
stringlengths 0
9
| total_cases_per_million
stringlengths 0
10
| new_cases_per_million
stringlengths 0
9
| new_cases_smoothed_per_million
stringlengths 0
9
| total_deaths_per_million
stringlengths 0
8
| new_deaths_per_million
stringlengths 0
7
| new_deaths_smoothed_per_million
stringlengths 0
7
| reproduction_rate
stringclasses 382
values | icu_patients
stringlengths 0
5
| icu_patients_per_million
stringlengths 0
7
| hosp_patients
stringlengths 0
6
| hosp_patients_per_million
stringlengths 0
8
| weekly_icu_admissions
stringlengths 0
4
| weekly_icu_admissions_per_million
stringlengths 0
7
| weekly_hosp_admissions
stringlengths 0
6
| weekly_hosp_admissions_per_million
stringlengths 0
7
| total_tests
stringlengths 0
10
| new_tests
stringlengths 0
8
| total_tests_per_thousand
stringlengths 0
9
| new_tests_per_thousand
stringlengths 0
7
| new_tests_smoothed
stringlengths 0
10
| new_tests_smoothed_per_thousand
stringlengths 0
7
| positive_rate
stringlengths 0
6
| tests_per_case
stringlengths 0
9
| tests_units
stringclasses 5
values | total_vaccinations
stringlengths 0
11
| people_vaccinated
stringlengths 0
10
| people_fully_vaccinated
stringlengths 0
10
| total_boosters
stringlengths 0
10
| new_vaccinations
stringlengths 0
8
| new_vaccinations_smoothed
stringlengths 0
10
| total_vaccinations_per_hundred
stringlengths 0
6
| people_vaccinated_per_hundred
stringlengths 0
6
| people_fully_vaccinated_per_hundred
stringlengths 0
6
| total_boosters_per_hundred
stringlengths 0
6
| new_vaccinations_smoothed_per_million
stringlengths 0
8
| new_people_vaccinated_smoothed
stringlengths 0
10
| new_people_vaccinated_smoothed_per_hundred
stringlengths 0
6
| stringency_index
stringlengths 0
5
| population_density
stringclasses 216
values | median_age
stringclasses 143
values | aged_65_older
stringclasses 193
values | aged_70_older
stringclasses 196
values | gdp_per_capita
stringclasses 197
values | extreme_poverty
stringclasses 77
values | cardiovasc_death_rate
stringclasses 197
values | diabetes_prevalence
stringclasses 151
values | female_smokers
stringclasses 113
values | male_smokers
stringclasses 128
values | handwashing_facilities
stringclasses 97
values | hospital_beds_per_thousand
stringclasses 103
values | life_expectancy
stringclasses 221
values | human_development_index
stringclasses 155
values | population
stringclasses 255
values | excess_mortality_cumulative_absolute
stringlengths 0
11
| excess_mortality_cumulative
stringlengths 0
6
| excess_mortality
stringlengths 0
6
| excess_mortality_cumulative_per_million
stringlengths 0
11
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFG | Asia | Afghanistan | 2020-01-05T00:00:00 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-06T00:00:00 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-07T00:00:00 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-08T00:00:00 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-09T00:00:00 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-10T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-11T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-12T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-13T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-14T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-15T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-16T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-17T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-18T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-19T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-20T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-21T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-22T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-23T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-24T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-25T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-26T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-27T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-28T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-29T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-30T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-01-31T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-01T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-02T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-03T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-04T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-05T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-06T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-07T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-08T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-09T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-10T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-11T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-12T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-13T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-14T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-15T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-16T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-17T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-18T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-19T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-20T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-21T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-22T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-23T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.33 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-24T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.33 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-25T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.33 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-26T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.33 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-27T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.33 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-28T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.33 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-02-29T00:00:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.33 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-03-01T00:00:00 | 1 | 1 | 0.143 | 0 | 0 | 0.0 | 0.025 | 0.025 | 0.004 | 0.0 | 0.0 | 0.0 | 27.78 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-03-02T00:00:00 | 1 | 0 | 0.143 | 0 | 0 | 0.0 | 0.025 | 0.0 | 0.004 | 0.0 | 0.0 | 0.0 | 27.78 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-03-03T00:00:00 | 1 | 0 | 0.143 | 0 | 0 | 0.0 | 0.025 | 0.0 | 0.004 | 0.0 | 0.0 | 0.0 | 27.78 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-03-04T00:00:00 | 1 | 0 | 0.143 | 0 | 0 | 0.0 | 0.025 | 0.0 | 0.004 | 0.0 | 0.0 | 0.0 | 27.78 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-03-05T00:00:00 | 1 | 0 | 0.143 | 0 | 0 | 0.0 | 0.025 | 0.0 | 0.004 | 0.0 | 0.0 | 0.0 | 27.78 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-03-06T00:00:00 | 1 | 0 | 0.143 | 0 | 0 | 0.0 | 0.025 | 0.0 | 0.004 | 0.0 | 0.0 | 0.0 | 27.78 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-03-07T00:00:00 | 1 | 0 | 0.143 | 0 | 0 | 0.0 | 0.025 | 0.0 | 0.004 | 0.0 | 0.0 | 0.0 | 27.78 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | 2020-03-08T00:00:00 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.78 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | ||||||||||||||||||||||||||||||||||||||
