date_received
stringlengths 10
10
| product
stringclasses 21
values | sub_product
stringclasses 87
values | issue
stringclasses 179
values | sub_issue
stringclasses 273
values | complaint_what_happened
stringlengths 0
33k
| company_public_response
stringclasses 12
values | company
stringlengths 3
88
| state
stringclasses 64
values | zip_code
stringlengths 0
5
| tags
stringclasses 4
values | consumer_consent_provided
stringclasses 6
values | submitted_via
stringclasses 7
values | date_sent_to_company
stringlengths 10
10
| company_response
stringclasses 9
values | timely
stringclasses 2
values | consumer_disputed
stringclasses 3
values | complaint_id
stringlengths 1
8
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | TRANSUNION INTERMEDIATE HOLDINGS, INC. | MD | 21212 | Web | 2024-12-24 | In progress | Yes | N/A | 11250735 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Reporting company used your report improperly | TRANSUNION INTERMEDIATE HOLDINGS, INC. | TX | 75495 | Web | 2024-12-24 | In progress | Yes | N/A | 11250736 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Unable to get your credit report or credit score | Other problem getting your report or credit score | Experian Information Solutions Inc. | IL | 60619 | Web | 2024-12-24 | In progress | Yes | N/A | 11250858 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | Experian Information Solutions Inc. | AZ | 85295 | Web | 2024-12-24 | In progress | Yes | N/A | 11250873 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Account status incorrect | Experian Information Solutions Inc. | RI | 02908 | Web | 2024-12-24 | In progress | Yes | N/A | 11250874 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Account status incorrect | Experian Information Solutions Inc. | TX | 78227 | Web | 2024-12-24 | In progress | Yes | N/A | 11250878 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Reporting company used your report improperly | Experian Information Solutions Inc. | PA | 19120 | Web | 2024-12-24 | In progress | Yes | N/A | 11250879 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Reporting company used your report improperly | Experian Information Solutions Inc. | TX | 77073 | Web | 2024-12-24 | In progress | Yes | N/A | 11250881 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Account information incorrect | Experian Information Solutions Inc. | FL | 33018 | Web | 2024-12-24 | In progress | Yes | N/A | 11250886 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Credit inquiries on your report that you don't recognize | Experian Information Solutions Inc. | NJ | 08104 | Web | 2024-12-24 | In progress | Yes | N/A | 11250888 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | Experian Information Solutions Inc. | TX | 78221 | Web | 2024-12-24 | In progress | Yes | N/A | 11250892 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Reporting company used your report improperly | TRANSUNION INTERMEDIATE HOLDINGS, INC. | AL | 35071 | Web | 2024-12-24 | In progress | Yes | N/A | 11250906 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | EQUIFAX, INC. | OR | 97756 | Web | 2024-12-24 | In progress | Yes | N/A | 11250908 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Problem with a company's investigation into an existing problem | Their investigation did not fix an error on your report | Experian Information Solutions Inc. | TN | 38016 | Web | 2024-12-24 | In progress | Yes | N/A | 11250759 |
||||
2024-12-20 | Credit card | General-purpose credit card or charge card | Fees or interest | Problem with fees | Bread Financial Holdings, Inc. | CA | 92688 | Web | 2024-12-20 | Closed with monetary relief | Yes | N/A | 11228401 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | TRANSUNION INTERMEDIATE HOLDINGS, INC. | PA | 190XX | Web | 2024-12-24 | In progress | Yes | N/A | 11251089 |
||||
2024-12-20 | Debt collection | Telecommunications debt | Attempts to collect debt not owed | Debt is not yours | I.C. System, Inc. | FL | 32822 | Web | 2024-12-20 | In progress | Yes | N/A | 11221556 |
||||
2024-12-21 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Account information incorrect | TRANSUNION INTERMEDIATE HOLDINGS, INC. | GA | 30043 | Web | 2024-12-21 | In progress | Yes | N/A | 11243587 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Reporting company used your report improperly | Experian Information Solutions Inc. | NY | 11741 | Web | 2024-12-24 | In progress | Yes | N/A | 11250896 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Credit inquiries on your report that you don't recognize | EQUIFAX, INC. | TX | 787XX | Web | 2024-12-24 | In progress | Yes | N/A | 11250914 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Reporting company used your report improperly | EQUIFAX, INC. | AL | 36608 | Web | 2024-12-24 | In progress | Yes | N/A | 11250915 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Problem with a company's investigation into an existing problem | Problem with personal statement of dispute | Experian Information Solutions Inc. | FL | 33161 | Web | 2024-12-24 | In progress | Yes | N/A | 11250917 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Account information incorrect | Experian Information Solutions Inc. | FL | 33351 | Web | 2024-12-24 | In progress | Yes | N/A | 11250932 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Reporting company used your report improperly | Experian Information Solutions Inc. | FL | 33351 | Web | 2024-12-24 | In progress | Yes | N/A | 11250935 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Account information incorrect | Experian Information Solutions Inc. | FL | 33351 | Web | 2024-12-24 | In progress | Yes | N/A | 11250938 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Reporting company used your report improperly | Experian Information Solutions Inc. | FL | 34787 | Web | 2024-12-24 | In progress | Yes | N/A | 11250942 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Problem with a company's investigation into an existing problem | Problem with personal statement of dispute | Experian Information Solutions Inc. | FL | 33150 | Web | 2024-12-24 | In progress | Yes | N/A | 11250943 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | Experian Information Solutions Inc. | FL | 33142 | Web | 2024-12-24 | In progress | Yes | N/A | 11250947 |
||||
2023-02-23 | Credit card or prepaid card | General-purpose credit card or charge card | Trouble using your card | Credit card company won't increase or decrease your credit limit | Company states the following : Apple Card Customer : XXXX XXXX XXXX, XXXX We reviewed your credit limit increase request.
Goldman Sachs Bank USA could not approve your request for a credit limit increase because : Your monthly debt obligations are high relative to the income you reported on your application - examples of debt may include credit cards, loans or monthly housing payments ( how so? ) Goldman Sachs Bank USA received your credit score from XXXX XXXX XXXX. ( X ) Your credit score is a number that reflects the information in your consumer report. Your credit score can change, depending on how the information in your consumer report changes.
Your credit score ( XXXX XXXX Score XXXX ) as of XXXX XXXX, 2023 : XXXX ( Abuse of My Reports Contingent upon " Income Stated '' - 2nd attempt this month for XXXX XXXX XXXX ( Also Incorrect ) Credit scores range from a low of XXXX to a high of XXXX.
Goldman Sachs Bank USA does not make credit decisions on the basis of race, color, religion, national origin, sex, sexual orientation, gender identity or expression, marital status, age, or military status, among others. We also do not consider your assets in checking, savings, or investment accounts unless you were asked to provide this information during your Apple Card application.
Learn more about how your Apple Card credit limit was determined Your credit line increase request did not result in a hard inquiry on your credit report.
Key factors that adversely affected your XXXX XXXX Score XXXX : Length of time accounts have been established Lack of recent installment loan information Too many inquiries last 12 months No recent bank/national revolving balances If you have any questions regarding your credit score, you should contact XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX, PA XXXX XXXX This decision was based in whole or in part on a report from the consumer reporting bureau ( s ) listed below. The bureaus themselves played no part in making this decision and are unable to supply specific reasons why your credit request has been denied.
You have a right under the Fair Credit Reporting Act to know the information contained in your credit file. You also have a right to a free copy of your report from the reporting bureau ( s ), if you request it no later than 60 days after you receive this notice. In addition, if you find that any information contained in the report ( s ) you receive is inaccurate or incomplete, you have the right to dispute the matter with the reporting bureau ( s ).
XXXX XXXX XXXX XXXX XXXX XXXX XXXX, PA XXXX XXXX Company will also not lower APR ( I have many cards, which have been paid on time every month in full for over 5 years ) | GOLDMAN SACHS BANK USA | VA | 23229 | Consent provided | Web | 2023-02-23 | Closed with explanation | Yes | N/A | 6609051 |
||
2024-12-21 | Credit reporting or other personal consumer reports | Credit reporting | Problem with a company's investigation into an existing problem | Their investigation did not fix an error on your report | ALLIANT CREDIT UNION | GA | 30045 | Web | 2024-12-21 | In progress | Yes | N/A | 11229742 |
||||
2024-12-21 | Debt collection | I do not know | Took or threatened to take negative or legal action | Threatened or suggested your credit would be damaged | Resurgent Capital Services L.P. | CA | 90002 | Web | 2024-12-21 | In progress | Yes | N/A | 11229340 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Account information incorrect | TRANSUNION INTERMEDIATE HOLDINGS, INC. | PA | 19144 | Web | 2024-12-24 | In progress | Yes | N/A | 11250760 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | Experian Information Solutions Inc. | FL | 33021 | Web | 2024-12-24 | In progress | Yes | N/A | 11250761 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | Experian Information Solutions Inc. | IL | 60441 | Web | 2024-12-24 | In progress | Yes | N/A | 11250764 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Account information incorrect | Experian Information Solutions Inc. | TX | 77016 | Servicemember | Web | 2024-12-24 | In progress | Yes | N/A | 11250767 |
|||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | Experian Information Solutions Inc. | TX | 78245 | Web | 2024-12-24 | In progress | Yes | N/A | 11250770 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | Experian Information Solutions Inc. | TX | 79766 | Web | 2024-12-24 | In progress | Yes | N/A | 11250775 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | TRANSUNION INTERMEDIATE HOLDINGS, INC. | FL | 32967 | Web | 2024-12-24 | In progress | Yes | N/A | 11250779 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | TRANSUNION INTERMEDIATE HOLDINGS, INC. | FL | 33004 | Web | 2024-12-24 | In progress | Yes | N/A | 11250859 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Account information incorrect | TRANSUNION INTERMEDIATE HOLDINGS, INC. | FL | 33018 | Web | 2024-12-24 | In progress | Yes | N/A | 11250877 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | Experian Information Solutions Inc. | NJ | 08085 | Web | 2024-12-24 | In progress | Yes | N/A | 11250949 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Account information incorrect | Experian Information Solutions Inc. | FL | 33496 | Web | 2024-12-24 | In progress | Yes | N/A | 11250953 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | TRANSUNION INTERMEDIATE HOLDINGS, INC. | DC | 20020 | Web | 2024-12-24 | In progress | Yes | N/A | 11250753 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Problem with a company's investigation into an existing problem | Their investigation did not fix an error on your report | TRANSUNION INTERMEDIATE HOLDINGS, INC. | NC | 27330 | Web | 2024-12-24 | In progress | Yes | N/A | 11250755 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Account information incorrect | Experian Information Solutions Inc. | TX | 76107 | Web | 2024-12-24 | In progress | Yes | N/A | 11250756 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Credit inquiries on your report that you don't recognize | Experian Information Solutions Inc. | CA | 91764 | Web | 2024-12-24 | In progress | Yes | N/A | 11250782 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | TRANSUNION INTERMEDIATE HOLDINGS, INC. | DE | 19709 | Web | 2024-12-24 | In progress | Yes | N/A | 11250783 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Reporting company used your report improperly | Experian Information Solutions Inc. | TX | 77494 | Web | 2024-12-24 | In progress | Yes | N/A | 11250815 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Personal information incorrect | Experian Information Solutions Inc. | FL | 32818 | Web | 2024-12-24 | In progress | Yes | N/A | 11250818 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Personal information incorrect | Experian Information Solutions Inc. | TN | 38115 | Web | 2024-12-24 | In progress | Yes | N/A | 11250821 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Personal information incorrect | Experian Information Solutions Inc. | GA | 31061 | Web | 2024-12-24 | In progress | Yes | N/A | 11250822 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Reporting company used your report improperly | Experian Information Solutions Inc. | FL | 34655 | Web | 2024-12-24 | In progress | Yes | N/A | 11250823 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | EQUIFAX, INC. | PR | 00791 | Web | 2024-12-24 | In progress | Yes | N/A | 11250824 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Credit inquiries on your report that you don't recognize | TRANSUNION INTERMEDIATE HOLDINGS, INC. | NJ | 08104 | Web | 2024-12-24 | In progress | Yes | N/A | 11250887 |
||||
2024-12-22 | Debt collection | I do not know | Took or threatened to take negative or legal action | Threatened or suggested your credit would be damaged | Sequium Asset Solutions, LLC | CA | 90504 | Web | 2024-12-22 | Closed with non-monetary relief | Yes | N/A | 11247711 |
||||
2024-12-21 | Credit card | General-purpose credit card or charge card | Problem with a purchase shown on your statement | Credit card company isn't resolving a dispute about a purchase on your statement | BANK OF AMERICA, NATIONAL ASSOCIATION | CA | 90405 | Web | 2024-12-21 | In progress | Yes | N/A | 11249672 |
||||
2024-12-21 | Debt collection | Other debt | Attempts to collect debt not owed | Debt is not yours | Company has responded to the consumer and the CFPB and chooses not to provide a public response | I.C. System, Inc. | NC | 27870 | Consent not provided | Web | 2024-12-21 | Closed with non-monetary relief | Yes | N/A | 11231829 |
||
2024-12-20 | Debt collection | I do not know | Attempts to collect debt not owed | Debt was result of identity theft | I.C. System, Inc. | IL | 60639 | Web | 2024-12-20 | In progress | Yes | N/A | 11224752 |
||||
2023-01-13 | Credit reporting, credit repair services, or other personal consumer reports | Credit reporting | Improper use of your report | Reporting company used your report improperly | I did thorough research myself & found no items removed & still found many inaccuracies on my credit report even after they did careful research.
These are the ONLY personal information that should be reported on my credit report : Please update my address to : XXXX XXXX XXXX XXXX XXXXXXXX FL XXXX. Please update my name to : XXXX XXXX.
I requested that all inaccuracies names and numbers listed below be removed immediately as they are inaccurate and put me in a situation that is unfair financially, and a disadvantage to the rest of the world | EQUIFAX, INC. | FL | 33626 | Consent provided | Web | 2023-01-13 | Closed with explanation | Yes | N/A | 6440679 |
||
2024-09-26 | Credit reporting or other personal consumer reports | Credit reporting | Problem with a company's investigation into an existing problem | Their investigation did not fix an error on your report | Company has responded to the consumer and the CFPB and chooses not to provide a public response | TRANSUNION INTERMEDIATE HOLDINGS, INC. | CA | 91307 | Consent not provided | Web | 2024-09-26 | Closed with non-monetary relief | Yes | N/A | 10258756 |
||
2024-09-26 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Account status incorrect | Company has responded to the consumer and the CFPB and chooses not to provide a public response | TRANSUNION INTERMEDIATE HOLDINGS, INC. | NJ | 07002 | Consent not provided | Web | 2024-09-26 | Closed with non-monetary relief | Yes | N/A | 10258826 |
||
2024-09-26 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | Company has responded to the consumer and the CFPB and chooses not to provide a public response | TRANSUNION INTERMEDIATE HOLDINGS, INC. | NY | 10451 | Consent not provided | Web | 2024-09-26 | Closed with non-monetary relief | Yes | N/A | 10259107 |
||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Account information incorrect | Experian Information Solutions Inc. | TX | 76901 | Web | 2024-12-24 | In progress | Yes | N/A | 11250790 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Account status incorrect | TRANSUNION INTERMEDIATE HOLDINGS, INC. | NJ | 08861 | Web | 2024-12-24 | In progress | Yes | N/A | 11250825 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Reporting company used your report improperly | EQUIFAX, INC. | GA | 30004 | Web | 2024-12-24 | In progress | Yes | N/A | 11250826 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | Experian Information Solutions Inc. | VA | 23462 | Web | 2024-12-24 | In progress | Yes | N/A | 11250828 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Reporting company used your report improperly | EQUIFAX, INC. | OR | 97756 | Web | 2024-12-24 | In progress | Yes | N/A | 11250832 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Reporting company used your report improperly | EQUIFAX, INC. | FL | 33063 | Web | 2024-12-24 | In progress | Yes | N/A | 11250833 |
||||
2024-12-24 | Student loan | Private student loan | Dealing with your lender or servicer | Received bad information about your loan | Navient Solutions, LLC. | FL | 32226 | Web | 2024-12-24 | Closed with explanation | Yes | N/A | 11250837 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Personal information incorrect | EQUIFAX, INC. | TX | 75701 | Web | 2024-12-24 | In progress | Yes | N/A | 11250838 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Reporting company used your report improperly | EQUIFAX, INC. | FL | 33162 | Web | 2024-12-24 | In progress | Yes | N/A | 11250840 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Reporting company used your report improperly | EQUIFAX, INC. | IN | 46226 | Web | 2024-12-24 | In progress | Yes | N/A | 11250842 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Reporting company used your report improperly | EQUIFAX, INC. | NC | 28376 | Web | 2024-12-24 | In progress | Yes | N/A | 11250904 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Problem with a company's investigation into an existing problem | Their investigation did not fix an error on your report | EQUIFAX, INC. | NY | 11003 | Web | 2024-12-24 | In progress | Yes | N/A | 11250905 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Reporting company used your report improperly | NAVY FEDERAL CREDIT UNION | GA | 30058 | Web | 2024-12-24 | In progress | Yes | N/A | 11250944 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Reporting company used your report improperly | TRANSUNION INTERMEDIATE HOLDINGS, INC. | FL | 34787 | Web | 2024-12-24 | In progress | Yes | N/A | 11250945 |
||||
2024-12-28 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | EQUIFAX, INC. | FL | 33174 | Web | 2024-12-28 | In progress | Yes | N/A | 11307957 |
||||
2024-12-28 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Reporting company used your report improperly | EQUIFAX, INC. | CA | 94531 | Web | 2024-12-28 | In progress | Yes | N/A | 11307958 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | Experian Information Solutions Inc. | MD | 21209 | Web | 2024-12-24 | In progress | Yes | N/A | 11250850 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | TRANSUNION INTERMEDIATE HOLDINGS, INC. | TX | 75104 | Web | 2024-12-24 | In progress | Yes | N/A | 11250644 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | Experian Information Solutions Inc. | NC | 28216 | Web | 2024-12-24 | In progress | Yes | N/A | 11250645 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Account status incorrect | Experian Information Solutions Inc. | FL | 32696 | Web | 2024-12-24 | In progress | Yes | N/A | 11250646 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Personal information incorrect | Experian Information Solutions Inc. | NY | 10034 | Web | 2024-12-24 | In progress | Yes | N/A | 11250648 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Credit inquiries on your report that you don't recognize | Experian Information Solutions Inc. | NY | 11233 | Web | 2024-12-24 | In progress | Yes | N/A | 11250649 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | Experian Information Solutions Inc. | IL | 60411 | Web | 2024-12-24 | In progress | Yes | N/A | 11250650 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Account information incorrect | Experian Information Solutions Inc. | MA | 02184 | Web | 2024-12-24 | In progress | Yes | N/A | 11250651 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Account status incorrect | Experian Information Solutions Inc. | PA | 17036 | Web | 2024-12-24 | In progress | Yes | N/A | 11250657 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Credit inquiries on your report that you don't recognize | Experian Information Solutions Inc. | FL | 33909 | Web | 2024-12-24 | In progress | Yes | N/A | 11250780 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Problem with a company's investigation into an existing problem | Investigation took more than 30 days | Experian Information Solutions Inc. | CA | 92316 | Web | 2024-12-24 | In progress | Yes | N/A | 11250799 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | Experian Information Solutions Inc. | FL | 34954 | Web | 2024-12-24 | In progress | Yes | N/A | 11250805 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Account information incorrect | Experian Information Solutions Inc. | IL | 60617 | Web | 2024-12-24 | In progress | Yes | N/A | 11250814 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | Experian Information Solutions Inc. | IL | 60411 | Web | 2024-12-24 | In progress | Yes | N/A | 11250659 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | Experian Information Solutions Inc. | NY | 10033 | Web | 2024-12-24 | In progress | Yes | N/A | 11250667 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | TRANSUNION INTERMEDIATE HOLDINGS, INC. | NY | 11791 | Web | 2024-12-24 | In progress | Yes | N/A | 11250705 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Account status incorrect | TRANSUNION INTERMEDIATE HOLDINGS, INC. | PA | 17976 | Web | 2024-12-24 | In progress | Yes | N/A | 11250709 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Credit inquiries on your report that you don't recognize | TRANSUNION INTERMEDIATE HOLDINGS, INC. | NY | 14214 | Web | 2024-12-24 | In progress | Yes | N/A | 11250732 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Improper use of your report | Credit inquiries on your report that you don't recognize | Experian Information Solutions Inc. | NY | 10901 | Web | 2024-12-24 | In progress | Yes | N/A | 11250670 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Account status incorrect | TRANSUNION INTERMEDIATE HOLDINGS, INC. | VA | 24503 | Web | 2024-12-24 | In progress | Yes | N/A | 11250672 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | TRANSUNION INTERMEDIATE HOLDINGS, INC. | GA | 30315 | Web | 2024-12-24 | In progress | Yes | N/A | 11250673 |
||||
2024-12-24 | Credit reporting or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | TRANSUNION INTERMEDIATE HOLDINGS, INC. | GA | 30315 | Web | 2024-12-24 | In progress | Yes | N/A | 11250681 |
CFPB Complaints
A dataset of 7M complaints from the Consumer Financial Protection Bureau (CFPB), from 12/01/2011 to 01/02/2025. For descriptions of each column, please see consumerfinance.gov/complaint/data-use.
More Details
A description from the CFPB website:
The Consumer Complaint Database is a collection of complaints about consumer financial products and services that we sent to companies for response. Complaints are published after the company responds, confirming a commercial relationship with the consumer, or after 15 days, whichever comes first. Complaints referred to other regulators, such as complaints about depository institutions with less than $10 billion in assets, are not published in the Consumer Complaint Database. The database generally updates daily.
This database is not a statistical sample of consumers’ experiences in the marketplace. Complaints are not necessarily representative of all consumers’ experiences with a financial product or company. Company-specific information should be considered in the context of that company’s size and/or market share.
This database only includes a consumer’s description of what happened in their own words if the consumer agrees to share it and after we take steps to remove personal information. One consumer’s experience is not necessarily representative of all consumers’ experiences and narratives are not verified before publication.
PII was removed by the CFPB. For more information, please see consumerfinance.gov/data-research/consumer-complaints.
- Downloads last month
- 42