The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationCastError Exception: DatasetGenerationCastError Message: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 11 new columns ({'procedure', 'approach', 'device', 'gender', 'procedure_definition', 'class_name', 'subclass_name', 'localization', 'calification', 'definition', 'timesSelected'}) and 9 missing columns ({'maternity', 'adult', 'vcdp', 'noPrincipal', 'femalesOnly', 'poaExempt', 'perinatal', 'malesOnly', 'pediatric'}). This happened while the csv dataset builder was generating data using hf://datasets/dmartingarcia/cie-10/cie10-es-procedures.csv (at revision 959b1270695e030e79f24e2bbe95174357ffd618) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations) Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1870, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 622, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2292, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2240, in cast_table_to_schema raise CastError( datasets.table.CastError: Couldn't cast code: string class_name: string subclass_name: string procedure: string procedure_definition: string localization: string approach: string device: string calification: string definition: string description: string timesSelected: int64 gender: double -- schema metadata -- pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1829 to {'code': Value(dtype='string', id=None), 'description': Value(dtype='string', id=None), 'perinatal': Value(dtype='float64', id=None), 'pediatric': Value(dtype='float64', id=None), 'maternity': Value(dtype='float64', id=None), 'adult': Value(dtype='float64', id=None), 'femalesOnly': Value(dtype='float64', id=None), 'malesOnly': Value(dtype='float64', id=None), 'poaExempt': Value(dtype='float64', id=None), 'noPrincipal': Value(dtype='float64', id=None), 'vcdp': Value(dtype='float64', id=None)} because column names don't match During handling of the above exception, another exception occurred: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1417, in compute_config_parquet_and_info_response parquet_operations = convert_to_parquet(builder) File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1049, in convert_to_parquet builder.download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 924, in download_and_prepare self._download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1000, in _download_and_prepare self._prepare_split(split_generator, **prepare_split_kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1741, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1872, in _prepare_split_single raise DatasetGenerationCastError.from_cast_error( datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 11 new columns ({'procedure', 'approach', 'device', 'gender', 'procedure_definition', 'class_name', 'subclass_name', 'localization', 'calification', 'definition', 'timesSelected'}) and 9 missing columns ({'maternity', 'adult', 'vcdp', 'noPrincipal', 'femalesOnly', 'poaExempt', 'perinatal', 'malesOnly', 'pediatric'}). This happened while the csv dataset builder was generating data using hf://datasets/dmartingarcia/cie-10/cie10-es-procedures.csv (at revision 959b1270695e030e79f24e2bbe95174357ffd618) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
code
string | description
string | perinatal
null | pediatric
null | maternity
null | adult
null | femalesOnly
null | malesOnly
null | poaExempt
null | noPrincipal
null | vcdp
null |
---|---|---|---|---|---|---|---|---|---|---|
A70 | Clamidia psittaci infecciones | null | null | null | null | null | null | null | null | null |
A71 | Tracoma | null | null | null | null | null | null | null | null | null |
A71.0 | Etapa inicial de tracoma | null | null | null | null | null | null | null | null | null |
A71.1 | Fase activa de tracoma | null | null | null | null | null | null | null | null | null |
A71.9 | Tracoma, no especificado | null | null | null | null | null | null | null | null | null |
A74 | Otras enfermedades causadas por clamidias | null | null | null | null | null | null | null | null | null |
A74.0 | Conjuntivitis por clamidias | null | null | null | null | null | null | null | null | null |
A74.8 | Otras enfermedades por clamidias | null | null | null | null | null | null | null | null | null |
A74.81 | Peritonitis por clamidias | null | null | null | null | null | null | null | null | null |
A74.89 | Otras enfermedades por clamidias | null | null | null | null | null | null | null | null | null |
A74.9 | Infección por clamidias, no especificada | null | null | null | null | null | null | null | null | null |
A75 | Fiebre tifoidea | null | null | null | null | null | null | null | null | null |
A75.0 | Tifus epidémico transmitido por piojos, debido a Rickettsia prowazekii | null | null | null | null | null | null | null | null | null |
A75.1 | Tifus recrudescente [Brill enfermedad] | null | null | null | null | null | null | null | null | null |
A75.2 | Tifus debido a Rickettsia typhi | null | null | null | null | null | null | null | null | null |
A75.3 | Tifus por Rickettsia tsutsugamushi | null | null | null | null | null | null | null | null | null |
A75.9 | Tifus, no especificado | null | null | null | null | null | null | null | null | null |
A77 | Fiebre maculosa [rickettsiosis transmitida por garrapatas] | null | null | null | null | null | null | null | null | null |
A77.0 | Fiebre maculosa por Rickettsia rickettsii | null | null | null | null | null | null | null | null | null |
A77.1 | Fiebre maculosa por Rickettsia conorii | null | null | null | null | null | null | null | null | null |
A77.2 | Fiebre maculosa por Rickettsia siberica | null | null | null | null | null | null | null | null | null |
A77.3 | Fiebre maculosa por Rickettsia australis | null | null | null | null | null | null | null | null | null |
A77.4 | Erliquiosis | null | null | null | null | null | null | null | null | null |
A77.40 | Erliquiosis, no especificada | null | null | null | null | null | null | null | null | null |
A77.41 | Erliquiosis chafeensis [E. Chafeensis] | null | null | null | null | null | null | null | null | null |
A77.49 | Otras erliquiosis | null | null | null | null | null | null | null | null | null |
A77.8 | Otras fiebres maculosas | null | null | null | null | null | null | null | null | null |
A77.9 | Fiebre maculosa, no especificada | null | null | null | null | null | null | null | null | null |
A78 | Fiebre Q | null | null | null | null | null | null | null | null | null |
A79 | Otras rickettsiosis | null | null | null | null | null | null | null | null | null |
A79.0 | Fiebre de las trincheras | null | null | null | null | null | null | null | null | null |
A79.1 | Rickettsiosis debida a Rickettsia akari | null | null | null | null | null | null | null | null | null |
A79.8 | Otras rickettsiosis especificadas | null | null | null | null | null | null | null | null | null |
A79.81 | Rickettsiosis debida a Ehrlichia sennetsu | null | null | null | null | null | null | null | null | null |
A79.82 | Anaplasmosis [A. phagocytophilum] | null | null | null | null | null | null | null | null | null |
A79.89 | Otras rickettsiosis especificadas | null | null | null | null | null | null | null | null | null |
A79.9 | Rickettsiosis, no especificada | null | null | null | null | null | null | null | null | null |
A90 | Fiebre del dengue [dengue clásico] | null | null | null | null | null | null | null | null | null |
A91 | Fiebre del dengue hemorrágico | null | null | null | null | null | null | null | null | null |
A92 | Otras fiebres virales transmitidas por mosquitos | null | null | null | null | null | null | null | null | null |
A92.0 | Enfermedad por virus Chikungunya | null | null | null | null | null | null | null | null | null |
A92.1 | Fiebre de Onyong-nyong | null | null | null | null | null | null | null | null | null |
A92.2 | Fiebre equina venezolana | null | null | null | null | null | null | null | null | null |
A92.3 | Infección por virus del Nilo occidental | null | null | null | null | null | null | null | null | null |
A92.30 | Infección por virus del Nilo occidental, no especificada | null | null | null | null | null | null | null | null | null |
A92.31 | Infección por virus del Nilo occidental, con encefalitis | null | null | null | null | null | null | null | null | null |
A92.32 | Infección por virus del Nilo occidental con otras manifestaciones neurológicas | null | null | null | null | null | null | null | null | null |
A92.39 | Infección por virus del Nilo occidental con otras complicaciones | null | null | null | null | null | null | null | null | null |
A92.4 | Fiebre del valle del Rift | null | null | null | null | null | null | null | null | null |
A92.5 | Enfermedad por virus del Zika | null | null | null | null | null | null | null | null | null |
A92.8 | Otras fiebres virales especificadas transmitidas por mosquitos | null | null | null | null | null | null | null | null | null |
A92.9 | Fiebre viral transmitida por mosquito, no especificada | null | null | null | null | null | null | null | null | null |
A93 | Otras fiebres virales transmitidas por artrópodos, no clasificadas bajo otro concepto | null | null | null | null | null | null | null | null | null |
A93.0 | Enfermedad por virus de Oropouche | null | null | null | null | null | null | null | null | null |
A93.1 | Fiebre transmitida por flebotomos | null | null | null | null | null | null | null | null | null |
A93.2 | Fiebre de Colorado transmitida por garrapatas | null | null | null | null | null | null | null | null | null |
A93.8 | Otras fiebres virales especificadas transmitidas por artrópodos | null | null | null | null | null | null | null | null | null |
A94 | Fiebre viral transmitida por artrópodos, no especificada | null | null | null | null | null | null | null | null | null |
A95 | Fiebre amarilla | null | null | null | null | null | null | null | null | null |
A95.0 | Fiebre amarilla selvática | null | null | null | null | null | null | null | null | null |
A95.1 | Fiebre amarilla urbana | null | null | null | null | null | null | null | null | null |
A95.9 | Fiebre amarilla, no especificada | null | null | null | null | null | null | null | null | null |
A96 | Fiebre hemorrágica por arenavirus | null | null | null | null | null | null | null | null | null |
A96.0 | Fiebre hemorrágica de Junín | null | null | null | null | null | null | null | null | null |
A96.1 | Fiebre hemorrágica de Machupo | null | null | null | null | null | null | null | null | null |
A96.2 | Fiebre de Lassa | null | null | null | null | null | null | null | null | null |
A96.8 | Otras fiebres hemorrágicas por arenavirus | null | null | null | null | null | null | null | null | null |
A96.9 | Fiebre hemorrágica por arenavirus, no especificada | null | null | null | null | null | null | null | null | null |
A98 | Otras fiebres virales hemorrágicas, no clasificadas bajo otro concepto | null | null | null | null | null | null | null | null | null |
A98.0 | Fiebre hemorrágica de Crimea-Congo | null | null | null | null | null | null | null | null | null |
A98.1 | Fiebre hemorrágica de Omsk | null | null | null | null | null | null | null | null | null |
A98.2 | Enfermedad de la selva de Kyasanur | null | null | null | null | null | null | null | null | null |
A98.3 | Enfermedad por el virus de Marburg | null | null | null | null | null | null | null | null | null |
A98.4 | Enfermedad por el virus de Ébola | null | null | null | null | null | null | null | null | null |
A98.5 | Fiebres hemorrágicas con síndrome renal | null | null | null | null | null | null | null | null | null |
A98.8 | Otras fiebres hemorrágicas virales especificadas | null | null | null | null | null | null | null | null | null |
A99 | Fiebre viral hemorrágica, no especificada | null | null | null | null | null | null | null | null | null |
A20 | Peste | null | null | null | null | null | null | null | null | null |
A20.0 | Peste bubónica | null | null | null | null | null | null | null | null | null |
A20.1 | Peste celulocutánea | null | null | null | null | null | null | null | null | null |
A20.2 | Peste neumónica | null | null | null | null | null | null | null | null | null |
A20.3 | Meningitis por peste | null | null | null | null | null | null | null | null | null |
A20.7 | Peste septicémica | null | null | null | null | null | null | null | null | null |
A20.8 | Otras formas de peste | null | null | null | null | null | null | null | null | null |
A20.9 | Peste, no especificada | null | null | null | null | null | null | null | null | null |
A21 | Tularemia | null | null | null | null | null | null | null | null | null |
A21.0 | Tularemia ulceroglandular | null | null | null | null | null | null | null | null | null |
A21.1 | Tularemia oculoglandular | null | null | null | null | null | null | null | null | null |
A21.2 | Tularemia pulmonar | null | null | null | null | null | null | null | null | null |
A21.3 | Tularemia gastrointestinal | null | null | null | null | null | null | null | null | null |
A21.7 | Tularemia generalizada | null | null | null | null | null | null | null | null | null |
A21.8 | Otras formas de tularemia | null | null | null | null | null | null | null | null | null |
A21.9 | Tularemia, no especificada | null | null | null | null | null | null | null | null | null |
A22 | Carbunco [ántrax] | null | null | null | null | null | null | null | null | null |
A22.0 | Carbunco cutáneo | null | null | null | null | null | null | null | null | null |
A22.1 | Carbunco pulmonar | null | null | null | null | null | null | null | null | null |
A22.2 | Carbunco gastrointestinal | null | null | null | null | null | null | null | null | null |
A22.7 | Carbunco septicémico | null | null | null | null | null | null | null | null | null |
A22.8 | Otras formas de carbunco | null | null | null | null | null | null | null | null | null |
A22.9 | Carbunco, no especificado | null | null | null | null | null | null | null | null | null |
Dataset Card for Dataset Name
This dataset was collected from the eCIE10Maps page, from the Spanish government.
https://www.eciemaps.sanidad.gob.es/browser/metabuscador
Dataset Details
Dataset Description
- Curated by: [More Information Needed]
- Funded by [optional]: [More Information Needed]
- Shared by [optional]: [More Information Needed]
- Language(s) (NLP): [More Information Needed]
- License: [More Information Needed]
Dataset Sources [optional]
- Repository: [More Information Needed]
- Paper [optional]: [More Information Needed]
- Demo [optional]: [More Information Needed]
Uses
Direct Use
[More Information Needed]
Out-of-Scope Use
[More Information Needed]
Dataset Structure
[More Information Needed]
Dataset Creation
Curation Rationale
[More Information Needed]
Source Data
Data Collection and Processing
[More Information Needed]
Who are the source data producers?
[More Information Needed]
Annotations [optional]
Annotation process
[More Information Needed]
Who are the annotators?
[More Information Needed]
Personal and Sensitive Information
[More Information Needed]
Bias, Risks, and Limitations
[More Information Needed]
Recommendations
Users should be made aware of the risks, biases and limitations of the dataset. More information needed for further recommendations.
Citation [optional]
BibTeX:
[More Information Needed]
APA:
[More Information Needed]
Glossary [optional]
[More Information Needed]
More Information [optional]
[More Information Needed]
Dataset Card Authors [optional]
[More Information Needed]
Dataset Card Contact
[More Information Needed]
- Downloads last month
- 1