SRNumber
stringlengths 12
12
| CreatedDate
stringlengths 19
19
| UpdatedDate
stringlengths 19
19
| ActionTaken
stringclasses 9
values | Owner
stringclasses 12
values | RequestType
stringclasses 12
values | Status
stringclasses 6
values | RequestSource
stringclasses 18
values | CreatedByUserOrganization
stringclasses 13
values | MobileOS
stringclasses 2
values | Anonymous
stringclasses 2
values | AssignTo
stringlengths 2
17
⌀ | ServiceDate
stringlengths 19
19
⌀ | ClosedDate
stringlengths 19
19
⌀ | AddressVerified
stringclasses 3
values | ApproximateAddress
stringclasses 2
values | Address
stringlengths 3
82
⌀ | HouseNumber
float64 1
56.7k
⌀ | Direction
stringclasses 6
values | StreetName
stringlengths 1
29
⌀ | Suffix
stringlengths 2
5
⌀ | ZipCode
float64 0
92.6k
⌀ | Latitude
float64 33.7
34.3
⌀ | Longitude
float64 -118.67
-118.16
⌀ | Location
stringlengths 23
36
⌀ | TBMPage
float64 480
4.72k
⌀ | TBMColumn
stringclasses 10
values | TBMRow
float64 1
7
⌀ | APC
stringclasses 7
values | CD
float64 1
15
⌀ | CDMember
stringclasses 20
values | NC
float64 2
128
⌀ | NCName
stringlengths 4
96
⌀ | PolicePrecinct
stringclasses 21
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1523593381 | 2020-01-01 00:02:00 | 2020-01-07 12:19:00 | SR Created | BOS | Illegal Dumping Pickup | Closed | Call | BOS | null | N | SLA | 2020-01-07 00:00:00 | 2020-01-07 10:49:00 | Y | N | 1500 W SLAUSON AVE, 90047 | 1,500 | W | SLAUSON | AVE | 90,047 | 33.988984 | -118.302681 | (33.988984265, -118.302681205) | 673 | J | 5 | South Los Angeles APC | 8 | Marqueece Harris-Dawson | 81 | EMPOWERMENT CONGRESS CENTRAL AREA NDC | 77TH STREET |
1-1523590121 | 2020-01-01 00:05:00 | 2020-01-02 08:43:00 | SR Created | BOS | Illegal Dumping Pickup | Closed | Call | BOS | null | N | WV | 2020-01-02 00:00:00 | 2020-01-02 08:43:00 | Y | N | 16815 W VANOWEN ST, 91406 | 16,815 | W | VANOWEN | ST | 91,406 | 34.194028 | -118.499472 | (34.1940284578, -118.499471638) | 531 | D | 6 | South Valley APC | 6 | Nury Martinez | 19 | LAKE BALBOA NC | WEST VALLEY |
1-1523596201 | 2020-01-01 00:16:00 | 2020-01-02 15:13:00 | SR Created | OCB | Graffiti Removal | Closed | Mobile App | Self Service | Android | N | LACC | 2020-01-02 00:00:00 | 2020-01-02 15:13:00 | Y | N | 1848 W BROWNING BLVD, 90062 | 1,848 | W | BROWNING | BLVD | 90,062 | 34.011724 | -118.312764 | (34.0117235893, -118.312764174) | 673 | H | 2 | South Los Angeles APC | 8 | Marqueece Harris-Dawson | 77 | EMPOWERMENT CONGRESS NORTH AREA NDC | SOUTHWEST |
1-1523596222 | 2020-01-01 00:19:00 | 2020-01-03 07:02:00 | SR Created | BOS | Bulky Items | Closed | Mobile App | Self Service | Android | N | NC | 2020-01-03 00:00:00 | 2020-01-03 07:02:00 | Y | null | 132 S WESTMORELAND AVE, 90004 | 132 | S | WESTMORELAND | AVE | 90,004 | 34.07244 | -118.287798 | (34.0724397675, -118.287797874) | 634 | A | 1 | Central APC | 13 | Mitch O'Farrell | 53 | RAMPART VILLAGE NC | OLYMPIC |
1-1523591123 | 2020-01-01 00:21:00 | 2020-01-03 15:54:00 | SR Created | BOS | Metal/Household Appliances | Closed | Mobile App | Self Service | Android | N | NC | 2020-01-03 00:00:00 | 2020-01-03 15:54:00 | Y | null | 132 S WESTMORELAND AVE, 90004 | 132 | S | WESTMORELAND | AVE | 90,004 | 34.07244 | -118.287798 | (34.0724397675, -118.287797874) | 634 | A | 1 | Central APC | 13 | Mitch O'Farrell | 53 | RAMPART VILLAGE NC | OLYMPIC |
1-1523593502 | 2020-01-01 00:23:00 | 2020-01-02 15:31:00 | SR Created | OCB | Graffiti Removal | Closed | Mobile App | Self Service | Android | Y | CRCD | 2020-01-02 00:00:00 | 2020-01-02 15:31:00 | Y | N | 704 E 43RD PL, 90011 | 704 | E | 43RD | PL | 90,011 | 34.004667 | -118.263315 | (34.0046674586, -118.263314608) | 674 | D | 3 | South Los Angeles APC | 9 | Curren D. Price Jr. | 125 | ZAPATA KING NC | NEWTON |
1-1523597271 | 2020-01-01 00:31:00 | 2020-01-06 15:09:00 | SR Created | BOS | Illegal Dumping Pickup | Closed | Email | BOS | null | N | EV | 2020-01-06 00:00:00 | 2020-01-06 15:09:00 | Y | N | 11390 N ALETHEA DR, 91040 | 11,390 | N | ALETHEA | DR | 91,040 | 34.273917 | -118.309315 | (34.2739172256, -118.309314989) | 503 | H | 1 | North Valley APC | 7 | Monica Rodriguez | 10 | SUNLAND-TUJUNGA NC | FOOTHILL |
1-1523593661 | 2020-01-01 00:38:00 | 2020-02-14 13:17:00 | SR Created | BOS | Homeless Encampment | Closed | Mobile App | Self Service | iOS | N | NC | 2020-01-07 00:00:00 | 2020-02-14 12:46:00 | Y | null | 345 S GERTRUDE ST, 90033 | 345 | S | GERTRUDE | ST | 90,033 | 34.043551 | -118.217575 | (34.0435507512, -118.21757447) | 635 | A | 5 | East Los Angeles APC | 14 | Jose Huizar | 50 | BOYLE HEIGHTS NC | HOLLENBECK |
1-1523593741 | 2020-01-01 00:43:00 | 2020-01-06 19:49:00 | SR Created | BOS | Illegal Dumping Pickup | Closed | Email | BOS | null | N | SLA | 2020-01-06 00:00:00 | 2020-01-06 10:49:00 | Y | N | MARTIN LUTHER KING, JR BLVD AT MUIRFIELD ROAD, 90008 | null | null | null | null | 90,008 | 34.015987 | -118.343179 | (34.0159869949, -118.34317866) | 673 | D | 2 | South Los Angeles APC | 10 | Herb J. Wesson Jr. | 79 | EMPOWERMENT CONGRESS WEST AREA NDC | SOUTHWEST |
1-1523593781 | 2020-01-01 00:45:00 | 2020-01-06 14:17:00 | SR Created | BOS | Illegal Dumping Pickup | Closed | Email | BOS | null | N | SLA | 2020-01-06 00:00:00 | 2020-01-06 14:17:00 | Y | N | MARTIN LUTHER KING, JR BLVD AT WEST BLVD, 90008 | null | null | null | null | 90,008 | 34.015494 | -118.342394 | (34.0154935658, -118.342393873) | 673 | D | 2 | South Los Angeles APC | 10 | Herb J. Wesson Jr. | 79 | EMPOWERMENT CONGRESS WEST AREA NDC | SOUTHWEST |
1-1523593831 | 2020-01-01 00:49:00 | 2020-01-06 11:48:00 | SR Created | BOS | Illegal Dumping Pickup | Closed | Email | BOS | null | N | SLA | 2020-01-06 00:00:00 | 2020-01-06 10:49:00 | Y | N | BUCKINGHAM ROAD AT MARTIN LUTHER KING, | null | null | null | null | 0 | 34.014999 | -118.341607 | (34.0149985801, -118.341606635) | 673 | D | 2 | South Los Angeles APC | 10 | Herb J. Wesson Jr. | 79 | EMPOWERMENT CONGRESS WEST AREA NDC | SOUTHWEST |
1-1523597491 | 2020-01-01 00:51:00 | 2020-01-03 15:51:00 | SR Created | BOS | Illegal Dumping Pickup | Closed | Call | BOS | null | N | EV | 2020-01-03 00:00:00 | 2020-01-03 10:18:00 | Y | N | SEPULVEDA BLVD AT OXNARD ST, 91411 | null | null | null | null | 91,411 | 34.179369 | -118.466216 | (34.1793689586, -118.466216382) | 561 | H | 1 | South Valley APC | 6 | Nury Martinez | 20 | VAN NUYS NC | VAN NUYS |
1-1523597452 | 2020-01-01 00:51:00 | 2020-01-02 16:03:00 | SR Created | ITA | Other | Closed | Mobile App | Self Service | Android | N | null | null | 2020-01-02 16:03:00 | Y | N | 14162 W DELANO ST, 91401 | 14,162 | W | DELANO | ST | 91,401 | 34.18252 | -118.442165 | (34.1825198506, -118.442165204) | 532 | B | 7 | South Valley APC | 6 | Nury Martinez | 20 | VAN NUYS NC | VAN NUYS |
1-1523597521 | 2020-01-01 00:53:00 | 2020-01-02 01:13:00 | SR Created | BOS | Electronic Waste | Cancelled | Call | BOS | null | N | HB | 2020-01-09 00:00:00 | 2020-01-02 01:13:00 | Y | N | 18408 S NEW HAMPSHIRE AVE, 90248 | 18,408 | S | NEW HAMPSHIRE | AVE | 90,248 | 33.863142 | -118.291764 | (33.8631420037, -118.291764225) | 764 | B | 2 | Harbor APC | 15 | Joe Buscaino | 91 | HARBOR GATEWAY SOUTH NC | HARBOR |
1-1523597601 | 2020-01-01 00:57:00 | 2020-01-03 15:20:00 | SR Created | BOS | Metal/Household Appliances | Closed | Self Service | Self Service | null | N | WV | 2020-01-03 00:00:00 | 2020-01-03 15:20:00 | Y | N | 19630 W VALDEZ DR, 91356 | 19,630 | W | VALDEZ | DR | 91,356 | 34.151909 | -118.56035 | (34.1519089581, -118.560349863) | 560 | F | 4 | South Valley APC | 3 | Bob Blumenfield | 17 | TARZANA NC | WEST VALLEY |
1-1523594691 | 2020-01-01 00:59:00 | 2020-01-03 12:47:00 | SR Created | BOS | Bulky Items | Closed | Self Service | Self Service | null | N | WV | 2020-01-03 00:00:00 | 2020-01-03 12:47:00 | Y | N | 19630 W VALDEZ DR, 91356 | 19,630 | W | VALDEZ | DR | 91,356 | 34.151909 | -118.56035 | (34.1519089581, -118.560349863) | 560 | F | 4 | South Valley APC | 3 | Bob Blumenfield | 17 | TARZANA NC | WEST VALLEY |
1-1523593896 | 2020-01-01 00:59:00 | 2020-01-09 13:05:00 | SR Created | OCB | Graffiti Removal | Closed | Mobile App | Self Service | Android | N | GAPBH | 2020-01-02 13:05:00 | 2020-01-09 13:05:00 | Y | N | 637 N ST LOUIS ST, 90033 | 637 | N | ST LOUIS | ST | 90,033 | 34.051483 | -118.209785 | (34.0514829827, -118.209784961) | 635 | A | 4 | East Los Angeles APC | 14 | Jose Huizar | 50 | BOYLE HEIGHTS NC | HOLLENBECK |
1-1523597661 | 2020-01-01 01:00:00 | 2020-01-03 11:50:00 | SR Created | ITA | Other | Closed | Mobile App | Self Service | Android | Y | null | null | 2020-01-03 11:50:00 | Y | N | 7306 N VANALDEN AVE, 91335 | 7,306 | N | VANALDEN | AVE | 91,335 | 34.203261 | -118.549049 | (34.2032608669, -118.549048581) | 530 | G | 4 | South Valley APC | 3 | Bob Blumenfield | 15 | RESEDA NC | WEST VALLEY |
1-1523597691 | 2020-01-01 01:01:00 | 2020-01-03 15:20:00 | SR Created | BOS | Metal/Household Appliances | Closed | Self Service | Self Service | null | N | WV | 2020-01-03 00:00:00 | 2020-01-03 15:20:00 | Y | N | 19630 W VALDEZ DR, 91356 | 19,630 | W | VALDEZ | DR | 91,356 | 34.151909 | -118.56035 | (34.1519089581, -118.560349863) | 560 | F | 4 | South Valley APC | 3 | Bob Blumenfield | 17 | TARZANA NC | WEST VALLEY |
1-1523594751 | 2020-01-01 01:03:00 | 2020-01-03 07:33:00 | SR Created | BOS | Illegal Dumping Pickup | Closed | Email | BOS | null | N | NC | 2020-01-03 00:00:00 | 2020-01-03 07:33:00 | Y | N | 5222 W HOLLYWOOD BLVD, 90027 | 5,222 | W | HOLLYWOOD | BLVD | 90,027 | 34.101599 | -118.30414 | (34.1015989093, -118.304139749) | 593 | J | 4 | Central APC | 13 | Mitch O'Farrell | 34 | EAST HOLLYWOOD NC | HOLLYWOOD |
1-1523594071 | 2020-01-01 01:07:00 | 2020-01-02 13:26:00 | SR Created | BOS | Homeless Encampment | Closed | Call | BOS | null | Y | EV | 2020-01-02 00:00:00 | 2020-01-02 10:52:00 | Y | N | VAN NUYS BLVD AT ALBERS ST, 91411 | null | null | null | null | 91,411 | 34.170287 | -118.448746 | (34.1702866649, -118.448745828) | 562 | A | 2 | South Valley APC | 4 | David Ryu | 20 | VAN NUYS NC | VAN NUYS |
1-1523597781 | 2020-01-01 01:10:00 | 2020-01-02 08:50:00 | SR Created | BOS | Bulky Items | Closed | Mobile App | Self Service | Android | Y | NC | 2020-01-02 00:00:00 | 2020-01-02 08:50:00 | Y | null | 2780 W SAN MARINO ST, 90006 | 2,780 | W | SAN MARINO | ST | 90,006 | 34.054878 | -118.28851 | (34.0548783562, -118.288509814) | 634 | A | 3 | Central APC | 1 | Gilbert Cedillo | 54 | MACARTHUR PARK NC | OLYMPIC |
1-1523594841 | 2020-01-01 01:12:00 | 2020-01-01 10:50:00 | SR Created | BOS | Dead Animal Removal | Closed | Self Service | Self Service_SAN | null | N | SLA | null | 2020-01-01 10:50:00 | Y | N | 6916 S MAIN ST, 90003 | 6,916 | S | MAIN | ST | 90,003 | 33.976374 | -118.273803 | (33.976373725, -118.273802507) | 674 | C | 7 | South Los Angeles APC | 9 | Curren D. Price Jr. | 86 | COMMUNITY AND NEIGHBORS FOR NINTH DISTRICT UNITY (CANNDU) | NEWTON |
1-1523597811 | 2020-01-01 01:12:00 | 2020-01-28 11:25:00 | SR Created | BOS | Homeless Encampment | Closed | Call | BOS | null | Y | EV | 2020-01-10 00:00:00 | 2020-01-28 11:21:00 | Y | N | 5616 N SEPULVEDA BLVD, 91411 | 5,616 | N | SEPULVEDA | BLVD | 91,411 | 34.172481 | -118.466094 | (34.1724809177, -118.46609396) | 561 | H | 1 | South Valley APC | 4 | David Ryu | 20 | VAN NUYS NC | VAN NUYS |
1-1523597851 | 2020-01-01 01:14:00 | 2020-01-22 09:50:00 | SR Created | BOS | Homeless Encampment | Closed | Email | BOS | null | N | NC | 2020-01-06 00:00:00 | 2020-01-22 09:17:00 | Y | N | SAN VICENTE BLVD AT LONGWOOD AVE, 90019 | null | null | null | null | 90,019 | 34.049223 | -118.341835 | (34.0492226975, -118.341834618) | 633 | D | 4 | Central APC | 10 | Herb J. Wesson Jr. | 104 | OLYMPIC PARK NC | WILSHIRE |
1-1523596801 | 2020-01-01 01:19:00 | 2020-01-02 14:14:00 | SR Created | BOS | Bulky Items | Closed | Mobile App | Self Service | iOS | N | NC | 2020-01-02 00:00:00 | 2020-01-02 14:14:00 | Y | null | 619 N BONNIE BRAE ST, 90026 | 619 | N | BONNIE BRAE | ST | 90,026 | 34.072712 | -118.264291 | (34.0727121063, -118.264290482) | 634 | D | 1 | East Los Angeles APC | 13 | Mitch O'Farrell | 44 | ECHO PARK NC | RAMPART |
1-1523596831 | 2020-01-01 01:24:00 | 2020-01-01 09:47:00 | SR Created | BOS | Dead Animal Removal | Closed | Self Service | Self Service | null | Y | EV | null | 2020-01-01 09:47:00 | Y | N | ROSCOE BLVD AT VENTURA CANYON AVE, 91402 | null | null | null | null | 91,402 | 34.221652 | -118.428847 | (34.2216516197, -118.428847121) | 532 | C | 2 | North Valley APC | 6 | Nury Martinez | 6 | ARLETA NC | MISSION |
1-1523599241 | 2020-01-01 01:24:00 | 2020-01-06 18:38:00 | SR Created | BOS | Metal/Household Appliances | Closed | Call | BOS | null | N | EV | 2020-01-06 00:00:00 | 2020-01-06 12:34:00 | Y | N | 15235 W DORIAN ST, 91342 | 15,235 | W | DORIAN | ST | 91,342 | 34.32164 | -118.46518 | (34.3216395314, -118.465179543) | 481 | H | 2 | North Valley APC | 7 | Monica Rodriguez | 5 | SYLMAR NC | MISSION |
1-1523595121 | 2020-01-01 01:36:00 | 2020-01-02 13:33:00 | SR Created | BOS | Bulky Items | Closed | Mobile App | Self Service | iOS | N | WV | 2020-01-02 00:00:00 | 2020-01-02 10:42:00 | Y | null | 16256 W HORACE ST, 91344 | 16,256 | W | HORACE | ST | 91,344 | 34.270373 | -118.486833 | (34.2703726627, -118.486832919) | 501 | E | 2 | North Valley APC | 12 | John Lee | 4 | GRANADA HILLS NORTH NC | DEVONSHIRE |
1-1523599391 | 2020-01-01 01:40:00 | 2020-01-02 16:01:00 | SR Created | BOS | Metal/Household Appliances | Closed | Email | BOS | null | N | NC | 2020-01-02 00:00:00 | 2020-01-02 16:01:00 | Y | N | 649 S BOYLE AVE, 90033 | 649 | S | BOYLE | AVE | 90,033 | 34.038887 | -118.220101 | (34.038887277, -118.220101034) | 634 | J | 5 | East Los Angeles APC | 14 | Jose Huizar | 50 | BOYLE HEIGHTS NC | HOLLENBECK |
1-1523599511 | 2020-01-01 01:51:00 | 2020-01-09 15:07:00 | SR Created | BOS | Illegal Dumping Pickup | Closed | Call | BOS | null | N | SLA | 2020-01-09 00:00:00 | 2020-01-09 15:07:00 | Y | N | 945 W 54TH ST, 90037 | 945 | W | 54TH | ST | 90,037 | 33.99332 | -118.290817 | (33.9933197727, -118.290816658) | 674 | A | 5 | South Los Angeles APC | 9 | Curren D. Price Jr. | 109 | VOICES OF 90037 | 77TH STREET |
1-1523600351 | 2020-01-01 02:01:00 | 2020-01-06 20:14:00 | SR Created | BOS | Illegal Dumping Pickup | Closed | Call | BOS | null | N | WLA | 2020-01-06 00:00:00 | 2020-01-06 09:38:00 | Y | N | 83RD ST AT AIRLANE AVE, 90045 | null | null | null | null | 90,045 | 33.96348 | -118.390558 | (33.9634802745, -118.390557827) | 702 | H | 2 | West Los Angeles APC | 11 | Mike Bonin | 71 | NC WESTCHESTER/PLAYA | PACIFIC |
1-1523597171 | 2020-01-01 02:04:00 | 2020-01-02 10:43:00 | SR Created | BOS | Bulky Items | Closed | Email | BOS | null | N | EV | 2020-01-02 00:00:00 | 2020-01-02 10:43:00 | Y | N | 4510 N COLBATH AVE, 91423 | 4,510 | N | COLBATH | AVE | 91,423 | 34.153322 | -118.43648 | (34.1533217534, -118.436479705) | 562 | B | 4 | South Valley APC | 4 | David Ryu | 26 | SHERMAN OAKS NC | VAN NUYS |
1-1523599571 | 2020-01-01 02:06:00 | 2020-01-02 16:05:00 | SR Created | ITA | Other | Cancelled | Mobile App | Self Service | iOS | Y | null | null | 2020-01-02 16:05:00 | Y | N | 1149 N ARDMORE AVE, 90029 | 1,149 | N | ARDMORE | AVE | 90,029 | 34.091936 | -118.301378 | (34.091935574, -118.301378087) | 593 | J | 5 | Central APC | 13 | Mitch O'Farrell | 34 | EAST HOLLYWOOD NC | HOLLYWOOD |
1-1523599621 | 2020-01-01 02:11:00 | 2020-04-30 14:01:39 | SR Created | BOS | Illegal Dumping Pickup | Closed | Email | BOS | null | N | WLA | 2020-02-13 00:00:00 | 2020-04-30 13:58:33 | Y | N | 781 E MARR ST, 90291 | 781 | E | MARR | ST | 90,291 | 33.987938 | -118.453123 | (33.9879375262, -118.453123154) | 672 | A | 6 | West Los Angeles APC | 11 | Mike Bonin | 68 | VENICE NC | PACIFIC |
1-1523600431 | 2020-01-01 02:14:00 | 2020-01-03 23:35:00 | SR Created | BOS | Other | Closed | Self Service | Self Service | null | N | null | null | 2020-01-03 23:35:00 | Y | N | 4112 S FIGUEROA ST, 90037 | 4,112 | S | FIGUEROA | ST | 90,037 | 34.008764 | -118.282557 | (34.0087635077, -118.282556772) | 674 | B | 3 | South Los Angeles APC | 9 | Curren D. Price Jr. | 109 | VOICES OF 90037 | SOUTHWEST |
1-1523599681 | 2020-01-01 02:18:00 | 2020-01-02 08:25:00 | SR Created | BOS | Bulky Items | Closed | Email | BOS | null | N | NC | 2020-01-02 00:00:00 | 2020-01-02 08:25:00 | Y | N | 530 S BENTON WAY, 90057 | 530 | S | BENTON | WAY | 90,057 | 34.063698 | -118.281491 | (34.0636984746, -118.281490496) | 634 | B | 2 | Central APC | 1 | Gilbert Cedillo | 53 | RAMPART VILLAGE NC | RAMPART |
1-1523600481 | 2020-01-01 02:20:00 | 2020-01-02 08:50:00 | SR Created | BOS | Bulky Items | Closed | Self Service | Self Service | null | N | WV | 2020-01-02 00:00:00 | 2020-01-02 08:50:00 | Y | N | 16820 W CHATSWORTH ST, 91344 | 16,820 | W | CHATSWORTH | ST | 91,344 | 34.264496 | -118.498366 | (34.2644963321, -118.498365964) | 501 | D | 3 | North Valley APC | 12 | John Lee | 118 | GRANADA HILLS SOUTH NC | DEVONSHIRE |
1-1523602451 | 2020-01-01 02:26:00 | 2020-01-06 10:23:00 | SR Created | BOS | Metal/Household Appliances | Closed | Email | BOS | null | N | NC | 2020-01-06 00:00:00 | 2020-01-06 10:23:00 | Y | N | 5151 E CASTLEMAN AVE, 90032 | 5,151 | E | CASTLEMAN | AVE | 90,032 | 34.074579 | -118.174355 | (34.0745786432, -118.174354593) | 595 | E | 7 | East Los Angeles APC | 14 | Jose Huizar | 48 | LA-32 NC | HOLLENBECK |
1-1523602491 | 2020-01-01 02:34:00 | 2020-01-07 16:53:00 | SR Created | BOS | Electronic Waste | Closed | Email | BOS | null | N | WV | 2020-01-07 00:00:00 | 2020-01-07 16:53:00 | Y | N | 20129 W MAYALL ST, 91311 | 20,129 | W | MAYALL | ST | 91,311 | 34.253727 | -118.572359 | (34.2537271218, -118.572358934) | 500 | D | 4 | North Valley APC | 12 | John Lee | 99 | CHATSWORTH NC | DEVONSHIRE |
1-1523602521 | 2020-01-01 02:40:00 | 2020-01-02 12:00:00 | SR Created | BOS | Illegal Dumping Pickup | Closed | Email | BOS | null | N | NC | 2020-01-02 00:00:00 | 2020-01-02 11:58:00 | Y | N | 1448 N MCDUFF ST, 90026 | 1,448 | N | MCDUFF | ST | 90,026 | 34.078451 | -118.253038 | (34.0784510617, -118.253038058) | 594 | E | 7 | East Los Angeles APC | 13 | Mitch O'Farrell | 44 | ECHO PARK NC | NORTHEAST |
1-1523602551 | 2020-01-01 02:43:00 | 2020-01-04 09:20:00 | SR Created | BOS | Bulky Items | Closed | Call | BOS | null | N | NC | 2020-01-04 00:00:00 | 2020-01-04 09:20:00 | Y | N | 5141 W LA VISTA CT, 90004 | 5,141 | W | LA VISTA | CT | 90,004 | 34.082161 | -118.315047 | (34.0821612011, -118.315047232) | 593 | G | 7 | Central APC | 4 | David Ryu | 119 | GREATER WILSHIRE NC | OLYMPIC |
1-1523602621 | 2020-01-01 02:56:00 | 2020-01-04 11:51:00 | SR Created | BOS | Metal/Household Appliances | Closed | Call | BOS | null | N | HB | 2020-01-09 00:00:00 | 2020-01-04 11:48:00 | Y | N | 2721 S DENISON AVE, 90731 | 2,721 | S | DENISON | AVE | 90,731 | 33.719257 | -118.289055 | (33.719257207, -118.289055296) | 854 | B | 1 | Harbor APC | 15 | Joe Buscaino | 96 | COASTAL SAN PEDRO NC | HARBOR |
1-1523600711 | 2020-01-01 03:03:00 | 2020-01-06 13:48:00 | SR Created | OCB | Graffiti Removal | Closed | Mobile App | Self Service | Android | Y | HBT | 2020-01-02 00:00:00 | 2020-01-06 13:47:00 | Y | N | 5435 W SUNSET BLVD, 90027 | 5,435 | W | SUNSET | BLVD | 90,027 | 34.098262 | -118.308314 | (34.0982619851, -118.308313926) | 593 | H | 4 | Central APC | 13 | Mitch O'Farrell | 34 | EAST HOLLYWOOD NC | HOLLYWOOD |
1-1523599872 | 2020-01-01 03:13:00 | 2020-01-06 15:31:00 | SR Created | OCB | Graffiti Removal | Cancelled | Mobile App | Self Service | Android | N | KYCC | 2020-01-06 00:00:00 | 2020-01-06 15:31:00 | Y | N | 4316 COUNCIL ST, 90004 | 4,316 | null | COUNCIL | ST | 90,004 | 34.075215 | -118.302184 | (34.075215469, -118.302184004) | 633 | J | 1 | Central APC | 10 | Herb J. Wesson Jr. | 55 | WILSHIRE CENTER - KOREATOWN NC | OLYMPIC |
1-1523602651 | 2020-01-01 03:14:00 | 2020-01-01 10:50:00 | SR Created | BOS | Dead Animal Removal | Closed | Call | BOS | null | N | SLA | null | 2020-01-01 10:50:00 | Y | N | 4411 S 11TH AVE, 90043 | 4,411 | S | 11TH | AVE | 90,043 | 34.00326 | -118.32952 | (34.0032601492, -118.329519641) | 673 | F | 4 | South Los Angeles APC | 8 | Marqueece Harris-Dawson | 80 | PARK MESA HEIGHTS CC | SOUTHWEST |
1-1523600761 | 2020-01-01 03:25:00 | 2020-01-01 10:50:00 | SR Created | BOS | Dead Animal Removal | Closed | Mobile App | Self Service | iOS | N | SLA | null | 2020-01-01 10:50:00 | Y | null | 51ST PL AT VERMONT AVE, 90037 | null | null | null | null | 90,037 | 33.995962 | -118.29155 | (33.9959616801, -118.291549772) | 674 | A | 4 | South Los Angeles APC | 9 | Curren D. Price Jr. | 109 | VOICES OF 90037 | 77TH STREET |
1-1523599911 | 2020-01-01 03:28:00 | 2020-01-02 10:49:00 | SR Created | BOS | Bulky Items | Closed | Self Service | Self Service | null | N | EV | 2020-01-02 00:00:00 | 2020-01-02 10:49:00 | Y | N | 4955 N WHITSETT AVE, 91607 | 4,955 | N | WHITSETT | AVE | 91,607 | 34.160901 | -118.40539 | (34.160901162, -118.405390225) | 562 | F | 3 | South Valley APC | 2 | Paul Krekorian | 25 | NC VALLEY VILLAGE | NORTH HOLLYWOOD |
1-1523599951 | 2020-01-01 03:46:00 | 2020-01-03 06:47:00 | SR Created | BOS | Bulky Items | Closed | Call | BOS | null | Y | EV | 2020-01-03 00:00:00 | 2020-01-03 06:47:00 | Y | N | 7439 N WOODMAN AVE, 91405 | 7,439 | N | WOODMAN | AVE | 91,405 | 34.205966 | -118.431518 | (34.2059658871, -118.431517458) | 532 | C | 4 | South Valley APC | 2 | Paul Krekorian | 20 | VAN NUYS NC | VAN NUYS |
1-1523600871 | 2020-01-01 03:47:00 | 2020-01-03 15:46:00 | SR Created | BOS | Bulky Items | Closed | Call | BOS | null | Y | EV | 2020-01-03 00:00:00 | 2020-01-03 15:46:00 | Y | N | 13701 W GAULT ST, 91405 | 13,701 | W | GAULT | ST | 91,405 | 34.199468 | -118.431607 | (34.1994684678, -118.431607381) | 532 | C | 5 | South Valley APC | 2 | Paul Krekorian | 20 | VAN NUYS NC | VAN NUYS |
1-1523600891 | 2020-01-01 03:50:00 | 2020-01-03 08:42:00 | SR Created | BOS | Bulky Items | Closed | Call | BOS | null | Y | EV | 2020-01-03 00:00:00 | 2020-01-03 08:42:00 | Y | N | 13520 W VICTORY BLVD, 91401 | 13,520 | W | VICTORY | BLVD | 91,401 | 34.186493 | -118.427486 | (34.1864929382, -118.427485626) | 532 | C | 6 | South Valley APC | 2 | Paul Krekorian | 21 | GREATER VALLEY GLEN COUNCIL | VAN NUYS |
1-1523600011 | 2020-01-01 03:52:00 | 2020-01-03 07:18:00 | SR Created | BOS | Bulky Items | Closed | Call | BOS | null | Y | EV | 2020-01-03 00:00:00 | 2020-01-03 07:18:00 | Y | N | 6859 N WOODMAN AVE, 91405 | 6,859 | N | WOODMAN | AVE | 91,405 | 34.195687 | -118.431492 | (34.1956866827, -118.431491961) | 532 | C | 5 | South Valley APC | 2 | Paul Krekorian | 20 | VAN NUYS NC | VAN NUYS |
1-1523600041 | 2020-01-01 03:53:00 | 2020-01-03 08:35:00 | SR Created | BOS | Bulky Items | Closed | Call | BOS | null | Y | EV | 2020-01-03 00:00:00 | 2020-01-03 08:35:00 | Y | N | 13546 W VICTORY BLVD, 91401 | 13,546 | W | VICTORY | BLVD | 91,401 | 34.186493 | -118.428441 | (34.1864925414, -118.428440646) | 532 | C | 6 | South Valley APC | 2 | Paul Krekorian | 21 | GREATER VALLEY GLEN COUNCIL | VAN NUYS |
1-1523600061 | 2020-01-01 03:55:00 | 2020-01-03 07:22:00 | SR Created | BOS | Bulky Items | Closed | Call | BOS | null | Y | EV | 2020-01-03 00:00:00 | 2020-01-03 07:19:00 | Y | N | 6501 N WOODMAN AVE, 91401 | 6,501 | N | WOODMAN | AVE | 91,401 | 34.188493 | -118.431408 | (34.1884933007, -118.431408164) | 532 | C | 6 | South Valley APC | 2 | Paul Krekorian | 21 | GREATER VALLEY GLEN COUNCIL | VAN NUYS |
