Unnamed: 0
null | num_layer
int64 2
42
| hidden_size
int64 128
4.1k
| num_heads
int64 2
32
| param_count
float64 6.9
7.3k
| compute
float64 3,000,000,000B
1,000,000,000,000B
| training_tokens
float64 1.1B
384B
| attention_head_type
stringclasses 1
value | sequence_length
int64 2.05k
2.05k
| batch_size_tokens
float64 524k
1.05M
| global_batch_size
int64 256
512
| learning_rate
float64 0
0
| num_gpu
int64 2
32
| training_time
float64 0.14
2.9
| micro_batch_size
int64 8
128
| training_iters
int64 1.31k
733k
| lr_warmup_iters
int64 130
1k
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
null | 2 | 128 | 2 | 6.9 | 3,000,000,000,000,000,000 | 72,100,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.139 | 128 | 137,545 | 1,000 |
null | 4 | 192 | 3 | 11.4 | 3,000,000,000,000,000,000 | 43,700,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.139 | 128 | 83,386 | 1,000 |
null | 4 | 256 | 4 | 15.9 | 3,000,000,000,000,000,000 | 31,400,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.139 | 128 | 59,963 | 1,000 |
null | 6 | 384 | 6 | 28.9 | 3,000,000,000,000,000,000 | 17,300,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.139 | 128 | 33,023 | 1,000 |
null | 8 | 512 | 8 | 47.8 | 3,000,000,000,000,000,000 | 10,500,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.139 | 128 | 19,942 | 1,000 |
null | 10 | 640 | 10 | 74.7 | 3,000,000,000,000,000,000 | 6,690,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.139 | 128 | 12,766 | 1,000 |
null | 12 | 768 | 12 | 111.5 | 3,000,000,000,000,000,000 | 4,490,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.139 | 128 | 8,554 | 855 |
null | 20 | 768 | 12 | 159.5 | 3,000,000,000,000,000,000 | 3,130,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.139 | 128 | 5,978 | 597 |
null | 20 | 896 | 14 | 209 | 3,000,000,000,000,000,000 | 2,390,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.139 | 128 | 4,562 | 456 |
null | 22 | 1,024 | 16 | 286.4 | 3,000,000,000,000,000,000 | 1,750,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.139 | 128 | 3,330 | 333 |
null | 22 | 1,280 | 10 | 433.7 | 3,000,000,000,000,000,000 | 1,150,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 2 | 0.139 | 128 | 2,199 | 219 |
null | 2 | 128 | 2 | 6.9 | 6,000,000,000,000,000,000 | 144,000,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.278 | 128 | 275,091 | 1,000 |
null | 4 | 192 | 3 | 11.4 | 6,000,000,000,000,000,000 | 87,400,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.278 | 128 | 166,772 | 1,000 |
null | 4 | 256 | 4 | 15.9 | 6,000,000,000,000,000,000 | 62,900,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.278 | 128 | 119,926 | 1,000 |
null | 6 | 384 | 6 | 28.9 | 6,000,000,000,000,000,000 | 34,600,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.278 | 128 | 66,047 | 1,000 |
null | 8 | 512 | 8 | 47.8 | 6,000,000,000,000,000,000 | 20,900,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.278 | 128 | 39,884 | 1,000 |
null | 10 | 640 | 10 | 74.7 | 6,000,000,000,000,000,000 | 13,400,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.278 | 128 | 25,533 | 1,000 |
null | 12 | 768 | 12 | 111.5 | 6,000,000,000,000,000,000 | 8,970,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.278 | 128 | 17,109 | 1,000 |
null | 20 | 768 | 12 | 159.5 | 6,000,000,000,000,000,000 | 6,270,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.278 | 128 | 11,956 | 1,000 |
null | 20 | 896 | 14 | 209 | 6,000,000,000,000,000,000 | 4,780,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.278 | 128 | 9,124 | 912 |
null | 22 | 1,024 | 16 | 286.4 | 6,000,000,000,000,000,000 | 3,490,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.278 | 128 | 6,660 | 666 |
null | 22 | 1,280 | 10 | 433.7 | 6,000,000,000,000,000,000 | 2,310,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 2 | 0.278 | 128 | 4,398 | 439 |
null | 22 | 1,536 | 12 | 606.9 | 6,000,000,000,000,000,000 | 1,650,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 2 | 0.278 | 128 | 3,142 | 314 |
null | 24 | 1,792 | 14 | 874.2 | 6,000,000,000,000,000,000 | 1,140,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 2 | 0.278 | 128 | 2,181 | 218 |
null | 2 | 128 | 2 | 6.9 | 10,000,000,000,000,000,000 | 240,000,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.464 | 128 | 458,485 | 1,000 |
null | 4 | 192 | 3 | 11.4 | 10,000,000,000,000,000,000 | 146,000,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.464 | 128 | 277,954 | 1,000 |
null | 4 | 256 | 4 | 15.9 | 10,000,000,000,000,000,000 | 105,000,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.464 | 128 | 199,878 | 1,000 |
null | 6 | 384 | 6 | 28.9 | 10,000,000,000,000,000,000 | 57,700,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.464 | 128 | 110,079 | 1,000 |
null | 8 | 512 | 8 | 47.8 | 10,000,000,000,000,000,000 | 34,900,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.464 | 128 | 66,474 | 1,000 |
null | 10 | 640 | 10 | 74.7 | 10,000,000,000,000,000,000 | 22,300,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.464 | 128 | 42,555 | 1,000 |
null | 12 | 768 | 12 | 111.5 | 10,000,000,000,000,000,000 | 15,000,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.464 | 128 | 28,515 | 1,000 |
null | 20 | 768 | 12 | 159.5 | 10,000,000,000,000,000,000 | 10,400,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.464 | 128 | 19,927 | 1,000 |
null | 20 | 896 | 14 | 209 | 10,000,000,000,000,000,000 | 7,970,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.464 | 128 | 15,206 | 1,000 |
null | 22 | 1,024 | 16 | 286.4 | 10,000,000,000,000,000,000 | 5,820,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 2 | 0.464 | 128 | 11,100 | 1,000 |
null | 22 | 1,280 | 10 | 433.7 | 10,000,000,000,000,000,000 | 3,840,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 2 | 0.464 | 128 | 7,330 | 733 |
null | 22 | 1,536 | 12 | 606.9 | 10,000,000,000,000,000,000 | 2,750,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 2 | 0.464 | 128 | 5,237 | 523 |
null | 24 | 1,792 | 14 | 874.2 | 10,000,000,000,000,000,000 | 1,910,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 2 | 0.464 | 128 | 3,636 | 363 |
null | 24 | 2,048 | 16 | 1,124.9 | 10,000,000,000,000,000,000 | 1,480,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 2 | 0.464 | 128 | 2,825 | 282 |
null | 26 | 2,304 | 18 | 1,514.4 | 10,000,000,000,000,000,000 | 1,100,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.00015 | 2 | 0.464 | 128 | 2,099 | 209 |
null | 4 | 256 | 4 | 15.9 | 30,000,000,000,000,000,000 | 314,000,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 8 | 0.348 | 32 | 599,634 | 1,000 |
null | 6 | 384 | 6 | 28.9 | 30,000,000,000,000,000,000 | 173,000,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 8 | 0.348 | 32 | 330,238 | 1,000 |
null | 8 | 512 | 8 | 47.8 | 30,000,000,000,000,000,000 | 105,000,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 8 | 0.348 | 32 | 199,422 | 1,000 |
null | 10 | 640 | 10 | 74.7 | 30,000,000,000,000,000,000 | 66,900,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 8 | 0.348 | 32 | 127,665 | 1,000 |
null | 12 | 768 | 12 | 111.5 | 30,000,000,000,000,000,000 | 44,900,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 8 | 0.348 | 32 | 85,545 | 1,000 |
null | 20 | 768 | 12 | 159.5 | 30,000,000,000,000,000,000 | 31,300,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 8 | 0.348 | 32 | 59,783 | 1,000 |
null | 20 | 896 | 14 | 209 | 30,000,000,000,000,000,000 | 23,900,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 8 | 0.348 | 32 | 45,620 | 1,000 |
null | 22 | 1,024 | 16 | 286.4 | 30,000,000,000,000,000,000 | 17,500,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 8 | 0.348 | 32 | 33,300 | 1,000 |
null | 22 | 1,280 | 10 | 433.7 | 30,000,000,000,000,000,000 | 11,500,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 8 | 0.348 | 32 | 21,990 | 1,000 |
null | 22 | 1,536 | 12 | 606.9 | 30,000,000,000,000,000,000 | 8,240,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 8 | 0.348 | 32 | 15,713 | 1,000 |
null | 24 | 1,792 | 14 | 874.2 | 30,000,000,000,000,000,000 | 5,720,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 8 | 0.348 | 32 | 10,909 | 1,000 |
null | 24 | 2,048 | 16 | 1,124.9 | 30,000,000,000,000,000,000 | 4,440,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 8 | 0.348 | 32 | 8,477 | 847 |
null | 26 | 2,304 | 18 | 1,514.4 | 30,000,000,000,000,000,000 | 3,300,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.00015 | 8 | 0.348 | 32 | 6,297 | 629 |
null | 30 | 2,560 | 20 | 2,118 | 30,000,000,000,000,000,000 | 2,360,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.00015 | 8 | 0.348 | 32 | 4,502 | 450 |
null | 36 | 2,816 | 22 | 3,026.4 | 30,000,000,000,000,000,000 | 1,650,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.00015 | 8 | 0.348 | 32 | 3,151 | 315 |
null | 6 | 384 | 6 | 28.9 | 60,000,000,000,000,000,000 | 346,000,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 8 | 0.696 | 32 | 660,477 | 1,000 |
null | 8 | 512 | 8 | 47.8 | 60,000,000,000,000,000,000 | 209,000,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 8 | 0.696 | 32 | 398,844 | 1,000 |
null | 10 | 640 | 10 | 74.7 | 60,000,000,000,000,000,000 | 134,000,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 8 | 0.696 | 32 | 255,331 | 1,000 |
null | 12 | 768 | 12 | 111.5 | 60,000,000,000,000,000,000 | 89,700,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 8 | 0.696 | 32 | 171,091 | 1,000 |
null | 20 | 768 | 12 | 159.5 | 60,000,000,000,000,000,000 | 62,700,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 8 | 0.696 | 32 | 119,566 | 1,000 |
null | 20 | 896 | 14 | 209 | 60,000,000,000,000,000,000 | 47,800,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 8 | 0.696 | 32 | 91,240 | 1,000 |
null | 22 | 1,024 | 16 | 286.4 | 60,000,000,000,000,000,000 | 34,900,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 8 | 0.696 | 32 | 66,601 | 1,000 |
null | 22 | 1,280 | 10 | 433.7 | 60,000,000,000,000,000,000 | 23,100,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 8 | 0.696 | 32 | 43,981 | 1,000 |
null | 22 | 1,536 | 12 | 606.9 | 60,000,000,000,000,000,000 | 16,500,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 8 | 0.696 | 32 | 31,427 | 1,000 |
null | 24 | 1,792 | 14 | 874.2 | 60,000,000,000,000,000,000 | 11,400,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 8 | 0.696 | 32 | 21,818 | 1,000 |
null | 24 | 2,048 | 16 | 1,124.9 | 60,000,000,000,000,000,000 | 8,890,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 8 | 0.696 | 32 | 16,955 | 1,000 |
null | 26 | 2,304 | 18 | 1,514.4 | 60,000,000,000,000,000,000 | 6,600,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.00015 | 8 | 0.696 | 32 | 12,594 | 1,000 |
null | 30 | 2,560 | 20 | 2,118 | 60,000,000,000,000,000,000 | 4,720,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.00015 | 8 | 0.696 | 32 | 9,005 | 900 |
null | 36 | 2,816 | 22 | 3,026.4 | 60,000,000,000,000,000,000 | 3,300,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.00015 | 8 | 0.696 | 32 | 6,302 | 630 |
null | 40 | 3,584 | 28 | 5,360.3 | 60,000,000,000,000,000,000 | 1,870,000,000 | multiquery | 2,048 | 1,050,000 | 512 | 0.0001 | 8 | 0.696 | 64 | 1,779 | 177 |
null | 42 | 4,096 | 32 | 7,302.6 | 60,000,000,000,000,000,000 | 1,370,000,000 | multiquery | 2,048 | 1,050,000 | 512 | 0.0001 | 8 | 0.696 | 64 | 1,305 | 130 |
null | 8 | 512 | 8 | 47.8 | 100,000,000,000,000,000,000 | 349,000,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 8 | 1.159 | 32 | 664,741 | 1,000 |
null | 10 | 640 | 10 | 74.7 | 100,000,000,000,000,000,000 | 223,000,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 8 | 1.159 | 32 | 425,552 | 1,000 |
null | 12 | 768 | 12 | 111.5 | 100,000,000,000,000,000,000 | 150,000,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 8 | 1.159 | 32 | 285,152 | 1,000 |
null | 20 | 768 | 12 | 159.5 | 100,000,000,000,000,000,000 | 104,000,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 8 | 1.159 | 32 | 199,277 | 1,000 |
null | 20 | 896 | 14 | 209 | 100,000,000,000,000,000,000 | 79,700,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 8 | 1.159 | 32 | 152,067 | 1,000 |
null | 22 | 1,024 | 16 | 286.4 | 100,000,000,000,000,000,000 | 58,200,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 8 | 1.159 | 32 | 111,003 | 1,000 |
null | 22 | 1,280 | 10 | 433.7 | 100,000,000,000,000,000,000 | 38,400,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 8 | 1.159 | 32 | 73,302 | 1,000 |
null | 22 | 1,536 | 12 | 606.9 | 100,000,000,000,000,000,000 | 27,500,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 8 | 1.159 | 32 | 52,378 | 1,000 |
null | 24 | 1,792 | 14 | 874.2 | 100,000,000,000,000,000,000 | 19,100,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 8 | 1.159 | 32 | 36,364 | 1,000 |
null | 24 | 2,048 | 16 | 1,124.9 | 100,000,000,000,000,000,000 | 14,800,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 8 | 1.159 | 32 | 28,259 | 1,000 |
null | 26 | 2,304 | 18 | 1,514.4 | 100,000,000,000,000,000,000 | 11,000,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.00015 | 8 | 1.159 | 32 | 20,990 | 1,000 |
null | 30 | 2,560 | 20 | 2,118 | 100,000,000,000,000,000,000 | 7,870,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.00015 | 8 | 1.159 | 32 | 15,009 | 1,000 |
null | 36 | 2,816 | 22 | 3,026.4 | 100,000,000,000,000,000,000 | 5,510,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.00015 | 8 | 1.159 | 32 | 10,504 | 1,000 |
null | 40 | 3,584 | 28 | 5,360.3 | 100,000,000,000,000,000,000 | 3,110,000,000 | multiquery | 2,048 | 1,050,000 | 512 | 0.0001 | 8 | 1.159 | 64 | 2,965 | 296 |
null | 42 | 4,096 | 32 | 7,302.6 | 100,000,000,000,000,000,000 | 2,280,000,000 | multiquery | 2,048 | 1,050,000 | 512 | 0.0001 | 8 | 1.159 | 64 | 2,176 | 217 |
null | 20 | 768 | 12 | 159.5 | 300,000,000,000,000,000,000 | 313,000,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 16 | 1.739 | 16 | 597,831 | 1,000 |
null | 20 | 896 | 14 | 209 | 300,000,000,000,000,000,000 | 239,000,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 16 | 1.739 | 16 | 456,201 | 1,000 |
null | 22 | 1,024 | 16 | 286.4 | 300,000,000,000,000,000,000 | 175,000,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 16 | 1.739 | 16 | 333,009 | 1,000 |
null | 22 | 1,280 | 10 | 433.7 | 300,000,000,000,000,000,000 | 115,000,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 16 | 1.739 | 16 | 219,906 | 1,000 |
null | 22 | 1,536 | 12 | 606.9 | 300,000,000,000,000,000,000 | 82,400,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 16 | 1.739 | 16 | 157,135 | 1,000 |
null | 24 | 1,792 | 14 | 874.2 | 300,000,000,000,000,000,000 | 57,200,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 16 | 1.739 | 16 | 109,094 | 1,000 |
null | 24 | 2,048 | 16 | 1,124.9 | 300,000,000,000,000,000,000 | 44,400,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 16 | 1.739 | 16 | 84,779 | 1,000 |
null | 26 | 2,304 | 18 | 1,514.4 | 300,000,000,000,000,000,000 | 33,000,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.00015 | 16 | 1.739 | 16 | 62,971 | 1,000 |
null | 30 | 2,560 | 20 | 2,118 | 300,000,000,000,000,000,000 | 23,600,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.00015 | 16 | 1.739 | 16 | 45,027 | 1,000 |
null | 36 | 2,816 | 22 | 3,026.4 | 300,000,000,000,000,000,000 | 16,500,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.00015 | 16 | 1.739 | 16 | 31,512 | 1,000 |
null | 40 | 3,584 | 28 | 5,360.3 | 300,000,000,000,000,000,000 | 9,330,000,000 | multiquery | 2,048 | 1,050,000 | 512 | 0.0001 | 16 | 1.739 | 32 | 8,895 | 889 |
null | 42 | 4,096 | 32 | 7,302.6 | 300,000,000,000,000,000,000 | 6,850,000,000 | multiquery | 2,048 | 1,050,000 | 512 | 0.0001 | 16 | 1.739 | 32 | 6,529 | 652 |
null | 22 | 1,024 | 16 | 286.4 | 600,000,000,000,000,000,000 | 349,000,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0003 | 32 | 1.739 | 8 | 666,018 | 1,000 |
null | 22 | 1,280 | 10 | 433.7 | 600,000,000,000,000,000,000 | 231,000,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 32 | 1.739 | 8 | 439,813 | 1,000 |
null | 22 | 1,536 | 12 | 606.9 | 600,000,000,000,000,000,000 | 165,000,000,000 | multiquery | 2,048 | 524,000 | 256 | 0.0002 | 32 | 1.739 | 8 | 314,270 | 1,000 |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
- Downloads last month
- 3