Unnamed: 0
int64 1
41.5k
| Total Household Income
int64 11.3k
11.8M
| Total Food Expenditure
int64 2.95k
828k
| Alcoholic Beverages Expenditure
int64 0
59.6k
| Tobacco Expenditure
int64 0
139k
| Medical Care Expenditure
int64 0
1.05M
| Education Expenditure
float64 0
731k
| Household Head Sex
stringclasses 2
values | Household Head Age
int64 9
99
| Household Head Marital Status
stringclasses 6
values | Household Head Highest Grade Completed
stringclasses 46
values | Household Head Job or Business Indicator
stringclasses 2
values | Household Head Occupation
stringclasses 378
values | Household Head Class of Worker
stringclasses 7
values | Type of Household
stringclasses 3
values | Total Number of Family members
int64 1
26
| Members with age less than 5 year old
int64 0
5
| Members with age 5 - 17 years old
int64 0
8
| Total number of family members employed
int64 0
8
| Type of Building/House
stringclasses 6
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 480,332 | 117,848 | 0 | 0 | 3,457 | 36,200 | Female | 49 | Single | Teacher Training and Education Sciences Programs | With Job/Business | General elementary education teaching professionals | Worked for government/government corporation | Extended Family | 4 | 0 | 1 | 1 | Single house |
2 | 198,235 | 67,766 | 960 | 2,132 | 3,520 | 29,300 | Male | 40 | Married | Transport Services Programs | With Job/Business | Transport conductors | Worked for private establishment | Single Family | 3 | 0 | 1 | 2 | Single house |
3 | 82,785 | 61,609 | 270 | 4,525 | 70 | 425 | Male | 39 | Married | Grade 3 | With Job/Business | Farmhands and laborers | Worked for private establishment | Single Family | 6 | 0 | 4 | 3 | Single house |
4 | 107,589 | 78,189 | 480 | 0 | 60 | 300 | Male | 52 | Married | Elementary Graduate | With Job/Business | Rice farmers | Employer in own family-operated farm or business | Single Family | 3 | 0 | 3 | 2 | Single house |
5 | 189,322 | 94,625 | 1,040 | 0 | 140 | 0 | Male | 65 | Married | Elementary Graduate | With Job/Business | General managers/managing proprietors in transportation, storage and communications | Self-employed wihout any employee | Single Family | 4 | 0 | 0 | 2 | Single house |
6 | 152,883 | 73,326 | 180 | 240 | 95 | 0 | Male | 46 | Married | Second Year High School | With Job/Business | Heavy truck and lorry drivers | Worked for private establishment | Single Family | 4 | 0 | 0 | 3 | Single house |
7 | 198,621 | 104,644 | 1,920 | 0 | 340 | 0 | Male | 45 | Married | Third Year High School | With Job/Business | Rice farmers | Employer in own family-operated farm or business | Extended Family | 5 | 1 | 0 | 1 | Single house |
8 | 134,961 | 95,644 | 480 | 0 | 75 | 50 | Male | 33 | Married | Business and Administration Programs | With Job/Business | Rice farmers | Employer in own family-operated farm or business | Extended Family | 5 | 1 | 1 | 0 | Single house |
9 | 171,152 | 67,348 | 0 | 0 | 200 | 8,000 | Female | 17 | Single | First Year College | No Job/Business | null | null | Single Family | 2 | 0 | 2 | 0 | Single house |
10 | 625,753 | 158,721 | 0 | 0 | 1,786 | 13,180 | Male | 53 | Married | High School Graduate | With Job/Business | Hog raising farmers | Self-employed wihout any employee | Extended Family | 6 | 0 | 0 | 1 | Single house |
11 | 147,005 | 79,530 | 1,268 | 910 | 49 | 750 | Male | 49 | Married | Other Programs in Education at the Third Level, First Stage, of the Type that Leads to an Award not Equivalent to a First University or Baccalaureate Degree | With Job/Business | General managers/managing proprietors in transportation, storage and communications | Employer in own family-operated farm or business | Single Family | 4 | 1 | 1 | 1 | Single house |
12 | 253,130 | 111,250 | 2,080 | 1,820 | 123 | 250 | Male | 35 | Married | High School Graduate | With Job/Business | Farmhands and laborers | Worked for private establishment | Single Family | 7 | 0 | 3 | 5 | Single house |
13 | 101,111 | 88,523 | 1,040 | 0 | 89 | 960 | Male | 38 | Married | Elementary Graduate | With Job/Business | Rice farmers | Employer in own family-operated farm or business | Single Family | 7 | 1 | 4 | 2 | Single house |
14 | 128,214 | 62,262 | 0 | 0 | 78 | 0 | Male | 53 | Married | Humanities Programs | No Job/Business | null | null | Extended Family | 3 | 0 | 1 | 0 | Single house |
15 | 91,525 | 45,487 | 0 | 0 | 77 | 0 | Male | 75 | Single | Elementary Graduate | No Job/Business | null | null | Single Family | 2 | 0 | 0 | 0 | Single house |
16 | 171,742 | 70,892 | 0 | 0 | 121 | 375 | Female | 36 | Widowed | First Year High School | No Job/Business | null | null | Single Family | 4 | 1 | 2 | 0 | Single house |
17 | 95,385 | 83,790 | 1,208 | 910 | 80 | 470 | Male | 67 | Widowed | Grade 6 | With Job/Business | Rice farmers | Employer in own family-operated farm or business | Extended Family | 5 | 1 | 1 | 1 | Single house |
18 | 142,843 | 85,370 | 0 | 780 | 61 | 350 | Male | 57 | Married | High School Graduate | With Job/Business | Rice farmers | Employer in own family-operated farm or business | Single Family | 8 | 1 | 3 | 1 | Single house |
19 | 88,170 | 64,705 | 520 | 0 | 147 | 0 | Female | 63 | Widowed | Elementary Graduate | With Job/Business | Rice farmers | Employer in own family-operated farm or business | Extended Family | 4 | 1 | 0 | 3 | Single house |
20 | 97,018 | 82,534 | 1,820 | 0 | 1,445 | 215 | Male | 40 | Married | Elementary Graduate | With Job/Business | Rice farmers | Employer in own family-operated farm or business | Single Family | 5 | 2 | 2 | 1 | Single house |
21 | 123,015 | 73,459 | 1,280 | 2,715 | 610 | 8,060 | Male | 60 | Married | High School Graduate | With Job/Business | Rice farmers | Self-employed wihout any employee | Extended Family | 4 | 0 | 0 | 2 | Single house |
22 | 100,900 | 67,830 | 960 | 780 | 50 | 800 | Male | 62 | Married | Grade 4 | With Job/Business | Rice farmers | Self-employed wihout any employee | Single Family | 4 | 0 | 1 | 2 | Single house |
23 | 153,312 | 164,860 | 570 | 0 | 102 | 5,960 | Male | 45 | Married | Engineering and Engineering Trades Programs | With Job/Business | General managers/managing proprietors in transportation, storage and communications | Self-employed wihout any employee | Single Family | 6 | 1 | 1 | 1 | Single house |
24 | 96,814 | 64,696 | 390 | 0 | 570 | 200 | Male | 41 | Married | Second Year High School | With Job/Business | Heavy truck and lorry drivers | Worked for private establishment | Single Family | 5 | 2 | 1 | 1 | Single house |
25 | 91,785 | 57,112 | 820 | 1,606 | 160 | 225 | Male | 43 | Married | Grade 3 | With Job/Business | Rice farmers | Self-employed wihout any employee | Single Family | 3 | 0 | 1 | 1 | Single house |
26 | 83,600 | 59,819 | 1,440 | 0 | 140 | 150 | Male | 45 | Married | Third Year High School | With Job/Business | Vegetable farmers | Self-employed wihout any employee | Single Family | 3 | 0 | 1 | 1 | Single house |
27 | 84,330 | 45,509 | 0 | 0 | 85 | 0 | Male | 61 | Married | Grade 2 | No Job/Business | null | null | Single Family | 2 | 0 | 0 | 0 | Single house |
28 | 164,830 | 76,151 | 390 | 0 | 420 | 0 | Male | 45 | Married | Business and Administration Programs | With Job/Business | General managers/managing proprietors in wholesale and retail trade | Self-employed wihout any employee | Extended Family | 3 | 0 | 0 | 0 | Single house |
29 | 87,612 | 88,484 | 1,092 | 1,280 | 266 | 200 | Female | 58 | Widowed | Elementary Graduate | With Job/Business | Vegetable farmers | Self-employed wihout any employee | Extended Family | 6 | 1 | 1 | 2 | Single house |
30 | 96,862 | 82,647 | 1,170 | 0 | 180 | 3,000 | Male | 34 | Married | High School Graduate | With Job/Business | Rice farmers | Self-employed wihout any employee | Single Family | 6 | 0 | 4 | 0 | Single house |
31 | 65,929 | 59,898 | 0 | 0 | 267 | 0 | Male | 67 | Married | Grade 5 | With Job/Business | Rice farmers | Self-employed wihout any employee | Single Family | 2 | 0 | 0 | 0 | Single house |
32 | 114,998 | 89,896 | 1,638 | 780 | 250 | 760 | Male | 34 | Married | Elementary Graduate | With Job/Business | Rice farmers | Self-employed wihout any employee | Single Family | 6 | 1 | 3 | 2 | Single house |
33 | 217,720 | 84,335 | 910 | 0 | 215 | 0 | Male | 25 | Married | Third Year High School | With Job/Business | General managers/managing proprietors in transportation, storage and communications | Self-employed wihout any employee | Single Family | 2 | 0 | 0 | 0 | Single house |
34 | 98,650 | 90,927 | 1,040 | 0 | 2,600 | 0 | Male | 29 | Married | High School Graduate | With Job/Business | Stocks clerks | Worked for private establishment | Single Family | 4 | 2 | 0 | 1 | Single house |
35 | 169,755 | 110,405 | 1,170 | 0 | 150 | 14,800 | Male | 53 | Married | High School Graduate | With Job/Business | Rice farmers | Self-employed wihout any employee | Single Family | 5 | 0 | 2 | 2 | Single house |
36 | 143,785 | 63,907 | 1,390 | 0 | 160 | 0 | Female | 83 | Widowed | High School Graduate | With Job/Business | Rice farmers | Employer in own family-operated farm or business | Extended Family | 5 | 1 | 0 | 4 | Single house |
37 | 105,805 | 50,424 | 0 | 0 | 4,229 | 0 | Female | 90 | Widowed | Elementary Graduate | No Job/Business | null | null | Extended Family | 2 | 0 | 1 | 0 | Single house |
38 | 129,066 | 112,070 | 456 | 0 | 3,700 | 11,900 | Male | 52 | Married | First Year College | With Job/Business | Vegetable farmers | Self-employed wihout any employee | Single Family | 6 | 1 | 1 | 3 | Single house |
39 | 154,710 | 91,008 | 2,928 | 1,629 | 120 | 380 | Male | 78 | Widowed | Elementary Graduate | No Job/Business | null | null | Extended Family | 4 | 0 | 0 | 2 | Single house |
40 | 203,675 | 108,043 | 252 | 0 | 2,250 | 5,100 | Female | 79 | Widowed | Grade 3 | No Job/Business | null | null | Extended Family | 6 | 0 | 2 | 2 | Single house |
41 | 186,475 | 96,915 | 0 | 0 | 200 | 7,000 | Female | 60 | Widowed | Elementary Graduate | With Job/Business | Rice farmers | Self-employed wihout any employee | Single Family | 4 | 0 | 1 | 1 | Single house |
42 | 104,457 | 73,997 | 486 | 520 | 140 | 9,600 | Male | 63 | Married | Elementary Graduate | With Job/Business | Rice farmers | Self-employed wihout any employee | Single Family | 4 | 0 | 2 | 2 | Single house |
43 | 119,492 | 78,073 | 492 | 2,715 | 1,000 | 100 | Male | 65 | Married | Grade 4 | With Job/Business | Rice farmers | Self-employed wihout any employee | Extended Family | 6 | 1 | 1 | 2 | Single house |
44 | 304,598 | 98,445 | 416 | 0 | 170 | 0 | Male | 48 | Married | Business and Administration Programs | With Job/Business | Justices | Worked for government/government corporation | Single Family | 4 | 0 | 0 | 1 | Single house |
45 | 824,148 | 99,064 | 0 | 3,620 | 2,590 | 82,000 | Male | 54 | Married | Business and Administration Programs | With Job/Business | Other social science professionals | Worked for government/government corporation | Single Family | 2 | 0 | 0 | 2 | Duplex |
46 | 169,790 | 85,448 | 2,920 | 2,715 | 144 | 5,500 | Male | 41 | Married | Other Programs in Education at the Third Level, First Stage, of the Type that Leads to an Award not Equivalent to a First University or Baccalaureate Degree | With Job/Business | Protective services workers n. e. c. | Worked for private establishment | Single Family | 5 | 0 | 3 | 1 | Single house |
47 | 132,275 | 83,528 | 210 | 5,430 | 205 | 8,600 | Male | 40 | Married | Social and Behavioral Science Programs | With Job/Business | Secretaries | Worked for government/government corporation | Single Family | 4 | 0 | 1 | 1 | Duplex |
48 | 559,202 | 98,107 | 0 | 0 | 508 | 6,000 | Male | 29 | Married | Business and Administration Programs | With Job/Business | General managers/managing proprietors in transportation, storage and communications | Employer in own family-operated farm or business | Single Family | 5 | 1 | 2 | 0 | Single house |
49 | 111,495 | 59,255 | 0 | 2,715 | 440 | 0 | Male | 52 | Married | Agriculture, Forestry, and Fishery Programs | With Job/Business | Electronics mechanics and servicers | Worked for private establishment | Single Family | 2 | 0 | 0 | 1 | Duplex |
50 | 977,025 | 131,485 | 2,600 | 0 | 1,315 | 17,000 | Male | 49 | Married | Agriculture, Forestry, and Fishery Programs | With Job/Business | Foresters and related scientists | Worked for government/government corporation | Single Family | 6 | 0 | 1 | 2 | Duplex |
51 | 272,500 | 95,406 | 1,458 | 390 | 6,828 | 6,000 | Male | 65 | Married | Teacher Training and Education Sciences Programs | No Job/Business | null | null | Single Family | 5 | 0 | 1 | 1 | Single house |
52 | 677,321 | 229,370 | 3,210 | 0 | 4,500 | 22,500 | Male | 75 | Married | High School Graduate | With Job/Business | General managers/managing proprietors in wholesale and retail trade | Self-employed wihout any employee | Extended Family | 10 | 1 | 3 | 1 | Duplex |
53 | 205,570 | 64,202 | 3,214 | 0 | 960 | 0 | Male | 67 | Married | Teacher Training and Education Sciences Programs | No Job/Business | null | null | Single Family | 2 | 0 | 0 | 0 | Duplex |
54 | 350,740 | 96,601 | 0 | 0 | 150 | 5,500 | Female | 36 | Married | Teacher Training and Education Sciences Programs | With Job/Business | General managers/managing proprietors in wholesale and retail trade | Self-employed wihout any employee | Extended Family | 3 | 0 | 1 | 0 | Single house |
55 | 206,490 | 75,031 | 0 | 7,814 | 6,120 | 5,150 | Male | 53 | Married | High School Graduate | With Job/Business | Protective services workers n. e. c. | Worked for government/government corporation | Single Family | 3 | 0 | 0 | 2 | Single house |
56 | 113,020 | 67,121 | 1,170 | 5,430 | 160 | 200 | Female | 35 | Single | Elementary Graduate | With Job/Business | Shop salespersons and demonstrators | Worked for private establishment | Extended Family | 3 | 0 | 1 | 2 | Single house |
57 | 740,110 | 181,926 | 2,720 | 0 | 1,060 | 34,900 | Male | 63 | Married | Teacher Training and Education Sciences Programs | With Job/Business | College, university and higher education teaching professionals | Worked for government/government corporation | Extended Family | 7 | 0 | 2 | 2 | Single house |
58 | 281,236 | 56,971 | 0 | 0 | 1,800 | 0 | Female | 69 | Single | Teacher Training and Education Sciences Programs | With Job/Business | General managers/managing proprietors of restaurants and hotels | Self-employed wihout any employee | Extended Family | 2 | 0 | 0 | 0 | Single house |
59 | 100,806 | 60,160 | 0 | 0 | 50 | 280 | Male | 28 | Divorced/Separated | Teacher Training and Education Sciences Programs | With Job/Business | Welders and flamecutters | Worked for private establishment | Single Family | 3 | 0 | 2 | 1 | Duplex |
60 | 410,190 | 88,966 | 4,374 | 832 | 6,050 | 300 | Male | 56 | Married | First Year High School | With Job/Business | Car, taxi and van drivers | Worked for private establishment | Extended Family | 6 | 1 | 1 | 2 | Single house |
61 | 730,210 | 172,404 | 0 | 7,240 | 4,100 | 0 | Male | 66 | Married | Teacher Training and Education Sciences Programs | No Job/Business | null | null | Single Family | 4 | 0 | 0 | 1 | Duplex |
62 | 113,852 | 88,017 | 756 | 0 | 120 | 400 | Male | 37 | Married | High School Graduate | With Job/Business | Motor vehicle mechanics and related trades workers | Worked for private establishment | Extended Family | 7 | 0 | 4 | 1 | Single house |
63 | 132,645 | 51,139 | 0 | 0 | 100 | 100 | Female | 21 | Single | Health Programs | No Job/Business | null | null | Single Family | 2 | 0 | 1 | 0 | Duplex |
64 | 301,423 | 127,743 | 504 | 0 | 1,150 | 11,957 | Female | 60 | Widowed | Elementary Graduate | No Job/Business | null | null | Extended Family | 8 | 0 | 3 | 2 | Single house |
65 | 143,839 | 65,989 | 648 | 520 | 360 | 0 | Male | 41 | Married | Fourth Year College | With Job/Business | Traditional chiefs and heads of villages | Worked for government/government corporation | Single Family | 4 | 2 | 0 | 1 | Single house |
66 | 301,240 | 102,906 | 1,534 | 0 | 0 | 600 | Male | 45 | Married | First Year College | With Job/Business | Motorcycle drivers | Worked for government/government corporation | Single Family | 5 | 0 | 2 | 3 | Single house |
67 | 117,410 | 87,743 | 160 | 9,412 | 0 | 1,650 | Male | 37 | Married | Elementary Graduate | With Job/Business | Farmhands and laborers | Worked for private establishment | Single Family | 5 | 0 | 3 | 2 | Single house |
68 | 152,913 | 59,310 | 1,645 | 3,620 | 100 | 0 | Male | 51 | Married | Grade 4 | With Job/Business | Rice farmers | Self-employed wihout any employee | Single Family | 2 | 0 | 0 | 1 | Single house |
69 | 86,964 | 62,023 | 1,080 | 0 | 128 | 0 | Male | 51 | Married | High School Graduate | With Job/Business | Rice farmers | Self-employed wihout any employee | Single Family | 2 | 0 | 0 | 2 | Single house |
70 | 226,761 | 104,427 | 0 | 0 | 1,470 | 0 | Male | 26 | Married | Engineering and Engineering Trades Programs | With Job/Business | Statistical, mathematical and related associate professionals | Worked for government/government corporation | Single Family | 4 | 2 | 0 | 2 | Single house |
71 | 153,585 | 110,631 | 2,925 | 6,335 | 220 | 2,350 | Male | 38 | Married | Engineering and Engineering trades Programs | With Job/Business | Lineman, line installers and cable splicers | Worked for private establishment | Single Family | 6 | 1 | 3 | 1 | Single house |
72 | 96,855 | 81,985 | 1,680 | 4,540 | 120 | 100 | Male | 38 | Married | High School Graduate | With Job/Business | Rice farmers | Self-employed wihout any employee | Single Family | 5 | 2 | 1 | 2 | Single house |
73 | 264,520 | 108,109 | 4,615 | 5,792 | 120 | 0 | Male | 53 | Married | High School Graduate | With Job/Business | Carpenters and joiners | Worked for private establishment | Extended Family | 4 | 0 | 1 | 3 | Single house |
74 | 241,065 | 96,505 | 1,105 | 2,534 | 150 | 550 | Male | 68 | Married | Elementary Graduate | With Job/Business | Rice farmers | Employer in own family-operated farm or business | Extended Family | 4 | 0 | 1 | 1 | Single house |
75 | 121,751 | 91,575 | 510 | 7,375 | 120 | 700 | Male | 34 | Married | High School Graduate | With Job/Business | Rice farmers | Employer in own family-operated farm or business | Extended Family | 7 | 1 | 3 | 3 | Single house |
76 | 135,071 | 90,942 | 1,105 | 6,832 | 194 | 600 | Male | 62 | Married | Second Year College | With Job/Business | Rice farmers | Self-employed wihout any employee | Extended Family | 4 | 0 | 1 | 3 | Single house |
77 | 239,836 | 90,669 | 2,145 | 2,265 | 0 | 300 | Male | 50 | Married | Third Year College | With Job/Business | Rice farmers | Self-employed wihout any employee | Single Family | 3 | 0 | 1 | 2 | Single house |
78 | 67,755 | 29,066 | 1,690 | 9,955 | 60 | 0 | Male | 43 | Single | Grade 4 | With Job/Business | Rice farmers | Employer in own family-operated farm or business | Single Family | 1 | 0 | 0 | 0 | Single house |
79 | 148,088 | 78,662 | 2,350 | 416 | 50 | 500 | Male | 46 | Widowed | High School Graduate | With Job/Business | Building construction laborers | Worked for private establishment | Extended Family | 4 | 1 | 1 | 2 | Single house |
80 | 255,226 | 155,045 | 1,105 | 16,290 | 120 | 12,300 | Male | 63 | Married | First Year College | With Job/Business | Rice farmers | Self-employed wihout any employee | Extended Family | 7 | 0 | 1 | 1 | Single house |
81 | 175,305 | 84,355 | 1,170 | 4,706 | 0 | 0 | Male | 64 | Married | Grade 6 | With Job/Business | Rice farmers | Self-employed wihout any employee | Single Family | 4 | 0 | 0 | 1 | Single house |
82 | 98,132 | 69,946 | 1,170 | 7,375 | 120 | 0 | Male | 60 | Married | High School Graduate | With Job/Business | Rice farmers | Self-employed wihout any employee | Single Family | 3 | 0 | 0 | 3 | Single house |
83 | 144,206 | 72,478 | 1,105 | 6,335 | 0 | 0 | Male | 45 | Married | Second Year College | With Job/Business | General managers/managing proprietors in transportation, storage and communications | Self-employed wihout any employee | Single Family | 2 | 0 | 1 | 0 | Single house |
84 | 125,505 | 100,518 | 1,560 | 9,050 | 100 | 600 | Male | 45 | Married | First Year College | With Job/Business | Carpenters and joiners | Worked for private establishment | Single Family | 5 | 1 | 2 | 2 | Single house |
85 | 67,900 | 60,543 | 1,170 | 3,620 | 120 | 50 | Male | 32 | Married | Elementary Graduate | With Job/Business | Rice farmers | Employer in own family-operated farm or business | Single Family | 4 | 1 | 1 | 1 | Single house |
86 | 84,369 | 49,085 | 510 | 2,730 | 145 | 0 | Male | 55 | Widowed | Elementary Graduate | With Job/Business | Farmhands and laborers | Worked for private establishment | Single Family | 2 | 0 | 0 | 2 | Single house |
87 | 121,743 | 72,244 | 585 | 5,544 | 198 | 150 | Male | 63 | Married | Elementary Graduate | With Job/Business | General managers/managing proprietors in transportation, storage and communications | Self-employed wihout any employee | Single Family | 4 | 0 | 1 | 1 | Single house |
88 | 166,080 | 110,462 | 3,564 | 5,972 | 401 | 600 | Male | 36 | Married | First Year College | With Job/Business | Rice farmers | Self-employed wihout any employee | Extended Family | 7 | 0 | 3 | 1 | Single house |
89 | 372,972 | 164,802 | 4,082 | 728 | 4,090 | 3,850 | Male | 42 | Married | Second Year College | With Job/Business | Carpenters and joiners | Worked for private establishment | Extended Family | 5 | 0 | 1 | 4 | Single house |
90 | 300,324 | 79,540 | 0 | 0 | 380 | 0 | Female | 65 | Single | Second Year High School | No Job/Business | null | null | Single Family | 2 | 0 | 0 | 0 | Single house |
91 | 168,498 | 77,667 | 1,440 | 0 | 430 | 280 | Male | 38 | Married | High School Graduate | With Job/Business | Rice farmers | Self-employed wihout any employee | Extended Family | 6 | 0 | 2 | 1 | Single house |
92 | 68,425 | 53,517 | 0 | 0 | 0 | 0 | Female | 55 | Widowed | Grade 5 | With Job/Business | Farmhands and laborers | Worked without pay in own family-operated farm or business | Single Family | 2 | 0 | 0 | 0 | Single house |
93 | 151,545 | 86,841 | 1,580 | 0 | 50 | 10,100 | Male | 52 | Married | First Year College | With Job/Business | General managers/managing proprietors in wholesale and retail trade | Self-employed wihout any employee | Single Family | 3 | 0 | 0 | 2 | Single house |
94 | 138,688 | 62,562 | 0 | 0 | 10,583 | 0 | Male | 72 | Married | Grade 5 | With Job/Business | General managers/managing proprietors in manufacturing | Self-employed wihout any employee | Single Family | 2 | 0 | 0 | 1 | Single house |
95 | 96,695 | 77,461 | 360 | 1,924 | 1,000 | 5,870 | Male | 48 | Married | Elementary Graduate | With Job/Business | Rice farmers | Self-employed wihout any employee | Single Family | 4 | 0 | 0 | 3 | Single house |
96 | 379,622 | 89,011 | 0 | 1,685 | 950 | 18,000 | Male | 62 | Married | Social and Behavioral Science Programs | With Job/Business | Rice farmers | Self-employed wihout any employee | Single Family | 2 | 0 | 0 | 1 | Single house |
97 | 147,342 | 83,950 | 1,014 | 390 | 150 | 200 | Male | 50 | Married | Grade 4 | With Job/Business | Rice farmers | Self-employed wihout any employee | Extended Family | 5 | 1 | 0 | 3 | Single house |
98 | 174,440 | 92,792 | 1,410 | 1,040 | 204 | 0 | Female | 60 | Widowed | Grade 4 | With Job/Business | Farmhands and laborers | Worked without pay in own family-operated farm or business | Single Family | 6 | 0 | 0 | 3 | Duplex |
99 | 223,295 | 92,989 | 0 | 0 | 14,900 | 6,900 | Female | 77 | Widowed | Teacher Training and Education Sciences Programs | No Job/Business | null | null | Extended Family | 2 | 0 | 1 | 0 | Single house |
100 | 106,805 | 74,452 | 1,080 | 0 | 175 | 6,000 | Male | 65 | Married | First Year College | With Job/Business | Rice farmers | Self-employed wihout any employee | Single Family | 3 | 0 | 0 | 0 | Single house |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 33