Search is not available for this dataset
inputs
sequencelengths 257
257
| outputs
sequencelengths 2.41k
2.41k
| planes
sequencelengths 3
3
|
---|---|---|
[[-0.009338312782347202,-0.08087805658578873,-0.090418741106987,0.07185933738946915,-0.1236979812383(...TRUNCATED) | [[0.06498260796070099,-0.20902591943740845,-0.45334866642951965,0.38667139410972595,0.17907017469406(...TRUNCATED) | [[[[-9.75636100769043,-7.773011684417725,-9.245299339294434,-6.981602191925049,-6.731754302978516,-4(...TRUNCATED) |
[[0.042721111327409744,-0.06292548775672913,-0.03696128726005554,-0.03573167696595192,-0.11507996916(...TRUNCATED) | [[0.06112074851989746,-0.19609913229942322,-0.4592382311820984,0.3740943372249603,0.1854104697704315(...TRUNCATED) | [[[[-7.600302219390869,-5.18430757522583,-7.076254844665527,-5.149318218231201,-5.596439838409424,-4(...TRUNCATED) |
[[0.09230294078588486,-0.09273266047239304,-0.021422451362013817,0.034034524112939835,-0.10851405560(...TRUNCATED) | [[0.03663180023431778,-0.19536365568637848,-0.45228099822998047,0.3840846121311188,0.186607748270034(...TRUNCATED) | [[[[-6.886528968811035,-4.512907981872559,-9.812501907348633,-6.7924885749816895,-8.423003196716309,(...TRUNCATED) |
[[0.11218757182359695,-0.010813365690410137,0.003715775441378355,0.01478380337357521,-0.132954433560(...TRUNCATED) | [[-0.0032588192261755466,-0.15341822803020477,-0.44983044266700745,0.4236226975917816,0.170284911990(...TRUNCATED) | [[[[-6.285433292388916,-2.9039011001586914,-6.292949676513672,-3.3029944896698,-4.869326114654541,-1(...TRUNCATED) |
[[-0.11707276105880737,0.06098717078566551,0.05327003449201584,-0.03845160827040672,-0.2829752564430(...TRUNCATED) | [[-0.011778566986322403,-0.08309732377529144,-0.4055682420730591,0.4081859886646271,0.17444257438182(...TRUNCATED) | [[[[-4.810789108276367,-2.872999668121338,-5.826617240905762,-3.9103026390075684,-4.6801886558532715(...TRUNCATED) |
[[-0.023659316822886467,-0.10507521033287048,0.12163595110177994,-0.1498367339372635,-0.172076418995(...TRUNCATED) | [[0.006579861510545015,-0.11841415613889694,-0.4123615324497223,0.37175485491752625,0.21524548530578(...TRUNCATED) | [[[[-7.504579544067383,-5.119442462921143,-4.5492634773254395,-1.7444779872894287,-4.63309383392334,(...TRUNCATED) |
[[-0.04489462822675705,-0.1926654428243637,-0.0015160334296524525,0.08452257513999939,-0.08720667660(...TRUNCATED) | [[0.03284826502203941,-0.13658979535102844,-0.42123913764953613,0.3821107745170593,0.173279300332069(...TRUNCATED) | [[[[-6.3416008949279785,-4.586452960968018,-5.710871696472168,-3.516547679901123,-5.674314022064209,(...TRUNCATED) |
[[0.019129512831568718,-0.052743490785360336,0.07539200037717819,0.0366395004093647,-0.1233722418546(...TRUNCATED) | [[-0.00779191218316555,-0.13607053458690643,-0.4696807265281677,0.33669185638427734,0.20962008833885(...TRUNCATED) | [[[[-9.427534103393555,-7.81088399887085,-8.474287986755371,-7.1496124267578125,-8.163448333740234,-(...TRUNCATED) |
[[-0.08287451416254044,-0.18087996542453766,0.13442659378051758,-0.10300600528717041,-0.131437629461(...TRUNCATED) | [[-0.004888943396508694,-0.1489531695842743,-0.4350096583366394,0.38366004824638367,0.17903363704681(...TRUNCATED) | [[[[-6.555273532867432,-6.372233867645264,-6.325161457061768,-4.904302597045898,-4.915806293487549,-(...TRUNCATED) |
[[-0.003555537201464176,-0.007985441945493221,-0.047549158334732056,-0.018596600741147995,-0.1365071(...TRUNCATED) | [[0.022191040217876434,-0.1866534799337387,-0.4630388915538788,0.3575795292854309,0.1994996964931488(...TRUNCATED) | [[[[-4.836241245269775,-3.763275146484375,-6.519399642944336,-5.333792686462402,-4.1746697425842285,(...TRUNCATED) |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 9