Search is not available for this dataset
image
imagewidth (px) 64
64
| time
unknown | pv
float32 0
29.6
|
---|---|---|
"2017-03-09T14:47:00" | 0.055691 |
|
"2017-03-09T14:48:00" | 0.088763 |
|
"2017-03-09T14:49:00" | 0.109171 |
|
"2017-03-09T14:50:00" | 0.123206 |
|
"2017-03-09T14:51:00" | 0.159748 |
|
"2017-03-09T14:52:00" | 0.187554 |
|
"2017-03-09T14:53:00" | 0.246712 |
|
"2017-03-09T14:54:00" | 0.305602 |
|
"2017-03-09T14:55:00" | 0.377306 |
|
"2017-03-09T14:56:00" | 0.359507 |
|
"2017-03-09T14:57:00" | 0.345134 |
|
"2017-03-09T14:58:00" | 0.354725 |
|
"2017-03-09T14:59:00" | 0.390664 |
|
"2017-03-09T15:00:00" | 0.454608 |
|
"2017-03-09T15:01:00" | 0.505382 |
|
"2017-03-09T15:02:00" | 0.546516 |
|
"2017-03-09T15:03:00" | 0.601256 |
|
"2017-03-09T15:04:00" | 0.656523 |
|
"2017-03-09T15:05:00" | 0.700257 |
|
"2017-03-09T15:06:00" | 0.761019 |
|
"2017-03-09T15:07:00" | 0.813864 |
|
"2017-03-09T15:08:00" | 0.862825 |
|
"2017-03-09T15:09:00" | 0.917141 |
|
"2017-03-09T15:10:00" | 0.989677 |
|
"2017-03-09T15:11:00" | 1.055411 |
|
"2017-03-09T15:12:00" | 1.122389 |
|
"2017-03-09T15:13:00" | 1.196491 |
|
"2017-03-09T15:14:00" | 1.276721 |
|
"2017-03-09T15:15:00" | 1.347838 |
|
"2017-03-09T15:16:00" | 1.431364 |
|
"2017-03-09T15:17:00" | 1.493554 |
|
"2017-03-09T15:18:00" | 1.569899 |
|
"2017-03-09T15:19:00" | 1.682637 |
|
"2017-03-09T15:20:00" | 1.777972 |
|
"2017-03-09T15:21:00" | 1.859009 |
|
"2017-03-09T15:22:00" | 1.946541 |
|
"2017-03-09T15:23:00" | 2.004047 |
|
"2017-03-09T15:24:00" | 2.090795 |
|
"2017-03-09T15:25:00" | 2.213165 |
|
"2017-03-09T15:26:00" | 2.343655 |
|
"2017-03-09T15:27:00" | 2.438818 |
|
"2017-03-09T15:28:00" | 2.537425 |
|
"2017-03-09T15:29:00" | 2.640562 |
|
"2017-03-09T15:30:00" | 2.735248 |
|
"2017-03-09T15:31:00" | 2.851472 |
|
"2017-03-09T15:32:00" | 2.943094 |
|
"2017-03-09T15:33:00" | 3.047894 |
|
"2017-03-09T15:34:00" | 3.147739 |
|
"2017-03-09T15:35:00" | 3.244824 |
|
"2017-03-09T15:36:00" | 3.348189 |
|
"2017-03-09T15:37:00" | 3.459479 |
|
"2017-03-09T15:38:00" | 3.578032 |
|
"2017-03-09T15:39:00" | 3.69739 |
|
"2017-03-09T15:40:00" | 3.804992 |
|
"2017-03-09T15:41:00" | 3.920716 |
|
"2017-03-09T15:42:00" | 4.031606 |
|
"2017-03-09T15:43:00" | 4.132761 |
|
"2017-03-09T15:44:00" | 4.265265 |
|
"2017-03-09T15:45:00" | 4.387063 |
|
"2017-03-09T15:46:00" | 4.498543 |
|
"2017-03-09T15:47:00" | 4.618031 |
|
"2017-03-09T15:48:00" | 4.735337 |
|
"2017-03-09T15:49:00" | 4.859424 |
|
"2017-03-09T15:50:00" | 4.986014 |
|
"2017-03-09T15:51:00" | 5.095098 |
|
"2017-03-09T15:52:00" | 5.205394 |
|
"2017-03-09T15:53:00" | 5.340899 |
|
"2017-03-09T15:54:00" | 5.470237 |
|
"2017-03-09T15:55:00" | 5.520597 |
|
"2017-03-09T15:56:00" | 5.691123 |
|
"2017-03-09T15:57:00" | 5.804318 |
|
"2017-03-09T15:58:00" | 5.858312 |
|
"2017-03-09T15:59:00" | 5.962276 |
|
"2017-03-09T16:00:00" | 6.219264 |
|
"2017-03-09T16:01:00" | 6.310006 |
|
"2017-03-09T16:02:00" | 6.472498 |
|
"2017-03-09T16:03:00" | 6.610425 |
|
"2017-03-09T16:04:00" | 6.730357 |
|
"2017-03-09T16:05:00" | 6.875725 |
|
"2017-03-09T16:06:00" | 6.953729 |
|
"2017-03-09T16:07:00" | 7.189692 |
|
"2017-03-09T16:08:00" | 7.315384 |
|
"2017-03-09T16:09:00" | 7.454111 |
|
"2017-03-09T16:10:00" | 7.651556 |
|
"2017-03-09T16:11:00" | 7.760193 |
|
"2017-03-09T16:12:00" | 7.869648 |
|
"2017-03-09T16:13:00" | 8.005076 |
|
"2017-03-09T16:14:00" | 8.180782 |
|
"2017-03-09T16:15:00" | 8.304679 |
|
"2017-03-09T16:16:00" | 8.440807 |
|
"2017-03-09T16:17:00" | 8.548921 |
|
"2017-03-09T16:18:00" | 8.681983 |
|
"2017-03-09T16:19:00" | 8.79567 |
|
"2017-03-09T16:20:00" | 8.953068 |
|
"2017-03-09T16:21:00" | 9.060186 |
|
"2017-03-09T16:22:00" | 9.163852 |
|
"2017-03-09T16:23:00" | 9.251859 |
|
"2017-03-09T16:24:00" | 9.414237 |
|
"2017-03-09T16:25:00" | 9.529002 |
|
"2017-03-09T16:26:00" | 9.633117 |
End of preview. Expand
in Dataset Viewer.
Citation
If you find SKIPP'D useful to your research, please cite:
Nie, Y., Li, X., Scott, A., Sun, Y., Venugopal, V., & Brandt, A. (2023). SKIPP’D: A SKy Images and Photovoltaic Power Generation Dataset for short-term solar forecasting. Solar Energy, 255, 171-179.
or
@article{nie2023skipp,
title={SKIPP’D: A SKy Images and Photovoltaic Power Generation Dataset for short-term solar forecasting},
author={Nie, Yuhao and Li, Xiatong and Scott, Andea and Sun, Yuchi and Venugopal, Vignesh and Brandt, Adam},
journal={Solar Energy},
volume={255},
pages={171--179},
year={2023},
publisher={Elsevier}
}
- Downloads last month
- 385