Dataset Preview
Full Screen Viewer
Full Screen
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError Exception: DatasetGenerationCastError Message: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 8 new columns ({'Unnamed: 0.1', 'descriptions', 'drugbank_id', 'Unnamed: 0.2', 'sequences', 'Unnamed: 0', 'smiles', 'generic_name'}) and 5 missing columns ({'y_name', 'x_type', 'y_type', 'relation', 'x_name'}). This happened while the csv dataset builder was generating data using hf://datasets/tienda02/BioMedKG/dpi/dpi_drug.csv (at revision 5f28d3129f801ccaf0e5778507deb3ff8740c6b7) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations) Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1870, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 622, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2292, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2240, in cast_table_to_schema raise CastError( datasets.table.CastError: Couldn't cast Unnamed: 0.2: int64 Unnamed: 0.1: int64 Unnamed: 0: int64 descriptions: string smiles: string sequences: string generic_name: string drugbank_id: string -- schema metadata -- pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1221 to {'x_type': Value(dtype='string', id=None), 'x_name': Value(dtype='string', id=None), 'relation': Value(dtype='string', id=None), 'y_type': Value(dtype='string', id=None), 'y_name': Value(dtype='string', id=None)} because column names don't match During handling of the above exception, another exception occurred: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1417, in compute_config_parquet_and_info_response parquet_operations = convert_to_parquet(builder) File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1049, in convert_to_parquet builder.download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 924, in download_and_prepare self._download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1000, in _download_and_prepare self._prepare_split(split_generator, **prepare_split_kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1741, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1872, in _prepare_split_single raise DatasetGenerationCastError.from_cast_error( datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 8 new columns ({'Unnamed: 0.1', 'descriptions', 'drugbank_id', 'Unnamed: 0.2', 'sequences', 'Unnamed: 0', 'smiles', 'generic_name'}) and 5 missing columns ({'y_name', 'x_type', 'y_type', 'relation', 'x_name'}). This happened while the csv dataset builder was generating data using hf://datasets/tienda02/BioMedKG/dpi/dpi_drug.csv (at revision 5f28d3129f801ccaf0e5778507deb3ff8740c6b7) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
x_type
string | x_name
string | relation
string | y_type
string | y_name
string |
---|---|---|---|---|
drug | Phenylbutyric acid | DPI | gene/protein | FCGR3A |
drug | N-(4-OXO-5,6,7,8-TETRAHYDRO-4H-[1,3]THIAZOLO[5,4-C]AZEPIN-2-YL)ACETAMIDE | DPI | gene/protein | ncsA |
drug | CRA_1802 | DPI | gene/protein | RARB |
drug | Vinylsulfonic acid | DPI | gene/protein | MAN2A1 |
drug | S-(2,4-dinitrophenyl)glutathione | DPI | gene/protein | CTNNB1 |
drug | 4-{5-[(Z)-(2,4-DIOXO-1,3-THIAZOLIDIN-5-YLIDENE)METHYL]FURAN-2-YL}BENZENESULFONAMIDE | DPI | gene/protein | CACNG1 |
drug | Inecalcitol | DPI | gene/protein | P2RY12 |
drug | (4s)-5-Fluoro-L-Leucine | DPI | gene/protein | ADRA1B |
drug | Adenosine-5'-[Beta, Gamma-Methylene]Tetraphosphate | DPI | gene/protein | PPARG |
drug | Phosphonoacetic Acid | DPI | gene/protein | CHRM5 |
drug | Etomidate | DPI | gene/protein | CDK2 |
drug | Enoxacin | DPI | gene/protein | fhuA |
drug | D-Tryptophan | DPI | gene/protein | CDK2 |
drug | Enzacamene | DPI | gene/protein | GABRA4 |
drug | Nitroglycerin | DPI | gene/protein | DPP4 |
drug | CRA_11092 | DPI | gene/protein | PDE3A |
drug | Phloretic acid | DPI | gene/protein | MGST3 |
drug | 9-Butyl-8-(4-Methoxybenzyl)-9h-Purin-6-Amine | DPI | gene/protein | GABRA1 |
drug | Flotufolastat F-18 | DPI | gene/protein | TUBA4A |
drug | TAK-475 | DPI | gene/protein | null |
drug | GC-24 | DPI | gene/protein | ESR2 |
drug | Pentazocine | DPI | gene/protein | CYB5R3 |
drug | 3-(4-Amino-1-Tert-Butyl-1h-Pyrazolo[3,4-D]Pyrimidin-3-Yl)Phenol | DPI | gene/protein | SLC6A2 |
drug | Adenosine-5'-(Dithio)Phosphate | DPI | gene/protein | CYP11B1 |
drug | 5'-O-[(L-methionyl)-sulphamoyl]adenosine | DPI | gene/protein | CASQ1 |
drug | 3-chloro-5-[2-chloro-5-(1H-pyrazolo[3,4-b]pyridin-3-ylmethoxy)phenoxy]benzonitrile | DPI | gene/protein | CTSG |
drug | Methocarbamol | DPI | gene/protein | HTR2B |
drug | 2,2'-{[9-(HYDROXYIMINO)-9H-FLUORENE-2,7-DIYL]BIS(OXY)}DIACETIC ACID | DPI | gene/protein | DRD1 |
drug | Pentazocine | DPI | gene/protein | GSR |
drug | N-Carbamoyl-Alanine | DPI | gene/protein | DRD5 |
drug | 2-(acetylamino)-2-deoxy-4-O-sulfo-alpha-D-galactopyranose | DPI | gene/protein | ADORA2B |
drug | DEHYDRO-2(S)-AMINO-6-BORONOHEXANOIC ACID | DPI | gene/protein | parC |
drug | 3,20-Pregnanedione | DPI | gene/protein | TOP1 |
drug | 2-(hydrazinocarbonyl)-3-phenyl-1H-indole-5-sulfonamide | DPI | gene/protein | ctxB |
drug | Pyruvaldehyde | DPI | gene/protein | ADRA2A |
drug | 4-(Acetylamino)-3-[(Aminoacetyl)Amino]Benzoic Acid | DPI | gene/protein | GSTP1 |
drug | Saquinavir | DPI | gene/protein | CDK2 |
drug | 6,7,12,13-tetrahydro-5H-indolo[2,3-a]pyrrolo[3,4-c]carbazol-5-one | DPI | gene/protein | GABRE |
drug | 4-{[(Z)-(5-oxo-2-phenyl-1,3-oxazol-4(5H)-ylidene)methyl]amino}butanoic acid | DPI | gene/protein | LCTL |
drug | (2s)-2-Amino-4-(Methylsulfanyl)-1-Pyridin-2-Ylbutane-1,1-Diol | DPI | gene/protein | PYGM |
drug | N-(4-chlorobenzyl)-N-methylbenzene-1,4-disulfonamide | DPI | gene/protein | TACR1 |
drug | Aluminum chloride | DPI | gene/protein | HTR2A |
drug | Von Willebrand factor human | DPI | gene/protein | HTR6 |
drug | 1-[(2S)-4-(5-phenyl-1H-pyrazolo[3,4-b]pyridin-4-yl)morpholin-2-yl]methanamine | DPI | gene/protein | SCN5A |
drug | L-Gluconic Acid | DPI | gene/protein | HTR1A |
drug | Pioglitazone | DPI | gene/protein | CHRNA1 |
drug | beta-D-arabinofuranose 5-phosphate | DPI | gene/protein | E |
drug | 1-Benzyl-3-(4-Methoxy-Benzenesulfonyl)-6-Oxo-Hexahydro-Pyrimidine-4-Carboxylic Acid Hydroxyamide | DPI | gene/protein | penA |
drug | Inositol 2,4,5-trisphosphate | DPI | gene/protein | UQCRC2 |
drug | N-[(1S)-1-{1-[(1R,3E)-1-ACETYLPENT-3-EN-1-YL]-1H-1,2,3-TRIAZOL-4-YL}-1,2-DIMETHYLPROPYL]BENZAMIDE | DPI | gene/protein | CHRM1 |
drug | 6-BROMO-13-THIA-2,4,8,12,19-PENTAAZATRICYCLO[12.3.1.1~3,7~]NONADECA-1(18),3(19),4,6,14,16-HEXAENE 13,13-DIOXIDE | DPI | gene/protein | inhA |
drug | Darapladib | DPI | gene/protein | DRD4 |
drug | Carbon monoxide | DPI | gene/protein | CHEK1 |
drug | ORG-34517 | DPI | gene/protein | GABRB2 |
drug | 1-Aminocyclopropylphosphonate | DPI | gene/protein | CHRNA4 |
drug | Calanolide A | DPI | gene/protein | ADA |
drug | 4,5-bis(4-methoxyphenyl)-2-thiophen-2-yl-1H-imidazole | DPI | gene/protein | PRKCE |
drug | N-(P-CYANOPHENYL)-N'-DIPHENYLMETHYL-GUANIDINE-ACETIC ACID | DPI | gene/protein | BACE1 |
drug | 2-[({2-[(1Z)-3-(DIMETHYLAMINO)PROP-1-ENYL]-4-FLUOROPHENYL}SULFONYL)AMINO]-5,6,7,8-TETRAHYDRONAPHTHALENE-1-CARBOXYLIC ACID | DPI | gene/protein | PTGS2 |
drug | Bucladesine | DPI | gene/protein | NR1I2 |
drug | N1-(2-AMINO-4-METHYLPENTYL)OCTAHYDRO-PYRROLO[1,2-A] PYRIMIDINE | DPI | gene/protein | fhuA |
drug | 6-MORPHOLIN-4-YL-9H-PURINE | DPI | gene/protein | GABRP |
drug | Stannsoporfin | DPI | gene/protein | GABRA1 |
drug | 2-[4-(2,4-Dichlorophenoxy)Phenoxy]Propanoic Acid | DPI | gene/protein | HCK |
drug | Cyclizine | DPI | gene/protein | LYZ |
drug | 1-(thiophen-2-ylacetyl)-4-(3-thiophen-2-yl-1,2,4-oxadiazol-5-yl)piperidine | DPI | gene/protein | linB |
drug | Lepirudin | DPI | gene/protein | GLRB |
drug | THIENO[3,2-B]PYRIDINE-2-SULFONIC ACID [1-(1-AMINO-ISOQUINOLIN-7-YLMETHYL)-2-OXO-PYRROLDIN-3-YL]-AMIDE | DPI | gene/protein | GABBR2 |
drug | Eplivanserin | DPI | gene/protein | null |
drug | 8-Hydroxy-2-oxa-bicyclo[3.3.1]non-6-ene-3,5-dicarboxylic acid | DPI | gene/protein | CACNG8 |
drug | Tariquidar | DPI | gene/protein | CHRNA4 |
drug | Toloxatone | DPI | gene/protein | ampC |
drug | Deucravacitinib | DPI | gene/protein | KCNN1 |
drug | Deucravacitinib | DPI | gene/protein | KCNN2 |
drug | Camphane | DPI | gene/protein | ADRA1B |
drug | Stiripentol | DPI | gene/protein | SSTR1 |
drug | Sulfamerazine | DPI | gene/protein | idi |
drug | 3-[(3-sec-butyl-4-hydroxybenzoyl)amino]azepan-4-yl 4-(2-hydroxy-5-methoxybenzoyl)benzoate | DPI | gene/protein | null |
drug | 7,8-Dihydroneopterin | DPI | gene/protein | purA |
drug | Albendazole | DPI | gene/protein | MIF |
drug | CYT997 | DPI | gene/protein | GABRB3 |
drug | 4-HYDROXY-N'-(4-ISOPROPYLBENZYL)BENZOHYDRAZIDE | DPI | gene/protein | GABRB3 |
drug | Heptabarbital | DPI | gene/protein | SHBG |
drug | Trimipramine | DPI | gene/protein | lacA |
drug | Azelastine | DPI | gene/protein | HTR2A |
drug | (+)-1-bromo-2-propanol | DPI | gene/protein | accC |
drug | Acarbose Derived Hexasaccharide | DPI | gene/protein | GABBR1 |
drug | 3-(INDOL-3-YL) LACTATE | DPI | gene/protein | cobT |
drug | VX-148 | DPI | gene/protein | mdlB |
drug | 5-fluoro-2'-deoxyuridine-5'-monophosphate | DPI | gene/protein | PNMT |
drug | Nandrolone phenpropionate | DPI | gene/protein | FGFR3 |
drug | Dapoxetine | DPI | gene/protein | SLC6A2 |
drug | Homatropine methylbromide | DPI | gene/protein | HRH1 |
drug | (S)-2-Amino-4-[(2s,3r)-2,3,5-Trihydroxy-4-Oxo-Pentyl]Mercapto-Butyric Acid | DPI | gene/protein | RXRA |
drug | Indeglitazar | DPI | gene/protein | rplD |
drug | Lepirudin | DPI | gene/protein | HTR2A |
drug | Paratoulene phosphate | DPI | gene/protein | aroA |
drug | Basifungin | DPI | gene/protein | null |
drug | Dihydro-2-thioxo-5-((5-(2-(trifluoromethyl)phenyl)-2-furanyl)methyl)-4,6(1H,5H)-pyrimidinedione | DPI | gene/protein | glpG |
drug | Levoketoconazole | DPI | gene/protein | TRDMT1 |
End of preview.
README.md exists but content is empty.
- Downloads last month
- 55