Date received
stringclasses 363
values | Product
stringclasses 1
value | Sub-product
stringclasses 6
values | Issue
stringclasses 10
values | Sub-issue
float64 | Consumer complaint narrative
stringlengths 23
31.2k
⌀ | Company public response
stringclasses 10
values | Company
stringclasses 699
values | State
stringclasses 58
values | ZIP code
float64 603
99.9k
⌀ | Tags
stringclasses 3
values | Consumer consent provided?
stringclasses 4
values | Submitted via
stringclasses 5
values | Date sent to company
stringclasses 364
values | Company response to consumer
stringclasses 5
values | Timely response?
stringclasses 2
values | Consumer disputed?
float64 | Complaint ID
int64 5.3M
6.67M
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/21/23 | Mortgage | VA mortgage | Trouble during payment process | null | I was with them for many years with a V.A. mortgage and after several months after closing I found out they were charging PMI insurance on my VA loan which is not required or allowed.
The VA Guarantees the loan and PMI is not required.
Tried for several years to get them to stop it and refund the charges with absolutely no help trying to work with.them.
Tried several times to get the V.A. to help with no response and they told me to take it back to Wells Fargo and again a brick wall -. Just wasted months of frustration for nothing!.
Grew tired of Stonewalling from both organizations | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | IN | 46,011 | Older American, Servicemember | Consent provided | Web | 01/21/23 | Closed with explanation | Yes | null | 6,468,448 |
01/26/23 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | null | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | IL | 60,915 | null | Consent not provided | Web | 01/26/23 | Closed with explanation | Yes | null | 6,492,297 |
12/28/22 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | null | null | JPMORGAN CHASE & CO. | CA | 95,624 | Older American | null | Web | 01/24/23 | Closed with explanation | Yes | null | 6,369,688 |
02/02/23 | Mortgage | FHA mortgage | Struggling to pay mortgage | null | Class action suit against swells Fargo for loan modification and improperly handling account | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | NY | 11,236 | null | Consent provided | Web | 02/02/23 | Closed with explanation | Yes | null | 6,519,941 |
12/27/22 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | null | null | FIFTH THIRD FINANCIAL CORPORATION | MI | 48,074 | Older American, Servicemember | null | Postal mail | 12/27/22 | Closed with non-monetary relief | Yes | null | 6,366,968 |
01/20/23 | Mortgage | FHA mortgage | Struggling to pay mortgage | null | null | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | FL | 33,014 | null | Consent not provided | Web | 01/20/23 | Closed with explanation | Yes | null | 6,461,524 |
01/31/23 | Mortgage | FHA mortgage | Trouble during payment process | null | null | null | Selene Holdings LLC | CA | 94,561 | null | null | Web | 01/31/23 | Closed with explanation | Yes | null | 6,509,865 |
01/03/23 | Mortgage | Home equity loan or line of credit (HELOC) | Applying for a mortgage or refinancing an existing mortgage | null | null | Company has responded to the consumer and the CFPB and chooses not to provide a public response | BANK OF AMERICA, NATIONAL ASSOCIATION | NY | 11,215 | null | Consent not provided | Web | 01/03/23 | Closed with explanation | Yes | null | 6,393,394 |
01/20/23 | Mortgage | Conventional home mortgage | Trouble during payment process | null | Wells Fargo lawsuit is for people who held accounts between XXXX and XXXX. I had a mortgage with them as well as checking account. How do I get my settlement? | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | CT | 6,401 | null | Consent provided | Web | 01/20/23 | Closed with explanation | Yes | null | 6,464,537 |
01/04/23 | Mortgage | VA mortgage | Struggling to pay mortgage | null | null | null | FIFTH THIRD FINANCIAL CORPORATION | FL | 32,668 | Servicemember | Consent not provided | Web | 01/04/23 | Closed with explanation | Yes | null | 6,389,445 |
01/17/23 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | XXXX theys try to take my home in i take the attorneys from XXXX XXXX they help me the lawyers but the take all my money from XXXX to XXXX i {$1.00} in they put new balance on my house they refinance but the bank put new balance i pay o most XXXX XXXX dollars in theys never give to me back my money i pay before | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | GA | 30,517 | Older American | Consent provided | Web | 01/17/23 | Closed with explanation | Yes | null | 6,447,986 |
01/24/23 | Mortgage | FHA mortgage | Struggling to pay mortgage | null | null | null | Idaho Housing And Finance Association | WA | 98,499 | Older American | null | Web | 01/24/23 | Closed with explanation | Yes | null | 6,480,672 |
01/18/23 | Mortgage | Other type of mortgage | Struggling to pay mortgage | null | null | null | Ocwen Financial Corporation | NY | 10,921 | null | null | Web | 01/18/23 | Closed with explanation | Yes | null | 6,447,541 |
01/19/23 | Mortgage | FHA mortgage | Struggling to pay mortgage | null | My concern is the modification of the second mortgage dont understand why I have a second mortgage | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | GA | 30,134 | null | Consent provided | Web | 01/19/23 | Closed with explanation | Yes | null | 6,459,322 |
02/01/23 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | Wells Fargo Mortgage Department Processed a Forbearance Loan with a very high interest rate because I was struggling trying to pay my regular loan payments in 2012. I was trying to save my home, because Wells Fargo was threatening to foreclose on my home. I was unaware the forbearance loan would increase my loan payments as well, that is exactly what happened. Wells Fargo indicated that I could apply for a loan modification at that time, which would lower my loan payments. I applied for the loan modification, with advice of the loan officer. Several weeks passed, I had not heard from Wells Fargo and I was told that, they could not locate my paperwork and I was asked to resubmit all the paperwork again. After months of having the same thing to happen, no paperwork I was denied because they had no paperwork for me. I submitted the same loan documents five time, only to be told they never received them. I never got a loan modification. I lost my home. | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | CA | 92,108 | null | Consent provided | Web | 02/01/23 | Closed with explanation | Yes | null | 6,509,415 |
01/31/23 | Mortgage | Conventional home mortgage | Trouble during payment process | null | received from my servicer, Freedom Mortgage, new escrow account analysis around XX/XX/23. Freedom Mortgage gave option for me to pay " shortage '' - so i did - and Freedom Mortgage acknowledges receipt. Now Freedom Mortgage is telling me their system says my payment does not match what i see online and i owe more than my online account says!?!
On phone with rep for over an hour debating discrepancy, asked for escalation. only option given was a " call back ''. i refused and demanded to speak to someone. was disconnected by rep additionally, over 2 weeks ago i renegotiated my homeowner 's insurance, followed directions on freedom mortgage website to submit EOI/dec page and requested new escrow analysis. ( which freedom mortgage acknowledges they have new XXXX page ) and am told today that they were not aware i requested new escrow analysis and they would request a new analyisi how do they acknowledge receipt of new much lower HOI and assume i wouldn't want revised monthly payment??? | Company has responded to the consumer and the CFPB and chooses not to provide a public response | Freedom Mortgage Company | OH | 43,040 | null | Consent provided | Web | 02/01/23 | Closed with explanation | Yes | null | 6,509,512 |
01/25/23 | Mortgage | FHA mortgage | Struggling to pay mortgage | null | The company was Wells Fargo. Around XXXXXXXX XXXX XXXXXXXX. I needed to modify my mortgage. The bottom line is they put me through months of paperwork and then I ended paying more for my mortgage than before I attempted to modify my loan. I ended up having to file for bankruptcy. I always felt they didn't do right. | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | MD | 20,785 | Older American | Consent provided | Web | 01/25/23 | Closed with explanation | Yes | null | 6,483,885 |
01/25/23 | Mortgage | Conventional home mortgage | Trouble during payment process | null | I am a senior citizen and I'm on the XXXX program they paid my Mortgage and my mortgage company received the payment and refused to posted the payment and charging me a late fee I called several time and was told they received my payment but its not yet posted by they keep on calling me about late payment also charging me a late fee, XXXX sent the payment on XXXX also XXXX XX/XX/23 select portfolio not posting the payment and causing me issues with my credit I called them several times and they acknowledge that they did received the payment and another department is handling those payments as of today the payment received posted to my account and causing me stress and fear, at XXXX years old I cant handle this stressed from them, Please see all the letters from select portfolio services also my XXXX approval letters XXXX XXXX XXXX | Company believes it acted appropriately as authorized by contract or law | SELECT PORTFOLIO SERVICING, INC. | FL | 33,023 | Older American, Servicemember | Consent provided | Web | 01/25/23 | Closed with explanation | Yes | null | 6,484,173 |
01/25/23 | Mortgage | VA mortgage | Struggling to pay mortgage | null | When moving from XXXX to New Mexico in a Permanent Change of Station ( PCS ) move for the XXXX XXXX XXXX, I took out a mortgage with XXXX, who eventually transferred my loan to XXXX XXXX XXXX, serviced by Mr. Cooper. I was having financial difficulties due to the cost of living during the pandemic ( and taking out loans during that time ) and due to the cost to move from overseas that was not reimbursed by the XXXX XXXX. I had already began talking to the financial advisor at my local XXXXXXXX XXXX XXXXXXXX XXXX XXXX in order to get into a better financial situation. When looking at the Mr. Cooper website, I saw that they had a relief plan specifically for hardships incurred due to the XXXX XXXX. I applied for the " Mortgage Assistance '' program and immediately saw that my account reflected the change. According to the Mr. Cooper Website page for XXXX XXXX, the program allows you to not make payments on your mortgage for 3 months with no penalties. A month later, I started getting phone calls and letters from XXXX XXXX XXXX XXXX stating that I was behind on my payments. Upon telling them on the phone that I had signed up for the pandemic relief program, their staff told me that the program did not exist any more and got really frustrated with me and threatened me with foreclosure stating that I still had to make payments. As soon as I submitted the application, and to this day, the total due is marked through on their website with {$0.00} due. However, the amount that is marked through keeps increasing and I keep getting phone calls. I am currently enrolled in a financial hardship program with In-Charge Debt Solutions for unrelated debt, because I am trying to get into a better financial situation. I have already spent the money that was supposed to go towards this mortgage on food, gas and other bills. I have already filed a complain with the XXXX, but I found this website and didn't know if it would be better to file here. XXXX complaint case # XXXX | Company believes the complaint provided an opportunity to answer consumer's questions | NATIONSTAR MORTGAGE LLC | NM | 88,101 | Servicemember | Consent provided | Web | 01/25/23 | Closed with explanation | Yes | null | 6,484,177 |
01/02/23 | Mortgage | Conventional home mortgage | Trouble during payment process | null | XX/XX/XXXX Caliber transferred service of my loan to XXXX. Just before this transfer, I ended my COVID forbearance under Caliber, and made restarted payments eff. XX/XX/XXXX but was told I had to make phone payments because underwriters were working on my account. I requested the removal of PMI based on the evaluation of my home, done by Caliber 's broker and was issued a XXXX XXXX XX/XX/XXXX, showing the increased value of my home, which put the value above the threshold to carry PMI. Caliber let me know that underwriters would automatically remove this, they issued the letter and it would be included with all materials when the underwriter saw it, and I would see the removal of PMI in my statements once the underwriting was complete. When I asked why an underwriter was reworking my loan, since my mortgage terms remained the same per my COVID deferral/ending agreement, a SPOC agent let me know that all those ending COVID forbearance go through underwriting and it would take minimally 45 days to complete this. All this sounded reasonable, so I waited. Shortly after this Caliber conversation, I then learned in late XXXX that my mortgage servicing would move to XXXX, with Caliber holding the note. When I called XXXX ( many times ) to ask about status of the PMI removal they said they would review that and did not have the records and no information. I stated that I have the letter and it should be in my records from Caliber. XXXX said they would review it after they got my records and then later told me they could not 'see ' any records prior to my mortgage being transferred to XXXX for servicing. It is nowXXXX and my account is still inaccessible online. The PMI is still on my mortgage statement/payment. I have to make my payments by phone - and when I call to request a fix a CSA tells me they are working on it, but not before they tell me they are a 'debt collector '. By law XXXX/any services has 60 days after transfer to provide transparency around your mortgage. I am also now being hit with an escrow shortage, an increased mortgage payment. I spend countless hours on hold with no resolution and no information. At times, I have spent 2 hours on hold with no one answering. Who has the TIME to wait like this and then be told they don't have the info and/or they will file an IT ticket or complaint. This is not a good servicer that leaves the consumer in the dark about payments. What I want : access to view my mortgage and terms ; information on what is now a 2nd escrow analysis ( one in XXXX, a XXXX in XXXX ) ; removal of PMI based on my BPOE letter showing increased house value ; transparency around the COVID deferral/no-interest back due amount that should be shown separately from my main mortgage ( I am under same terms as prior to COVID, per my deferral agreement. ) which is now shown as being grouped in with the main mortgage with interest being charged on the combined total amount ( an increase of $ XXXX per month ). ( My total mortgage was {$510000.00} prior to my COVID deferral of 12 months. It is now showing on the paper statements that XXXX is sending as {$520000.00} with no breakout of the missed payments ( PITI ) from the new total mortgage balance. ( Caliber made escrow payments during my COVID forbearance ; any backdue should be tacked to end of loan, or sale/refinance. ) When I ask for clarification or correction from XXXX I am told they dont have my mortgage information prior to transfer, or, that I can file a complaint and they can do an analysis. They are not providing me with information around the details of my mortgage other than 2 paper billing statements and a 'hello/goodbye'/ 'welcome ' letter. XXXX is very simple not following the federal law regarding PMI removal, COVID deferrals and using delay tactics with the additional upfront cost being pushed to me/the consumer, while they take many more months to get information from Caliber and do an analysis. XXXX illegal delay tactics are costing me serious money and stress. At minimum, my interest on the mortgage should NOT be significantly and consistently higher than when I began the COVID deferral ( but it is per the 2 statements I've received ) and with PMI being removed, per law, my mortgage payment should be reduced by approx. $ XXXX {$150.00} per month. I want clarity around the ENTIRE scope/duration of my mortgage, what escrow payments have been made, what has been deferred into a zero-interest account, and the removal of PMI. | null | Caliber Home Loans, Inc. | WA | 98,133 | null | Consent provided | Web | 01/02/23 | Closed with explanation | Yes | null | 6,388,448 |
01/24/23 | Mortgage | Conventional home mortgage | Trouble during payment process | null | Hi- I closed my loan with XXXXXXXX XXXX on XX/XX/XXXX My servicing was transferred to XXXX prior to the first mortgage payment being made and remained being serviced by XXXX through XX/XX/XXXX. The servicing was then transferred to Freedom Mortgage in XX/XX/XXXX. Shortly after Freedom acquired the loan they stated that my flood insurance coverage was insufficient and put forced gap flood insurance in place at a cost to me close to {$1000.00}. The Flood insurance was acceptable with the originating lender, and the Flood insurance meets XXXX flood insurance requirements, yet Freedom states this isn't correct. Apparently, Freedom adds together the XXXX ( walls in ) replacement cost with the Master Flood insurance replacement cost to establish the replacement cost for the unit, which isn't consistent with XXXX requirements for condo coverage resulting in a large cost to me. I have spoken with Freedom numerous times and they remain steadfast. I need to escalate to get some help. | Company has responded to the consumer and the CFPB and chooses not to provide a public response | Freedom Mortgage Company | AZ | 86,442 | null | Consent provided | Web | 01/24/23 | Closed with explanation | Yes | null | 6,480,471 |
12/10/22 | Mortgage | Conventional home mortgage | Incorrect information on your report | null | In XXXX, Huntington Bank put force-place insurance on my home mortgage despite my insurance agent sending them proof-of-insurance two times. I was able to provide proof-of-insurance in XXXX, and the force-placed policy was removed. The escrow account was then adjusted to remove any charges of the force-placed policy. There was XXXX dollars owed for the cancelled insurance, and no net change to my escrow amount as a result.
Despite this fact, Huntington Bank still charged me for the cancelled policy, and then reported me as late to the credit bureau despite me paying on time.
This has happened to me multiple times with this company. | null | HUNTINGTON NATIONAL BANK, THE | WA | 98,103 | null | Consent provided | Web | 12/10/22 | Closed with explanation | Yes | null | 6,305,446 |
01/23/23 | Mortgage | Conventional home mortgage | Incorrect information on your report | null | null | null | PENNYMAC LOAN SERVICES, LLC. | FL | 33,913 | null | null | Web | 01/23/23 | Closed with non-monetary relief | Yes | null | 6,475,798 |
12/27/22 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | My wife and I applied for a loan modification with Wells Fargo. I lost my job during XXXX and we struggled to pay our mortgage. We were sent out documents and were ordered to make 3 trial payments for 3 months which we paid. We were told that a notary would come to our house to notarize our paperwork but after several attempts they never got back to my wife. Soon after my wife, myself and kids all got XXXX and set us back a month. We finally were able to complete the paperwork and send it in the prepaid XXXX envelope that was provided from Wells Fargo. They never received it and were unable to locate it even though they had the tracking number for it. To this day it was never found and during the process of filing complaints they sold our mortgage and never honored the loan modification. They said they would give us another loan modification which would be {$300.00} more a month than originally quoted. | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | NJ | 8,234 | null | Consent provided | Web | 12/27/22 | Closed with explanation | Yes | null | 6,366,505 |
01/24/23 | Mortgage | FHA mortgage | Trouble during payment process | null | null | null | Guild Mortgage Company LLC | CA | 92,025 | null | null | Web | 01/24/23 | In progress | Yes | null | 6,480,943 |
01/20/23 | Mortgage | FHA mortgage | Struggling to pay mortgage | null | null | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | NJ | 8,332 | null | Consent not provided | Web | 01/20/23 | Closed with explanation | Yes | null | 6,464,545 |
01/22/23 | Mortgage | FHA mortgage | Applying for a mortgage or refinancing an existing mortgage | null | I tried to get a loan and was turned down | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | NY | 11,003 | null | Consent provided | Web | 01/22/23 | Closed with explanation | Yes | null | 6,472,059 |
01/21/23 | Mortgage | Conventional home mortgage | Credit monitoring or identity theft protection services | null | Had home sold but would not accept terms and went into foreclosure | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | IL | 60,467 | null | Consent provided | Web | 01/21/23 | Closed with explanation | Yes | null | 6,462,636 |
01/21/23 | Mortgage | FHA mortgage | Problem with a credit reporting company's investigation into an existing problem | null | null | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | CO | 80,207 | null | Consent not provided | Web | 01/21/23 | Closed with explanation | Yes | null | 6,463,058 |
02/03/23 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | null | LD Holdings Group, LLC | CA | 92,307 | null | null | Phone | 02/04/23 | Closed with explanation | Yes | null | 6,526,161 |
01/24/23 | Mortgage | Conventional home mortgage | Trouble during payment process | null | I am obligated to carry mortgage insurance until I have 20 % equity in my home. I reached 20 % equity in XX/XX/XXXX. I requested to have my PMI removed. After filling out a form and paying a {$150.00} fee on XX/XX/XXXX, I expected to have a response on my request no later than XX/XX/XXXX ( as the form I filled out stated that " Within 45 days of receiving your request if using original value or the completed BPO or appraisal if using current value, we will determine if your loan qualified for PMI removal and provide you a written response. '' Instead, I have received no response and was charged PMI on XX/XX/XXXX. I called ServiceMac ( my mortgage loan servicer ) today and was told they misapplied my {$150.00} payment and that they can not be certain that I will have my PMI charges removed prior to being charged again. I have no insight into how the " fixing '' of the misapplication will affect my loan balance or my right to have my PMI charges removed ( a premium charge that, given my equity cushion, does not create any value for me at this point ). I was told that I would not be given any update on what is happening with my loan for at least a week. | Company has responded to the consumer and the CFPB and chooses not to provide a public response | SERVICEMAC, LLC | IL | 60,639 | null | Consent provided | Web | 01/24/23 | Closed with explanation | Yes | null | 6,478,964 |
01/24/23 | Mortgage | VA mortgage | Applying for a mortgage or refinancing an existing mortgage | null | No matter what kind of loan transactions Ive ever tried to get through Wells Fargo, it was denied. And was easily excepted at other financial institutions. | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | NV | 89,031 | Older American, Servicemember | Consent provided | Web | 01/24/23 | Closed with explanation | Yes | null | 6,474,299 |
01/21/23 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | null | null | NATIONSTAR MORTGAGE LLC | CA | 94,164 | Older American | null | Web | 01/21/23 | Closed with explanation | Yes | null | 6,462,852 |
01/25/23 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | null | Midwest Loan Services, Inc. | NY | 12,831 | null | null | Web | 01/25/23 | Closed with explanation | Yes | null | 6,483,815 |
01/25/23 | Mortgage | Conventional home mortgage | Applying for a mortgage or refinancing an existing mortgage | null | null | null | ALAMEDA MORTGAGE CORPORATION | CA | 91,304 | null | null | Web | 01/25/23 | Closed with explanation | Yes | null | 6,489,168 |
12/30/22 | Mortgage | Home equity loan or line of credit (HELOC) | Struggling to pay mortgage | null | null | null | Dovenmuehle Mortgage, Inc. | MO | 64,030 | null | null | Web | 01/25/23 | Closed with explanation | Yes | null | 6,380,035 |
01/31/23 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | null | NATIONSTAR MORTGAGE LLC | CA | 90,220 | Older American, Servicemember | null | Web | 01/31/23 | Closed with explanation | Yes | null | 6,510,150 |
01/31/23 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | I XXXX XXXX had home mortgage loan with Wells Fargo in XXXX. Im not sure about dates they denied us every time. Do i qualify for compensation from XXXX XXXX settlement. Please let me know XXXX. Thanks | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | NC | 27,040 | null | Consent provided | Web | 01/31/23 | Closed with explanation | Yes | null | 6,511,848 |
01/30/23 | Mortgage | Conventional home mortgage | Trouble during payment process | null | Hi I have several months and several times asking to this bank to remove the private Morgage Insurance because my property has more than 20 % in equity and I sent the recently appraisal of my property to the bank ( about 1 month ago in my online bank account ) I sent several request to get removed the Private morgage insurance that I am paying monthly because I have a conventional credit but bank is not giving me answers, same way in coronavirus time I asked reduce my interest and they skip my request and just the put my debt for coronavirus in my Morgage and never gave me the promotional interest what government was offering although I asked it in that moment, so they never gave me the promotional interest rate and now they are not also giving me any answers!! I am tired of asking answers and they skip it because is not themselves interest, thats unfair!!! I want my interest rate what I asked in that time of 3 % and I want now to remove the PMI!! I need a specific answer to remove the private Morgage insurance because my property is value now in more than $ XXXX and I just had a debt with bank of $ XXXX, a have BIG EQUITIY I dont need to pay anymore the PMI, see attached the appraisal that I sent to the bank about 1 month ago in my loan care account online showing a value of {$400.00} | Company has responded to the consumer and the CFPB and chooses not to provide a public response | LoanCare, LLC | FL | 32,821 | null | Consent provided | Web | 01/30/23 | Closed with explanation | Yes | null | 6,501,789 |
01/28/23 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | null | WELLS FARGO & COMPANY | IL | 62,526 | Older American | null | Web | 01/28/23 | In progress | Yes | null | 6,493,875 |
12/02/22 | Mortgage | FHA mortgage | Struggling to pay mortgage | null | null | null | CARRINGTON MORTGAGE SERVICES, LLC | GA | 30,016 | Older American | null | Phone | 12/06/22 | Closed with explanation | Yes | null | 6,272,652 |
01/29/23 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | Company has responded to the consumer and the CFPB and chooses not to provide a public response | TRUIST FINANCIAL CORPORATION | MO | 64,089 | null | Consent not provided | Web | 01/29/23 | Closed with explanation | Yes | null | 6,502,616 |
01/25/23 | Mortgage | VA mortgage | Struggling to pay mortgage | null | null | null | MONEY SOURCE, THE | FL | 33,458 | Older American | null | Web | 01/25/23 | Closed with explanation | Yes | null | 6,484,498 |
01/20/23 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | null | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | WI | 53,022 | null | Consent not provided | Web | 01/20/23 | Closed with explanation | Yes | null | 6,464,327 |
01/18/23 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | Company believes complaint represents an opportunity for improvement to better serve consumers | Shellpoint Partners, LLC | NY | 11,786 | null | Consent not provided | Web | 01/18/23 | Closed with explanation | Yes | null | 6,453,599 |
01/26/23 | Mortgage | Conventional home mortgage | Applying for a mortgage or refinancing an existing mortgage | null | null | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | NY | 10,520 | null | Consent not provided | Web | 01/26/23 | Closed with explanation | Yes | null | 6,492,406 |
01/25/23 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | null | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | PA | 18,434 | null | Consent not provided | Web | 01/25/23 | Closed with explanation | Yes | null | 6,484,687 |
01/22/23 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | I was forced to sell and received nothing due to wells Fargo scamming me out of my home.
ADDITIONAL COMMENTS Wells Fargo has not addressed my specific complaint to the XX/XX/XXXX Hurricane Irma relief email they sent to me ( I have original Email ). They keep going to a XXXX XXXX disaster help that I DID NOT USE. There was NO hurricane inXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX They are also stating that they tried to contact me with an out dated phone number. I have had the same phone number since XXXX and included this number in emails sent ( I have original emails with phone number included ). On XX/XX/XXXX I received email from XXXX XXXX saying they were my new loan officer, I responded with email and NEVER was contacted by her. Wells Fargo states they tried to contact me on XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX, again I have had the same phone number since XXXX I was not contacted via email or message left on my phone. On XX/XX/XXXX there was no such trial payments discussed with me. The information sent to me in XX/XX/XXXX is null and void due to the fact there was NO HURRICANE IN XXXX XXXX XXXX XXXX XXXX XXXX XXXX I did not use the disaster assistance until XX/XX/XXXX for hurricane XXXX that hit in XXXX XXXX XXXX I was contacted in XX/XX/XXXX by XXXX XXXX and or XXXX XXXX telling me I was in foreclosure because I didn't pay XX/XX/XXXX payment and that my option was try for loan modification or short sale. I applied for loan modification and was approved. I had XXXX do an automatic withdraw for the XXXX months of payments. Shortly after talking with XXXX I received a large package of paper work that I did not understand. So I tried calling XXXX XXXX to ask several questions. I called XXXX XXXX XXXX XXXX XXXX XXXX and the XXXX Without getting a return call to my knowledge. There were NO messages left on my phone. If she made these calls there was no massage left for me to return her call. In reference to the XXXX XXXX XXXX XXXX XXXX calls, still no message left and the paperwork was due back by XX/XX/XXXX. Sometime in XXXX XXXX I heard fro XXXX XXXX the newest loan officer assigned to me, this now makes the XXXX XXXX in less than a year. He informs me that the modification has been tossed out and all I can do is sign house over for short sale. I tried the loan modification again thinking that I had just been approved, he told me a few weeks later i was NOT approved. During this XXXX XXXX time frame my XX/XX/XXXX payment was sent back to me. When I ask XXXX why, he told me it wasn't the full XXXX months in XXXX that I missed and all payments I tried to make would be sent back to me and for me to stop making that payments. And I listened to him. I kept trying to give XXXX XXXX XXXX dollars to get caught up and XXXX XXXX told me it wasn't enough. Now I don't know why because I only missed XXXX payments of XXXX. I paid XXXX XXXX XXXX XXXX XXXX XXXX XXXX. So I don't understand that either. I do not believe that this should be closed. None of what Wells Fargo did to me was correct. I have had to sell my house to try and get out from under the stress from this. My loan amount was XXXX. I sold my house for XXXX. Wells Fargo added so much XXXX to the final payment that I ended up paying them over XXXX and got NOTHING absolutely NOTHING for the sale of my house. I'm not done with this | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | NC | 28,734 | null | Consent provided | Web | 01/22/23 | Closed with explanation | Yes | null | 6,469,436 |
01/29/23 | Mortgage | VA mortgage | Trouble during payment process | null | null | null | NATIONSTAR MORTGAGE LLC | GA | 30,016 | Servicemember | null | Web | 01/29/23 | Closed with explanation | Yes | null | 6,503,228 |
01/04/23 | Mortgage | VA mortgage | Struggling to pay mortgage | null | null | Company believes it acted appropriately as authorized by contract or law | Village Capital & Investment LLC | TX | 79,912 | Servicemember | null | Phone | 01/24/23 | Closed with explanation | Yes | null | 6,399,127 |
12/30/22 | Mortgage | Conventional home mortgage | Trouble during payment process | null | Loan # XXXX We wish to complain against Roundpoint Mortgage who is holding the final {$22000.00} of our insurance claim with unnecessary delays to the point that it risks the termination of our current construction of our house with our contractor. We have spent all of our personal savings to prevent a pause in reconstruction.
We present the following timeline of facts as evidence of this complaint.
XX/XX/2022 through XX/XX/2022. - We had a pipe leak that resulted in damage to our property. We filed the proper claim through our insurance provider ( XXXX XXXX claim XXXX ) ; solicited bids for work ; initiated construction ; and received a check for the claim that was endorsed to our mortgage company at the time ( XXXX XXXX ) ; approximately of the claim was released by XXXX. Per our contract with XXXX, we paid a large initial deposit to purchase raw materials and initiate construction, and weekly payment range between $ XXXX {$10000.00} depending on the amount of the work completed the prior week.
XX/XX/2022 - XXXX notified us that our loan had been transferred to Roundpoint.
XX/XX/2022- Roundpoint notified us as new servicer of mortgage via email.
XX/XX/2022 - Roundpoint website recognized our personal information well enough for me to set-up a personal profile and set-up account.
XX/XX/2022 - XXXX started demolition and reconstruction of our house.
XX/XX/2022 & XX/XX/2022 - XXXX made phone calls to customer service at Roundpoint where he was told that nothing is showing from insurance transfer, but it was merely a matter of time before all funds and necessary documentation would be processed.
XX/XX/2022 XXXX XXXX sent an email inquiry to XXXX ( per website ) that stated : Our mortgage was a transfer from XXXX.
We were mid-insurance claim when the transfer occurred.
Our original insurance check was for {$62000.00} of which XXXX disbursed {$40000.00}.
There should have been a {$22000.00} insurance balance transfer that I can not see or access on my new account.
All of the FAQs that I could see was designed to address setting up from the initial claim, not a transfer of an existing balance.
Please advise.
We have about 2-3 weeks of payments to the contractor before we need to access this money and not be late on payments.
XXXX and XXXX XXXX XXXX phone XXXX We have not received a response from this email to date.
XX/XX/2022 XXXX We sent the following email.
