Date received
stringclasses 363
values | Product
stringclasses 1
value | Sub-product
stringclasses 6
values | Issue
stringclasses 10
values | Sub-issue
float64 | Consumer complaint narrative
stringlengths 23
31.2k
⌀ | Company public response
stringclasses 10
values | Company
stringclasses 699
values | State
stringclasses 58
values | ZIP code
float64 603
99.9k
⌀ | Tags
stringclasses 3
values | Consumer consent provided?
stringclasses 4
values | Submitted via
stringclasses 5
values | Date sent to company
stringclasses 364
values | Company response to consumer
stringclasses 5
values | Timely response?
stringclasses 2
values | Consumer disputed?
float64 | Complaint ID
int64 5.3M
6.67M
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/21/23 | Mortgage | VA mortgage | Struggling to pay mortgage | null | This complaint is to notify Wells Fargo Bank ( XXXX ) that I am part of the XXXX XXXX XXXX CFPB Consent Order, as I was refused a HAMP and VA XXXX modification as XXXX was not conducting these XXXX required modification under TARP protection starting in XXXX through at least XX/XX/XXXX according to XXXX XXXX XXXX XXXX XXXX Mortgage XXXX and XXXX XXXX XXXX XXXX XXXX who provided statement to HUD during investigation Case Number : XXXX v. Wells Fargo Case Number : XXXX NEB XXXX XXXX admitted to not underwriting me for the XXXX and VA XXXX and were found guilty of this by the financial team Promontory Financial they were required to hire under the Independent Foreclosure Review Board ( IFR XXXX .. Wells was required under XX/XX/XXXX, VA Circular XXXX required starting XX/XX/XXXX, was required underwrite my loan, as it said the the servicer " must '' underwrite for both the XXXX and VA XXXX before a foreclosure could be considered! As XXXX did not underwrite they could not ever consider a foreclosure but instead did illegally foreclose on XX/XX/XXXX. Also as XXXX was not the " holder in due course '' of the loan but only " holder of the Note '' as the as custodian of records for XXXX XXXX who gained procession of the Note through XXXX XXXX XXXX XXXX XXXX XXXX placing my loan into their XXXX XXXX XXXX on XX/XX/XXXX. Now because XXXX XXXX XXXX XXXX XXXX XXXX the originator of my VA mortgage loan, failed to deliver and record the Deed of Trust while XXXX owned the loan from XXXX XXXX XXXX XXXX XXXX XXXX XXXX, as the loan was paid off in full when XXXX purchase the loan on XXXX XXXX XXXX XXXX and XXXX had a correspondent agreement which XXXX failed to provide XXXX with a recorded DOT and Assignment of DOT per the correspondent agreement making XXXX not appear in title at XXXX XXXX XXXX XXXX XXXX XXXX, which prevented XXXX from being in title and not having a lien against the property. This issue was address in XXXX XXXX XXXX XXXX, Limit Power of Attorney ( POA ) by XXXXXXXX XXXX XXXX XXXX XXXX, and delivered and recorded on XXXX XXXX XXXXXXXX while XXXX was assigning XXXX XXXX of its Fed Gov Backed mortgage loans to Wells from XXXX XXXX XXXX XXXX XXXX XXXX, but did not include my loan as the DOT was not recorded within the time of ownership violation XXXX XXXX XXXX. XXXX not receiving the recorded DOT and Assignment of DOT submitted and had accepted my loan into their XXXX XXXX XXXX while my loan did not qualify for the pooling because the DOT and Assignment of DOT where not recorded on or before XX/XX/XXXX. As XXXX did illegally deliver and record the DOT on XX/XX/XXXX, it cause a situation were XXXX could never record a Assignment of DOT because after XX/XX/XXXX, XXXX could not XXXX XXXX as the true date of the sale of the VA loan being XX/XX/XXXX, shows that on XXXX XXXX XXXX, that is was impossible for XXXX to have an interest in the loan and was legally unable to record the DOT. XXXX having the Limited POA did not or could not produce a Assignment of DOT as the need of a sale date was needed to determine when in fact ownership changed hands. XXXX had a purchase agreement of XX/XX/XXXX and the court needed to cross reference that date with the DOT which had a stamped recording date of XX/XX/XXXX which is 21 days to late to record the DOT. XXXX stopped existing on XXXX XXXX XXXX never being able to record a Assignment of Deed of Trust and was not longer owner on my VA loan because the company is dead and never in the future can claim ownership because it not returning from the dead! It must be understood that the Note ( not the debt ) has been owned by XXXX XXXX through the XXXX procedure required of all XXXX pooled loans that the Notes be endorsed in blank and relinquish to XXXX as a form of underlying collateral for the securities, however as XXXX is not authorized by US Congress to buy or sell a mortgage loan, get is not owed a debt from me as the did not originate or buy my VA loan! So XXXX, XXXX and XXXX XXXX XXXX law firm XXXX signed the Assignment of DOT by not showing XXXX XXXX XXXX that XXXX was involved in the ownership of the loan as the XXXX needs a reference document in the DOT that is recorded illegally and shows the recording date of XXXX XXXX XXXX but the sale date is XXXX XXXX XXXX making it impossible for XXXX to assign to XXXX. So the XX/XX/XXXX, Assignment of DOT does not mention XXXX as the Successor or Assign when in fact XXXX is the Successor of the loan through the XX/XX/XXXX, sale of the VA loan. Problem XXXX also has is that they on XX/XX/XXXX relinquished the blank endorsed Note to XXXX XXXX and is not the owner of the NOTE! So as a non financially interest party can not place a lien against the property, it is made to look as if XXXX paid a value for my loan on XX/XX/XXXX, over a year after XXXX was declared a " failed bank '' by the FDIC. As XXXX has admitted that it was not the owner of my debt, but is saying that XXXX XXXX is, is an impossible fact as XXXX is not allow by the United States of America to buy a mortgage loan! So XXXX can not after XXXX stops existing grant a assignment to something that shows no proof of purchasing this debt. XXXX not alerted that XXXX purchase the loan debt on XX/XX/XXXX. XXXX does not provide proof of purchase from anyone because no entity on earth purchased the debt from XXXX! Reason also that XXXX refused to modify is there was not debt attached to the property as XXXX could not make the claim while being dead! Also there was a lien ahead of the phony lien that was recorded by XXXX on XX/XX/XXXX, and show the importance of having a lien recorded because without a subordination of the lien the phony lien was in XXXX position! The XXXX of VA was given a cloudy title and turned around and sold the property illegally. XXXX stole my equity in the property with funds given by the Fed Gov at the illegal foreclosure sales! | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | GA | 30,248 | Servicemember | Consent provided | Web | 01/21/23 | Closed with explanation | Yes | null | 6,466,819 |
01/17/23 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | null | FIFTH THIRD FINANCIAL CORPORATION | CO | 80,121 | null | null | Web | 01/18/23 | Closed with explanation | Yes | null | 6,447,577 |
01/22/23 | Mortgage | FHA mortgage | Struggling to pay mortgage | null | When I purchased the home in XXXX I was paying less than {$600.00} a month. Then through out the year it would go up sometimes up to {$900.00} or to {$1100.00} a month. I would called them for the increase. There response was escrow when up. I did not understand what they were telling me. I'm a first time buyer. So do not know much about mortgage. The years when by. I noticed my home mortgage payment would not go down. I complained a few times. Would not get a answer. I felt they were keeping my payments and the balance would not go down. On XXXX it showed balance at XXXX. I bought the house for almost XXXX. Where did my payments go for so many years. On XXXX it showed I owned {$95000.00}. Then it was waived on XXXX. Due to Covid. I was having problems making payments. Then started making payments on XXXX. I noticed the balance when back XXXX {$11000.00}. That was the balance when I bought the home. I called and they won't give me answers. I feel they have and still taking more money for m mortgage. I'm behind XXXX XXXX right now. They want me to pay {$3000.00} by XX/XX/XXXX. I don't have the money. | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | TX | 79,109 | Older American | Consent provided | Web | 01/22/23 | Closed with explanation | Yes | null | 6,471,611 |
01/22/23 | Mortgage | Conventional home mortgage | Trouble during payment process | null | I was buying a house in XXXX, Arkansas At XXXX XXXX XXXX XXXX, Arkansas, XXXX.
In XXXX I entered into a Contract of Sale Owned by XXXX XXXX, ( Desease ) XXXX XXXX.
I paid XXXX monthly. This doucement was filed in : XXXX XXXX, Arkansas, on XXXX XXXX.
It is recorded in XXXX XXXXXXXX XXXX XXXX. After making payments fro 5 months.
XXXX XXXX died.
A law firm representing Wells Fargo. By the name of XXXX XXXX XXXX XXXX XXXX XXXX, Arkansas.
Sent me a letter stating that Wells Fargo Had foreclosure on the property .I had 20 day 's to leave the property.
XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX
I still feel I was treated un justly.l reached out to Wells Fargo,.
I spoke to XXXX XXXX about this matter.
I never heard from her. | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | AR | 71,845 | Older American, Servicemember | Consent provided | Web | 01/22/23 | Closed with explanation | Yes | null | 6,467,349 |
01/27/23 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | null | null | WELLS FARGO & COMPANY | PA | 19,401 | null | null | Web | 01/27/23 | In progress | Yes | null | 6,496,857 |
01/27/23 | Mortgage | FHA mortgage | Trouble during payment process | null | null | null | RUSHMORE LOAN MANAGEMENT SERVICES LLC | FL | 32,097 | null | null | Web | 01/27/23 | Closed with explanation | Yes | null | 6,490,883 |
01/26/23 | Mortgage | FHA mortgage | Trouble during payment process | null | RE : Property : XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX
This complaint is about how funds were applied to the subject mortgage and why there is a partial claim lien on the property.
I received a grant from XXXX the XXXX XXXX assistance in XX/XX/2022. My mortgage loan was reinstated with {$12000.00} and I was scheduled to receive six months of payments which added up to {$4300.00}. My total XXXX assistance through XXXX the XXXX added up to {$17000.00}. However, it appears, my loan was reinstated prior to receiving the XXXX the XXXX assistance using a partial claim in the amount of {$11000.00} in XX/XX/2022.
I spoke with XXXX XXXX | XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXXXXXX and she has confirmed the XXXX XXXX XXXX monies were paid out to US Bank for my mortgage loan.
Since it appears both monies were applied to my mortgage loan, the math does not make sense on what my balance owed on the mortgage would be given the initial loan amount was only {$100000.00}.
Questions : XXXX ) What happen to the monies from XXXX XXXX XXXX XXXX ( {$17000.00} ) XXXX ) Shouldnt the partial claim lien have been removed from the mortgage account? The reinstatement amount that was given to XXXX the XXXX should not have been so large if a partial claim was used to reinstate the loan. | Company has responded to the consumer and the CFPB and chooses not to provide a public response | U.S. BANCORP | OH | 44,142 | null | Consent provided | Web | 01/26/23 | Closed with explanation | Yes | null | 6,492,062 |
01/29/23 | Mortgage | Reverse mortgage | Trouble during payment process | null | Claim department I have forwarded my insurance claim money to the mortgage company and they received it on XX/XX/XXXX as yet XX/XX/XXXX they have not sent me the money that is owed to me and my XXXX. I call almost everyday and get a different answer. They dont communicate if information is missing, I call everyday almost. Mailed to the wrong address, returned, shredded and 5 days to reissue. That was the story on XX/XX/XXXX still not sent or receivedIm beyond frustrated, this has affected my health and well being I not only want this money forthwith I want something for the injustice and their lack of consideration and incompetence. | Company has responded to the consumer and the CFPB and chooses not to provide a public response | Finance of America Holdings LLC | CA | 92,220 | Older American, Servicemember | Consent provided | Web | 01/29/23 | Closed with explanation | Yes | null | 6,502,045 |
01/18/23 | Mortgage | Home equity loan or line of credit (HELOC) | Struggling to pay mortgage | null | null | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | FL | 34,683 | Older American, Servicemember | Consent not provided | Web | 01/25/23 | Closed with explanation | Yes | null | 6,454,767 |
12/28/22 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | null | CITIZENS FINANCIAL GROUP, INC. | FL | 32,507 | null | null | Referral | 12/29/22 | Closed with explanation | Yes | null | 6,376,378 |
01/21/23 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | Wells Fargo refused to work with us. Husband had XXXX XXXX we got behind d on payments. Ended up losing our home after being there 10 years. Forced us to do short sale. On top of all the hassle they put us threw our realtors group bought the house a d using for a rental. We lost a lot of money because of wells fargo.XXXX.. please help.. thank you | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | IL | 61,550 | Older American | Consent provided | Web | 01/21/23 | Closed with explanation | Yes | null | 6,467,981 |
01/21/23 | Mortgage | Home equity loan or line of credit (HELOC) | Struggling to pay mortgage | null | We applied with Wells Fargo in 4 different occasions in XXXX for loan modifications. We had both a first and a second. Wells Fargo was never responsive and we lost our home | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | ID | 83,303 | Older American | Consent provided | Web | 01/21/23 | Closed with explanation | Yes | null | 6,468,120 |
02/06/23 | Mortgage | FHA mortgage | Trouble during payment process | null | null | null | NATIONSTAR MORTGAGE LLC | MD | 21,207 | Older American | null | Web | 02/06/23 | Closed with explanation | Yes | null | 6,537,624 |
01/20/23 | Mortgage | FHA mortgage | Struggling to pay mortgage | null | We had a mortgage with Wells Fargo back in XXXX, and the failed to work with us on a loan modification A complaint was filed back in XXXX. I notice that Wells Fargo has a settlement out there, but I was never contacted by them. I do believe I am part of the settlement. | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | IN | 46,311 | null | Consent provided | Web | 01/20/23 | Closed with explanation | Yes | null | 6,465,455 |
01/30/23 | Mortgage | FHA mortgage | Applying for a mortgage or refinancing an existing mortgage | null | null | null | SUN WEST MORTGAGE COMPANY, INC. | NV | 89,128 | null | null | Web | 01/30/23 | Closed with explanation | Yes | null | 6,504,687 |
01/23/23 | Mortgage | Other type of mortgage | Struggling to pay mortgage | null | I tried to refinance or get a loan modification considering I had difficulty. The amount of paperwork, phone calls and struggles, I was denied every time. They said I did not qualify if I made my payment sin time. The mortgage was {$4300.00} and interest rate was close to 8 %. I ended up loosing the building and forced to sell in a short sale and paying about $ XXXX Wells Fargo for the short sale in XXXX. | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | IL | 60,645 | null | Consent provided | Web | 01/23/23 | Closed with explanation | Yes | null | 6,474,043 |
01/25/23 | Mortgage | Conventional home mortgage | Trouble during payment process | null | I closed my bank account. I changed the information in my auto draft. It didnt draft and I was hit with late fees. I called. They said on their end it didnt change but on my dashboard it said it did. Theres no way I couldve known it didnt change on their end. They refused to absolve me of the late fees.
They claimed they changed it on their end and its still not working. | Company has responded to the consumer and the CFPB and chooses not to provide a public response | RoundPoint Mortgage Servicing Corporation | GA | 31,210 | null | Consent provided | Web | 01/25/23 | Closed with explanation | Yes | null | 6,478,740 |
01/19/23 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | null | Selene Holdings LLC | FL | 33,012 | Older American | null | Phone | 01/19/23 | In progress | Yes | null | 6,459,578 |
01/19/23 | Mortgage | FHA mortgage | Struggling to pay mortgage | null | null | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | TX | 77,018 | Servicemember | Consent not provided | Web | 01/20/23 | Closed with explanation | Yes | null | 6,457,442 |
02/13/23 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | null | Selene Holdings LLC | MD | 21,046 | null | null | Web | 02/13/23 | Closed with explanation | Yes | null | 6,565,162 |
01/31/23 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | null | null | Community Loan Servicing, LLC (formerly known as Bayview Loan Servicing, LLC) | MN | 56,581 | null | null | Web | 01/31/23 | Closed with explanation | Yes | null | 6,510,853 |
02/03/23 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | Company has responded to the consumer and the CFPB and chooses not to provide a public response | Freedom Mortgage Company | VA | 23,839 | Servicemember | null | Phone | 02/03/23 | Closed with explanation | Yes | null | 6,529,194 |
12/21/22 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | Wellsfargo wrongfully foreclosed on my property XXXX month later after contracting a loan modification, this happened in XXXX of XXXX. They contested me in court for XXXX yrs, even ended having to file bankruptcy XXXX times in XXXX and XXXX.They never owned up to their wrongful foreclosure proceedings, this lead to emotional and financial distress for my family. Then in XXXX at the point of a sale date for the property, in which I would have lost everything, I had no choice but to accept their astronomical offer. Their predatory lending enforcement has brought great difficulty to my family | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | NY | 11,003 | null | Consent provided | Web | 01/10/23 | Closed with explanation | Yes | null | 6,349,607 |
01/23/23 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | null | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | FL | 33,004 | Older American | null | Phone | 01/23/23 | Closed with explanation | Yes | null | 6,477,459 |
01/09/23 | Mortgage | FHA mortgage | Trouble during payment process | null | Hello my loan service provider is Mr Cooper XXXX. For the last year I have had numerous financial difficulties because of the pandemic. I am currently on the forbearance program with Mr Cooper XXXX. I have applied for the Nebraska homeowners assistance fund. My application was approved and the status right now says communication sent to lender. Nebraska homeowner assistance fund claims they sent communication to sender on XX/XX/XXXX. It has been over a month and my forbearance program ends at the end of this month XX/XX/XXXX. The Nebraska homeowners assistance fund claims that Mr Cooper is not responding to their communication. I have spoken to the compliance department XXXX of issue resolution XXXX XXXX of Mr Cooper on XX/XX/XXXX. She has supposedly talked to her HAF team but the issue is not being resolved. I'm running out of time and I did not want to lose my home. I need Mr Cooper XXXX to respond back to Nebraska homeowners assistance fund with the documents they need so they can make the decision of what they're going to pay. I would appreciate if Mr Cooper lakeside would do their part so this issue could be resolved. | Company believes it acted appropriately as authorized by contract or law | NATIONSTAR MORTGAGE LLC | NE | 68,157 | null | Consent provided | Web | 01/27/23 | Closed with explanation | Yes | null | 6,417,855 |
12/29/22 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | Back in XX/XX/2022 I applied for payment assistance through the Texas XXXX XXXX XXXX also known as TX XXXX. On XX/XX/2022 I was told by TX XXXX that they needed to speak with my lender PHH Mortgage Services to move forward with my application. From XX/XX/2022 until the first week of XX/XX/2022 I had to repeatedly contact PHH and following up with TX XXXX. I was told something different by each person I spoke with. I was initially told they had the application. Then I was told they didn't have it. I was later told they did not have authorization to speak with TX XXXX despite me saying repeatedly I give you authorization to do so. I would later find out what was missing was a 3rd party authorization one single document and PHH never made it clear what was required. I was also told my application had been denied by PHH MTG because I didn't qualify, which was a lie. Finally I got the ball moving after threatening legal action. And after thinking everything was going to be okay I discovered PHH MTG received a {$5800.00} payment from TX XXXX on my behalf on XX/XX/2022. However PHH MTG is denying receiving the payment even after being provided a document from TX XXXX that shows the check number, what day it cleared, the tracing number and who it was sent to. PLEASE HELP ME GET TO THE BOTTOM OF WHAT Phh Mortgage DID WITH THAT PAYMENT. I am uncertain if PHH understands to take gov't funds via wire and not allocate them to the proper account and even deny receiving them is wire fraud. | null | Ocwen Financial Corporation | TX | 76,103 | null | Consent provided | Web | 12/29/22 | Closed with explanation | Yes | null | 6,375,159 |
01/20/23 | Mortgage | Conventional home mortgage | Trouble during payment process | null | On XX/XX/XXXX I called Newrez Shellpoint. For some unknown reason my automatic payment that has existed for years was stopped. I was fined for nonpayment in XXXX. I called and made my payment for XXXX and XXXX over the phone. They confirmed my payment. But, it seems Newzez or shell point recorded my bank number incorrectly. They never notified my of the problem. When I called them on the XXXX they said it is the banks job. They fined me again. Their customer service stone walled my questions and concerns.
I have had this montage for years, no late payments. I am emailing my concerns because their phone behavior was outrageous and made me wonder ... ... lAre they targeting 3 % loans, is their training so poor they can be not helpful communication with customers, are they conducting shabby business practices????
My concerns stem from the abruptness of the rejection of the automatic payment ... is this a good audience to target, in addition to their lack of explanation and correcting the problem.
In advance thank you for investigating Newrez business practices.
XXXX XXXX | Company believes the complaint provided an opportunity to answer consumer's questions | Shellpoint Partners, LLC | MI | 48,104 | Older American | Consent provided | Web | 01/20/23 | Closed with monetary relief | Yes | null | 6,456,334 |
01/05/23 | Mortgage | Conventional home mortgage | Applying for a mortgage or refinancing an existing mortgage | null | Deceptive trade practices, Fraudulent misrepresentations during application process. On XX/XX/2023, I contacted Loan Depot for a refinance. I contacted them based on an advertised rate I found on XXXX. XXXX XXXX was the loan XXXX I was working with. I informed XXXX I was responding to advertisement I found on XXXX. She informed me that she could provide an even better offer if I was well qualified. I agreed to provide all the information she requested. She then proceeded to make me an offer that she presented as far better than what was advertised. I specifically asked her to reiterate the offer. She said I can get a 4.625 % rate on a 15 year fix loan with a {$7000.00} lender credit. I asked her twice to confirm that I heard her correct. She confirmed, but refused to provide an loan estimate unless I did the full application and gave her my credit card. Then I agreed to proceed with the full application. When I received the loan disclosures along with my application for signature, I noticed that there was no lender credit, but rather I was being CHARGED nearly {$25000.00} for points! I objected to this charge, and request the have the XXXX offer instead with zero points. In response, XXXX proceeded to lecture me about how much money I would save with her loan. She is dishonest, deceptive and a flat out liar. She should not be licensed to sell loans. I was conned into proceeding with an application on false pretenses. Luckily her company records all conversations. First, she plainly admitted that the XXXX ad was false to intentionally direct traffic to her company and that they would not honor that offer. Then she proceeded to apply deceptive and fraudulent tactics to overcharge me for points that I specifically and repeatedly told her I didn't want. This kind of behavior erodes the publics trust in institutional lending, is a deceptive marketing practice, and flat out fraudulent. | null | LD Holdings Group, LLC | GA | 30,324 | null | Consent provided | Web | 01/05/23 | Closed with explanation | Yes | null | 6,402,130 |
01/22/23 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | null | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | SC | 29,681 | null | Consent not provided | Web | 01/22/23 | Closed with explanation | Yes | null | 6,471,763 |
01/25/23 | Mortgage | Conventional home mortgage | Applying for a mortgage or refinancing an existing mortgage | null | null | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | CA | 95,337 | null | Consent not provided | Web | 01/25/23 | Closed with explanation | Yes | null | 6,483,956 |
01/13/23 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | null | Rocket Mortgage, LLC | NC | 28,104 | null | null | Web | 01/13/23 | Closed with explanation | Yes | null | 6,440,718 |
01/23/23 | Mortgage | Conventional home mortgage | Applying for a mortgage or refinancing an existing mortgage | null | null | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | IN | 47,164 | null | Consent not provided | Web | 01/23/23 | Closed with explanation | Yes | null | 6,474,142 |
01/24/23 | Mortgage | FHA mortgage | Struggling to pay mortgage | null | null | null | WELLS FARGO & COMPANY | NV | 89,014 | null | null | Web | 01/24/23 | In progress | Yes | null | 6,479,676 |
02/01/23 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | null | null | AMERIS BANCORP | GA | 30,016 | null | null | Phone | 02/01/23 | Closed with explanation | Yes | null | 6,519,031 |
01/28/23 | Mortgage | Conventional home mortgage | Applying for a mortgage or refinancing an existing mortgage | null | null | null | WELLS FARGO & COMPANY | CO | 80,104 | null | null | Web | 01/28/23 | In progress | Yes | null | 6,500,200 |
01/25/23 | Mortgage | Conventional home mortgage | Applying for a mortgage or refinancing an existing mortgage | null | null | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | MD | 20,707 | null | Consent not provided | Web | 01/25/23 | Closed with explanation | Yes | null | 6,488,053 |
01/21/23 | Mortgage | FHA mortgage | Trouble during payment process | null | They have taken over {$3000.00} of mine just missing off of my mortgage payments they subtract ed more when I complain last time they took {$1900.00} from me last time I complained I want an audit done on this otherwise I'm going to the FBI | Company believes it acted appropriately as authorized by contract or law | Shellpoint Partners, LLC | FL | 33,952 | Servicemember | Consent provided | Web | 01/21/23 | Closed with explanation | Yes | null | 6,466,845 |
01/14/23 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | null | NEW YORK COMMUNITY BANCORP INC | IL | 60,615 | null | null | Web | 01/14/23 | Closed with explanation | Yes | null | 6,433,525 |
01/18/23 | Mortgage | Conventional home mortgage | Trouble during payment process | null | In XX/XX/XXXX I contacted Freedom Mortgage to see if I could have my PMI removed. I was told I'd pay {$150.00} for a BPO and it would be removed if it qualified. Then I received a letter stating it wasn't eligible for BPO review until after XX/XX/XXXX because I needed to pay 2 years on the house. In XX/XX/XXXX, I again requested a BPO review by secure email. I received a response stating that I would need to pay {$450.00} for an appraisal. When I called, I was told that the fee is {$150.00} and it must be a typo, but then the agent looked further and said that West Virginia is the only state that Freedom Mortgage requires a {$450.00} appraisal and not a {$150.00} BPO. Additionally, Freedom Mortgage states that even if I pay my mortgage down to 80 % of original value, I will have to pay {$450.00} appraisal fee before they will remove the PMI. Why is WV the only state that must pay significantly more to remove PMI? And once I've met 80 % of my original purchase price, how is it not contrary to the Homeowners Protection Act to have to pay {$450.00} for an appraisal just to avoid paying additional PMI? | Company has responded to the consumer and the CFPB and chooses not to provide a public response | Freedom Mortgage Company | WV | 25,177 | null | Consent provided | Web | 01/18/23 | Closed with explanation | Yes | null | 6,453,354 |
01/27/23 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | I inherited 25 % of this home from my uncle and own it with my XXXX XXXX XXXX mom and sister. Apparently my uncle and his significant other put a mortgage on the property in XXXX and stopped making payments when he died in XXXX. My mom nor my sister or me signed a note so we do not owe the bank anything. Wells Fargo never contacted my mom or us about the mortgage or the default and started foreclosure. We paid my uncles share of the mortgage in full and paid an attorney to work with the bank and they delayed the foreclosure but did not release the lien. The bank refused to work with me and my sister or the attorney we hired and will not send us information on the mortgage or what is owed. We want to get this lien removed but the bank will not talk to us. | Company has responded to the consumer and the CFPB and chooses not to provide a public response | WELLS FARGO & COMPANY | NC | 28,207 | null | Consent provided | Web | 01/27/23 | Closed with explanation | Yes | null | 6,497,018 |
02/10/23 | Mortgage | VA mortgage | Trouble during payment process | null | null | null | CMG MORTGAGE, INC | VA | 23,455 | Servicemember | null | Web | 02/10/23 | Closed with explanation | Yes | null | 6,555,625 |
01/31/23 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | Company believes it acted appropriately as authorized by contract or law | SELECT PORTFOLIO SERVICING, INC. | VA | 22,192 | null | null | Phone | 01/31/23 | Closed with explanation | Yes | null | 6,512,110 |
