dima806's picture
Update README.md
6826cfe verified
|
raw
history blame
4.5 kB
metadata
license: apache-2.0
metrics:
  - accuracy
  - f1

Detects cat breed (from the list of 48 common breeds) with about 42% accuracy based on image.

See https://www.kaggle.com/code/dima806/cat-breed-image-detection-vit for more details.

image/png

Classification report:

                                       precision    recall  f1-score   support

                           Abyssinian     0.6684    0.8184    0.7358      2258
                     American Bobtail     0.1250    0.0018    0.0035      2258
                        American Curl     0.6493    0.2976    0.4081      2258
                   American Shorthair     0.1395    0.0027    0.0052      2258
                    Applehead Siamese     0.3798    0.5930    0.4630      2258
                             Balinese     0.3983    0.2653    0.3184      2258
                               Bengal     0.5212    0.6577    0.5816      2258
                               Birman     0.3653    0.7298    0.4869      2258
                               Bombay     0.3049    0.7857    0.4393      2258
                    British Shorthair     0.5540    0.2910    0.3815      2258
                              Burmese     0.8160    0.1218    0.2119      2258
                               Calico     0.4138    0.5186    0.4603      2258
                          Cornish Rex     0.5788    0.8539    0.6899      2258
                            Devon Rex     0.7487    0.1887    0.3014      2258
                        Dilute Calico     0.5014    0.4039    0.4474      2258
                 Dilute Tortoiseshell     0.4790    0.5802    0.5247      2258
                   Domestic Long Hair     0.2701    0.0669    0.1072      2258
                 Domestic Medium Hair     0.1626    0.0089    0.0168      2258
                  Domestic Short Hair     0.3216    0.0323    0.0588      2258
                         Egyptian Mau     0.4549    0.6612    0.5390      2258
                     Exotic Shorthair     0.6900    0.2405    0.3567      2258
Extra-Toes Cat - Hemingway Polydactyl     0.3333    0.0027    0.0053      2258
                               Havana     0.5673    0.8003    0.6640      2258
                            Himalayan     0.4904    0.4092    0.4462      2258
                     Japanese Bobtail     0.4414    0.0217    0.0414      2258
                           Maine Coon     0.2508    0.4686    0.3267      2258
                                 Manx     0.0877    0.0022    0.0043      2258
                             Munchkin     0.0000    0.0000    0.0000      2258
                             Nebelung     0.6026    0.8818    0.7159      2258
                     Norwegian Forest     0.3447    0.4216    0.3793      2258
                  Oriental Short Hair     0.0000    0.0000    0.0000      2258
                              Persian     0.5176    0.7502    0.6125      2258
                           Ragamuffin     0.4420    0.1147    0.1821      2258
                              Ragdoll     0.3195    0.1975    0.2441      2258
                         Russian Blue     0.5212    0.8888    0.6571      2258
                        Scottish Fold     0.4852    0.6027    0.5376      2258
                              Siamese     0.3899    0.1475    0.2140      2258
                             Siberian     0.4052    0.2090    0.2758      2258
                             Snowshoe     0.5246    0.6608    0.5849      2258
                               Sphynx     0.8691    0.9619    0.9132      2258
                                Tabby     0.1715    0.1935    0.1819      2258
                                Tiger     0.1927    0.5717    0.2882      2258
                            Tonkinese     0.3953    0.5797    0.4701      2258
                               Torbie     0.3738    0.4469    0.4071      2258
                        Tortoiseshell     0.4989    0.8029    0.6154      2258
                       Turkish Angora     0.4336    0.5465    0.4835      2258
                          Turkish Van     0.2719    0.7219    0.3951      2258
                               Tuxedo     0.3383    0.8875    0.4899      2258

                             accuracy                         0.4252    108384
                            macro avg     0.4127    0.4252    0.3682    108384
                         weighted avg     0.4127    0.4252    0.3682    108384