dima806's picture
Update README.md
e980da4 verified
|
raw
history blame
4.5 kB
metadata
license: apache-2.0
metrics:
  - accuracy
  - f1

Detects cat breed (from the list of 48 common breeds) with about 42% accuracy based on image.

See https://www.kaggle.com/code/dima806/cat-breed-image-detection-vit for more details.

image/png

Classification report:

                                       precision    recall  f1-score   support

                           Abyssinian     0.6595    0.8003    0.7231      2258
                     American Bobtail     0.0000    0.0000    0.0000      2258
                        American Curl     0.6477    0.2826    0.3935      2258
                   American Shorthair     0.0938    0.0013    0.0026      2258
                    Applehead Siamese     0.3747    0.6023    0.4620      2258
                             Balinese     0.4344    0.2799    0.3404      2258
                               Bengal     0.5137    0.6298    0.5659      2258
                               Birman     0.3673    0.7334    0.4894      2258
                               Bombay     0.3059    0.7892    0.4409      2258
                    British Shorthair     0.5789    0.3069    0.4012      2258
                              Burmese     0.8147    0.1129    0.1984      2258
                               Calico     0.3966    0.4942    0.4401      2258
                          Cornish Rex     0.5751    0.8561    0.6880      2258
                            Devon Rex     0.6976    0.1798    0.2859      2258
                        Dilute Calico     0.4802    0.3760    0.4218      2258
                 Dilute Tortoiseshell     0.4790    0.5797    0.5245      2258
                   Domestic Long Hair     0.2812    0.0638    0.1040      2258
                 Domestic Medium Hair     0.1981    0.0093    0.0178      2258
                  Domestic Short Hair     0.3143    0.0292    0.0535      2258
                         Egyptian Mau     0.4466    0.6665    0.5348      2258
                     Exotic Shorthair     0.6583    0.2329    0.3441      2258
Extra-Toes Cat - Hemingway Polydactyl     0.5000    0.0035    0.0070      2258
                               Havana     0.5532    0.7972    0.6531      2258
                            Himalayan     0.5184    0.4305    0.4704      2258
                     Japanese Bobtail     0.5000    0.0257    0.0489      2258
                           Maine Coon     0.2400    0.4482    0.3126      2258
                                 Manx     0.1014    0.0031    0.0060      2258
                             Munchkin     0.0000    0.0000    0.0000      2258
                             Nebelung     0.5998    0.8809    0.7137      2258
                     Norwegian Forest     0.3369    0.4008    0.3661      2258
                  Oriental Short Hair     0.4167    0.0022    0.0044      2258
                              Persian     0.5316    0.7573    0.6247      2258
                           Ragamuffin     0.4579    0.1085    0.1754      2258
                              Ragdoll     0.3455    0.2139    0.2642      2258
                         Russian Blue     0.5180    0.8857    0.6537      2258
                        Scottish Fold     0.4800    0.5965    0.5320      2258
                              Siamese     0.3872    0.1391    0.2046      2258
                             Siberian     0.3878    0.1913    0.2562      2258
                             Snowshoe     0.5228    0.6541    0.5812      2258
                               Sphynx     0.8537    0.9641    0.9056      2258
                                Tabby     0.1724    0.1944    0.1828      2258
                                Tiger     0.1878    0.5558    0.2807      2258
                            Tonkinese     0.3818    0.5735    0.4584      2258
                               Torbie     0.3804    0.4566    0.4151      2258
                        Tortoiseshell     0.4931    0.8091    0.6128      2258
                       Turkish Angora     0.4382    0.5589    0.4912      2258
                          Turkish Van     0.2638    0.7157    0.3855      2258
                               Tuxedo     0.3383    0.8818    0.4889      2258

                             accuracy                         0.4224    108384
                            macro avg     0.4213    0.4224    0.3651    108384
                         weighted avg     0.4213    0.4224    0.3651    108384