dima806's picture
Update README.md
addc49e verified
|
raw
history blame
7.39 kB
metadata
license: apache-2.0
metrics:
  - accuracy
  - f1

Returns mushroom type given an image.

See https://www.kaggle.com/code/dima806/mushrooms-image-detection-vit for more details.

Classification report:

                             precision    recall  f1-score   support

           Urnula craterium     0.9861    0.9709    0.9784       584
    Leccinum albostipitatum     0.7789    0.8870    0.8295       584
       Lactarius deliciosus     0.9245    0.7551    0.8313       584
        Clitocybe nebularis     0.9477    0.9315    0.9396       584
      Hypholoma fasciculare     0.8954    0.7329    0.8060       584
       Lactarius torminosus     0.8300    0.9195    0.8725       584
        Lycoperdon perlatum     0.9418    0.9692    0.9553       584
             Verpa bohemica     0.9948    0.9914    0.9931       584
      Schizophyllum commune     0.8908    0.9794    0.9330       583
       Leccinum aurantiacum     0.6299    0.5274    0.5741       584
        Phellinus igniarius     0.8514    0.8339    0.8426       584
             Suillus luteus     0.7542    0.3105    0.4399       583
         Coltricia perennis     0.9712    0.9247    0.9474       584
         Cetraria islandica     0.9863    0.9863    0.9863       584
           Amanita muscaria     0.9678    0.9777    0.9727       584
         Pholiota aurivella     0.9229    0.9435    0.9331       584
         Trichaptum biforme     0.8301    0.8714    0.8502       583
        Artomyces pyxidatus     1.0000    0.9983    0.9991       584
           Calocera viscosa     1.0000    0.9983    0.9991       584
         Sarcosoma globosum     0.9592    0.9658    0.9625       584
          Evernia prunastri     0.8209    0.8870    0.8527       584
      Laetiporus sulphureus     0.9595    0.9726    0.9660       584
         Lobaria pulmonaria     0.9563    0.9743    0.9652       584
         Bjerkandera adusta     0.8187    0.8130    0.8158       583
         Vulpicida pinastri     0.9666    0.9914    0.9788       583
              Imleria badia     0.7430    0.7226    0.7326       584
         Evernia mesomorpha     0.9072    0.9057    0.9064       583
         Physcia adscendens     0.7900    0.7860    0.7880       584
       Coprinellus micaceus     0.8919    0.8919    0.8919       583
        Armillaria borealis     0.9414    0.4675    0.6247       584
          Trametes ochracea     0.7947    0.5634    0.6593       584
      Cantharellus cibarius     0.8896    0.9658    0.9261       584
    Pseudevernia furfuracea     0.8879    0.8271    0.8564       584
       Tremella mesenterica     0.9845    0.9795    0.9820       584
           Gyromitra infula     0.9620    0.9538    0.9579       584
        Leccinum versipelle     0.7403    0.6884    0.7134       584
          Mutinus ravenelii     0.9983    1.0000    0.9991       584
         Pholiota squarrosa     0.7775    0.9332    0.8482       584
          Amanita rubescens     0.8494    0.9091    0.8782       583
         Amanita pantherina     0.9407    0.8699    0.9039       584
      Sarcoscypha austriaca     0.9965    0.9897    0.9931       583
             Boletus edulis     0.5277    0.9485    0.6781       583
           Coprinus comatus     0.9338    0.9897    0.9609       584
       Merulius tremellosus     0.8290    0.9400    0.8810       583
      Stropharia aeruginosa     0.9731    0.9914    0.9822       583
         Cladonia fimbriata     0.9579    0.9743    0.9660       584
          Suillus grevillei     0.9207    0.2586    0.4037       584
       Apioperdon pyriforme     0.9048    0.9435    0.9237       584
       Cerioporus squamosus     0.9387    0.9709    0.9545       584
           Leccinum scabrum     0.6923    0.9247    0.7918       584
          Rhytisma acerinum     0.9932    0.9966    0.9949       584
       Hypholoma lateritium     0.7899    0.9075    0.8446       584
       Flammulina velutipes     0.8756    0.8921    0.8838       584
    Tricholomopsis rutilans     0.9185    0.7736    0.8399       583
   Coprinopsis atramentaria     0.9217    0.9075    0.9146       584
        Trametes versicolor     0.8134    0.9194    0.8631       583
            Graphis scripta     0.9779    0.9829    0.9804       584
       Ganoderma applanatum     0.9294    0.9469    0.9381       584
         Phellinus tremulae     0.9223    0.8353    0.8767       583
         Peltigera aphthosa     0.9746    0.9846    0.9796       584
           Parmelia sulcata     0.8856    0.9297    0.9071       583
        Fomitopsis betulina     0.8107    0.9606    0.8793       584
      Pleurotus pulmonarius     0.8918    0.8902    0.8910       583
        Fomitopsis pinicola     0.9225    0.9777    0.9493       584
    Daedaleopsis confragosa     0.7115    0.8784    0.7862       584
       Hericium coralloides     0.9965    0.9897    0.9931       583
           Trametes hirsuta     0.8563    0.7667    0.8090       583
   Coprinellus disseminatus     0.9406    0.9503    0.9454       583
    Kuehneromyces mutabilis     0.7233    0.9178    0.8091       584
        Pleurotus ostreatus     0.6641    0.8870    0.7595       584
            Phlebia radiata     0.9527    0.9315    0.9420       584
        Boletus reticulatus     1.0000    0.0223    0.0436       584
          Phallus impudicus     0.9964    0.9555    0.9755       584
       Macrolepiota procera     0.9714    0.9897    0.9805       584
          Fomes fomentarius     0.9025    0.9365    0.9192       583
         Suillus granulatus     0.4131    0.9315    0.5723       584
        Gyromitra esculenta     0.9321    0.9401    0.9361       584
        Xanthoria parietina     0.9603    0.9554    0.9579       583
        Nectria cinnabarina     0.9792    0.9675    0.9733       584
         Sarcomyxa serotina     0.9649    0.2825    0.4371       584
          Inonotus obliquus     0.9522    0.9914    0.9714       583
         Panellus stipticus     0.8772    0.7825    0.8271       584
        Hypogymnia physodes     0.8489    0.9348    0.8898       583
  Hygrophoropsis aurantiaca     0.9174    0.8938    0.9055       584
       Cladonia rangiferina     0.9502    0.8818    0.9147       584
         Platismatia glauca     0.9413    0.9332    0.9372       584
           Calycina citrina     0.9525    0.9966    0.9741       584
         Cladonia stellaris     0.9173    0.9692    0.9425       584
            Amanita citrina     0.9215    0.9863    0.9528       583
               Lepista nuda     0.9628    0.9760    0.9694       584
            Gyromitra gigas     0.9672    0.9589    0.9630       584
           Crucibulum laeve     0.9114    0.9708    0.9402       583
      Daedaleopsis tricolor     0.9275    0.7449    0.8262       584
           Stereum hirsutum     0.8534    0.8491    0.8512       583
         Paxillus involutus     0.7054    0.9160    0.7970       583
           Lactarius turpis     0.9161    0.8596    0.8869       584
Chlorociboria aeruginascens     1.0000    0.9846    0.9922       583
   Chondrostereum purpureum     0.9451    0.8836    0.9133       584
   Phaeophyscia orbicularis     0.9157    0.7822    0.8437       583
      Peltigera praetextata     0.9790    0.9589    0.9689       584

                   accuracy                         0.8797     58370
                  macro avg     0.8931    0.8797    0.8728     58370
               weighted avg     0.8931    0.8797    0.8728     58370