mdeberta-semeval25_thresh05_fold5
This model is a fine-tuned version of microsoft/mdeberta-v3-base on the None dataset. It achieves the following results on the evaluation set:
- Loss: 8.7895
- Precision Samples: 0.1084
- Recall Samples: 0.6521
- F1 Samples: 0.1757
- Precision Macro: 0.7109
- Recall Macro: 0.4400
- F1 Macro: 0.2455
- Precision Micro: 0.1054
- Recall Micro: 0.5826
- F1 Micro: 0.1785
- Precision Weighted: 0.4051
- Recall Weighted: 0.5826
- F1 Weighted: 0.1504
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 2e-05
- train_batch_size: 32
- eval_batch_size: 32
- seed: 42
- optimizer: Use OptimizerNames.ADAMW_TORCH with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- num_epochs: 10
Training results
Training Loss | Epoch | Step | Validation Loss | Precision Samples | Recall Samples | F1 Samples | Precision Macro | Recall Macro | F1 Macro | Precision Micro | Recall Micro | F1 Micro | Precision Weighted | Recall Weighted | F1 Weighted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.6336 | 1.0 | 19 | 9.9911 | 0.1862 | 0.2324 | 0.1969 | 0.9820 | 0.2190 | 0.2069 | 0.1943 | 0.1231 | 0.1507 | 0.8886 | 0.1231 | 0.0438 |
9.4455 | 2.0 | 38 | 9.6833 | 0.0939 | 0.3600 | 0.1383 | 0.9096 | 0.2716 | 0.2145 | 0.0937 | 0.2492 | 0.1362 | 0.7146 | 0.2492 | 0.0608 |
9.4676 | 3.0 | 57 | 9.4959 | 0.0909 | 0.4578 | 0.1428 | 0.8790 | 0.3082 | 0.2215 | 0.0924 | 0.3604 | 0.1471 | 0.6295 | 0.3604 | 0.0855 |
9.0421 | 4.0 | 76 | 9.3300 | 0.0974 | 0.5392 | 0.1558 | 0.8281 | 0.3421 | 0.2297 | 0.0987 | 0.4444 | 0.1616 | 0.5499 | 0.4444 | 0.1045 |
9.0732 | 5.0 | 95 | 9.1507 | 0.1040 | 0.5726 | 0.1658 | 0.7969 | 0.3797 | 0.2339 | 0.1007 | 0.4955 | 0.1674 | 0.4856 | 0.4955 | 0.1132 |
8.6644 | 6.0 | 114 | 9.0147 | 0.1096 | 0.5900 | 0.1738 | 0.7778 | 0.3911 | 0.2277 | 0.1054 | 0.5195 | 0.1753 | 0.4745 | 0.5195 | 0.1242 |
8.9841 | 7.0 | 133 | 8.8928 | 0.1108 | 0.6028 | 0.1756 | 0.7476 | 0.4052 | 0.2321 | 0.1057 | 0.5375 | 0.1766 | 0.4428 | 0.5375 | 0.1309 |
9.0995 | 8.0 | 152 | 8.8453 | 0.1133 | 0.6421 | 0.1810 | 0.7331 | 0.4360 | 0.2533 | 0.1084 | 0.5706 | 0.1822 | 0.4170 | 0.5706 | 0.1503 |
8.5631 | 9.0 | 171 | 8.7975 | 0.1077 | 0.6292 | 0.1735 | 0.7161 | 0.4285 | 0.2466 | 0.1033 | 0.5586 | 0.1744 | 0.4023 | 0.5586 | 0.1411 |
9.0922 | 10.0 | 190 | 8.7895 | 0.1084 | 0.6521 | 0.1757 | 0.7109 | 0.4400 | 0.2455 | 0.1054 | 0.5826 | 0.1785 | 0.4051 | 0.5826 | 0.1504 |
Framework versions
- Transformers 4.46.0
- Pytorch 2.3.1
- Datasets 2.21.0
- Tokenizers 0.20.1
- Downloads last month
- 160
Inference Providers
NEW
This model is not currently available via any of the supported third-party Inference Providers, and
the model is not deployed on the HF Inference API.
Model tree for g-assismoraes/mdeberta-semeval25_thresh05_fold5
Base model
microsoft/mdeberta-v3-base