SetFit with klue/roberta-base

This is a SetFit model that can be used for Text Classification. This SetFit model uses klue/roberta-base as the Sentence Transformer embedding model. A LogisticRegression instance is used for classification.

The model has been trained using an efficient few-shot learning technique that involves:

  1. Fine-tuning a Sentence Transformer with contrastive learning.
  2. Training a classification head with features from the fine-tuned Sentence Transformer.

Model Details

Model Description

  • Model Type: SetFit
  • Sentence Transformer body: klue/roberta-base
  • Classification head: a LogisticRegression instance
  • Maximum Sequence Length: 512 tokens
  • Number of Classes: 14 classes

Model Sources

Model Labels

Label Examples
7
  • '잇츠스킨 베이비 페이스 내츄럴 아이브로우 02호 딥브라운 홈>전체상품;(#M)홈>잇츠스킨 Naverstore > 화장품/미용 > 색조메이크업 > 아이브로'
  • '르 크레용 레브르 180 로즈 브히끄 ssg > 뷰티 > 메이크업 > 립메이크업 > 립라이너;ssg > 뷰티 > 메이크업 > 립메이크업 ssg > 뷰티 > 메이크업 > 립메이크업'
  • '(더샘)에코 소울 립 라이너0.45g (171400) 에코 소울 립 라이너_BE01 소울 베이지 ◈206268024◈ (#M)화장품/향수>색조메이크업>립스틱 Gmarket > 뷰티 > 화장품/향수 > 색조메이크업 > 립스틱'
4
  • '토소웅 헬프미 풋 힐패치 10개입 × 1개 Coupang > 뷰티 > 바디 > 핸드/풋/데오 > 풋케어;(#M)쿠팡 홈>생활용품>헤어/바디/세안>핸드/풋/데오>풋케어>풋팩/레그패치 Coupang > 뷰티 > 바디 > 핸드/풋/데오 > 풋케어 > 풋팩/레그패치'
  • '세븐피엠 털업 제모크림 100ml x 3SET MinSellAmount (#M)바디/헤어>제모용품>제모제 Gmarket > 뷰티 > 바디/헤어 > 제모용품 > 제모제'
  • '아이깨끗해 핸드워시 레몬 200ml 리필 1개 MinSellAmount 스마일배송 홈>;(#M)스마일배송 홈>생활/주방>바디케어>손세정제 Gmarket > 뷰티 > 바디/헤어 > 핸드케어/풋케어 > 손세정제'
10
  • '토니모리 더 촉촉 그린티 노 워시 클렌징 티슈 100매 (#M)홈>화장품/미용>클렌징>클렌징티슈 Naverstore > 화장품/미용 > 클렌징 > 클렌징티슈'
  • 'CM 아이오페 프로필링 소프트 젤 LotteOn > 뷰티 > 남성화장품 > 에센스 LotteOn > 뷰티 > 남성화장품 > 에센스'
  • '아스파시아 4U 딥 후레쉬 클렌징 오일 100ml 3개입 (#M)위메프 > 뷰티 > 이미용소품/기기 > 클렌징소품 > 브러쉬/진동클렌저 위메프 > 뷰티 > 이미용소품/기기 > 클렌징소품 > 브러쉬/진동클렌저'
1
  • '랩시리즈 안티에이지 맥스 LS 크림 50ml (#M)11st>남성화장품>남성크림>남성크림 11st > 뷰티 > 남성화장품 > 남성크림 > 남성크림'
  • '[기타] [비레디] 마그네틱 피팅 쿠션 리필 15g (옵션) 상세 설명 참조 × 옵션:1호 스톤 Coupang > 뷰티 > 남성화장품 > 남성메이크업 > 베이스메이크업;(#M)쿠팡 홈>뷰티>남성화장품>남성메이크업>베이스메이크업 Coupang > 뷰티 > 남성화장품 > 남성메이크업 > 베이스메이크업'
  • '핸드크림 맨 75ml (#M)뷰티>헤어/바디/미용기기>핸드/풋/덴탈케어>핸드케어 CJmall > 뷰티 > 헤어/바디/미용기기 > 핸드/풋/덴탈케어 > 핸드케어'
6
  • '퍼펙트 롱 커트보 투명창 미용실 바버샵 대형커트보 긴커트보 염색보 드라이보 미용가운 1.8m_창(X)없음_레드블루 스트라이프 (#M)홈>커트보,앞치마 Naverstore > 화장품/미용 > 뷰티소품 > 헤어소품 > 기타헤어소품'
  • '미니타투 세트 KT295, KT296, KT297, KT298, KT299, KT300 × 1세트 LotteOn > 뷰티 > 뷰티기기/소품 > 바디소품 LotteOn > 뷰티 > 뷰티기기/소품 > 바디소품'
  • '병도매닷컴 DT150 백색 건스프레이 용기 투명캡 × 3개입 (#M)쿠팡 홈>뷰티>뷰티소품>용기/거울/기타소품>화장품용기 Coupang > 뷰티 > 뷰티소품 > 용기/거울/기타소품 > 화장품용기'
12
  • '사이오스 프로페셔널 헤어칼라 새치염색제 5개 2-A 스모키베이지 5개 (#M)GSSHOP>뷰티>헤어케어>염색약 GSSHOP > 뷰티 > 헤어케어 > 염색약'
  • '이희 마블 에센스 헤어 팩트 다크브라운 본품+리필 11st > 뷰티 > 헤어케어 > 탈모/두피관리제 > 흑채/순간증모제;(#M)11st>헤어케어>탈모/두피관리제>흑채/순간증모제 11st > 뷰티 > 헤어케어 > 탈모/두피관리제 > 흑채/순간증모제'
  • '[눙크] 듀이트리 굿 릴랙스 애프터 수딩 패치 15g 단일상품 화장품
5
  • '더페이스샵 워터프루프 비비 50ml (NEW) MinSellAmount 화장품/향수>베이스메이크업>BB/CC크림;(#M)화장품/향수>베이스메이크업>BB크림/톤업크림 Gmarket > 뷰티 > 화장품/향수 > 베이스메이크업 > BB크림/톤업크림'
  • '자트인사이트 울트라 세팅 진짜 메이크업 픽서 50ml × 3개 (#M)쿠팡 홈>뷰티>메이크업>베이스 메이크업>메이크업픽서 Coupang > 뷰티 > 메이크업 > 베이스 메이크업 > 메이크업픽서'
  • '[단독] 컨실러 N 세트 7 모카 LOREAL > DepartmentLotteOn > 메이블린 > Generic > 컨실러 LOREAL > DepartmentLotteOn > 메이블린 > Generic > 컨실러'
2
  • '아리따움 모디 컬러 네일즈 6ml [유통기한 임박할인] 13호 패션오렌지 [유통기한 21.08] 홈>전체상품;(#M)홈>★세일★ Naverstore > 화장품/미용 > 네일케어 > 매니큐어'
  • '뿌띠슈 컬러팡팡 네일 C12 뿌띠슈의사랑고백 8ml × 1개 쿠팡 홈>어린이날>어린이화장품>네일케어;(#M)쿠팡 홈>뷰티>어린이화장품>네일케어 Coupang > 뷰티 > 어린이화장품 > 네일케어'
  • '에이프릴 프린세스 키즈 네일스티커 오늘도 스마일 × 6세트 (#M)쿠팡 홈>뷰티>어린이화장품>네일케어 Coupang > 뷰티 > 어린이화장품 > 네일케어'
13
  • '로더베르 시그니처 퍼퓸 샴푸 플로럴오리엔탈 단백질,대용량,약산성5.5 02.로더베르 시그니처 퍼퓸 트리트먼트_베이비파우더 (#M)화장품/미용>헤어케어>샴푸 Naverstore > 화장품/미용 > 머스크 > 샴푸'
  • '오가니스트 샴푸1100ml(체리블라썸) ssg > 뷰티 > 헤어/바디 > 세정/입욕용품 > 바디워시;ssg > 뷰티 > 헤어/바디 > 세정/입욕용품 > 핸드워시;ssg > 가공/건강식품 > 우유/유제품 > 우유;ssg > 가공/건강식품 > 냉장/냉동/간편식 > 중식/일식/세계요리;ssg > 뷰티 > 헤어/바디 > 헤어케어 > 헤어트리트먼트;ssg > 생활/주방 > 세제/청소용품 > 세탁세제;LOREAL > Ssg > 케라스타즈 > Generic > 샴푸;ssg > 생활/주방 > 세제/청소용품 > 세탁세제 > 일반세탁세제;ssg > 뷰티 > 헤어/바디 > 헤어케어;ssg > 뷰티 > 헤어/바디 > 세정/입욕용품;LOREAL > Ssg > 헬레나 루빈스타인 > Generic > 로션;ssg > 생활/주방 > 건강/위생용품 > 칫솔/치약/구강청결 > 일반칫솔;ssg > 뷰티 > 헤어/바디 > 헤어스타일링 > 헤어왁스/젤;ssg > 생활 > 세제/제지/위생용품 > 세제;ssg > 뷰티 > 헤어/바디 > 헤어케어 > 샴푸 ssg > 뷰티 > 헤어/바디 > 세정/입욕용품 > 베이비워시'
  • '려 진생보 샴푸 두피모발영양 400ml 2개[34529631] (#M)SSG.COM>출산/육아용품>스킨/바디케어>샴푸/헤어제품 LO > traverse > ssg > 유아동 > 출산/육아용품 > 스킨/바디케어 > 샴푸/헤어제품'
11
  • '마타바 석고방향제 만들기 diy 재료모음 01_스위스G향료50ml_멋스럽고세련된향기_69_인투유 (#M)11st>과자/간식>초콜릿>초콜릿DIY>도구 기타 11st > 식품 > 과자/간식 > 초콜릿 > 초콜릿DIY'
  • '베티베르 파탈 200ml (증정) 아이리스 리벨 30ml LOREAL > DepartmentLotteOn > 아틀리에 코롱 > Branded > 아틀리에 코롱 LOREAL > DepartmentLotteOn > 아틀리에 코롱 > Branded > 아틀리에 코롱'
  • '[루브르X불리1803] 오 트리쁠 루브르 향수 - 목수 성 요셉 75ml ssg > 뷰티 > 향수 > 여성향수 ssg > 뷰티 > 향수 > 여성향수'
9
  • '랑콤 어드벤스드 제니피끄 이으 유스 액티베이팅 스무딩 아이크림 15ml 코스트코 (#M)11st>스킨케어>아이크림>아이크림 11st > 뷰티 > 스킨케어 > 아이크림 > 아이크림'
  • '스킨푸드 로열허니 프로폴리스 인리치 에멀젼 로열허니인리치[에멀젼]+코코사은품 × 1Ea (#M)쿠팡 홈>뷰티>스킨케어>로션 Coupang > 뷰티 > 스킨케어 > 로션'
  • '아이오페 라이브 리프트 2종세트 (#M)위메프 > 생활·주방용품 > 주방용품 > 주방잡화 > 이외 주방잡화 위메프 > 뷰티 > 스킨케어 > 스킨/토너 > 스킨/토너'
3
  • '달바 판타스틱 워터풀 마스크팩 100ml+100ml ssg > 뷰티 > 스킨케어 > 마스크/팩 > 슬리핑팩 ssg > 뷰티 > 스킨케어 > 마스크/팩 > 슬리핑팩'
  • '[홈쇼핑 구성] 티르티르 콜라겐 물광 마스크 80ml x 4 + 40ml 티르티르 물광 마스크 80ml 4개+40ml LotteOn > 뷰티 > 스킨케어 > 크림 LotteOn > 뷰티 > 스킨케어 > 크림'
  • '[무료배송] 한율 달빛유자 수면팩 60ml 위메프 > 뷰티 > 스킨케어 > 스킨/토너;위메프 > 뷰티 > 스킨케어 > 팩/마스크;(#M)위메프 > 뷰티 > 스킨케어 > 팩/마스크 > 수면팩 위메프 > 뷰티 > 스킨케어 > 팩/마스크 > 수면팩'
8
  • '푸드어홀릭 알로하와이 블렌딩 오일 150ml/태닝오일 LotteOn > 뷰티 > 스킨케어 > 선케어 > 태닝 LotteOn > 뷰티 > 스킨케어 > 선케어 > 태닝'
  • '눅스 눅스 썬 멜팅 스프레이 하이 프로텍션 SPF 50 150ml (#M)11st>바디케어>태닝용품>오일 11st > 뷰티 > 바디케어 > 태닝용품'
  • '에스엔피 바디제비집 쿨링 선 스프레이 SPF50+PA+ 90ml (#M)쿠팡 홈>뷰티>스킨케어>선케어/태닝>선케어>선스프레이 Coupang > 뷰티 > 스킨케어 > 선케어/태닝 > 선케어 > 선스프레이'
0
  • '미니스 여행용세트 x 3개 여행용 세면도구 트래블키트 MinSellAmount (#M)바디/헤어>바디케어>바디케어세트 Gmarket > 뷰티 > 바디/헤어 > 바디케어 > 바디케어세트'
  • '미니스 카카오프렌즈 여행용 세면도구 세트 5종 콤팩트 트래블키트 LotteOn > 뷰티 > 스킨케어 > 클렌징 > 클렌징폼 LotteOn > 뷰티 > 스킨케어 > 클렌징 > 클렌징폼'
  • '밀크바오밥 베이비 여행용 3종 키트 베이비 워시 70ml + 로션 70ml + 수딩 젤 로션 70ml × 1세트 쿠팡 홈;Coupang > 뷰티 > 어린이화장품 > 세트/키트;(#M)쿠팡 홈>뷰티>어린이화장품>세트/키트 Coupang > 출산/유아동 > 욕실용품/스킨케어 > 어린이화장품'

Evaluation

Metrics

Label Accuracy
all 0.951

Uses

Direct Use for Inference

First install the SetFit library:

pip install setfit

Then you can load this model and run inference.

from setfit import SetFitModel

# Download from the 🤗 Hub
model = SetFitModel.from_pretrained("mini1013/master_item_bt_test_flat_top")
# Run inference
preds = model("비레디 유브이 디펜스 선 베이스 톤업 포 히어로즈 50ml(SPF47)  (#M)홈>전체상품 Naverstore > 화장품/미용 > 남성화장품 > 선크림")

Training Details

Training Set Metrics

Training set Min Median Max
Word count 10 23.0611 125
Label Training Sample Count
0 50
1 518
2 200
3 200
4 748
5 350
6 351
7 550
8 250
9 600
10 350
11 200
12 350
13 500

Training Hyperparameters

  • batch_size: (64, 64)
  • num_epochs: (30, 30)
  • max_steps: -1
  • sampling_strategy: oversampling
  • num_iterations: 100
  • body_learning_rate: (2e-05, 1e-05)
  • head_learning_rate: 0.01
  • loss: CosineSimilarityLoss
  • distance_metric: cosine_distance
  • margin: 0.25
  • end_to_end: False
  • use_amp: False
  • warmup_proportion: 0.1
  • l2_weight: 0.01
  • seed: 42
  • eval_max_steps: -1
  • load_best_model_at_end: False

Training Results

Epoch Step Training Loss Validation Loss
0.0001 1 0.4231 -
0.0061 50 0.4335 -
0.0123 100 0.427 -
0.0184 150 0.4202 -
0.0245 200 0.4144 -
0.0307 250 0.4107 -
0.0368 300 0.409 -
0.0429 350 0.4096 -
0.0491 400 0.3832 -
0.0552 450 0.385 -
0.0613 500 0.3814 -
0.0675 550 0.3632 -
0.0736 600 0.3665 -
0.0797 650 0.3411 -
0.0859 700 0.3275 -
0.0920 750 0.3093 -
0.0981 800 0.2841 -
0.1043 850 0.276 -
0.1104 900 0.2456 -
0.1165 950 0.2269 -
0.1227 1000 0.2051 -
0.1288 1050 0.1908 -
0.1349 1100 0.1783 -
0.1411 1150 0.1637 -
0.1472 1200 0.1534 -
0.1533 1250 0.1397 -
0.1595 1300 0.1319 -
0.1656 1350 0.1232 -
0.1717 1400 0.1176 -
0.1779 1450 0.1109 -
0.1840 1500 0.1175 -
0.1901 1550 0.1038 -
0.1963 1600 0.1052 -
0.2024 1650 0.0989 -
0.2085 1700 0.0936 -
0.2147 1750 0.0884 -
0.2208 1800 0.0846 -
0.2269 1850 0.0827 -
0.2331 1900 0.0802 -
0.2392 1950 0.0779 -
0.2453 2000 0.0759 -
0.2515 2050 0.0685 -
0.2576 2100 0.0652 -
0.2637 2150 0.0635 -
0.2699 2200 0.0613 -
0.2760 2250 0.0546 -
0.2821 2300 0.0554 -
0.2883 2350 0.056 -
0.2944 2400 0.0502 -
0.3005 2450 0.0505 -
0.3067 2500 0.0447 -
0.3128 2550 0.0432 -
0.3189 2600 0.0388 -
0.3251 2650 0.0391 -
0.3312 2700 0.0397 -
0.3373 2750 0.0343 -
0.3435 2800 0.0346 -
0.3496 2850 0.0321 -
0.3557 2900 0.0311 -
0.3619 2950 0.0288 -
0.3680 3000 0.0289 -
0.3741 3050 0.0265 -
0.3803 3100 0.0249 -
0.3864 3150 0.0245 -
0.3925 3200 0.0235 -
0.3987 3250 0.021 -
0.4048 3300 0.0218 -
0.4109 3350 0.0199 -
0.4171 3400 0.0192 -
0.4232 3450 0.0214 -
0.4293 3500 0.0189 -
0.4355 3550 0.0169 -
0.4416 3600 0.0178 -
0.4477 3650 0.015 -
0.4539 3700 0.0168 -
0.4600 3750 0.0179 -
0.4661 3800 0.0189 -
0.4723 3850 0.0118 -
0.4784 3900 0.0144 -
0.4845 3950 0.0139 -
0.4907 4000 0.0125 -
0.4968 4050 0.0137 -
0.5029 4100 0.0131 -
0.5091 4150 0.0109 -
0.5152 4200 0.0097 -
0.5213 4250 0.0108 -
0.5275 4300 0.0085 -
0.5336 4350 0.0076 -
0.5397 4400 0.0085 -
0.5459 4450 0.0066 -
0.5520 4500 0.006 -
0.5581 4550 0.0066 -
0.5643 4600 0.005 -
0.5704 4650 0.0047 -
0.5765 4700 0.0046 -
0.5827 4750 0.0047 -
0.5888 4800 0.0046 -
0.5949 4850 0.0043 -
0.6011 4900 0.0044 -
0.6072 4950 0.0038 -
0.6133 5000 0.0038 -
0.6195 5050 0.0036 -
0.6256 5100 0.0036 -
0.6317 5150 0.0034 -
0.6379 5200 0.0032 -
0.6440 5250 0.0024 -
0.6501 5300 0.0023 -
0.6563 5350 0.002 -
0.6624 5400 0.0037 -
0.6685 5450 0.0027 -
0.6747 5500 0.0023 -
0.6808 5550 0.0018 -
0.6869 5600 0.0029 -
0.6931 5650 0.0023 -
0.6992 5700 0.002 -
0.7053 5750 0.0021 -
0.7115 5800 0.0014 -
0.7176 5850 0.0017 -
0.7237 5900 0.001 -
0.7299 5950 0.0018 -
0.7360 6000 0.0015 -
0.7421 6050 0.0014 -
0.7483 6100 0.0011 -
0.7544 6150 0.0016 -
0.7605 6200 0.0012 -
0.7667 6250 0.0013 -
0.7728 6300 0.0012 -
0.7789 6350 0.0013 -
0.7851 6400 0.0012 -
0.7912 6450 0.0011 -
0.7974 6500 0.0016 -
0.8035 6550 0.0012 -
0.8096 6600 0.001 -
0.8158 6650 0.0007 -
0.8219 6700 0.0011 -
0.8280 6750 0.0011 -
0.8342 6800 0.0009 -
0.8403 6850 0.001 -
0.8464 6900 0.0006 -
0.8526 6950 0.0009 -
0.8587 7000 0.0011 -
0.8648 7050 0.0014 -
0.8710 7100 0.0015 -
0.8771 7150 0.0017 -
0.8832 7200 0.0007 -
0.8894 7250 0.0017 -
0.8955 7300 0.0011 -
0.9016 7350 0.0006 -
0.9078 7400 0.0003 -
0.9139 7450 0.001 -
0.9200 7500 0.0013 -
0.9262 7550 0.0009 -
0.9323 7600 0.0012 -
0.9384 7650 0.001 -
0.9446 7700 0.0008 -
0.9507 7750 0.0011 -
0.9568 7800 0.0009 -
0.9630 7850 0.0007 -
0.9691 7900 0.0002 -
0.9752 7950 0.0006 -
0.9814 8000 0.0009 -
0.9875 8050 0.0012 -
0.9936 8100 0.0008 -
0.9998 8150 0.0003 -
1.0059 8200 0.001 -
1.0120 8250 0.0016 -
1.0182 8300 0.0005 -
1.0243 8350 0.0008 -
1.0304 8400 0.0006 -
1.0366 8450 0.0004 -
1.0427 8500 0.0005 -
1.0488 8550 0.0008 -
1.0550 8600 0.001 -
1.0611 8650 0.0005 -
1.0672 8700 0.0007 -
1.0734 8750 0.0009 -
1.0795 8800 0.0008 -
1.0856 8850 0.0008 -
1.0918 8900 0.0009 -
1.0979 8950 0.0005 -
1.1040 9000 0.0005 -
1.1102 9050 0.0003 -
1.1163 9100 0.0005 -
1.1224 9150 0.0008 -
1.1286 9200 0.0004 -
1.1347 9250 0.0005 -
1.1408 9300 0.0004 -
1.1470 9350 0.0003 -
1.1531 9400 0.0003 -
1.1592 9450 0.0006 -
1.1654 9500 0.0001 -
1.1715 9550 0.0004 -
1.1776 9600 0.0002 -
1.1838 9650 0.0002 -
1.1899 9700 0.0 -
1.1960 9750 0.0003 -
1.2022 9800 0.0003 -
1.2083 9850 0.0003 -
1.2144 9900 0.0007 -
1.2206 9950 0.0012 -
1.2267 10000 0.0018 -
1.2328 10050 0.0019 -
1.2390 10100 0.0014 -
1.2451 10150 0.0009 -
1.2512 10200 0.0009 -
1.2574 10250 0.0007 -
1.2635 10300 0.0006 -
1.2696 10350 0.0006 -
1.2758 10400 0.0002 -
1.2819 10450 0.0006 -
1.2880 10500 0.0004 -
1.2942 10550 0.0006 -
1.3003 10600 0.0009 -
1.3064 10650 0.0004 -
1.3126 10700 0.0006 -
1.3187 10750 0.0007 -
1.3248 10800 0.0013 -
1.3310 10850 0.0006 -
1.3371 10900 0.0009 -
1.3432 10950 0.0009 -
1.3494 11000 0.0005 -
1.3555 11050 0.0008 -
1.3616 11100 0.0007 -
1.3678 11150 0.0002 -
1.3739 11200 0.0004 -
1.3800 11250 0.0004 -
1.3862 11300 0.0009 -
1.3923 11350 0.0006 -
1.3984 11400 0.0003 -
1.4046 11450 0.0003 -
1.4107 11500 0.0002 -
1.4168 11550 0.0004 -
1.4230 11600 0.0002 -
1.4291 11650 0.0005 -
1.4352 11700 0.0002 -
1.4414 11750 0.0004 -
1.4475 11800 0.0003 -
1.4536 11850 0.0007 -
1.4598 11900 0.0008 -
1.4659 11950 0.0004 -
1.4720 12000 0.0002 -
1.4782 12050 0.0008 -
1.4843 12100 0.0006 -
1.4904 12150 0.0004 -
1.4966 12200 0.001 -
1.5027 12250 0.0004 -
1.5088 12300 0.0002 -
1.5150 12350 0.0004 -
1.5211 12400 0.0006 -
1.5272 12450 0.0005 -
1.5334 12500 0.0007 -
1.5395 12550 0.0004 -
1.5456 12600 0.0004 -
1.5518 12650 0.0003 -
1.5579 12700 0.0001 -
1.5640 12750 0.001 -
1.5702 12800 0.0007 -
1.5763 12850 0.0006 -
1.5824 12900 0.0005 -
1.5886 12950 0.0006 -
1.5947 13000 0.0006 -
1.6008 13050 0.0002 -
1.6070 13100 0.0001 -
1.6131 13150 0.0012 -
1.6192 13200 0.0003 -
1.6254 13250 0.0001 -
1.6315 13300 0.0 -
1.6376 13350 0.0 -
1.6438 13400 0.0002 -
1.6499 13450 0.0002 -
1.6560 13500 0.0005 -
1.6622 13550 0.0008 -
1.6683 13600 0.0005 -
1.6744 13650 0.0004 -
1.6806 13700 0.0003 -
1.6867 13750 0.0006 -
1.6928 13800 0.0008 -
1.6990 13850 0.0014 -
1.7051 13900 0.0001 -
1.7112 13950 0.0014 -
1.7174 14000 0.0015 -
1.7235 14050 0.0004 -
1.7296 14100 0.0 -
1.7358 14150 0.0006 -
1.7419 14200 0.0009 -
1.7480 14250 0.0 -
1.7542 14300 0.0002 -
1.7603 14350 0.0007 -
1.7664 14400 0.0004 -
1.7726 14450 0.0005 -
1.7787 14500 0.0022 -
1.7848 14550 0.0017 -
1.7910 14600 0.001 -
1.7971 14650 0.0005 -
1.8032 14700 0.001 -
1.8094 14750 0.0008 -
1.8155 14800 0.0004 -
1.8216 14850 0.0004 -
1.8278 14900 0.0002 -
1.8339 14950 0.0003 -
1.8400 15000 0.0003 -
1.8462 15050 0.0003 -
1.8523 15100 0.0003 -
1.8584 15150 0.0003 -
1.8646 15200 0.0011 -
1.8707 15250 0.0002 -
1.8768 15300 0.0003 -
1.8830 15350 0.0002 -
1.8891 15400 0.0004 -
1.8952 15450 0.0004 -
1.9014 15500 0.0007 -
1.9075 15550 0.0006 -
1.9136 15600 0.0006 -
1.9198 15650 0.0008 -
1.9259 15700 0.001 -
1.9320 15750 0.0007 -
1.9382 15800 0.0007 -
1.9443 15850 0.0006 -
1.9504 15900 0.0001 -
1.9566 15950 0.0001 -
1.9627 16000 0.0 -
1.9688 16050 0.0002 -
1.9750 16100 0.0002 -
1.9811 16150 0.0 -
1.9872 16200 0.0002 -
1.9934 16250 0.0003 -
1.9995 16300 0.0 -
2.0056 16350 0.0 -
2.0118 16400 0.0004 -
2.0179 16450 0.0 -
2.0240 16500 0.0003 -
2.0302 16550 0.0006 -
2.0363 16600 0.0004 -
2.0424 16650 0.0022 -
2.0486 16700 0.0025 -
2.0547 16750 0.0021 -
2.0608 16800 0.0006 -
2.0670 16850 0.0008 -
2.0731 16900 0.0004 -
2.0792 16950 0.0005 -
2.0854 17000 0.0008 -
2.0915 17050 0.0002 -
2.0976 17100 0.0002 -
2.1038 17150 0.0002 -
2.1099 17200 0.0008 -
2.1160 17250 0.0002 -
2.1222 17300 0.0 -
2.1283 17350 0.0004 -
2.1344 17400 0.0003 -
2.1406 17450 0.0008 -
2.1467 17500 0.0003 -
2.1528 17550 0.0004 -
2.1590 17600 0.0002 -
2.1651 17650 0.0003 -
2.1712 17700 0.0 -
2.1774 17750 0.0001 -
2.1835 17800 0.0 -
2.1896 17850 0.0004 -
2.1958 17900 0.0003 -
2.2019 17950 0.0005 -
2.2080 18000 0.0005 -
2.2142 18050 0.0009 -
2.2203 18100 0.0009 -
2.2264 18150 0.0004 -
2.2326 18200 0.0002 -
2.2387 18250 0.0 -
2.2448 18300 0.0002 -
2.2510 18350 0.0012 -
2.2571 18400 0.0011 -
2.2632 18450 0.0008 -
2.2694 18500 0.0002 -
2.2755 18550 0.0 -
2.2816 18600 0.0003 -
2.2878 18650 0.0002 -
2.2939 18700 0.0002 -
2.3000 18750 0.0002 -
2.3062 18800 0.0 -
2.3123 18850 0.0002 -
2.3184 18900 0.0 -
2.3246 18950 0.0 -
2.3307 19000 0.0 -
2.3368 19050 0.0001 -
2.3430 19100 0.0001 -
2.3491 19150 0.0003 -
2.3553 19200 0.0003 -
2.3614 19250 0.0002 -
2.3675 19300 0.0008 -
2.3737 19350 0.0004 -
2.3798 19400 0.0005 -
2.3859 19450 0.0002 -
2.3921 19500 0.0 -
2.3982 19550 0.0004 -
2.4043 19600 0.0015 -
2.4105 19650 0.0023 -
2.4166 19700 0.0006 -
2.4227 19750 0.0007 -
2.4289 19800 0.0005 -
2.4350 19850 0.0006 -
2.4411 19900 0.0011 -
2.4473 19950 0.0007 -
2.4534 20000 0.0008 -
2.4595 20050 0.0004 -
2.4657 20100 0.0004 -
2.4718 20150 0.0007 -
2.4779 20200 0.0008 -
2.4841 20250 0.0 -
2.4902 20300 0.0 -
2.4963 20350 0.0 -
2.5025 20400 0.0005 -
2.5086 20450 0.0002 -
2.5147 20500 0.0003 -
2.5209 20550 0.0 -
2.5270 20600 0.0 -
2.5331 20650 0.0 -
2.5393 20700 0.0 -
2.5454 20750 0.0002 -
2.5515 20800 0.0 -
2.5577 20850 0.0002 -
2.5638 20900 0.0006 -
2.5699 20950 0.0013 -
2.5761 21000 0.0008 -
2.5822 21050 0.0012 -
2.5883 21100 0.0015 -
2.5945 21150 0.0013 -
2.6006 21200 0.001 -
2.6067 21250 0.0005 -
2.6129 21300 0.0002 -
2.6190 21350 0.0003 -
2.6251 21400 0.0006 -
2.6313 21450 0.0003 -
2.6374 21500 0.0 -
2.6435 21550 0.0007 -
2.6497 21600 0.0002 -
2.6558 21650 0.0002 -
2.6619 21700 0.0002 -
2.6681 21750 0.0002 -
2.6742 21800 0.0005 -
2.6803 21850 0.0006 -
2.6865 21900 0.0008 -
2.6926 21950 0.0005 -
2.6987 22000 0.0001 -
2.7049 22050 0.0002 -
2.7110 22100 0.0002 -
2.7171 22150 0.0 -
2.7233 22200 0.0001 -
2.7294 22250 0.0003 -
2.7355 22300 0.0 -
2.7417 22350 0.0 -
2.7478 22400 0.0 -
2.7539 22450 0.0004 -
2.7601 22500 0.0003 -
2.7662 22550 0.0 -
2.7723 22600 0.0005 -
2.7785 22650 0.0006 -
2.7846 22700 0.0013 -
2.7907 22750 0.0003 -
2.7969 22800 0.0007 -
2.8030 22850 0.0005 -
2.8091 22900 0.0004 -
2.8153 22950 0.0005 -
2.8214 23000 0.0009 -
2.8275 23050 0.0008 -
2.8337 23100 0.0008 -
2.8398 23150 0.0006 -
2.8459 23200 0.0002 -
2.8521 23250 0.0002 -
2.8582 23300 0.0011 -
2.8643 23350 0.0007 -
2.8705 23400 0.0009 -
2.8766 23450 0.0005 -
2.8827 23500 0.0002 -
2.8889 23550 0.0001 -
2.8950 23600 0.0009 -
2.9011 23650 0.0006 -
2.9073 23700 0.0009 -
2.9134 23750 0.0011 -
2.9195 23800 0.0002 -
2.9257 23850 0.0003 -
2.9318 23900 0.0006 -
2.9379 23950 0.0004 -
2.9441 24000 0.0 -
2.9502 24050 0.0003 -
2.9563 24100 0.0002 -
2.9625 24150 0.0002 -
2.9686 24200 0.0004 -
2.9747 24250 0.0025 -
2.9809 24300 0.0012 -
2.9870 24350 0.0009 -
2.9931 24400 0.0006 -
2.9993 24450 0.0005 -
3.0054 24500 0.0008 -
3.0115 24550 0.0007 -
3.0177 24600 0.0011 -
3.0238 24650 0.0004 -
3.0299 24700 0.0007 -
3.0361 24750 0.0009 -
3.0422 24800 0.0022 -
3.0483 24850 0.0016 -
3.0545 24900 0.0006 -
3.0606 24950 0.0004 -
3.0667 25000 0.0005 -
3.0729 25050 0.0003 -
3.0790 25100 0.0002 -
3.0851 25150 0.0004 -
3.0913 25200 0.0006 -
3.0974 25250 0.0003 -
3.1035 25300 0.0006 -
3.1097 25350 0.0005 -
3.1158 25400 0.0004 -
3.1219 25450 0.0001 -
3.1281 25500 0.0007 -
