Popular Vote (popV) model for automated cell type annotation of single-cell RNA-seq data. We provide here pretrained models for plug-in use in your own analysis. Follow our tutorial to learn how to use the model for cell type annotation.

Model description

Tabula Sapiens is a benchmark, first-draft human cell atlas of over 1.1M cells from 28 organs of 24 normal human subjects. This work is the product of the Tabula Sapiens Consortium. Taking the organs from the same individual controls for genetic background, age, environment, and epigenetic effects, and allows detailed analysis and comparison of cell types that are shared between tissues.

Link to CELLxGENE: Link to the data in the CELLxGENE browser for interactive exploration of the data and download of the source data.

Training Code URL: Not provided by uploader.

Metrics

We provide here accuracies for each of the experts and the ensemble model. The validation set accuracies are computed on a 10% random subset of the data that was not used for training.

Cell Type N cells celltypist knn on bbknn knn on harmony knn on scvi onclass scanvi svm xgboost Consensus Prediction
B cell 11554 0.98 0.98 0.97 0.98 0.00 0.99 0.96 0.97 0.99
CD4-positive, alpha-beta T cell 9738 0.47 0.78 0.79 0.69 0.00 0.68 0.36 0.46 0.78
fibroblast 8396 0.80 0.85 0.92 0.65 0.00 0.72 0.65 0.65 0.89
CD8-positive, alpha-beta T cell 7632 0.67 0.75 0.77 0.66 0.00 0.70 0.47 0.59 0.78
neutrophil 6830 0.95 0.97 0.97 0.88 0.00 0.90 0.92 0.94 0.98
macrophage 6928 0.76 0.86 0.91 0.77 0.00 0.75 0.68 0.70 0.88
stromal cell of ovary 3487 0.94 0.95 0.89 0.38 0.00 0.26 0.93 0.94 0.96
endothelial cell 3402 0.74 0.83 0.91 0.59 0.00 0.63 0.66 0.69 0.86
basal cell 3374 0.88 0.91 0.87 0.48 0.00 0.63 0.83 0.82 0.92
plasma cell 2781 0.96 0.97 0.97 0.97 0.00 0.97 0.96 0.95 0.98
bladder urothelial cell 2737 0.98 0.98 0.96 0.47 0.00 0.49 0.97 0.96 0.99
monocyte 2638 0.48 0.55 0.75 0.40 0.00 0.30 0.44 0.54 0.62
mesenchymal stem cell 2351 0.83 0.86 0.86 0.24 0.00 0.29 0.85 0.80 0.90
smooth muscle cell 1871 0.70 0.77 0.86 0.62 0.00 0.68 0.74 0.74 0.83
classical monocyte 1867 0.57 0.66 0.74 0.43 0.00 0.49 0.53 0.62 0.70
luminal epithelial cell of mammary gland 1539 0.97 0.74 0.95 0.62 0.00 0.76 0.97 0.96 0.98
capillary endothelial cell 1536 0.71 0.76 0.85 0.50 0.00 0.62 0.66 0.71 0.80
erythrocyte 1395 0.95 0.97 0.96 0.95 0.00 0.96 0.96 0.96 0.97
natural killer cell 1460 0.65 0.70 0.72 0.50 0.00 0.64 0.62 0.63 0.73
enterocyte of epithelium proper of duodenum 1356 0.87 0.89 0.82 0.35 0.00 0.00 0.86 0.88 0.94
stratified squamous epithelial cell 1245 0.83 0.85 0.83 0.42 0.00 0.57 0.83 0.81 0.87
acinar cell of salivary gland 1216 0.92 0.81 0.93 0.51 0.00 0.69 0.91 0.91 0.96
pulmonary alveolar type 2 cell 1146 0.94 0.95 0.96 0.62 0.00 0.66 0.95 0.95 0.96
conjunctival epithelial cell 1100 0.94 0.92 0.84 0.29 0.00 0.00 0.93 0.90 0.96
pericyte 1114 0.56 0.70 0.81 0.49 0.00 0.46 0.59 0.62 0.75
luminal cell of prostate epithelium 1034 0.86 0.93 0.94 0.53 0.00 0.06 0.92 0.91 0.94
cardiac endothelial cell 941 0.92 0.95 0.92 0.34 0.00 0.36 0.94 0.89 0.97
naive thymus-derived CD4-positive, alpha-beta T cell 993 0.19 0.02 0.25 0.01 0.00 0.16 0.20 0.23 0.19
kidney epithelial cell 938 0.98 0.97 0.96 0.42 0.00 0.45 0.99 0.98 0.99
hepatocyte 733 0.94 0.92 0.96 0.53 0.00 0.28 0.97 0.97 0.99
blood vessel smooth muscle cell 655 0.64 0.76 0.89 0.38 0.00 0.06 0.81 0.80 0.89
enterocyte of epithelium proper of ileum 664 0.93 0.92 0.74 0.08 0.00 0.01 0.95 0.94 0.95
T cell 647 0.34 0.32 0.48 0.09 0.00 0.16 0.27 0.34 0.48
mast cell 594 0.80 0.90 0.90 0.81 0.00 0.87 0.87 0.88 0.91
skeletal muscle satellite stem cell 587 0.95 0.95 0.96 0.55 0.00 0.77 0.87 0.92 0.96
regular atrial cardiac myocyte 559 0.80 0.63 0.74 0.19 0.00 0.32 0.86 0.92 0.91
pancreatic acinar cell 558 0.91 0.92 0.93 0.20 0.00 0.43 0.96 0.94 0.97
intermediate monocyte 576 0.37 0.38 0.53 0.13 0.00 0.31 0.34 0.43 0.51
mature NK T cell 508 0.16 0.28 0.43 0.15 0.00 0.35 0.31 0.38 0.50
mononuclear phagocyte 534 0.35 0.04 0.84 0.07 0.00 0.03 0.59 0.53 0.58
fibroblast of breast 497 0.91 0.33 0.95 0.27 0.00 0.14 0.80 0.69 0.93
vascular associated smooth muscle cell 493 0.63 0.39 0.66 0.08 0.00 0.14 0.50 0.60 0.67
vein endothelial cell 452 0.39 0.42 0.70 0.23 0.00 0.35 0.45 0.48 0.59
CD4-positive, alpha-beta thymocyte 431 0.20 0.06 0.49 0.08 0.00 0.23 0.30 0.36 0.38
enterocyte of epithelium of large intestine 428 0.66 0.75 0.61 0.25 0.00 0.38 0.74 0.80 0.78
myofibroblast cell 460 0.68 0.72 0.83 0.41 0.00 0.32 0.52 0.55 0.80
thymic fibroblast type 2 447 0.52 0.08 0.70 0.10 0.00 0.05 0.69 0.56 0.66
corneal epithelial cell 437 0.93 0.89 0.92 0.06 0.00 0.01 0.96 0.95 0.97
spermatid 382 0.89 0.09 0.98 0.21 0.00 0.70 0.98 0.97 0.99
duct epithelial cell 398 0.52 0.61 0.79 0.26 0.00 0.51 0.76 0.76 0.85
mesenchymal stem cell of adipose tissue 358 0.26 0.02 0.53 0.22 0.00 0.19 0.30 0.34 0.49
basal cell of prostate epithelium 326 0.64 0.73 0.88 0.13 0.00 0.09 0.80 0.73 0.82
endothelial cell of artery 355 0.19 0.62 0.70 0.36 0.00 0.48 0.52 0.54 0.71
stromal cell 345 0.48 0.52 0.44 0.06 0.00 0.14 0.64 0.74 0.66
thymic fibroblast type 1 317 0.44 0.16 0.78 0.09 0.00 0.01 0.57 0.48 0.64
pulmonary alveolar type 1 cell 302 0.90 0.92 0.94 0.66 0.00 0.79 0.95 0.90 0.95
spermatocyte 297 0.77 0.05 0.96 0.24 0.00 0.40 0.96 0.95 0.97
pancreatic ductal cell 272 0.78 0.87 0.85 0.24 0.00 0.35 0.93 0.86 0.93
regulatory T cell 250 0.13 0.01 0.13 0.03 0.00 0.22 0.16 0.18 0.32
ventricular cardiac muscle cell 274 0.22 0.41 0.68 0.16 0.00 0.18 0.76 0.87 0.80
endothelial cell of lymphatic vessel 226 0.62 0.59 0.84 0.44 0.00 0.55 0.53 0.60 0.69
hematopoietic precursor cell 200 0.47 0.69 0.69 0.61 0.00 0.47 0.44 0.55 0.66
retinal blood vessel endothelial cell 216 0.65 0.54 0.79 0.05 0.00 0.00 0.60 0.61 0.74
small intestine goblet cell 208 0.87 0.86 0.87 0.38 0.00 0.72 0.85 0.89 0.91
gamma-delta T cell 200 0.51 0.50 0.53 0.01 0.00 0.37 0.45 0.46 0.70
fibroblast of cardiac tissue 203 0.96 0.95 0.94 0.05 0.00 0.13 0.81 0.76 0.97
paneth cell of epithelium of small intestine 172 0.48 0.57 0.63 0.19 0.00 0.02 0.53 0.60 0.71
club cell 173 0.65 0.74 0.80 0.47 0.00 0.69 0.72 0.78 0.82
intestinal crypt stem cell of colon 186 0.63 0.77 0.64 0.14 0.00 0.01 0.72 0.75 0.84
progenitor cell of mammary luminal epithelium 184 0.97 0.00 0.98 0.65 0.00 0.87 0.94 0.90 0.98
epithelial cell 176 0.77 0.87 0.96 0.14 0.00 0.36 0.90 0.87 0.88
basophil 154 0.00 0.75 0.68 0.35 0.00 0.58 0.64 0.72 0.80
large intestine goblet cell 170 0.83 0.88 0.82 0.35 0.00 0.61 0.88 0.85 0.89
eye photoreceptor cell 135 0.87 0.88 0.89 0.81 0.00 0.79 0.94 0.96 0.93
epithelial cell of uterus 151 0.94 0.94 0.94 0.11 0.00 0.39 0.92 0.81 0.98
enterocyte of epithelium proper of small intestine 160 0.00 0.32 0.63 0.14 0.00 0.06 0.53 0.61 0.66
tissue-resident macrophage 136 0.37 0.01 0.69 0.07 0.00 0.29 0.35 0.43 0.65
acinar cell 136 0.87 0.87 0.96 0.80 0.00 0.67 0.90 0.79 0.91
non-classical monocyte 126 0.25 0.28 0.29 0.00 0.00 0.31 0.22 0.25 0.49
lung ciliated cell 130 0.70 0.50 0.96 0.63 0.00 0.58 0.92 0.88 0.93
activated CD8-positive, alpha-beta T cell 119 0.35 0.23 0.61 0.00 0.00 0.07 0.32 0.39 0.52
alveolar adventitial fibroblast 96 0.78 0.70 0.86 0.11 0.00 0.42 0.51 0.67 0.86
naive thymus-derived CD8-positive, alpha-beta T cell 105 0.09 0.02 0.32 0.00 0.00 0.06 0.09 0.11 0.20
adventitial cell 108 0.19 0.20 0.68 0.03 0.00 0.18 0.25 0.32 0.53
respiratory goblet cell 95 0.33 0.68 0.84 0.42 0.00 0.35 0.52 0.60 0.84
theca cell 91 0.46 0.31 0.72 0.16 0.00 0.55 0.68 0.57 0.75
myeloid leukocyte 101 0.27 0.46 0.54 0.20 0.00 0.10 0.25 0.23 0.57
keratocyte 92 0.52 0.42 0.56 0.00 0.00 0.04 0.50 0.35 0.58
enteroglial cell 96 0.52 0.88 0.90 0.63 0.00 0.79 0.92 0.82 0.83
innate lymphoid cell 84 0.17 0.18 0.29 0.00 0.00 0.18 0.15 0.20 0.36
erythroid progenitor cell 83 0.58 0.63 0.64 0.61 0.00 0.50 0.54 0.66 0.67
myometrial cell 75 0.49 0.37 0.77 0.04 0.00 0.15 0.55 0.55 0.79
endothelial cell of vascular tree 86 0.00 0.58 0.54 0.32 0.00 0.42 0.43 0.49 0.72
hematopoietic stem cell 72 0.59 0.60 0.68 0.60 0.00 0.71 0.54 0.71 0.77
salivary gland cell 85 0.00 0.44 0.85 0.51 0.00 0.46 0.55 0.55 0.84
granulocyte 86 0.14 0.15 0.42 0.14 0.00 0.13 0.19 0.26 0.37
CD8-positive, alpha-beta thymocyte 65 0.00 0.00 0.14 0.05 0.00 0.02 0.13 0.22 0.14
ciliated columnar cell of tracheobronchial tree 83 0.00 0.50 0.93 0.40 0.00 0.30 0.87 0.85 0.89
intrahepatic cholangiocyte 68 0.00 0.94 0.93 0.36 0.00 0.50 0.94 0.76 0.97
mural cell 52 0.00 0.73 0.95 0.18 0.00 0.27 0.35 0.45 0.89
intestinal crypt stem cell of small intestine 66 0.00 0.38 0.22 0.03 0.00 0.00 0.25 0.40 0.41
activated CD4-positive, alpha-beta T cell 44 0.04 0.00 0.13 0.00 0.00 0.03 0.08 0.09 0.17
myeloid dendritic cell 54 0.19 0.22 0.31 0.21 0.00 0.16 0.12 0.14 0.25
Mueller cell 47 0.45 0.47 0.61 0.19 0.00 0.47 0.76 0.81 0.74
fast muscle cell 53 0.24 0.64 0.91 0.67 0.00 0.80 0.76 0.77 0.89
platelet 50 0.88 0.96 0.95 0.64 0.00 0.77 0.91 0.81 0.96
myoepithelial cell 43 0.00 0.27 0.75 0.24 0.00 0.41 0.45 0.36 0.84
common myeloid progenitor 43 0.12 0.60 0.64 0.39 0.00 0.56 0.38 0.63 0.62
thymocyte 44 0.00 0.00 0.08 0.00 0.00 0.27 0.11 0.23 0.43
intestinal tuft cell 50 0.75 0.88 0.94 0.56 0.00 0.73 0.86 0.92 0.92
pancreatic stellate cell 41 0.70 0.29 0.93 0.03 0.00 0.00 0.67 0.47 0.88
tendon cell 44 0.00 0.25 0.30 0.00 0.00 0.11 0.27 0.24 0.47
microglial cell 35 0.15 0.35 0.48 0.00 0.00 0.06 0.16 0.11 0.33
muscle cell 34 0.44 0.06 0.96 0.69 0.00 0.79 0.74 0.81 0.91
enterocyte of epithelium proper of jejunum 34 0.00 0.00 0.06 0.11 0.00 0.04 0.38 0.37 0.56
mesothelial cell 27 0.50 0.68 0.91 0.60 0.00 0.39 0.74 0.58 0.64
colon endothelial cell 34 0.01 0.35 0.55 0.00 0.00 0.04 0.16 0.26 0.32
colon macrophage 33 0.17 0.35 0.72 0.11 0.00 0.00 0.24 0.22 0.64
serous cell of epithelium of trachea 30 0.33 0.29 0.81 0.12 0.00 0.06 0.42 0.42 0.82
ciliated epithelial cell 41 0.51 0.36 0.94 0.42 0.00 0.32 0.93 0.80 0.96
Schwann cell 30 0.00 0.59 0.75 0.49 0.00 0.30 0.54 0.56 0.72
mucus secreting cell 28 0.00 0.38 0.67 0.05 0.00 0.42 0.47 0.60 0.67
supporting cell of vestibular epithelium 23 0.92 0.54 0.67 0.56 0.00 0.59 0.98 0.81 0.98
enteroendocrine cell of small intestine 28 0.00 0.75 0.88 0.44 0.00 0.51 0.89 0.63 0.89
ovarian surface epithelial cell 22 0.00 0.64 0.90 0.00 0.00 0.48 0.77 0.61 0.81
transit amplifying cell of colon 27 0.00 0.51 0.40 0.06 0.00 0.29 0.41 0.43 0.59
glandular epithelial cell 22 0.00 0.38 0.47 0.07 0.00 0.04 0.84 0.68 0.87
melanocyte 20 0.00 0.62 0.83 0.29 0.00 0.50 0.64 0.64 0.95
tracheal goblet cell 27 0.00 0.71 0.72 0.64 0.00 0.62 0.64 0.61 0.76
hepatic stellate cell 28 0.00 0.07 0.49 0.00 0.00 0.07 0.42 0.51 0.65
bronchial smooth muscle cell 26 0.20 0.25 0.65 0.05 0.00 0.17 0.21 0.36 0.42
paneth cell of colon 29 0.00 0.20 0.55 0.20 0.00 0.27 0.61 0.40 0.69
tongue muscle cell 14 0.48 0.44 0.75 0.00 0.00 0.29 0.24 0.19 0.80
leukocyte 20 0.00 0.00 0.10 0.00 0.00 0.00 0.04 0.08 0.10
tuft cell of colon 19 0.00 0.63 0.79 0.24 0.00 0.16 0.90 0.78 0.94
slow muscle cell 27 0.00 0.81 0.88 0.35 0.00 0.74 0.81 0.71 0.92
ionocyte 21 0.00 0.43 0.73 0.00 0.00 0.67 0.79 0.73 0.77
connective tissue cell 14 0.00 0.00 1.00 0.12 0.00 0.00 0.45 0.23 0.44
sebum secreting cell 7 0.35 0.01 0.55 0.46 0.00 0.18 0.52 0.55 0.77
neuro-medullary thymic epithelial cell 11 0.20 0.13 0.47 0.23 0.00 0.19 0.24 0.31 0.32
endothelial cell of arteriole 10 0.00 0.31 0.89 0.13 0.00 0.19 0.57 0.47 0.84
male germ cell 16 0.00 0.22 0.88 0.00 0.00 0.29 0.90 0.90 0.97
type B pancreatic cell 9 0.00 1.00 1.00 0.80 0.00 0.88 0.94 0.74 1.00
hematopoietic cell 3 0.00 0.00 0.33 0.00 0.00 0.00 0.10 0.08 0.20
plasmacytoid dendritic cell 11 0.00 0.40 0.29 0.40 0.00 0.12 0.32 0.25 0.40
neuron 14 0.00 0.63 0.93 0.38 0.00 0.17 0.78 0.73 0.88
myeloid cell 7 0.00 0.00 0.00 0.00 0.00 0.06 0.11 0.24 0.00
myo-medullary thymic epithelial cell 8 0.00 0.00 0.84 0.43 0.00 0.71 0.82 0.62 0.67
Langerhans cell 6 0.00 0.25 0.73 0.18 0.00 0.26 0.42 0.16 0.73
interstitial cell of Cajal 6 0.00 0.00 1.00 0.36 0.00 0.29 0.63 0.43 0.92
peritubular myoid cell 9 0.00 0.00 0.20 0.00 0.00 0.21 0.36 0.33 0.36
retinal pigment epithelial cell 9 0.00 0.86 0.89 0.74 0.00 0.75 1.00 0.86 1.00
spermatogonium 5 0.00 0.00 0.25 0.00 0.00 0.00 0.77 0.56 0.29
retinal bipolar neuron 8 0.00 0.40 0.55 0.18 0.00 0.75 0.88 0.71 0.67
endothelial cell of venule 6 0.00 0.50 0.67 0.00 0.00 0.00 0.67 0.12 0.29
vestibular dark cell 4 0.00 0.00 0.40 0.00 0.00 0.15 0.80 0.89 0.67
pancreatic A cell 3 0.00 0.00 1.00 0.80 0.00 0.80 1.00 1.00 1.00
type L enteroendocrine cell 4 0.00 0.67 0.44 0.29 0.00 0.25 0.89 0.89 0.86
medullary thymic epithelial cell 10 0.00 0.00 0.46 0.00 0.00 0.11 0.89 0.48 0.46
adipocyte 4 0.00 0.00 0.67 0.00 0.00 0.40 1.00 0.44 0.67
transit amplifying cell of small intestine 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
taste receptor cell 5 0.00 0.00 0.33 0.00 0.00 0.05 0.20 0.21 0.29
enterochromaffin-like cell 1 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.40 1.00
enteroendocrine cell 2 0.00 0.00 0.67 0.00 0.00 0.09 1.00 0.33 1.00
pulmonary ionocyte 3 0.00 0.00 0.50 0.00 0.00 0.67 0.86 1.00 0.80
glial cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
oocyte 1 0.00 0.01 0.50 0.40 0.00 0.09 0.50 0.40 0.50
serous cell of epithelium of bronchus 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
radial glial cell 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Leydig cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
pancreatic D cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
T follicular helper cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
retina horizontal cell 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
pancreatic PP cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
epithelial fate stem cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
mesenchymal cell 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
erythroid lineage cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
retinal ganglion cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

The train accuracies are computed on the training data.

Cell Type N cells celltypist knn on bbknn knn on harmony knn on scvi onclass scanvi svm xgboost Consensus Prediction
B cell 102940 0.98 0.98 0.98 0.97 0.00 0.98 0.96 0.97 0.99
CD4-positive, alpha-beta T cell 87391 0.46 0.77 0.84 0.74 0.00 0.61 0.36 0.47 0.80
fibroblast 74939 0.80 0.83 0.95 0.78 0.00 0.85 0.65 0.65 0.92
CD8-positive, alpha-beta T cell 68645 0.67 0.75 0.84 0.75 0.00 0.65 0.48 0.61 0.80
neutrophil 62708 0.96 0.97 0.98 0.89 0.00 0.95 0.93 0.94 0.98
macrophage 62143 0.75 0.85 0.94 0.82 0.00 0.80 0.68 0.70 0.91
stromal cell of ovary 31515 0.94 0.94 0.92 0.61 0.00 0.97 0.93 0.94 0.98
endothelial cell 30297 0.75 0.80 0.95 0.75 0.00 0.85 0.67 0.69 0.92
basal cell 30152 0.88 0.89 0.92 0.65 0.00 0.83 0.83 0.82 0.93
plasma cell 24568 0.96 0.97 0.98 0.97 0.00 0.97 0.96 0.96 0.98
bladder urothelial cell 24504 0.98 0.98 0.98 0.65 0.00 0.96 0.98 0.96 0.99
monocyte 23115 0.49 0.52 0.84 0.63 0.00 0.55 0.46 0.55 0.72
mesenchymal stem cell 21146 0.84 0.85 0.92 0.52 0.00 0.93 0.86 0.80 0.95
smooth muscle cell 16554 0.70 0.74 0.91 0.76 0.00 0.83 0.73 0.74 0.88
classical monocyte 16333 0.56 0.63 0.82 0.67 0.00 0.63 0.54 0.63 0.76
luminal epithelial cell of mammary gland 13893 0.97 0.66 0.97 0.73 0.00 0.98 0.97 0.96 0.99
capillary endothelial cell 13760 0.69 0.72 0.91 0.69 0.00 0.82 0.66 0.72 0.86
erythrocyte 13215 0.95 0.97 0.97 0.96 0.00 0.97 0.96 0.96 0.97
natural killer cell 12771 0.65 0.70 0.80 0.66 0.00 0.65 0.62 0.63 0.76
enterocyte of epithelium proper of duodenum 12139 0.86 0.87 0.88 0.53 0.00 0.95 0.88 0.89 0.96
stratified squamous epithelial cell 11071 0.84 0.84 0.89 0.68 0.00 0.84 0.84 0.82 0.89
acinar cell of salivary gland 11021 0.93 0.79 0.96 0.69 0.00 0.93 0.91 0.92 0.97
pulmonary alveolar type 2 cell 10448 0.95 0.95 0.98 0.75 0.00 0.94 0.96 0.96 0.98
conjunctival epithelial cell 9987 0.94 0.89 0.90 0.44 0.00 0.95 0.93 0.90 0.97
pericyte 9770 0.55 0.66 0.88 0.68 0.00 0.70 0.61 0.64 0.81
luminal cell of prostate epithelium 9618 0.88 0.90 0.96 0.69 0.00 0.93 0.93 0.92 0.95
cardiac endothelial cell 9144 0.93 0.94 0.96 0.72 0.00 0.93 0.95 0.91 0.98
naive thymus-derived CD4-positive, alpha-beta T cell 8834 0.19 0.02 0.42 0.24 0.00 0.27 0.21 0.26 0.33
kidney epithelial cell 8340 0.98 0.97 0.96 0.62 0.00 0.97 0.99 0.97 0.99
hepatocyte 6681 0.94 0.90 0.98 0.74 0.00 0.99 0.97 0.97 0.99
blood vessel smooth muscle cell 5987 0.65 0.70 0.93 0.72 0.00 0.93 0.82 0.81 0.92
enterocyte of epithelium proper of ileum 5813 0.92 0.89 0.83 0.51 0.00 0.96 0.96 0.94 0.96
T cell 5643 0.37 0.27 0.63 0.35 0.00 0.45 0.27 0.35 0.59
mast cell 5627 0.82 0.90 0.94 0.90 0.00 0.94 0.90 0.91 0.95
skeletal muscle satellite stem cell 5581 0.95 0.94 0.98 0.79 0.00 0.94 0.88 0.93 0.97
regular atrial cardiac myocyte 5257 0.83 0.35 0.89 0.51 0.00 0.93 0.89 0.94 0.96
pancreatic acinar cell 4924 0.92 0.73 0.95 0.59 0.00 0.90 0.97 0.96 0.98
intermediate monocyte 4902 0.35 0.33 0.65 0.39 0.00 0.42 0.36 0.42 0.54
mature NK T cell 4886 0.18 0.27 0.58 0.37 0.00 0.41 0.35 0.44 0.57
mononuclear phagocyte 4802 0.36 0.00 0.92 0.46 0.00 0.90 0.60 0.54 0.89
fibroblast of breast 4773 0.92 0.20 0.97 0.65 0.00 0.91 0.83 0.71 0.97
vascular associated smooth muscle cell 4526 0.63 0.28 0.82 0.47 0.00 0.74 0.55 0.62 0.77
vein endothelial cell 4245 0.42 0.37 0.83 0.54 0.00 0.60 0.49 0.52 0.72
CD4-positive, alpha-beta thymocyte 4254 0.21 0.02 0.69 0.28 0.00 0.57 0.33 0.38 0.63
enterocyte of epithelium of large intestine 4139 0.67 0.73 0.77 0.49 0.00 0.79 0.77 0.82 0.82
myofibroblast cell 3976 0.62 0.64 0.88 0.61 0.00 0.64 0.52 0.55 0.86
thymic fibroblast type 2 3758 0.48 0.04 0.82 0.30 0.00 0.89 0.67 0.55 0.89
corneal epithelial cell 3750 0.93 0.74 0.93 0.64 0.00 0.94 0.96 0.94 0.96
spermatid 3627 0.91 0.00 0.98 0.83 0.00 0.96 0.98 0.97 0.99
duct epithelial cell 3491 0.53 0.54 0.89 0.58 0.00 0.80 0.78 0.77 0.89
mesenchymal stem cell of adipose tissue 3419 0.27 0.01 0.64 0.38 0.00 0.45 0.32 0.34 0.50
basal cell of prostate epithelium 3169 0.69 0.64 0.92 0.53 0.00 0.84 0.83 0.77 0.88
endothelial cell of artery 3115 0.21 0.58 0.81 0.54 0.00 0.60 0.54 0.56 0.78
stromal cell 3113 0.46 0.47 0.64 0.27 0.00 0.89 0.65 0.73 0.86
thymic fibroblast type 1 2953 0.51 0.12 0.89 0.27 0.00 0.88 0.60 0.52 0.87
pulmonary alveolar type 1 cell 2814 0.92 0.93 0.96 0.77 0.00 0.95 0.96 0.92 0.97
spermatocyte 2773 0.83 0.00 0.96 0.76 0.00 0.93 0.97 0.95 0.98
pancreatic ductal cell 2449 0.78 0.69 0.92 0.55 0.00 0.88 0.95 0.88 0.96
regulatory T cell 2399 0.12 0.01 0.24 0.07 0.00 0.25 0.19 0.20 0.38
ventricular cardiac muscle cell 2325 0.26 0.25 0.79 0.50 0.00 0.95 0.79 0.89 0.90
endothelial cell of lymphatic vessel 2212 0.62 0.58 0.92 0.72 0.00 0.74 0.58 0.64 0.79
hematopoietic precursor cell 1940 0.51 0.72 0.83 0.74 0.00 0.61 0.52 0.61 0.77
retinal blood vessel endothelial cell 1872 0.63 0.44 0.89 0.30 0.00 0.96 0.65 0.65 0.93
small intestine goblet cell 1836 0.90 0.87 0.91 0.64 0.00 0.78 0.87 0.91 0.93
gamma-delta T cell 1777 0.47 0.49 0.70 0.18 0.00 0.40 0.46 0.44 0.71
fibroblast of cardiac tissue 1744 0.94 0.91 0.98 0.23 0.00 0.94 0.79 0.78 0.97
paneth cell of epithelium of small intestine 1681 0.46 0.58 0.76 0.52 0.00 0.69 0.62 0.69 0.80
club cell 1574 0.65 0.75 0.88 0.57 0.00 0.70 0.76 0.80 0.87
intestinal crypt stem cell of colon 1546 0.66 0.74 0.80 0.54 0.00 0.80 0.77 0.81 0.89
progenitor cell of mammary luminal epithelium 1510 0.98 0.00 0.99 0.92 0.00 0.91 0.95 0.91 0.98
epithelial cell 1499 0.79 0.87 0.98 0.57 0.00 0.93 0.92 0.90 0.94
basophil 1515 0.00 0.66 0.83 0.76 0.00 0.84 0.68 0.78 0.92
large intestine goblet cell 1387 0.81 0.86 0.91 0.60 0.00 0.90 0.90 0.89 0.91
eye photoreceptor cell 1398 0.87 0.91 0.97 0.90 0.00 0.93 0.98 0.97 0.97
epithelial cell of uterus 1266 0.89 0.87 0.97 0.52 0.00 0.89 0.89 0.82 0.98
enterocyte of epithelium proper of small intestine 1255 0.00 0.19 0.81 0.48 0.00 0.83 0.57 0.67 0.83
tissue-resident macrophage 1219 0.38 0.00 0.80 0.37 0.00 0.57 0.35 0.48 0.69
acinar cell 1209 0.88 0.87 0.97 0.86 0.00 0.81 0.88 0.83 0.91
non-classical monocyte 1158 0.30 0.32 0.47 0.16 0.00 0.33 0.25 0.30 0.57
lung ciliated cell 1079 0.71 0.47 0.98 0.84 0.00 0.93 0.92 0.92 0.97
activated CD8-positive, alpha-beta T cell 1028 0.33 0.16 0.81 0.37 0.00 0.45 0.36 0.46 0.64
alveolar adventitial fibroblast 1017 0.77 0.59 0.92 0.46 0.00 0.68 0.61 0.73 0.94
naive thymus-derived CD8-positive, alpha-beta T cell 951 0.10 0.01 0.49 0.12 0.00 0.25 0.14 0.14 0.49
adventitial cell 937 0.20 0.04 0.87 0.40 0.00 0.58 0.27 0.34 0.74
respiratory goblet cell 945 0.36 0.66 0.88 0.62 0.00 0.62 0.55 0.60 0.86
theca cell 947 0.47 0.13 0.84 0.61 0.00 0.64 0.74 0.64 0.85
myeloid leukocyte 901 0.25 0.37 0.80 0.32 0.00 0.71 0.30 0.27 0.82
keratocyte 909 0.54 0.33 0.72 0.17 0.00 0.55 0.54 0.40 0.71
enteroglial cell 894 0.54 0.83 0.95 0.80 0.00 0.96 0.93 0.83 0.90
innate lymphoid cell 887 0.19 0.16 0.52 0.17 0.00 0.53 0.22 0.27 0.56
erythroid progenitor cell 888 0.62 0.64 0.80 0.77 0.00 0.69 0.67 0.74 0.78
myometrial cell 842 0.57 0.13 0.86 0.56 0.00 0.78 0.62 0.69 0.86
endothelial cell of vascular tree 789 0.00 0.52 0.76 0.47 0.00 0.68 0.46 0.54 0.83
hematopoietic stem cell 786 0.63 0.61 0.82 0.76 0.00 0.77 0.70 0.84 0.87
salivary gland cell 765 0.00 0.16 0.91 0.69 0.00 0.80 0.59 0.60 0.91
granulocyte 683 0.10 0.17 0.60 0.52 0.00 0.51 0.22 0.25 0.74
CD8-positive, alpha-beta thymocyte 666 0.00 0.00 0.43 0.10 0.00 0.37 0.22 0.30 0.61
