typingmind / assets /sparkles.svg
leafspark's picture
upload self host version
71f8cc2 verified
|
raw
history blame
22.3 kB
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg xmlns="http://www.w3.org/2000/svg" version="1.2" baseProfile="tiny" viewBox="0.00 0.00 462.00 540.00">
<path fill="#2663e9" d="
M 428.04 271.42
Q 429.29 275.66 430.22 279.84
Q 431.25 284.44 433.21 287.53
C 438.85 296.45 449.67 300.20 459.95 302.04
Q 462.49 302.50 459.97 303.04
Q 451.84 304.81 443.54 308.50
Q 438.78 310.62 436.20 313.56
Q 432.55 317.73 431.35 321.88
Q 429.65 327.72 428.08 333.50
Q 427.50 335.63 428.05 338.01
Q 430.09 346.99 431.29 349.99
Q 435.50 360.48 446.00 364.68
Q 452.36 367.23 460.00 368.98
Q 462.64 369.59 459.96 369.97
C 458.74 370.15 457.60 369.87 456.32 370.20
C 444.88 373.14 434.78 377.37 430.94 389.61
Q 429.36 394.62 428.08 400.31
Q 427.54 402.67 428.17 405.04
Q 429.77 411.07 431.23 416.32
Q 432.55 421.09 436.66 425.79
Q 439.56 429.12 445.22 431.31
Q 453.11 434.38 459.93 435.84
Q 463.17 436.53 459.90 437.07
Q 452.33 438.32 444.51 442.01
C 436.92 445.58 431.99 451.77 430.25 459.96
Q 429.27 464.53 428.07 468.78
Q 427.51 470.74 428.05 472.83
Q 429.57 478.63 430.90 483.68
C 432.91 491.36 439.65 497.05 447.10 499.85
Q 453.79 502.37 460.14 503.68
Q 462.50 504.17 460.14 504.64
Q 452.36 506.18 443.99 509.65
C 437.45 512.36 433.17 517.37 431.18 523.80
Q 429.26 530.00 427.66 536.92
Q 427.08 539.42 426.59 536.91
Q 424.31 525.38 419.04 516.91
C 417.37 514.22 414.65 511.99 411.79 510.58
Q 404.61 507.03 395.83 505.09
Q 393.47 504.56 390.89 505.25
Q 381.80 507.67 375.15 510.93
C 371.45 512.75 368.67 516.09 366.99 520.04
Q 363.30 528.71 361.47 537.32
Q 361.21 538.56 360.88 537.33
C 357.79 525.86 355.29 513.77 342.76 508.98
Q 336.93 506.76 330.84 505.19
Q 328.39 504.57 325.97 505.17
Q 316.32 507.56 309.06 511.22
Q 306.78 512.37 305.33 514.27
C 300.46 520.68 297.86 528.64 296.12 536.42
Q 295.54 538.98 295.03 536.41
C 293.46 528.57 290.62 519.72 285.11 513.78
Q 282.64 511.11 278.61 509.51
Q 270.41 506.25 263.08 504.74
Q 260.43 504.19 263.07 503.56
C 270.58 501.79 279.44 499.77 285.10 493.97
C 290.95 487.97 293.12 480.17 294.99 471.92
Q 295.46 469.81 295.00 467.72
Q 293.31 460.17 290.90 454.76
Q 285.88 443.51 273.30 439.69
Q 268.20 438.15 263.16 436.89
Q 260.76 436.29 263.19 435.81
Q 270.68 434.35 279.67 430.65
Q 283.21 429.19 285.71 426.34
C 290.82 420.51 292.96 413.42 294.94 405.98
Q 295.59 403.54 295.00 400.99
C 293.19 393.27 290.87 385.97 285.97 380.00
Q 282.88 376.24 278.81 374.43
Q 272.93 371.81 266.18 370.21
C 260.53 368.88 252.68 371.95 247.48 374.16
C 236.05 379.02 232.36 392.25 229.96 403.16
Q 229.63 404.69 229.35 403.15
Q 227.88 395.10 225.48 389.28
Q 223.06 383.42 219.82 379.47
C 215.64 374.39 205.31 371.14 199.17 370.11
C 197.16 369.78 194.60 369.90 192.59 370.38
C 184.90 372.21 177.77 374.73 172.90 380.67
C 167.70 387.00 165.78 395.21 163.90 402.99
Q 163.63 404.08 163.43 402.98
C 162.32 396.89 160.65 391.62 158.17 385.82
Q 156.40 381.66 153.89 379.22
C 148.96 374.44 142.58 372.45 136.04 370.53
C 133.52 369.79 129.79 369.68 127.27 370.30
C 119.10 372.30 110.08 375.59 105.56 383.16
C 101.77 389.52 99.71 396.23 98.53 403.33
A 0.19 0.19 0.0 0 1 98.16 403.34
Q 96.55 396.08 94.17 388.83
C 90.71 378.26 82.76 374.29 72.70 371.07
Q 68.15 369.61 64.88 370.18
Q 55.88 371.74 48.44 376.65
C 39.91 382.27 37.31 393.56 35.12 402.73
Q 34.82 403.96 34.56 402.72
Q 33.35 397.18 31.44 390.52
C 27.76 377.66 18.06 373.48 6.18 370.22
C 4.95 369.89 3.74 370.17 2.58 369.97
Q -0.05 369.51 2.56 368.91
C 14.43 366.19 26.32 362.20 30.77 350.00
Q 32.37 345.59 34.00 337.82
Q 34.49 335.45 33.91 333.21
Q 32.40 327.40 30.75 321.87
Q 29.50 317.68 25.92 313.58
Q 23.32 310.61 18.58 308.49
Q 10.19 304.74 2.17 302.98
Q 0.24 302.56 2.18 302.18
C 12.04 300.24 22.51 296.79 28.52 288.16
Q 30.66 285.08 31.77 280.16
Q 32.71 275.95 33.98 271.55
Q 34.62 269.34 33.97 267.04
Q 32.75 262.76 31.81 258.59
Q 30.88 254.47 29.20 251.68
Q 24.58 244.01 16.02 240.63
Q 8.97 237.85 2.02 236.37
Q 0.46 236.04 2.01 235.67
Q 9.41 233.92 16.95 231.05
Q 22.16 229.07 25.10 226.03
Q 29.28 221.71 30.83 216.49
Q 32.36 211.35 33.95 205.48
Q 34.58 203.12 34.02 200.66
Q 32.44 193.84 30.94 189.44
Q 27.12 178.25 15.53 173.68
Q 8.63 170.96 1.50 169.70
Q 0.32 169.49 1.51 169.30
Q 11.76 167.62 19.91 163.20
C 26.69 159.52 30.50 152.86 32.27 145.31
Q 33.40 140.51 34.67 135.80
Q 34.91 134.92 35.11 135.81
C 37.86 147.87 40.93 158.86 52.57 164.45
Q 57.46 166.80 64.15 168.46
Q 66.69 169.09 69.02 168.52
C 80.38 165.74 90.77 161.21 94.43 149.18
Q 96.42 142.61 98.14 135.62
Q 98.49 134.18 98.68 135.65
Q 100.01 146.00 105.29 155.06
C 110.22 163.51 121.07 167.47 130.87 169.01
A 3.49 3.42 43.1 0 0 132.12 168.98
Q 139.69 167.43 146.49 164.42
C 151.76 162.08 155.84 158.26 158.20 152.83
Q 161.88 144.34 163.33 136.05
Q 163.62 134.40 164.00 136.03
C 165.55 142.77 167.40 150.47 171.53 156.20
C 177.36 164.31 186.28 167.09 195.77 168.94
Q 197.10 169.20 198.41 168.86
C 204.86 167.19 211.03 165.65 216.61 161.98
Q 219.96 159.77 222.47 155.44
Q 227.88 146.14 229.30 134.99
Q 229.40 134.18 229.52 134.99
Q 229.57 135.40 229.87 135.78
Q 230.26 136.27 230.39 136.90
C 232.35 146.95 236.62 159.60 246.77 164.20
Q 252.57 166.82 260.06 168.60
Q 262.96 169.28 265.92 168.55
C 272.77 166.84 280.65 164.66 285.37 159.29
Q 290.71 153.22 293.04 144.95
Q 294.16 140.97 295.02 137.51
Q 295.60 135.21 295.07 133.12
C 293.22 125.81 290.75 117.23 285.48 112.00
C 279.71 106.29 269.89 104.39 262.33 102.39
Q 261.35 102.13 262.33 101.87
C 268.58 100.19 274.57 98.77 280.29 95.84
Q 282.50 94.71 284.14 93.07
C 285.67 91.54 287.47 90.25 288.58 88.33
Q 292.06 82.30 293.75 75.65
Q 294.43 72.98 295.27 70.13
Q 295.82 68.26 295.44 66.49
C 293.21 55.98 289.28 44.55 279.00 39.88
Q 271.78 36.60 263.48 34.98
Q 261.00 34.49 263.45 33.86
Q 270.76 31.97 278.05 29.84
C 279.43 29.43 281.72 28.14 283.07 27.01
Q 288.86 22.18 291.64 15.10
Q 294.39 8.10 295.76 1.49
Q 296.17 -0.48 296.55 1.49
Q 298.68 12.36 303.41 20.83
C 305.73 24.98 309.95 28.48 314.04 29.76
Q 320.71 31.84 327.51 33.63
A 4.40 4.36 45.3 0 0 329.69 33.65
Q 335.79 32.14 341.99 30.28
C 349.33 28.07 354.73 21.67 357.30 14.64
C 358.25 12.03 359.30 9.45 359.98 6.71
Q 360.66 3.99 361.31 1.07
Q 361.56 -0.03 361.83 1.07
Q 364.62 12.64 367.98 19.67
C 370.62 25.18 376.80 29.40 383.03 30.88
C 386.88 31.80 392.54 34.52 396.43 33.42
Q 400.73 32.20 405.15 31.07
Q 409.44 29.97 413.04 27.74
Q 419.92 23.49 423.47 14.05
Q 426.06 7.14 427.30 0.83
Q 427.51 -0.28 427.83 0.81
Q 429.05 4.97 430.00 9.29
C 431.69 17.02 435.07 23.54 441.83 27.78
Q 444.81 29.64 450.99 31.40
Q 456.08 32.84 460.54 33.97
Q 462.83 34.55 460.51 34.97
Q 453.21 36.30 446.53 39.03
C 437.67 42.67 432.08 49.75 430.16 59.06
Q 429.29 63.26 428.15 67.28
A 5.38 5.34 -44.8 0 0 428.13 70.12
Q 429.71 76.04 431.15 81.80
Q 431.70 84.03 433.55 87.24
C 438.36 95.64 450.90 99.82 459.78 101.53
Q 463.18 102.18 459.77 102.74
Q 451.98 104.00 442.12 108.82
Q 438.04 110.82 435.57 114.01
Q 432.25 118.31 431.13 122.49
Q 429.60 128.19 428.03 134.13
Q 427.54 135.97 428.00 137.99
Q 429.49 144.58 431.11 149.60
Q 433.00 155.44 437.56 159.78
C 443.32 165.27 453.62 168.23 461.21 169.35
Q 462.37 169.52 461.21 169.69
Q 453.60 170.79 445.72 174.18
C 438.29 177.37 433.05 182.76 430.83 190.31
Q 429.31 195.46 427.88 201.38
Q 427.48 203.05 427.92 204.67
Q 429.35 209.88 430.89 215.45
Q 432.52 221.29 436.87 225.89
Q 439.86 229.05 445.95 231.32
Q 453.18 234.02 460.28 235.63
Q 462.09 236.04 460.27 236.41
Q 450.97 238.36 443.71 241.78
Q 437.41 244.75 433.38 250.94
Q 431.06 254.52 429.92 260.00
Q 429.14 263.75 428.06 267.28
Q 427.43 269.34 428.04 271.42
Z
M 328.98 101.45
C 338.95 99.44 351.13 95.55 355.74 85.32
Q 358.70 78.76 360.79 70.00
Q 361.33 67.72 360.71 65.19
C 358.24 55.26 355.12 45.99 345.95 40.73
Q 340.86 37.81 331.13 35.40
Q 328.54 34.76 326.11 35.44
C 318.25 37.64 308.81 40.07 304.07 47.35
C 300.27 53.20 298.36 59.39 296.61 67.22
Q 296.21 69.05 296.67 70.85
C 299.31 81.11 301.97 91.45 312.25 96.29
Q 319.77 99.83 328.00 101.45
A 2.45 2.45 0.0 0 0 328.98 101.45
Z
M 396.19 101.18
C 404.76 99.16 416.12 95.42 420.58 87.30
C 423.69 81.63 425.26 75.47 426.88 69.24
Q 427.17 68.12 426.93 66.96
C 425.05 57.56 422.01 47.97 414.01 42.19
C 412.72 41.27 411.11 40.70 409.75 39.81
Q 408.33 38.88 406.71 38.32
Q 401.47 36.54 395.79 35.16
Q 394.24 34.79 392.68 35.17
C 385.15 37.04 376.91 39.45 371.32 44.96
Q 368.02 48.23 365.93 54.06
Q 363.35 61.23 362.05 67.71
Q 361.78 69.04 362.10 70.39
Q 364.07 78.57 367.20 86.23
Q 368.54 89.53 371.09 91.72
C 377.12 96.93 383.86 98.97 391.33 101.08
Q 393.72 101.76 396.19 101.18
Z
M 329.04 102.79
A 3.27 3.24 43.6 0 0 327.55 102.82
C 320.33 104.62 308.40 107.51 304.06 114.26
C 300.24 120.19 298.36 126.62 296.51 133.52
Q 295.91 135.78 296.37 138.02
C 298.05 146.26 301.82 157.63 309.01 162.26
C 314.14 165.57 319.75 167.10 325.64 168.64
Q 328.13 169.30 331.06 168.62
Q 340.43 166.45 345.84 163.25
C 354.97 157.85 358.33 147.21 360.65 136.94
Q 361.08 135.06 360.63 133.28
C 358.93 126.58 355.42 113.98 349.19 110.61
C 347.07 109.46 345.47 107.98 343.16 107.05
Q 336.29 104.27 329.04 102.79
Z
M 426.47 132.98
C 424.72 126.38 422.83 119.81 418.88 114.30
Q 416.86 111.49 412.88 109.22
Q 406.15 105.39 396.81 103.19
Q 394.07 102.54 391.65 103.14
Q 381.04 105.75 374.45 109.67
C 371.88 111.20 369.32 113.52 368.06 116.20
Q 364.72 123.24 362.04 133.63
Q 361.44 135.95 361.91 138.14
Q 363.49 145.50 366.78 153.04
C 371.28 163.35 382.45 166.80 392.51 168.96
Q 393.76 169.23 394.98 168.96
C 407.50 166.18 417.71 162.45 422.66 149.90
Q 424.91 144.20 426.53 137.07
Q 427.00 135.01 426.47 132.98
Z
M 51.07 230.12
Q 57.73 233.14 64.77 234.82
Q 67.24 235.40 69.71 234.64
Q 74.71 233.09 79.82 231.23
Q 85.38 229.21 88.24 226.30
Q 92.31 222.17 93.78 217.57
Q 95.96 210.75 97.64 204.17
A 4.80 4.76 -44.8 0 0 97.66 201.85
Q 96.27 195.93 94.55 190.27
C 90.72 177.67 80.88 173.81 69.38 170.49
Q 67.09 169.83 64.84 170.39
Q 59.15 171.80 54.34 173.83
C 42.51 178.82 38.51 188.51 35.76 200.40
Q 35.15 203.03 35.77 205.52
C 38.18 215.27 41.77 225.90 51.07 230.12
Z
M 115.07 230.42
Q 121.87 233.41 129.27 235.08
Q 131.48 235.57 133.59 235.00
Q 140.64 233.10 147.41 230.37
C 151.15 228.87 155.15 225.72 156.87 222.21
Q 160.17 215.47 162.80 205.53
Q 163.47 202.99 162.89 200.54
Q 161.46 194.47 159.02 188.26
Q 156.65 182.22 153.62 179.42
C 148.34 174.53 141.50 172.50 134.61 170.48
Q 131.79 169.65 129.16 170.22
C 120.98 171.96 111.67 175.30 106.75 181.94
Q 102.00 188.34 99.28 199.71
Q 98.50 202.98 99.26 205.96
C 101.14 213.39 103.92 221.84 109.36 226.77
Q 111.79 228.97 115.07 230.42
Z
M 197.22 235.39
Q 205.66 233.50 213.95 230.04
C 216.00 229.19 218.22 227.85 219.63 226.15
C 224.56 220.16 227.13 212.17 228.89 204.76
Q 229.30 203.01 228.92 201.26
C 227.29 193.90 225.20 187.57 220.81 181.19
C 216.54 174.97 206.85 172.19 199.32 170.34
Q 196.66 169.68 194.10 170.30
Q 188.47 171.68 183.39 173.68
C 171.73 178.29 167.34 188.60 164.63 200.43
Q 164.02 203.08 164.65 205.54
C 166.51 212.76 169.08 220.98 174.30 226.25
Q 177.71 229.69 183.60 231.75
Q 190.27 234.07 196.20 235.39
Q 196.71 235.50 197.22 235.39
Z
M 245.63 230.07
Q 253.64 233.32 261.05 235.06
Q 263.10 235.54 265.35 234.95
Q 271.82 233.25 278.51 230.68
Q 282.44 229.18 284.81 226.61
C 290.42 220.52 293.06 212.60 294.83 204.85
Q 295.22 203.11 294.87 201.27
Q 292.86 190.86 287.96 183.08
C 286.83 181.30 285.49 179.97 284.07 178.46
C 280.24 174.38 272.03 172.00 266.20 170.50
Q 263.00 169.67 260.34 170.33
Q 255.35 171.55 249.40 173.76
Q 241.32 176.75 237.10 183.75
Q 232.86 190.76 230.71 200.31
Q 230.06 203.19 230.79 205.84
C 233.07 214.23 236.96 226.55 245.63 230.07
Z
M 343.54 230.85
C 353.86 226.85 357.49 216.02 360.17 205.79
Q 360.83 203.26 360.33 200.92
C 358.20 190.86 354.12 180.10 344.90 175.28
Q 338.36 171.86 329.35 170.05
A 5.94 5.89 44.1 0 0 326.92 170.08
C 320.81 171.44 313.31 173.71 308.29 177.34
Q 304.98 179.73 302.46 184.23
Q 298.46 191.38 296.36 201.08
Q 295.90 203.18 296.48 205.39
C 298.43 212.84 300.85 220.46 305.76 226.33
Q 307.48 228.39 310.35 229.66
Q 317.73 232.93 326.41 235.08
Q 328.45 235.58 330.77 234.97
Q 337.34 233.25 343.54 230.85
Z
M 377.95 230.58
Q 384.74 233.29 391.60 235.06
Q 393.86 235.65 396.58 234.93
Q 406.34 232.37 412.27 229.35
C 420.34 225.24 423.80 214.49 426.03 205.98
Q 426.79 203.10 426.06 199.94
C 424.26 192.14 420.93 182.70 414.60 177.92
C 408.91 173.62 401.67 171.27 394.69 170.03
Q 393.28 169.79 391.89 170.12
C 383.16 172.25 372.24 175.75 367.99 183.77
Q 364.16 191.01 361.94 200.74
Q 361.37 203.25 362.03 205.67
Q 363.93 212.63 366.65 219.32
C 368.93 224.94 372.37 228.36 377.95 230.58
Z
M 158.34 285.58
Q 161.03 279.21 162.75 272.00
Q 163.41 269.24 162.74 266.59
Q 161.25 260.65 159.09 254.64
Q 157.24 249.51 153.78 246.24
C 148.22 241.00 141.06 239.14 133.78 237.04
Q 131.36 236.34 128.77 236.98
C 117.25 239.83 106.89 243.90 102.45 256.05
Q 100.58 261.16 99.29 266.39
Q 98.55 269.36 99.31 272.34
Q 100.93 278.75 103.03 284.05
Q 105.08 289.23 109.60 293.10
C 115.33 298.02 121.81 299.91 129.03 301.66
Q 131.22 302.19 133.32 301.68
C 142.47 299.46 150.22 296.82 156.38 289.60
C 157.41 288.41 157.74 287.01 158.34 285.58
Z
M 221.05 290.62
C 225.26 285.27 227.20 278.30 228.85 271.13
Q 229.27 269.28 228.80 267.26
Q 226.75 258.46 223.76 251.98
C 223.02 250.38 221.68 249.46 220.84 247.94
C 218.36 243.40 210.44 240.18 205.59 238.87
C 203.52 238.32 201.43 237.70 199.36 237.06
Q 197.06 236.35 194.74 236.92
Q 188.55 238.45 183.40 240.35
C 176.53 242.88 170.72 248.73 168.13 255.57
Q 166.26 260.53 164.67 266.74
Q 164.08 269.09 164.58 271.28
Q 166.62 280.18 169.46 286.04
C 171.50 290.23 175.91 294.40 179.87 296.61
Q 185.21 299.59 194.83 301.70
Q 197.13 302.20 199.61 301.50
C 207.39 299.33 215.77 297.33 221.05 290.62
Z
M 262.47 301.92
Q 262.92 302.00 263.37 301.92
Q 270.79 300.51 278.11 297.40
C 281.92 295.77 283.95 293.65 286.64 290.82
C 290.88 286.38 293.09 278.63 294.67 271.85
Q 295.25 269.33 294.65 266.78
C 292.98 259.72 291.18 253.26 286.60 247.80
Q 282.41 242.81 277.33 240.88
Q 272.19 238.92 266.12 237.22
Q 263.19 236.41 260.49 237.06
Q 252.83 238.92 246.74 241.57
C 239.09 244.90 234.15 253.59 232.22 261.56
Q 231.61 264.09 230.76 266.76
Q 230.11 268.82 230.56 270.84
Q 232.82 280.95 236.43 287.71
C 237.51 289.71 239.25 290.93 240.65 292.65
C 244.85 297.82 255.49 300.63 262.47 301.92
Z
M 325.60 237.08
C 318.35 239.11 311.51 240.88 305.81 246.04
C 304.71 247.03 304.34 248.36 303.36 249.38
Q 302.24 250.57 301.54 252.04
Q 298.30 258.97 296.37 267.75
Q 295.93 269.72 296.56 272.03
C 298.66 279.76 300.66 287.85 306.71 293.30
C 311.72 297.80 318.65 299.61 325.36 301.49
Q 327.80 302.17 329.83 301.75
C 338.91 299.84 348.62 296.66 354.01 288.40
Q 357.70 282.76 360.25 271.34
Q 360.75 269.09 360.14 266.58
Q 358.65 260.47 356.84 255.84
Q 352.31 244.26 340.56 240.01
Q 335.84 238.31 330.44 236.97
Q 328.07 236.39 325.60 237.08
Z
M 395.70 301.70
C 406.64 299.41 417.49 295.09 422.03 284.51
Q 424.43 278.93 426.13 271.58
Q 426.67 269.25 426.09 266.83
Q 424.57 260.50 422.65 255.58
C 418.00 243.68 407.86 239.85 396.22 236.99
Q 393.54 236.33 391.20 237.00
C 384.14 239.04 376.76 240.94 371.35 246.00
Q 367.65 249.47 365.59 255.22
Q 363.59 260.83 362.05 266.95
Q 361.43 269.43 362.07 271.92
Q 363.77 278.52 366.14 284.88
Q 367.78 289.31 370.97 292.26
C 376.62 297.51 383.50 299.65 391.15 301.60
Q 393.43 302.18 395.70 301.70
Z
M 91.22 249.60
C 85.63 242.23 77.68 239.50 69.08 237.24
Q 66.87 236.66 64.53 237.23
C 57.03 239.08 49.78 241.53 44.50 247.17
C 39.38 252.63 37.61 259.71 35.83 266.73
Q 35.16 269.35 35.88 272.21
C 37.92 280.29 40.07 287.98 46.40 293.30
C 51.04 297.21 56.04 298.97 61.73 300.72
Q 65.73 301.95 68.19 301.50
C 76.59 299.97 85.76 296.22 91.33 288.98
Q 93.38 286.33 94.27 282.97
Q 95.77 277.36 97.44 271.30
Q 97.94 269.50 97.50 267.74
Q 95.75 260.88 93.97 254.74
Q 93.25 252.28 91.22 249.60
Z
M 163.19 335.08
Q 161.37 326.67 157.68 318.12
C 156.37 315.09 153.81 311.94 151.00 310.37
Q 143.06 305.91 132.41 303.34
Q 131.33 303.08 130.30 303.30
Q 123.91 304.70 117.90 307.07
C 116.10 307.78 114.63 308.94 112.86 309.64
C 105.17 312.69 101.44 324.61 99.39 332.27
Q 98.52 335.50 99.23 338.69
Q 101.52 349.02 106.04 355.78
C 111.25 363.56 121.47 366.96 130.82 368.71
Q 131.56 368.85 132.30 368.67
C 140.49 366.69 148.57 364.34 154.24 358.59
Q 156.60 356.21 158.71 351.22
Q 161.75 344.01 163.20 336.38
A 3.21 3.18 44.8 0 0 163.19 335.08
Z
M 214.37 309.13
Q 207.74 305.77 199.32 303.66
Q 196.81 303.03 194.48 303.58
Q 186.34 305.53 179.45 308.88
C 170.18 313.39 167.11 323.97 164.64 333.20
Q 164.03 335.51 164.57 337.97
C 166.21 345.49 168.87 353.51 174.05 358.80
C 179.57 364.45 186.26 366.39 194.51 368.43
Q 196.81 368.99 198.94 368.42
C 205.09 366.75 211.13 365.17 216.46 361.70
Q 219.69 359.60 221.98 355.85
Q 226.75 348.00 228.74 338.21
Q 229.34 335.26 228.52 332.29
Q 226.70 325.69 224.52 320.45
C 223.47 317.93 221.85 315.68 220.33 313.43
C 218.74 311.10 216.78 310.36 214.37 309.13
Z
M 244.20 309.57
C 243.47 309.93 242.70 310.09 242.10 310.65
C 235.63 316.65 233.10 324.50 230.80 332.93
Q 230.13 335.39 230.63 337.88
Q 232.60 347.61 237.13 354.99
Q 241.55 362.18 249.77 365.08
Q 254.68 366.80 260.23 368.30
Q 262.56 368.93 264.70 368.43
Q 271.74 366.81 277.73 364.27
C 287.86 359.99 292.80 348.38 294.72 338.09
C 295.24 335.32 294.86 333.19 294.03 330.57
C 292.10 324.45 290.42 318.96 286.37 313.80
Q 283.73 310.44 279.24 308.47
Q 272.28 305.42 265.47 303.68
Q 262.84 303.00 260.11 303.71
Q 251.28 305.99 244.20 309.57
Z
M 303.20 355.57
C 304.42 357.41 305.19 359.03 307.03 360.42
C 312.78 364.77 319.24 366.63 326.05 368.41
Q 328.11 368.95 330.29 368.44
Q 338.00 366.62 343.58 364.04
C 353.62 359.40 357.89 349.01 360.26 338.21
Q 360.84 335.58 360.16 333.00
C 358.05 324.92 354.98 314.88 348.09 310.47
Q 341.41 306.20 330.24 303.56
Q 328.08 303.05 325.76 303.65
Q 315.97 306.17 308.42 310.31
C 307.35 310.89 306.15 311.87 305.40 312.82
C 300.57 318.92 298.30 326.24 296.39 333.81
Q 295.90 335.76 296.39 337.87
C 297.89 344.25 299.68 350.23 303.20 355.57
Z
M 409.28 364.04
C 419.79 359.21 424.02 348.51 426.24 337.75
Q 426.75 335.27 425.90 332.30
C 423.68 324.54 421.38 316.74 415.25 311.32
C 413.79 310.03 411.90 309.64 410.23 308.61
C 405.90 305.91 399.68 304.38 394.65 303.27
Q 393.77 303.08 392.91 303.27
Q 383.64 305.32 375.12 309.65
C 372.25 311.11 369.48 313.62 368.04 316.46
Q 364.77 322.92 362.08 333.15
Q 361.42 335.66 362.02 338.32
Q 363.39 344.42 365.23 348.78
Q 366.19 351.05 367.17 353.42
C 370.97 362.68 382.35 365.97 391.20 368.38
Q 393.53 369.01 395.90 368.45
Q 403.66 366.62 409.28 364.04
Z
M 84.02 309.57
C 79.31 307.38 74.83 305.41 69.75 303.99
Q 67.11 303.26 64.72 303.83
Q 57.98 305.43 53.54 307.62
Q 51.46 308.65 49.33 309.68
C 41.12 313.66 38.24 324.53 35.92 332.63
Q 35.14 335.35 35.69 337.90
Q 37.53 346.42 40.70 352.54
C 45.80 362.38 54.60 365.65 64.68 368.19
Q 66.83 368.73 68.96 368.17
C 82.50 364.59 91.58 360.21 95.37 345.75
Q 96.49 341.49 97.65 337.06
A 5.18 5.09 44.5 0 0 97.60 334.30
Q 96.07 329.16 94.67 323.75
C 93.21 318.10 89.46 312.09 84.02 309.57
Z
M 310.40 429.92
Q 317.90 433.29 325.96 435.33
Q 328.30 435.92 330.35 435.46
Q 337.35 433.89 343.71 431.25
C 354.64 426.70 357.96 415.88 360.60 405.35
Q 361.10 403.37 360.55 401.09
C 358.12 390.94 354.63 380.05 345.14 374.94
C 340.38 372.38 331.22 368.97 325.18 370.16
C 318.76 371.43 308.75 374.79 304.66 380.42
Q 299.15 387.99 296.42 400.33
Q 295.90 402.67 296.51 404.98
C 298.53 412.57 300.70 420.16 305.63 426.26
Q 307.55 428.64 310.40 429.92
Z
M 361.81 403.74
Q 363.72 412.09 367.21 420.54
C 368.70 424.14 371.78 427.79 375.23 429.52
Q 381.82 432.83 391.18 435.31
Q 393.83 436.01 396.34 435.39
Q 405.40 433.15 408.62 431.50
Q 409.99 430.80 411.45 430.20
Q 413.30 429.44 414.63 428.45
C 421.53 423.29 424.04 414.24 426.41 405.92
Q 427.01 403.79 426.53 401.63
C 424.78 393.76 422.21 385.21 417.00 379.65
C 412.35 374.69 404.77 371.88 397.90 370.37
Q 393.32 369.36 389.48 370.42
C 380.85 372.80 371.19 375.86 367.14 384.86
Q 363.27 393.46 361.77 401.35
Q 361.54 402.55 361.81 403.74
Z
M 306.46 494.67
C 312.05 499.34 318.81 501.33 326.24 503.16
Q 328.26 503.66 330.32 503.17
Q 337.67 501.41 343.11 499.05
C 349.28 496.35 354.33 490.85 356.86 484.20
Q 358.99 478.58 360.56 471.63
Q 361.03 469.59 360.43 467.21
C 357.84 456.79 354.84 447.76 345.00 442.40
Q 340.16 439.75 330.99 437.42
Q 328.48 436.79 326.30 437.38
C 319.37 439.25 312.40 441.29 306.91 445.73
C 305.22 447.10 304.40 448.86 303.09 450.57
Q 301.51 452.62 300.59 455.05
Q 298.21 461.38 296.45 468.67
Q 295.96 470.71 296.43 472.69
Q 298.61 481.94 301.76 488.51
C 302.44 489.93 303.54 490.73 304.28 492.04
Q 305.16 493.59 306.46 494.67
Z
M 366.92 452.99
Q 363.83 460.60 361.99 468.90
Q 361.46 471.26 362.16 473.89
Q 363.66 479.51 365.77 485.33
Q 367.69 490.63 371.07 493.82
C 376.69 499.12 384.38 501.35 391.61 503.18
Q 393.77 503.72 396.11 503.17
C 405.34 500.96 414.68 497.69 419.72 490.07
Q 423.69 484.06 426.38 472.05
Q 426.93 469.63 426.31 467.12
Q 424.78 460.94 422.81 455.88
C 418.18 443.98 406.47 439.32 394.58 437.05
Q 393.80 436.90 393.01 437.07
C 383.76 439.19 373.78 442.37 368.21 450.57
Q 367.45 451.68 366.92 452.99
Z"
/>
</svg>