canergen's picture
Upload README.md with huggingface_hub
b7fab27 verified
metadata
library_name: popV
license: cc-by-4.0
tags:
  - biology
  - genomics
  - single-cell
  - anndata_version:0.11.1
  - popV
  - 'tissue: Thymus'

Popular Vote (popV) model for automated cell type annotation of single-cell RNA-seq data. We provide here pretrained models for plug-in use in your own analysis. Follow our tutorial to learn how to use the model for cell type annotation.

Model description

Tabula Sapiens is a benchmark, first-draft human cell atlas of over 1.1M cells from 28 organs of 24 normal human subjects. This work is the product of the Tabula Sapiens Consortium. Taking the organs from the same individual controls for genetic background, age, environment, and epigenetic effects, and allows detailed analysis and comparison of cell types that are shared between tissues.

Link to CELLxGENE: Link to the data in the CELLxGENE browser for interactive exploration of the data and download of the source data.

Training Code URL: Not provided by uploader.

Metrics

We provide here accuracies for each of the experts and the ensemble model. The validation set accuracies are computed on a 10% random subset of the data that was not used for training.

Cell Type N cells celltypist knn bbknn knn harmony knn on scvi onclass scanvi svm xgboost Consensus Prediction
CD4-positive, alpha-beta T cell 745 0.79 0.84 0.84 0.78 0.00 0.67 0.74 0.78 0.85
CD4-positive, alpha-beta thymocyte 439 0.72 0.51 0.74 0.65 0.00 0.69 0.64 0.71 0.76
B cell 450 1.00 1.00 0.99 1.00 0.00 1.00 1.00 1.00 1.00
thymic fibroblast type 2 372 0.82 0.88 0.89 0.86 0.00 0.91 0.89 0.89 0.92
thymic fibroblast type 1 345 0.81 0.86 0.88 0.85 0.00 0.90 0.88 0.88 0.91
CD8-positive, alpha-beta T cell 289 0.81 0.85 0.86 0.82 0.00 0.82 0.82 0.85 0.85
capillary endothelial cell 272 0.82 0.87 0.89 0.86 0.00 0.81 0.82 0.81 0.86
naive thymus-derived CD4-positive, alpha-beta T cell 257 0.49 0.45 0.49 0.32 0.00 0.50 0.45 0.49 0.56
smooth muscle cell 227 0.95 0.97 0.97 0.97 0.00 0.99 0.99 0.97 0.98
vein endothelial cell 213 0.86 0.85 0.88 0.85 0.00 0.83 0.84 0.83 0.87
plasma cell 137 1.00 0.99 0.97 1.00 0.00 1.00 1.00 1.00 1.00
endothelial cell of artery 84 0.85 0.93 0.93 0.87 0.00 0.91 0.90 0.89 0.93
macrophage 85 0.98 0.98 0.98 0.99 0.00 0.99 0.99 0.99 0.99
CD8-positive, alpha-beta thymocyte 71 0.63 0.73 0.78 0.39 0.00 0.78 0.69 0.76 0.82
thymocyte 49 0.44 0.63 0.83 0.42 0.00 0.75 0.70 0.77 0.82
naive thymus-derived CD8-positive, alpha-beta T cell 37 0.44 0.49 0.57 0.00 0.00 0.31 0.54 0.61 0.62
natural killer cell 45 0.93 0.94 0.94 0.87 0.00 0.91 0.97 0.95 0.94
endothelial cell of lymphatic vessel 35 1.00 1.00 1.00 0.99 0.00 1.00 1.00 1.00 1.00
fibroblast 22 0.41 0.26 0.26 0.39 0.00 0.67 0.79 0.76 0.81
vascular associated smooth muscle cell 12 0.61 0.00 0.27 0.14 0.00 0.96 0.92 0.76 0.74
mesothelial cell 16 0.93 0.90 0.94 0.80 0.00 0.86 0.91 0.88 0.91
erythrocyte 18 0.89 0.97 0.91 0.97 0.00 0.97 0.97 0.97 0.94
neuro-medullary thymic epithelial cell 14 0.96 0.96 0.96 0.96 0.00 1.00 1.00 0.96 1.00
neutrophil 13 0.70 0.83 0.88 0.92 0.00 0.81 0.93 0.85 0.93
hematopoietic precursor cell 10 0.80 0.57 0.95 0.86 0.00 0.80 0.89 0.90 0.89
myo-medullary thymic epithelial cell 5 0.77 0.80 0.91 0.91 0.00 0.91 0.91 0.91 0.91
medullary thymic epithelial cell 7 1.00 0.86 0.92 0.40 0.00 0.93 0.92 1.00 1.00
monocyte 2 0.00 0.00 1.00 0.67 0.00 0.80 0.67 0.40 0.67
mast cell 2 1.00 1.00 1.00 0.67 0.00 0.50 1.00 1.00 1.00
fast muscle cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
T follicular helper cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
innate lymphoid cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
endothelial cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

The train accuracies are computed on the training data.

Cell Type N cells celltypist knn bbknn knn harmony knn on scvi onclass scanvi svm xgboost Consensus Prediction
CD4-positive, alpha-beta T cell 6381 0.77 0.82 0.88 0.83 0.00 0.70 0.74 0.78 0.86
CD4-positive, alpha-beta thymocyte 4124 0.72 0.45 0.84 0.80 0.00 0.76 0.69 0.75 0.81
B cell 4012 1.00 0.99 1.00 1.00 0.00 1.00 1.00 1.00 1.00
thymic fibroblast type 2 3833 0.87 0.90 0.95 0.93 0.00 0.92 0.93 0.92 0.95
thymic fibroblast type 1 2925 0.83 0.86 0.93 0.90 0.00 0.90 0.90 0.90 0.93
CD8-positive, alpha-beta T cell 2528 0.80 0.84 0.90 0.86 0.00 0.82 0.83 0.84 0.87
capillary endothelial cell 2349 0.84 0.85 0.94 0.90 0.00 0.87 0.90 0.89 0.92
naive thymus-derived CD4-positive, alpha-beta T cell 2266 0.50 0.41 0.66 0.59 0.00 0.55 0.50 0.56 0.65
smooth muscle cell 1998 0.95 0.94 0.99 0.98 0.00 0.99 0.99 0.99 0.99
vein endothelial cell 1835 0.85 0.82 0.93 0.88 0.00 0.88 0.89 0.89 0.92
plasma cell 1441 0.99 0.99 0.99 0.99 0.00 0.99 1.00 1.00 1.00
endothelial cell of artery 689 0.89 0.93 0.96 0.91 0.00 0.92 0.97 0.95 0.96
macrophage 685 0.98 0.98 0.99 0.99 0.00 0.99 1.00 0.99 1.00
CD8-positive, alpha-beta thymocyte 601 0.61 0.71 0.82 0.60 0.00 0.82 0.77 0.79 0.85
thymocyte 406 0.57 0.63 0.83 0.57 0.00 0.84 0.83 0.88 0.92
naive thymus-derived CD8-positive, alpha-beta T cell 397 0.44 0.43 0.71 0.10 0.00 0.54 0.66 0.76 0.78
natural killer cell 383 0.92 0.91 0.94 0.89 0.00 0.92 0.97 0.97 0.96
endothelial cell of lymphatic vessel 336 0.97 0.97 0.98 0.96 0.00 0.97 0.99 0.98 0.99
fibroblast 250 0.61 0.06 0.94 0.85 0.00 0.94 0.92 0.88 0.96
vascular associated smooth muscle cell 229 0.63 0.07 0.96 0.82 0.00 0.97 0.97 0.96 0.98
mesothelial cell 159 0.94 0.91 0.96 0.94 0.00 0.97 0.97 0.98 0.98
erythrocyte 134 0.89 0.94 0.94 0.94 0.00 0.95 0.98 0.95 0.98
neuro-medullary thymic epithelial cell 121 0.92 0.92 0.92 0.92 0.00 0.90 1.00 0.99 0.98
neutrophil 108 0.60 0.73 0.90 0.87 0.00 0.97 1.00 1.00 1.00
hematopoietic precursor cell 82 0.74 0.20 0.86 0.85 0.00 0.99 1.00 0.99 1.00
myo-medullary thymic epithelial cell 72 0.79 0.87 0.96 0.95 0.00 0.97 0.99 1.00 0.97
medullary thymic epithelial cell 36 0.84 0.70 0.87 0.69 0.00 0.97 1.00 1.00 0.99
monocyte 24 0.00 0.00 0.88 0.63 0.00 0.86 0.98 1.00 0.98
mast cell 22 0.88 0.81 0.87 0.73 0.00 1.00 1.00 1.00 1.00
fast muscle cell 21 0.00 0.14 0.98 0.95 0.00 1.00 1.00 1.00 0.98
T follicular helper cell 6 0.00 0.00 0.00 0.00 0.00 0.17 0.92 1.00 0.91
innate lymphoid cell 2 0.00 0.00 0.00 0.67 0.00 0.20 0.80 0.80 1.00
endothelial cell 1 0.00 0.00 0.00 0.00 0.00 0.00 0.67 1.00 0.00

References

Tabula Sapiens reveals transcription factor expression, senescence effects, and sex-specific features in cell types from 28 human organs and tissues, The Tabula Sapiens Consortium; bioRxiv, doi: https://doi.org/10.1101/2024.12.03.626516