samples
stringlengths 50
45.4k
| embedding
stringlengths 8.39k
8.47k
| num_sentences
int64 1
338
| similar_to
stringlengths 5
1.11k
| similar_count
int64 1
185
| grouper
stringclasses 10
values | label
stringclasses 10
values |
---|---|---|---|---|---|---|
When a pre-crash safety system DTC is stored, the driving support ECU assembly stores the current vehicle (ECU or sensor) state as Freeze Frame Data. Enter the following menus: Body Electrical / Pre-Crash 2 / Trouble Codes. According to the GTS display, select a DTC that stored freeze frame data. Read the freeze frame data recorded when the DTC was stored. | [-0.04642828181385994, -0.029791992157697678, -0.07814046740531921, 0.008187825791537762, 0.07513836026191711, 0.02809438668191433, 0.012509805150330067, 0.08210093528032303, 0.022176677361130714, 0.010923473164439201, 0.04099608585238457, 0.027291327714920044, -0.004237369634211063, -0.08003074675798416, -0.09256995469331741, -0.05774618312716484, 0.03242098540067673, -0.007521476596593857, -0.023057058453559875, 0.0048927864991128445, -0.0012335130013525486, 0.06186207756400108, -0.0777377039194107, 0.0431918129324913, -0.10998992621898651, 0.00349673954769969, -0.01988346502184868, 0.006219333037734032, 0.019940949976444244, -0.030502695590257645, -0.023801079019904137, -0.06418129801750183, 0.060371387749910355, -0.001123854541219771, 0.010427393950521946, -0.048994291573762894, 0.054174698889255524, -0.09593652188777924, -0.016738586127758026, -0.07884461432695389, -0.046290479600429535, 0.022939259186387062, -0.01628500409424305, 0.0243437010794878, 0.04092463105916977, 0.022238461300730705, 0.07806059718132019, -0.0071614026091992855, -0.00030325434636324644, -0.041182514280080795, 0.05047247186303139, 0.09805291891098022, 0.045264486223459244, 0.02599482052028179, -0.03910333290696144, 0.0695432648062706, 0.003690082347020507, 0.012839140370488167, -0.09040050953626633, 0.13054707646369934, -0.007969052530825138, 0.04150969535112381, 0.02527654357254505, 0.009601978585124016, 0.05209551006555557, 0.08537989109754562, 0.0013216111110523343, 0.0009383040596731007, 0.0543316975235939, -0.06798246502876282, -0.050066906958818436, -0.038817763328552246, 0.0035184540320187807, 0.009244274348020554, -0.031474705785512924, 0.06488137692213058, -0.001014412147924304, -0.07414891570806503, -0.007220369763672352, -0.024270176887512207, 0.013592302799224854, -0.03894346207380295, 0.013734272681176662, 0.01670110784471035, 0.023451099172234535, 0.034298259764909744, 0.05363971367478371, 0.02447221614420414, 0.06486500054597855, 0.0008114686352200806, -0.005215747747570276, -0.054771460592746735, 0.07104549556970596, 0.012165950611233711, -0.03909978270530701, 0.0195801742374897, 0.0647362545132637, 0.04353781417012215, 0.08383860439062119, -0.030654998496174812, 0.006976258475333452, 0.047719359397888184, 0.04745003953576088, 0.14503657817840576, -0.028460757806897163, -0.04488612338900566, -0.026057664304971695, 0.04969401657581329, -0.011959010735154152, 0.009771162644028664, 0.015859782695770264, 0.09273413568735123, -0.04231104627251625, 0.049512505531311035, -0.011875447817146778, -0.09444701671600342, -0.15952037274837494, -0.044703368097543716, 0.035922788083553314, -0.005871100351214409, 0.019530104473233223, -0.04586661979556084, 0.04575701802968979, 0.0540371909737587, 0.03961033746600151, -0.0586167573928833, 0.039877355098724365, 2.9227849697280373e-34, 0.008509086444973946, -0.08655833452939987, 0.025203321129083633, -0.0022891005501151085, -0.06500031054019928, 0.0567440427839756, -0.07568632811307907, -0.00022291859204415232, 0.06319212168455124, 0.08132179826498032, -0.057503730058670044, -0.013599260710179806, 0.0397447906434536, -0.012834637425839901, -0.04914845526218414, -0.03384122624993324, -0.09217812865972519, -0.012475904077291489, -0.04329399764537811, 0.009899839758872986, 0.007468676194548607, 0.012007934041321278, 0.027666175737977028, 0.022162340581417084, 0.10537216812372208, 0.12639710307121277, -0.08211497217416763, 0.03608783707022667, 0.05176755413413048, 0.04866568371653557, -0.1328512281179428, -0.05103220045566559, -0.01112382672727108, -0.0010913088917732239, 0.03915748745203018, 0.07501430064439774, -0.05558421090245247, 0.05067699775099754, -0.04725019633769989, 0.015377328731119633, 0.052359484136104584, -0.062256306409835815, 0.005521693732589483, -0.028895728290081024, -0.07368256151676178, -0.09307711571455002, -0.0024926485493779182, 0.02283303253352642, -0.012537325732409954, 0.010722719132900238, -0.05609147250652313, -0.0635724738240242, -0.0343223474919796, -0.08868099749088287, 0.013015149161219597, 0.039367735385894775, 0.018063027411699295, -0.034878723323345184, 0.06167135760188103, 0.0714825838804245, -0.06607668846845627, -0.021392997354269028, -0.0022965227253735065, -0.07328634709119797, -0.006163285579532385, -0.0003087871882598847, -0.04148391634225845, -0.0789281576871872, -0.013438081368803978, -0.06051182001829147, -0.007989003323018551, -0.0412781797349453, 0.08900313824415207, 0.05239391326904297, 0.020031621679663658, 0.042153555899858475, -0.037281665951013565, 0.03819927200675011, -0.08316925168037415, -0.019427195191383362, -0.0012118903687223792, -0.08711167424917221, -0.010139011777937412, 0.034251678735017776, 0.07024721801280975, -0.01827274262905121, -0.051589131355285645, 0.0571429617702961, -0.06455028802156448, -0.013737821951508522, -0.07804698497056961, -0.004536401946097612, 0.03901861608028412, 0.039025481790304184, 0.000994983478449285, -1.2222035372071727e-33, 0.013117596507072449, -0.08531288802623749, -0.04985757917165756, -0.01868542842566967, 0.016548004001379013, -0.023632178083062172, 0.010441631078720093, 0.008880162611603737, 0.016647249460220337, 0.004373718053102493, 0.02281070314347744, -0.03608833625912666, -0.030727826058864594, 0.00039009787724353373, 0.04003506898880005, -0.0091930590569973, -0.02982056327164173, -0.056682270020246506, -0.06054793670773506, 0.07800149917602539, 0.001125106937251985, -0.11889360845088959, -0.025533189997076988, -0.01229847315698862, -0.013867548666894436, 0.026701681315898895, 0.011596817523241043, 0.0067032501101493835, 0.02697436697781086, -0.027645260095596313, -0.04532613232731819, -0.03006744012236595, -0.0015464858151972294, 0.11000089347362518, -0.00402996176853776, -0.08549658209085464, -0.034951552748680115, -0.06114879623055458, -0.05331040918827057, -0.0494278185069561, 0.05751524865627289, 0.10833919793367386, -0.06253425776958466, 0.05719905346632004, 0.04710607975721359, 0.019484683871269226, 0.008815550245344639, 0.03151525929570198, 0.0909113734960556, 0.03178051486611366, 0.016132257878780365, -0.07210096716880798, 0.03885546326637268, 0.03975803405046463, 0.028359582647681236, -0.009484738111495972, 0.10647650808095932, 0.01914171501994133, -0.04088040068745613, -0.03752324357628822, 0.03996265307068825, -0.040758613497018814, -0.006950429640710354, -0.031230773776769638, -0.008994623087346554, -0.06124749407172203, -0.016054969280958176, -0.014126816764473915, -0.04715726897120476, 0.03556693345308304, 0.09013622254133224, 0.016586553305387497, -0.004685617052018642, -0.09670652449131012, -0.029346458613872528, -0.09415516257286072, -0.13520294427871704, -0.03666907921433449, 0.06562447547912598, -0.06927547603845596, -0.004978147801011801, -0.026581313461065292, 0.016326678916811943, 0.11684569716453552, 0.07171078771352768, 0.053041137754917145, -0.0530187152326107, 0.0055315326899290085, 0.07664768397808075, -0.04802658408880234, -0.1030067726969719, 0.04441703483462334, -0.01055022981017828, 0.08077627420425415, -0.039380185306072235, -3.292087313866432e-08, -0.05279680714011192, 0.032991670072078705, -0.024345438927412033, 0.03016330488026142, 0.0310137327760458, -0.024042081087827682, -0.03045688010752201, 0.04501134529709816, -0.017730697989463806, -0.02390948310494423, 0.10286672413349152, -0.0006828909972682595, -0.05161593109369278, -0.03963308781385422, -0.0036864050198346376, 0.028624646365642548, 0.060686033219099045, 0.03485843166708946, 0.001714122947305441, -0.03349856287240982, 0.030777504667639732, 0.011719448491930962, 0.06191316619515419, 0.02255711331963539, 0.078289695084095, -0.017913199961185455, 0.059829190373420715, 0.07710953056812286, 0.052751459181308746, -0.017477551475167274, -0.047593194991350174, -0.023070698603987694, 0.06296279281377792, -0.00643027713522315, 0.06917505711317062, -0.03278511017560959, 0.04972971975803375, 0.06265037506818771, 0.04954059422016144, -0.009045764803886414, -0.001308464095927775, 0.03593789413571358, -0.049848802387714386, 0.014278982765972614, 0.04268735647201538, 0.04338487237691879, -0.048862162977457047, 0.041224122047424316, 0.03011891432106495, 0.048853550106287, -0.06514917314052582, -0.0474277026951313, -0.07257450371980667, 0.15159504115581512, 0.016822129487991333, -0.032440267503261566, -4.9692869652062654e-05, -0.05071372538805008, 0.013167383149266243, -0.004657628946006298, -0.09337121248245239, 0.08215127140283585, 0.022234542295336723, -0.024763738736510277] | 4 | [5644, 7088] | 2 | Engine / Hybrid System | Engine / Hybrid System |
Use the same procedure for the RHD and LHD vehicles. The procedure listed below is for the LHD vehicles. INSTALL POWER WINDOW REGULATOR MASTER SWITCH ASSEMBLY Position power window regulator master switch assembly (2) on the front door trim board sub-assembly LH (3) and engage in the claws (1). INSTALL FRONT DOOR TRIM BOARD SUB-ASSEMBLY LH INSTALL COURTESY LIGHT ASSEMBLY (w/ Courtesy Light) Use the same procedure for the RHD and LHD vehicles.The procedure listed below is for the LHD vehicles. | [0.06316902488470078, -0.008937261998653412, -0.0013823951594531536, -0.006341841537505388, 0.018102865666151047, 0.10636917501688004, -0.01512316707521677, 0.015590671449899673, -0.06736709922552109, 0.014848061837255955, 0.040596697479486465, -0.022719083353877068, -0.02449478767812252, -0.04477134346961975, 0.03512094169855118, 0.13121363520622253, -0.017964458093047142, -0.014065503142774105, 0.04878697916865349, 0.008081178180873394, 0.04549236595630646, -0.07098398357629776, -0.023588815703988075, -0.03470572084188461, -0.030677588656544685, -0.07781744748353958, 0.0477907657623291, 0.01272844523191452, 0.018425414338707924, -0.008903874084353447, 0.038484930992126465, -0.055758945643901825, 0.022659271955490112, -0.02978900633752346, -0.08025334030389786, -0.010435104370117188, 0.01395889837294817, -0.030283279716968536, 0.009343982674181461, -0.04733002558350563, -0.04969026893377304, -0.003710054559633136, 0.012959357351064682, -0.09787672758102417, -0.058455925434827805, 0.05122818797826767, -0.044424716383218765, 0.04485694319009781, 0.001593796769157052, -0.028668686747550964, 0.03519216179847717, -0.01285077165812254, -0.02485932782292366, 0.01513348426669836, -0.021370213478803635, 0.017022963613271713, -0.07397230714559555, 0.03499528765678406, 0.013855340890586376, -0.016588149592280388, 0.027541659772396088, 0.019286984577775, -0.05573633313179016, -0.03857825696468353, -0.02913590520620346, -0.045876823365688324, 0.007677809800952673, 0.012302578426897526, 0.01344033982604742, -0.012788234278559685, 0.006769293919205666, -0.06821509450674057, 0.06594733148813248, -0.0514112152159214, -0.03719550743699074, -0.10249904543161392, -0.007267780601978302, 0.05080653354525566, 5.7992907386505976e-05, -0.012223513796925545, -0.04590534046292305, 0.07638219743967056, -0.0012998221209272742, 0.012801239266991615, 0.06770153343677521, 0.035283349454402924, -0.10391199588775635, 0.0468713752925396, -0.07476542145013809, -0.0002070970367640257, 0.012884270399808884, -0.05280750244855881, -0.031070591881871223, -0.04789835214614868, 0.023112494498491287, -0.017710808664560318, 0.03388914838433266, -0.09110500663518906, 0.04712646082043648, -0.01525195874273777, -0.03923037648200989, 0.0012004032032564282, 0.025014078244566917, -0.03415098041296005, -0.11265967786312103, 0.04568531736731529, -0.07282999157905579, 0.003084560390561819, -0.10735476016998291, -0.1251572072505951, 0.02088332735002041, 0.04644803702831268, 0.07333847135305405, 0.023546377196907997, -0.004054118879139423, -0.03734390810132027, -0.04718417301774025, -0.06485294550657272, 0.014678365550935268, -0.03046371042728424, -0.002317562699317932, -0.004119137767702341, 0.0954073816537857, -0.008775441907346249, 0.05794477462768555, 0.02771785669028759, 0.013065250590443611, 5.0298573078800414e-33, 0.054415587335824966, 0.07773920893669128, -0.10771258175373077, -0.015800833702087402, -0.043699152767658234, 0.11843973398208618, 0.017790473997592926, 0.05595550686120987, -0.08615026623010635, 0.017942437902092934, 0.04657180607318878, -0.0563608855009079, 0.022477472200989723, -0.14670269191265106, -0.08337822556495667, -0.02682357467710972, 0.015864910557866096, 0.03434520214796066, -0.02636604942381382, 0.008492057211697102, 0.0050920359790325165, 0.052174776792526245, 0.03807489201426506, 0.05302384868264198, 0.035818032920360565, 0.041824158281087875, 0.05064443126320839, -0.07990174740552902, -0.011364972218871117, 0.036854926496744156, 0.004044088069349527, 0.04418415576219559, 0.01674417406320572, 0.036245062947273254, -0.08778289705514908, 0.023944802582263947, -0.04769964516162872, -0.050599467009305954, -0.023059092462062836, -0.06752660870552063, 0.047753702849149704, -0.01413676142692566, -0.014016848057508469, 0.012361790053546429, -0.03843269124627113, 0.03649723902344704, 0.0194929838180542, -0.016345318406820297, 0.06563647091388702, 0.04527388513088226, 0.02065327949821949, -0.06677447259426117, 0.028901418671011925, -0.007289105094969273, -0.08330900222063065, -0.09141681343317032, -0.07631100714206696, 0.014507530257105827, 0.029973940923810005, 0.05863397568464279, -0.019051598384976387, 0.027959832921624184, -0.008391966111958027, -0.019531799480319023, 0.038649674504995346, -0.09302021563053131, 0.05637942627072334, -0.025241229683160782, 0.015132520347833633, -0.05421546846628189, -0.00515711447224021, -0.057121213525533676, 0.06964240968227386, 0.048922136425971985, 0.032460492104291916, -0.06462273746728897, -0.016188306733965874, -0.010314326733350754, -0.01069562416523695, -0.020579388365149498, -0.03468480706214905, 0.09051502496004105, -0.004408438224345446, 0.017757033929228783, 0.1480269879102707, -0.06844582408666611, -0.028172463178634644, -0.03617490455508232, -0.013836008496582508, 0.026446864008903503, 0.0005499626277014613, -0.06374706327915192, 0.06486467272043228, 0.039398517459630966, 0.03351828455924988, -5.223934363936678e-33, 0.04261491447687149, -0.1129302978515625, -0.013290844857692719, -0.05294923484325409, 0.018041804432868958, 0.06766565889120102, -0.006049495190382004, -0.07156369090080261, 0.029420156031847, -0.001502533908933401, 0.07989285886287689, 0.023505277931690216, -0.01902328059077263, 0.035788871347904205, 0.0369856171309948, -0.05147627368569374, 0.0826234444975853, -0.011201625689864159, -0.01695862226188183, 0.04782145470380783, 0.06212722137570381, -0.07192730158567429, -0.004765743855386972, 0.05154584348201752, -0.013725538738071918, -0.002815101994201541, 0.08076541125774384, 0.12918785214424133, 0.06272486597299576, 0.07853357493877411, -0.001235087402164936, -0.06299777328968048, -0.003960306290537119, 0.013591541908681393, 0.0011657767463475466, 0.04007744416594505, 0.009988353587687016, 0.04674237594008446, -0.06004349887371063, -0.01842089556157589, 0.011628503911197186, -0.0103860879316926, -0.046692971140146255, 0.00923447497189045, 0.018813006579875946, -0.009688926860690117, 0.007964379154145718, -0.03787917271256447, -0.08143436163663864, -0.029452573508024216, -0.034696534276008606, -0.06746815145015717, -0.05783867835998535, 0.009943516924977303, -0.05767817050218582, 0.02069263346493244, 0.025653602555394173, 0.040962718427181244, 0.03384961932897568, 0.03993667662143707, 0.01936180889606476, 0.006349023897200823, 0.03552473708987236, 0.0430472232401371, -0.08828504383563995, -0.1113986000418663, 0.09798745810985565, 0.019381089136004448, 0.03417464718222618, -0.02006792649626732, -0.027334492653608322, 0.002226442564278841, 0.12436611205339432, -0.00040349128539673984, 0.002148978179320693, -0.06415334343910217, 0.0059938207268714905, -0.05714653804898262, 0.014982445165514946, -0.05284637585282326, 0.05534837394952774, -0.06226741522550583, 0.06952540576457977, 0.0530497245490551, -0.047631602734327316, 0.014217747375369072, 0.00716352416202426, 0.0015983500052243471, 0.017240071669220924, -0.055137164890766144, -0.05169107764959335, 0.012180103920400143, 0.0496206097304821, 0.03545737266540527, 0.04927367344498634, -4.5972250006798276e-08, 0.052275173366069794, -0.05880031734704971, 0.07837565988302231, -0.050784870982170105, -0.050038136541843414, 0.08331857621669769, 0.039837390184402466, 0.054223477840423584, -0.178317591547966, -0.0398450568318367, 0.03536691144108772, -0.004708173684775829, 0.03068167343735695, -0.026606187224388123, 0.026321930810809135, 0.01638130284845829, -0.01428291667252779, 0.09287945926189423, -0.030149267986416817, -0.010411118157207966, -0.0032562788110226393, -0.05810744687914848, 0.1199483647942543, 0.04185812920331955, -0.00042038076207973063, 0.02032873034477234, -0.05725676193833351, -0.07095181941986084, 0.020000990480184555, -0.012274005450308323, 0.07119627296924591, 0.04122411832213402, 0.09196723252534866, 0.10395116358995438, 0.015865255147218704, -0.016341816633939743, 0.0056760660372674465, 0.09365471452474594, 0.0866466611623764, -0.03796767443418503, 0.03876672685146332, 0.025635607540607452, -0.0884171575307846, -0.019268352538347244, -0.023013189435005188, -0.025495396926999092, -0.05611756816506386, -0.08940940350294113, 0.030387576669454575, 0.04038252308964729, 0.04853357374668121, -0.0337953120470047, -0.020177388563752174, 0.012825052253901958, 0.02060762234032154, -0.005582943093031645, -0.09956959635019302, -0.06279322504997253, 0.06084701418876648, -0.052415791898965836, 0.08134711533784866, 0.1546078324317932, 0.002739669056609273, -0.008472996763885021] | 4 | [2002, 2261, 3031, 3457, 4725, 4768, 5483, 5623, 6091, 6646, 7821, 7924, 7954, 9600, 9788, 10091] | 16 | Vehicle Interior | Vehicle Interior |
Install the fuel tank breather hose to the fuel sub tank sub-assembly, and tighten the clamp to secure the hose. INSTALL FUEL TANK TO FILLER PIPE HOSE Install the fuel tank to filler pipe hose to the fuel sub tank sub-assembly, and tighten the clamp to secure the hose. Install a new gasket and the fuel tank vent tube assembly with the 8 screws. Set the fuel sub tank sub-assembly on a transmission jack and lift up the transmission jack. Connect the 2 fuel tank bands with the 4 bolts. Connect the fuel tank breather hose to the filler pipe, and tighten the clamp to secure the hose. CONNECT FUEL TANK TO FILLER PIPE HOSE Connect the fuel tank to filler pipe hose to the filler pipe, and tighten the clamp to secure the hose. Connect the fuel evaporation hose, fuel breather hose and 3 fuel hoses to the fuel tank vent tube assembly, and slide the 5 clamps to secure the hoses. Install the No. 2 fuel tank protector with the 5 bolts. When disconnecting and reconnecting the battery, there is an automatic learning function that completes learning when the respective system is used. | [-0.035841573029756546, 0.09246907383203506, -0.07777930796146393, -0.06544508039951324, 0.0016430403338745236, -0.004883140325546265, 0.0007125741103664041, 0.04549058526754379, -0.034541238099336624, -0.04273054748773575, -0.039188507944345474, -0.05773696303367615, 0.024050654843449593, -0.006050157826393843, -0.009837541729211807, 0.05315291881561279, 0.0013178011868149042, 0.0031662690453231335, -0.004358867183327675, -0.07108338177204132, 0.05463297665119171, -0.03791803866624832, 0.11543174833059311, -0.042736850678920746, -0.022246912121772766, -0.035746797919273376, -0.022849256172776222, 0.0455084852874279, -0.03186947479844093, -0.035255372524261475, 0.03024633787572384, -0.062434542924165726, -0.021618060767650604, -0.022528110072016716, -0.040735624730587006, 0.008072386495769024, 0.01986101269721985, 0.1343214213848114, 0.00959439855068922, 0.06186705455183983, -0.04096761345863342, -0.08337555825710297, -0.008022001944482327, -0.008734072558581829, -0.022414226084947586, 0.04627067223191261, -0.01896258257329464, -0.024888906627893448, 0.091668501496315, -0.0929892361164093, -0.05484800040721893, -0.007307256571948528, -0.005903585348278284, -0.008426369167864323, 0.04188815504312515, 0.020666491240262985, -0.02235349640250206, -0.005816090852022171, -0.00999560859054327, -0.16546061635017395, 0.07996609061956406, -0.03342832997441292, 0.037531107664108276, 0.02604164183139801, -0.10833532363176346, -0.03047316148877144, 0.04742271080613136, 0.04568003490567207, 0.039886076003313065, 0.023645218461751938, 0.010843620635569096, 0.027248453348875046, -0.023115254938602448, -0.07005226612091064, -0.08688507229089737, 0.03006492182612419, 0.019122572615742683, 0.07685334980487823, 0.04540242999792099, -0.0357678085565567, 0.023223813623189926, 0.03648874908685684, 0.027293147519230843, -0.0014222640311345458, -0.017030179500579834, 0.0088532455265522, 0.046065010130405426, -0.0376034639775753, -0.025873729959130287, -0.04436526075005531, 0.001683207810856402, 0.028687193989753723, 0.06357314437627792, 0.03140312805771828, 0.015290034003555775, -0.033257804811000824, 0.0295293927192688, -0.009607147425413132, 0.025789154693484306, 0.029624707996845245, -0.016913285478949547, -0.004100737161934376, 0.030896740034222603, -0.017841225489974022, -0.028860270977020264, -0.016297373920679092, -0.018998414278030396, 0.10642183572053909, 0.049810223281383514, -0.04128085821866989, -0.008351719006896019, 0.027224643155932426, 0.06835814565420151, -0.00896908063441515, -0.10522735118865967, 0.13353851437568665, -0.07315158098936081, -0.048985615372657776, -0.0008103913278318942, 0.07268387824296951, -0.0012970160460099578, 0.02393004298210144, 0.02892182767391205, 0.0240936316549778, 0.07327653467655182, 0.056023627519607544, -0.08964719623327255, 4.290519115670825e-33, -0.000122286073747091, 0.0017696220893412828, -0.01100357435643673, 0.07579687237739563, -0.054522790014743805, 0.024035213515162468, -0.012727854773402214, -0.08995303511619568, -0.04583381861448288, 0.01036799605935812, 0.029537925496697426, 0.01545442920178175, -0.0528821162879467, 0.02390071004629135, -0.08776035159826279, -0.15987567603588104, -0.062285665422677994, -0.010480299592018127, 0.006023870315402746, -0.07302899658679962, 0.006103035993874073, -0.017508571967482567, 0.009047168307006359, -0.04166094958782196, 0.06559107452630997, 0.06977378576993942, 0.02851124107837677, -0.05448852851986885, -0.031263042241334915, 0.028369875624775887, -0.03987493738532066, 0.016256792470812798, -0.01519650500267744, 0.004438265226781368, -0.021736467257142067, -0.08532196283340454, -0.0315743125975132, 0.04004796966910362, -0.005960352718830109, -0.0037785160820931196, -0.01233724132180214, -0.0024592368863523006, -0.04829461872577667, -0.03522951900959015, 0.022970005869865417, -0.047178708016872406, 0.02721644937992096, 0.05848012492060661, 0.09428367018699646, 0.04022403061389923, 0.0057951537892222404, -0.017989007756114006, -0.015205223113298416, 0.008957209065556526, -0.05678838491439819, 0.029707321897149086, -0.009607418440282345, -0.0995946153998375, -0.01116227637976408, -0.04145531356334686, -0.045333947986364365, 0.027264894917607307, -0.030970774590969086, -0.012966034933924675, 0.0653744712471962, 0.0019028480164706707, -0.06122366711497307, -0.06249460577964783, 0.08944761008024216, -0.033690765500068665, -0.04246346652507782, 0.0012576651060953736, 0.007595385424792767, 0.013319634832441807, -0.03258230909705162, 0.009963629767298698, 0.029318375512957573, 0.008356616832315922, -0.0734509825706482, -0.027976948767900467, 0.0894908681511879, -0.006163181271404028, 0.06479637324810028, -0.01746889390051365, 0.06407871097326279, -0.11223582923412323, 0.007089261431246996, 0.017075611278414726, -0.0023988946340978146, 0.012818205170333385, -0.0016158588696271181, -0.1053074523806572, 0.08110120892524719, -0.08016932755708694, 0.11161290109157562, -3.338302937289523e-33, 0.05321228504180908, -0.010038061067461967, 0.04685811325907707, 0.007335628382861614, 0.03572912886738777, 0.08034881204366684, 0.06813538819551468, -0.11814438551664352, 0.008816090412437916, 0.047921132296323776, -0.023075750097632408, 0.05760890990495682, 0.06709424406290054, 0.029908552765846252, -0.0727648213505745, 0.03755706921219826, 0.04871959611773491, 0.01844439096748829, 0.004170424770563841, 0.00655587762594223, 0.04709569737315178, -0.002968013286590576, -0.09395049512386322, 0.08059258759021759, -0.01886056177318096, 0.028054194524884224, 0.030775507912039757, 0.03972021862864494, 0.018753601238131523, 0.01700354553759098, 0.017720436677336693, 0.04629760980606079, -0.00014776541502214968, 0.027188779786229134, -0.0023091640323400497, -0.038759227842092514, 0.0584220327436924, 0.06620370596647263, -0.019112374633550644, -0.048084601759910583, -0.047282975167036057, -0.006439076270908117, -0.06499967724084854, -0.07160127907991409, -0.05028924345970154, -0.028009653091430664, 0.08189766854047775, -0.10690159350633621, -0.10308822244405746, 0.010770315304398537, -0.06981668621301651, -0.0608300156891346, -0.06243308633565903, 0.04458325356245041, 0.010246130637824535, 0.019362282007932663, 0.10072415322065353, 0.05941992253065109, -0.010803353041410446, 0.0157309640198946, 0.101353719830513, -0.03402745723724365, 0.05086366832256317, -0.03977801278233528, -0.09162242710590363, -0.10731891542673111, -0.010048478841781616, -0.0066748494282364845, 0.0034981800708919764, 0.032698940485715866, -0.0993151143193245, 0.03659277409315109, 0.09822467714548111, -0.020686153322458267, 0.08530373126268387, -0.05017855018377304, -0.03548680990934372, -0.008306590840220451, 0.007513895630836487, -0.004709496628493071, -0.0033750615548342466, -0.06318139284849167, 0.014264076016843319, -0.02414812333881855, -0.014471054077148438, 0.033042941242456436, 0.04025682061910629, 0.09330165386199951, 0.06272680312395096, -0.07513262331485748, -0.0474633127450943, 0.001676099025644362, -0.00065061473287642, 0.08363515883684158, -0.03687063604593277, -4.761153249432937e-08, 0.041470885276794434, -0.09450197964906693, 0.01024547778069973, 0.0440957210958004, -0.00913239922374487, 0.02657376043498516, -0.028550174087285995, 0.05803987756371498, -0.033536896109580994, -0.11689819395542145, 0.06786325573921204, 0.06737493723630905, 0.062003642320632935, -0.013760693371295929, 0.026723390445113182, -0.004385665059089661, 0.010150672867894173, 0.09919009357690811, 0.003911368548870087, -0.015169849619269371, -0.01066198293119669, -0.03490205109119415, -0.06199483200907707, 0.015974467620253563, 0.09129197150468826, -0.010971058160066605, -0.02028643526136875, 0.005473091267049313, 0.013701587915420532, 0.009170602075755596, 0.04463738203048706, -0.008851708844304085, -0.02222348563373089, -0.025311408564448357, 0.04140288382768631, 0.04705379530787468, 0.03077530488371849, 0.023696640506386757, 0.014673073776066303, 0.034244317561388016, 0.12804032862186432, 0.08970586210489273, -0.012360813096165657, -0.011970417574048042, 0.01257152296602726, 0.026780618354678154, -0.07931285351514816, -0.029636885970830917, -0.05685025826096535, 0.0576118566095829, 0.08811680972576141, -0.03758823499083519, -0.038293857127428055, 0.03848684951663017, 0.02077694796025753, -0.027250489220023155, -0.0939372181892395, 0.07459765672683716, 0.0643441453576088, 0.014597472734749317, -0.062149778008461, 0.10881533473730087, -0.006319045089185238, -0.11583811789751053] | 11 | [1520, 2949, 3339, 3427, 3535, 4339, 4370, 4500, 5136, 5213, 5395, 5590, 5643, 5767, 6502, 7318, 7731, 7923, 9789, 10171, 10235, 10297, 10501, 10714] | 24 | Engine / Hybrid System | Engine / Hybrid System |
